Trigantius Tournament: Results 2002
Tournament Name
Trigantius
Tournament Date
Sun, 3 Mar 2002
The 2002 Trigantius Go Tournament was held in the University Centre, Cambridge.
The bar was at 4 dan.
Posn | No | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | SoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong-June Kim | 6D | Oxford City | 5+ | 3+ | 2+ | 3 | 6 | 15 |
2 | 2 | Young Kim | 5D | CLGC | 10+ | 4+ | 1- | 2 | 5 | 14 |
3 | Des Cann | 4D | Milton Keynes | 6+ | 1- | 7+ | 2 | 5 | 14 | |
4 | 4 | David Ward | 4D | Cambridge | 7+ | 2- | 6+ | 2 | 5 | 13 |
5 | 5 | Francis Roads | 4D | Wanstead | 1- | 10+ | 11+ | 2 | 5 | 12 |
6 | 6 | Piers Shepperson | 5D | CLGC | 3- | 8+ | 4- | 1 | 4 | 14 |
7 | 7 | Bong-Chul Kim | 5D | CLGC | 4- | 16+ | 3- | 1 | 4 | 13½ |
8 | 8 | John Fairbairn | 3D | CLGC | 17+ | 6- | 10+ | 2 | 4 | 9½ |
9 | Alison Bexfield | 2D | Letchworth | 13+ | 14+ | 15+ | 3 | 4 | 9½ | |
10 | 10 | John Rickard | 4D | Cambridge | 2- | 5- | 8- | 0 | 3 | 14 |
11 | 11 | Charles Matthews | 3D | Cambridge | 12- | 24+ | 5- | 1 | 3 | 9 |
12 | 12 | Tim Hunt | 2D | Milton Keynes | 11+ | 15- | 21+ | 2 | 3 | 8½ |
13 | 13 | Nan Lin | 2D | Cambridge | 9- | 18+ | 19+ | 2 | 3 | 8 |
14 | 14 | Andrew Grant | 2D | Milton Keynes | 24+ | 9- | 17+ | 2 | 3 | 7½ |
15 | 15 | William Connolley | 3D | BAS | 12+ | 9- | 1 | 3 | 7 | |
16 | 16 | Quentin Mills | 3D | Cambridge | 7- | 29+ | 1 | 3 | 5 | |
17 | 17 | Jin Yang | 3D | Cambridge | 8- | 14- | 0 | 2 | 7 | |
18 | 18 | Michael Charles | 2D | St Albans | 19- | 13- | 28+ | 1 | 2 | 6 |
19 | Phil Beck | 1D | Cambridge | 18+ | 25+ | 13- | 2 | 2 | 6 | |
20 | 20 | Baron Allday | 1D | West Wales | 22+ | 21- | 26+ | 2 | 2 | 5 |
21 | Jonathan Chin | 1D | Cambridge | 33+ | 20+ | 12- | 2 | 2 | 5 | |
22 | 22 | Tony Warburton | 1D | Cambridge | 20- | 33+ | 24+ | 2 | 2 | 3 |
23 | 23 | Simon Rosenblatt | 1K | Paris | 27+ | 34+ | 25+ | 3 | 2 | 2 |
24 | 24 | Alan Thornton | 2D | St Albans | 14- | 11- | 22- | 0 | 1 | 8 |
25 | 25 | Matthew Woodcraft | 1D | Cambridge | 26+ | 19- | 23- | 1 | 1 | 5 |
26 | 26 | Gerry Mills | 1D | Monmouth | 25- | 30+ | 20- | 1 | 1 | 4 |
27 | 27 | Konrad Scheffler | 1D | Cambridge | 23- | 28- | 39+ | 1 | 1 | 3 |
28 | Les Bock | 1K | Wanstead | 35+ | 27+ | 18- | 2 | 1 | 3 | |
29 | 29 | Geoff Kaniuk | 1K | CLGC | 40+ | 38+ | 16- | 2 | 1 | 2½ |
30 | 30 | Helen Harvey | 1K | Manchester | 31+ | 26- | 34+ | 2 | 1 | 2 |
31 | 31 | Brian Brunswick | 1K | Epsom Downs | 30- | 35+ | 36+ | 2 | 1 | 1 |
32 | 32 | James Aspden | 1K | Wanstead | 34- | 37+ | 33+ | 2 | 1 | 0 |
33 | 33 | Weed | 1D | Billericay | 21- | 22- | 32- | 0 | 0 | 5 |
34 | 34 | David J King | 1K | Winchester | 32+ | 23- | 30- | 1 | 0 | 4 |
35 | 35 | Mike Nash | 1K | CLGC | 28- | 31- | 40+ | 1 | 0 | 1 |
36 | 36 | Alex Gorza | 2K | NLGC | 41+ | 40+ | 31- | 2 | 0 | -1 |
37 | Matthew Reid | 2K | Cambridge | 43+ | 32- | 44+ | 2 | 0 | -1 | |
38 | 38 | Roger Daniel | 2K | NLGC | 49+ | 29- | 42+ | 2 | 0 | -2 |
39 | Robert Jack | 2K | NLGC | 44+ | 48+ | 27- | 2 | 0 | -2 | |
40 | 40 | Nick Wedd | 1K | Oxford | 29- | 36- | 35- | 0 | -1 | 1 |
41 | 41 | Fred Holroyd | 2K | Milton Keynes | 36- | 43+ | 47- | 1 | -1 | -2 |
42 | Martin Harvey | 3K | Manchester | 45+ | 46+ | 38- | 2 | -1 | -2 | |
43 | 43 | Edward Blockley | 2K | Worcester | 37- | 41- | 49+ | 1 | -1 | -3 |
44 | Bjoern Boettcher | 2K | none | 39- | 53+ | 37- | 1 | -1 | -3 | |
45 | 45 | Steve Bailey | 3K | West Surrey | 42- | 54+ | 48+ | 2 | -1 | -6 |
46 | Jay Yoo | 3K | Cambridge | 50+ | 42- | 52+ | 2 | -1 | -6 | |
47 | Paul Taylor | 4K | Cambridge | 52+ | 50+ | 41+ | 3 | -1 | -6 | |
48 | 48 | Frank Visser | 3K | Cambridge | 51+ | 39- | 45- | 1 | -2 | -3 |
49 | 49 | Keing-Sik Chon | 3K | Cambridge | 38- | 55+ | 43- | 1 | -2 | -4 |
50 | 50 | Roy Nelson | 3K | Milton Keynes | 46- | 47- | 54+ | 1 | -2 | -5 |
51 | 51 | Roger Peck | 4K | Milton Keynes | 48- | 58+ | 53+ | 2 | -2 | -9 |
52 | 52 | Ron Bell | 4K | Reading | 47- | 59+ | 46- | 1 | -3 | -6 |
53 | Roger Murby | 4K | Cambridge | 56+ | 44- | 51- | 1 | -3 | -6 | |
54 | 54 | Jitse Niesen | 4K | Cambridge | 58+ | 45- | 50- | 1 | -3 | -7 |
55 | 55 | Richard Mullens | 5K | St Albans | 62+ | 49- | 59+ | 2 | -3 | -11 |
56 | 56 | Paul Kersey | 5K | Saffron Walden | 53- | 65+ | 58+ | 2 | -3 | -13 |
57 | 57 | Andrew Plater | 6K | Cambridge | 60+ | 1 | -4 | -4 | ||
58 | 58 | Bill Streeten | 4K | Wanstead | 54- | 51- | 56- | 0 | -4 | -8 |
59 | 59 | Paul Russell | 5K | Cambridge | 60+ | 52- | 55- | 1 | -4 | -10 |
60 | 60 | Andrea Casalotti | 5K | CLGC | 59- | 61+ | 57- | 1 | -4 | -12 |
61 | 61 | Marnix Wells | 6K | Epsom Downs | 66+ | 60- | 63+ | 2 | -4 | -15 |
62 | 62 | Richard Parker | 6K | Cambridge | 55- | 64- | 66+ | 1 | -5 | -14 |
63 | 63 | Jaime Crawford | 7K | Cambridge | 65+ | 66+ | 61- | 2 | -5 | -16 |
64 | 64 | Erwin Bonsma | 8K | Ipswich | 67+ | 62+ | 65+ | 3 | -5 | -18 |
65 | 65 | Angus Macindoe | 6K | CLGC | 63- | 56- | 64- | 0 | -6 | -13 |
66 | 66 | Simon Mader | 6K | Cambridge | 61- | 63- | 62- | 0 | -6 | -14 |
67 | 67 | William Brooks | 8K | Cambridge | 64- | 68- | 69+ | 1 | -7 | -21 |
68 | 68 | Simon Frankau | 9K | Cambridge | 71+ | 67+ | 70- | 2 | -7 | -25 |
69 | 69 | Adam Atkinson | 10K | none | 72- | 70+ | 67- | 1 | -9 | -25 |
70 | 70 | Craig Young | 11K | NLGC | 73+ | 69- | 68+ | 2 | -9 | -26 |
71 | 71 | Ben Morris | 10K | Cambridge | 68- | 72- | 74+ | 1 | -9 | -27 |
72 | 72 | Keith Osborne | 11K | Norwich | 69+ | 71+ | 73- | 2 | -9 | -28 |
73 | 73 | Hoi Ping Mok | 12K | Cambridge | 70- | 74+ | 72+ | 2 | -10 | -29 |
74 | 74 | J J Brink | 12K | Cambridge | 75+ | 73- | 71- | 1 | -11 | -30 |
75 | 75 | Andrew Walkingshaw | 13K | Cambridge | 74- | 76+ | 78+ | 2 | -11 | -40 |
76 | 76 | Pauline Bailey | 14K | West Surrey | 78+ | 75- | 77- | 1 | -13 | -41 |
77 | 77 | Andrew Gardner | 17K | Cambridge | 79+ | 78+ | 76+ | 3 | -14 | -52 |
78 | 78 | Paul Blockley | 16K | Worcester | 76- | 77- | 75- | 0 | -16 | -38 |
79 | 79 | Oscar John | 24K | Cambridge | 77- | 0 | -23 | -14 |
Last updated Thu Mar 02 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.