Trigantius Tournament: Results 2005
Tournament Name
Trigantius
Tournament Date
Sun, 6 Mar 2005
Played at the University Centre in Cambridge.
The bar was at 3d. Handicap and no-komi games are in red.
Note: Peter Allen played two games in Round 1.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Li Shen | 6d | CLGC | 3+ | 4+ | 2+ | 3 | 5 | 12 | 12 |
2 | 2 | David Ward | 4d | Cambridge | 5+ | 6+ | 1- | 2 | 4 | 12 | 11 |
3 | 3 | Andrew Jones | 3d | Wanstead | 1- | 8+ | 6+ | 2 | 4 | 11 | 9 |
4 | 4 | Yun He | 7d | LSE | 10+ | 1- | 11+ | 2 | 4 | 9 | 10 |
5 | 5 | Joonghoon Jo | 3d | Central London | 2- | 11+ | 7+ | 2 | 4 | 9 | 9 |
6 | 6 | Alison Bexfield | 3d | Letchworth | 8+ | 2- | 3- | 1 | 3 | 11 | 9 |
7 | 7 | Tim Hunt | 2d | Milton Keynes | 9+ | 10+ | 5- | 2 | 3 | 9 | 8 |
8 | 8 | Alistair Wall | 4d | Wanstead | 6- | 3- | 12+ | 1 | 3 | 9 | 7 |
9 | 9 | Mike Charles | 2d | St Albans | 7- | 13+ | 10+ | 2 | 3 | 7 | 6 |
10 | 10 | Jonathan Chin | 2d | Cambridge | 4- | 7- | 9- | 0 | 2 | 10 | 6 |
11 | Alan Thornton | 2d | St Albans | 12+ | 5- | 4- | 1 | 2 | 10 | 6 | |
12 | 12 | Simon Goss | 2d | Bracknell | 11- | 14+ | 8- | 1 | 2 | 7 | 5 |
13 | 13 | Phil Beck | 1d | Cambridge | 17+ | 9- | 15+ | 2 | 2 | 4 | 4 |
14 | 14 | Matthew Woodcraft | 1d | Cambridge | 15+ | 12- | 18+ | 2 | 2 | 3 | 4 |
15 | 15 | Baron Allday | 1d | West Wales | 14- | 16+ | 13- | 1 | 1 | 5 | 2 |
16 | 16 | Mathieu Flinders | 1k | Cambridge | 19+ | 15- | 17+ | 2 | 1 | 1 | 1 |
17 | 17 | George Leach | 1k | Liverpool | 13- | 19+ | 16- | 1 | 0 | 3 | -1 |
18 | 18 | Peter Collins | 2k | Bristol | 25+ | 21+ | 14- | 2 | 0 | 0 | -1 |
19 | 19 | Matthew Reid | 1k | Cambridge | 16- | 17- | 21+ | 1 | 0 | 0 | -2 |
20 | 20 | Brian Dackombe | 3k | Bromley | 27+ | 23+ | 22+ | 3 | 0 | -4 | -3 |
21 | 21 | Geoff Kaniuk | 2k | Central London | 23+ | 18- | 19- | 1 | -1 | -1 | -3 |
22 | 22 | Martin Harvey | 3k | Manchester | 28+ | 24+ | 20- | 2 | -1 | -3 | -4 |
23 | 23 | Paul Tabor | 2k | Epsom | 21- | 20- | 27+ | 1 | -1 | -3 | -5 |
24 | 24 | Paul Russell | 3k | Cambridge | 26+ | 22- | 29+ | 2 | -1 | -5 | -5 |
25 | 25 | Nicholas Krempel | 3k | Cambridge | 18- | 38+ | 26+ | 2 | -1 | -6 | -6 |
26 | 26 | Harry Du | 3k | LSE | 24- | 28+ | 25- | 1 | -2 | -4 | -7 |
27 | Roger Murby | 3k | Cambridge | 20- | 31+ | 23- | 1 | -2 | -4 | -7 | |
28 | 28 | Steve Bailey | 3k | West Surrey | 22- | 26- | 34+ | 1 | -2 | -6 | -8 |
29 | 29 | Erwin Bonsma | 4k | Ipswich | 33+ | 32+ | 24- | 2 | -2 | -7 | -7 |
30 | 30 | Mike Pickles | 5k | Norwich | 36+ | 33+ | 32+ | 3 | -2 | -9 | -9 |
31 | 31 | Roger Daniel | 4k | Central London | 35+ | 27- | 36- | 1 | -3 | -8 | -9 |
32 | Toshio Ohshima | 4k | Cambridge | 38+ | 29- | 30- | 1 | -3 | -8 | -9 | |
33 | 33 | Mark Todkill | 4k | Wanstead | 29- | 30- | 40+ | 1 | -3 | -8 | -11 |
34 | 34 | Markus Hasenoehrl | 5k | Germany | 41+ | 35+ | 28- | 2 | -3 | -9 | -10 |
35 | 35 | Edwin Brady | 4k | Durham | 31- | 34- | 39+ | 1 | -3 | -10 | -11 |
36 | 36 | Ukrit Mankong | 5k | Cambridge | 30- | 45+ | 31+ | 2 | -3 | -10 | -12 |
37 | 37 | Jonathan Tims | 6k | Liverpool | 43+ | 39+ | 42+ | 3 | -3 | -12 | -12 |
38 | 38 | Chris Morris | 4k | Durham | 32- | 25- | 44- | 0 | -4 | -8 | -12 |
39 | 39 | Anson Yan | 5k | Cambridge | 46+ | 37- | 35- | 1 | -4 | -11 | -12 |
40 | 40 | Martin Shepherd | 6k | Norwich | 47+ | 41+ | 33- | 2 | -4 | -12 | -13 |
41 | 41 | Bill Streeten | 5k | Wanstead | 34- | 40- | 45+ | 1 | -4 | -12 | -14 |
42 | 42 | Simon Mader | 5k | Cambridge | 45- | 46+ | 37- | 1 | -4 | -13 | -13 |
43 | 43 | Alex Parsons | 6k | Durham | 37- | 50+ | 46+ | 2 | -4 | -15 | -15 |
44 | Peter Allen | 7k | Liverpool | 49+ | 47+ | 38+ | 3 | -4 | -15 | -15 | |
45 | 45 | Tony Lyall | 6k | Norwich | 42+ | 36- | 41- | 1 | -5 | -11 | -15 |
46 | 46 | Richard Mullens | 5k | St Albans | 39- | 42- | 43- | 0 | -5 | -12 | -15 |
47 | 47 | Stephen Burgess | 6k | Cambridge | 40- | 44- | 51+ | 1 | -5 | -15 | -17 |
48 | 48 | Peter Allen | 7k | Liverpool | 54+ | ... | ... | 1 | -5 | -22 | -17 |
49 | 49 | Jonathan Englefield | 8k | High Wycombe | 44- | 55+ | 52+ | 2 | -6 | -20 | -21 |
50 | 50 | Chris Ball | 9k | Cambridge | 52+ | 43- | 53+ | 2 | -7 | -20 | -23 |
51 | 51 | Nicola Hurden | 9k | Bracknell | 55+ | 53+ | 47- | 2 | -7 | -21 | -22 |
52 | 52 | Jenny Radcliffe | 9k | Durham | 50- | 56+ | 49- | 1 | -8 | -22 | -25 |
53 | 53 | Peter Sewell | 9k | Cambridge | 56+ | 51- | 50- | 1 | -8 | -23 | -24 |
54 | 54 | Jonathan Medlock | 9k | Cambridge | 48- | ... | ... | 0 | -8 | -23 | -26 |
55 | Rob Williamson | 9k | Cambridge | 51- | 49- | 58+ | 1 | -8 | -23 | -26 | |
56 | 56 | Colin Poole | 9k | St Albans | 53- | 52- | 57- | 0 | -9 | -25 | -27 |
57 | 57 | Chris Barnett | 12k | Durham | 60+ | 58+ | 56+ | 3 | -9 | -31 | -30 |
58 | 58 | Robert Koebner | 10k | Norwich | 59- | 57- | 55- | 0 | -10 | -27 | -30 |
59 | 59 | Alistair Turnbull | 12k | Cambridge | 58+ | 60+ | 61- | 2 | -10 | -34 | -31 |
60 | 60 | Richard Scholefield | 12k | Milton Keynes | 57- | 59- | 62- | 0 | -12 | -31 | -36 |
61 | 61 | Nathanael Chua | 15k | LSE | 63+ | 65+ | 59+ | 3 | -12 | -37 | -39 |
62 | 62 | Stephen Chester | 15k | Cambridge | 67+ | 63+ | 60+ | 3 | -12 | -41 | -39 |
63 | 63 | Sophie Sabino | 13k | Cambridge | 61- | 62- | 64- | 0 | -13 | -37 | -39 |
64 | 64 | Pauline Bailey | 15k | West Surrey | 65- | 68+ | 63+ | 2 | -13 | -43 | -42 |
65 | 65 | Andrea Sullivan | 15k | Liverpool | 64+ | 61- | 66- | 1 | -14 | -40 | -42 |
66 | 66 | David Ellmore | 18k | Billericay | 70+ | 67+ | 65+ | 3 | -15 | -47 | -48 |
67 | 67 | Kay Dackombe | 17k | Bromley | 62- | 66- | 72+ | 1 | -16 | -45 | -50 |
68 | 68 | John Goodrick | 17k | Cambridge | 71+ | 64- | 69- | 1 | -16 | -47 | -48 |
69 | 69 | Ken Dackombe | 19k | Bromley | 73+ | 71+ | 68+ | 3 | -16 | -52 | -51 |
70 | 70 | Maria Tabor | 19k | Epsom | 66- | 74+ | 71+ | 2 | -17 | -53 | -54 |
71 | 71 | Steve Bell | 18k | Norwich | 68- | 69- | 70- | 0 | -18 | -49 | -54 |
72 | 72 | Matthew Harris | 20k | Cambridge | 74+ | 73+ | 67- | 2 | -18 | -54 | -55 |
73 | 73 | Matthew Bell | 19k | Durham | 69- | 72- | 74+ | 1 | -18 | -54 | -56 |
74 | 74 | Daniel Hulme | 20k | Cambridge | 72- | 70- | 73- | 0 | -20 | -53 | -60 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.