London Open: Results 2007
Tournament Name
London Open
Tournament Date
Fri, 28 - Mon, 31 Dec 2007
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaoyou Ouyang | 6d | London | CN | 19+ | 4+ | 8+ | 3+ | 2+ | 5+ | 9+ | 7 | 9 | 46 |
2 | 2 | Seol-Ki Hong | 7d | Berlin | DE | 21+ | 6+ | 5+ | 9+ | 1- | 4+ | 3+ | 6 | 8 | 48 |
3 | 3 | Ting Li | 6d | Beijing | CN | 16+ | 15+ | 7+ | 1- | 11+ | 9+ | 2- | 5 | 7 | 48 |
4 | 4 | Seunghyun Lee | 6d | Seoul | KR | 20+ | 1- | 24+ | 12+ | 8+ | 2- | 11+ | 5 | 7 | 45 |
5 | 5 | Lluis Oh | 6d | Barcelona | ES | 7+ | 35+ | 2- | 33+ | 10+ | 1- | 31+ | 5 | 7 | 43 |
6 | 6 | Merlijn Kuin | 6d | Twee Oogen | NL | 25+ | 2- | 11- | 40+ | 33+ | 10+ | 8+ | 5 | 7 | 39 |
7 | 7 | Bernd Schuetze | 4d | Berlin | DE | 5- | 39+ | 3- | 23+ | 34+ | 19+ | 12+ | 5 | 7 | 38 |
8 | 8 | Yangran Zhang | 3d | Manchester | UK | 13+ | 12+ | 1- | 26+ | 4- | 20+ | 6- | 4 | 6 | 45 |
9 | 9 | Csaba Mero | 6d | Budapest | HU | 37+ | 33+ | 10+ | 2- | 22+ | 3- | 1- | 4 | 6 | 43 |
10 | 10 | Bei Ge | 6d | Milton Keynes | UK | 24+ | 11+ | 9- | 14+ | 5- | 6- | 26+ | 4 | 6 | 42 |
11 | 11 | Hui Wang | 4d | Nottingham | UK | 34+ | 10- | 6+ | 20+ | 3- | 22+ | 4- | 4 | 6 | 41 |
12 | 12 | William Brooks | 3d | Cambridge | UK | 22+ | 8- | 26+ | 4- | 21+ | 30+ | 7- | 4 | 6 | 40 |
13 | 13 | Wim Hofman | 3d | Leiden | NL | 8- | 21- | 27+ | 37+ | 17- | 33+ | 19+ | 4 | 6 | 35 |
14 | 14 | Bernd Lewerenz | 2d | Kiel | DE | 40+ | 23+ | 35+ | 10- | 18- | 37+ | 30+ | 5 | 6 | 34 |
15 | 15 | Antti Holappa | 3d | PoGo | FI | 38+ | 3- | 36- | 49+ | 30- | 28+ | 22+ | 4 | 6 | 33 |
16 | Kai Meemken | 3d | Bayreuth | DE | 3- | 26- | 57+ | 19- | 35+ | 36+ | 23+ | 4 | 6 | 33 | |
17 | 17 | Piers Shepperson | 4d | Epsom | UK | ... | 18- | ... | 50+ | 13+ | 25+ | 24+ | 4 | 6 | 27 |
18 | 18 | Ben He | 6d | Glasgow | UK | ... | 17+ | 29+ | ... | 14+ | ... | 20+ | 4 | 6 | 25 |
19 | 19 | Tim Hunt | 3d | Milton Keynes | UK | 1- | 48+ | 50- | 16+ | 25+ | 7- | 13- | 3 | 5 | 39 |
20 | 20 | Toru Imamura | 5d | Grenoble | FR | 4- | 34+ | 25+ | 11- | 36+ | 8- | 18- | 3 | 5 | 38 |
21 | Tuomo Salo | 3d | Tampere | FI | 2- | 13+ | 33- | 24+ | 12- | 23- | 39+ | 3 | 5 | 38 | |
22 | 22 | Paul Christie | 3d | Bath | UK | 12- | 38+ | 32+ | 36+ | 9- | 11- | 15- | 3 | 5 | 37 |
23 | Francis Roads | 3d | Wanstead | UK | 35- | 14- | 41+ | 7- | 32+ | 21+ | 16- | 3 | 5 | 37 | |
24 | 24 | Arnoud Rutgers-Van-Der-Loeff | 4d | Leiden | NL | 10- | 31+ | 4- | 21- | 51+ | 39+ | 17- | 3 | 5 | 36 |
25 | 25 | Christian Kuehner | 3d | Bonn | DE | 6- | 37+ | 20- | 35+ | 19- | 17- | 33+ | 3 | 5 | 35 |
26 | Timo Viitanen | 2d | Kanpai | FI | 46+ | 16+ | 12- | 8- | 58+ | 34+ | 10- | 4 | 5 | 35 | |
27 | 27 | Jim Clare | 2d | Reading | UK | 29- | 52+ | 13- | 42- | 45+ | 41+ | 38+ | 4 | 5 | 30 |
28 | Nick Krempel | 2d | London | UK | 41- | 46+ | 30- | 48+ | 40+ | 15- | 36+ | 4 | 5 | 30 | |
29 | 29 | Di Wu | 2d | Itarbin | CN | 27+ | 32- | 18- | 51- | 56+ | 48+ | 37+ | 4 | 5 | 29 |
30 | 30 | Kiyohiko Tanaka | 4d | Nippon Club | UK | ... | ... | 28+ | 60+ | 15+ | 12- | 14- | 3 | 5 | 28 |
31 | 31 | Samuel Ritakallio | 2d | Gotek | FI | 62+ | 24- | 49- | 57+ | 42+ | 52+ | 5- | 4 | 5 | 27 |
32 | 32 | Jochen Tappe | 2d | Darmstadt | DE | 49+ | 29+ | 22- | ... | 23- | 51+ | 34+ | 4 | 5 | 26 |
33 | 33 | David Ward | 4d | Cambridge | UK | 53+ | 9- | 21+ | 5- | 6- | 13- | 25- | 2 | 4 | 39 |
34 | 34 | Alex Rix | 4d | London | UK | 11- | 20- | 38+ | 56+ | 7- | 26- | 32- | 2 | 4 | 35 |
35 | Andrew Simons | 3d | Cambridge | UK | 23+ | 5- | 14- | 25- | 16- | 43- | 67+ | 2 | 4 | 35 | |
36 | 36 | David Hilbert | 2d | Graz | AT | 52+ | 41+ | 15+ | 22- | 20- | 16- | 28- | 3 | 4 | 34 |
37 | 37 | Alistair Wall | 4d | Wanstead | UK | 9- | 25- | 64+ | 13- | 50+ | 14- | 29- | 2 | 4 | 33 |
38 | 38 | Barbara Knauf | 3d | Klln | DE | 15- | 22- | 34- | 39- | 54+ | 49+ | 27- | 2 | 4 | 30 |
39 | Ian Davis | 1d | Belfast | UK | 44+ | 7- | 62+ | 38+ | 49+ | 24- | 21- | 4 | 4 | 30 | |
40 | 40 | Philip Beck | 2d | Cambridge | UK | 14- | 51+ | 48+ | 6- | 28- | 50+ | ... | 3 | 4 | 28 |
41 | Claus Pitschka | 2d | Munich | DE | 28+ | 36- | 23- | 46- | 63+ | 27- | 53+ | 3 | 4 | 28 | |
42 | 42 | Paul Barnard | 1k | Swindon | UK | 43+ | 54+ | 52+ | 27+ | 31- | 55+ | ... | 5 | 4 | 22 |
43 | 43 | Juho Pennanen | 1k | YliGo | FI | 42- | 75+ | 44+ | 62- | 65+ | 35+ | 48+ | 5 | 4 | 20 |
44 | 44 | Christian Riedl | 1k | Bayreuth | DE | 39- | 61+ | 43- | 70+ | 74+ | 63+ | 55+ | 5 | 4 | 19 |
45 | Xavier Chaumat | 2k | Paris | FR | 80+ | 47+ | 63+ | 53+ | 27- | 67+ | 56+ | 6 | 4 | 19 | |
46 | 46 | Paul Taylor | 2d | St Albans | UK | 26- | 28- | 74+ | 41+ | ... | ... | ... | 2 | 4 | 18 |
47 | 47 | Dylan Carter | 1k | Cardiff | UK | ... | 45- | 75+ | 66+ | 64+ | 54+ | 50+ | 5 | 4 | 14 |
48 | 48 | Arnaud Knippel | 2d | Rouen | FR | 51+ | 19- | 40- | 28- | 62+ | 29- | 43- | 2 | 3 | 28 |
49 | 49 | William Brakes | 2d | Milton Keynes | UK | 32- | 64+ | 31+ | 15- | 39- | 38- | ... | 2 | 3 | 27 |
50 | Benedikt Mathes | 1d | Bonn | DE | 63+ | 62+ | 19+ | 17- | 37- | 40- | 47- | 3 | 3 | 27 | |
51 | 51 | Alan Thornton | 2d | St Albans | UK | 48- | 40- | 59+ | 29+ | 24- | 32- | ... | 2 | 3 | 26 |
52 | 52 | Michael Charles | 2d | St Albans | UK | 36- | 27- | 42- | 64+ | 68+ | 31- | ... | 2 | 3 | 23 |
53 | 53 | Toby Manning | 2d | Leicester | UK | 33- | 74- | 60+ | 45- | 55- | 58+ | 41- | 2 | 3 | 22 |
54 | Maciej Lubinski | 1k | Cracow | PL | 61+ | 42- | 70+ | 59+ | 38- | 47- | 66+ | 4 | 3 | 22 | |
55 | 55 | Dominique Cornuejols | 1d | Grenoble | FR | 57- | 63- | 66+ | 74+ | 53+ | 42- | 44- | 3 | 3 | 19 |
56 | Leif Petterson | 1k | Vsters | SE | 65+ | 79+ | 72+ | 34- | 29- | 69+ | 45- | 4 | 3 | 19 | |
57 | 57 | Simon Bexfield | 1d | Letchworth | UK | 55+ | 58+ | 16- | 31- | ... | ... | ... | 2 | 3 | 17 |
58 | 58 | Dr Holger Maerz | 2d | Berlin | DE | ... | 57- | ... | ... | 26- | 53- | 63+ | 1 | 3 | 16 |
59 | 59 | Paul Tabor | 1d | Epsom | UK | 64- | 66+ | 51- | 54- | 67- | 75+ | 69+ | 3 | 3 | 15 |
60 | 60 | Tony Atkins | 2d | Bracknell | UK | ... | ... | 53- | 30- | ... | ... | ... | 0 | 3 | 13 |
61 | David Buckley | 1k | Warwick | UK | 54- | 44- | 68- | 81+ | 79+ | 65+ | 62+ | 4 | 3 | 13 | |
62 | 62 | Granville Wright | 2d | No Club | UK | 31- | 50- | 39- | 43+ | 48- | 66- | 61- | 1 | 2 | 24 |
63 | 63 | Christian Scarff | 1d | Swindon | UK | 50- | 55+ | 45- | 67+ | 41- | 44- | 58- | 2 | 2 | 23 |
64 | 64 | Krister Strand | 1d | Vsters | SE | 59+ | 49- | 37- | 52- | 47- | 74+ | 65- | 2 | 2 | 20 |
65 | 65 | Baron Rudd Allday | 1k | West Wales | UK | 56- | 68+ | 67- | 73+ | 43- | 61- | 64+ | 3 | 2 | 18 |
66 | 66 | Marika Dubiel | 1k | London | UK | 75+ | 59- | 55- | 47- | 81+ | 62+ | 54- | 3 | 2 | 16 |
67 | Bin Hu | 1k | Beijing | CN | 79- | 76+ | 65+ | 63- | 59+ | 45- | 35- | 3 | 2 | 16 | |
68 | 68 | Kalle Timperi | 2k | YliGo | FI | 86+ | 65- | 61+ | 79+ | 52- | 70- | 82+ | 4 | 2 | 9 |
69 | Pekka Wallendahl | 2k | Kanpai | FI | 74- | 86+ | 80+ | 76+ | 71+ | 56- | 59- | 4 | 2 | 9 | |
70 | 70 | Jonathan Turner | 1k | London | UK | ... | ... | 54- | 44- | ... | 68+ | 74+ | 2 | 2 | 7 |
71 | 71 | Peter Collins | 3k | Bristol | UK | 81- | 82+ | 86+ | 83+ | 69- | 79+ | 75+ | 5 | 2 | 2 |
72 | 72 | Ghost | 1k | London | UK | ... | ... | 56- | ... | ... | ... | ... | 0 | 2 | -3 |
73 | 73 | Phill Burns | 1k | Oxford | UK | ... | ... | ... | 65- | ... | ... | ... | 0 | 2 | -4 |
74 | 74 | Mark Todkill | 1k | Wanstead | UK | 69+ | 53+ | 46- | 55- | 44- | 64- | 70- | 2 | 1 | 20 |
75 | 75 | Michael Goetze | 1k | Klln | DE | 66- | 43- | 47- | 80+ | 76+ | 59- | 71- | 2 | 1 | 16 |
76 | 76 | Roger Murby | 2k | Cambridge | UK | 78+ | 67- | 79+ | 69- | 75- | 77+ | ... | 3 | 1 | 5 |
77 | 77 | Kai Kylmanen | 4k | Stockholm | SE | 83- | 88+ | 85+ | 82+ | 86+ | 76- | 80+ | 5 | 1 | -1 |
78 | 78 | Mats Hjalmarsson | 3k | Stockholm | SE | 76- | 89- | 98+ | 86- | 84+ | 83+ | 79+ | 4 | 1 | -4 |
79 | 79 | Gerry Mills | 1k | Cardiff | UK | 67+ | 56- | 76- | 68- | 61- | 71- | 78- | 1 | 0 | 14 |
80 | 80 | Edward Blockley | 2k | Worcester | UK | 45- | 81+ | 69- | 75- | 89- | 90+ | 77- | 2 | 0 | 5 |
81 | Vasili Galinovsky | 3k | Minsk | BY | 71+ | 80- | 87+ | 61- | 66- | 86+ | 84- | 3 | 0 | 5 | |
82 | 82 | Julio Martinez | 4k | Barcelona | ES | 87+ | 71- | 91+ | 77- | 90+ | 89+ | 68- | 4 | 0 | -1 |
83 | 83 | Jiri Keller | 3k | London | UK | 77+ | ... | ... | 71- | ... | 78- | ... | 1 | 0 | -8 |
84 | 84 | Piotr Radzikowski | 6k | No Club | PL | 95+ | 97+ | 92+ | 91+ | 78- | 87+ | 81+ | 6 | 0 | -9 |
85 | 85 | Justyna Kleczar | 5k | Cork | PL | 93+ | 87- | 77- | 98+ | 97+ | 88+ | 92+ | 5 | 0 | -11 |
86 | 86 | Edwin Brady | 2k | St Andrews | UK | 68- | 69- | 71- | 78+ | 77- | 81- | ... | 1 | -1 | 6 |
87 | 87 | Sue Paterson | 4k | Brighton | UK | 82- | 85+ | 81- | 90- | 92+ | 84- | 93+ | 3 | -1 | -6 |
88 | 88 | Xinyi Lu | 5k | Maidenhead | UK | 97+ | 77- | 90- | 103+ | 91+ | 85- | 95+ | 4 | -1 | -12 |
89 | 89 | Simon Mader | 4k | Cambridge | UK | 90- | 78+ | ... | ... | 80+ | 82- | ... | 2 | -1 | -13 |
90 | 90 | Alexandre Roudeix | 5k | Bordeaux | FR | 89+ | 91- | 88+ | 87+ | 82- | 80- | 96- | 3 | -2 | -7 |
91 | 91 | Ron Bell | 5k | No Club | UK | 92+ | 90+ | 82- | 84- | 88- | 94+ | ... | 3 | -2 | -12 |
92 | 92 | Edwina Lee | 5k | Maidenhead | UK | 91- | 101+ | 84- | 94+ | 87- | 104+ | 85- | 3 | -2 | -13 |
93 | 93 | Ed Wormington | 5k | St Albans | UK | 85- | 95- | 94- | 102+ | 101+ | 97+ | 87- | 3 | -2 | -16 |
94 | 94 | Claude Brisson | 7k | Ouest Paris | FR | 106+ | 102+ | 93+ | 92- | 96+ | 91- | 104+ | 5 | -2 | -21 |
95 | 95 | Maria Tabor | 5k | Billericay | UK | 84- | 93+ | ... | ... | ... | ... | 88- | 1 | -2 | -23 |
96 | 96 | Simon Fowler | 6k | Warwick | UK | 101- | 103+ | 107+ | 97- | 94- | 102+ | 90+ | 4 | -2 | -24 |
97 | 97 | Richard Mullens | 5k | St Albans | UK | 88- | 84- | 101+ | 96+ | 85- | 93- | ... | 2 | -3 | -14 |
98 | 98 | David Strowlger | 5k | Wanstead | UK | ... | ... | 78- | 85- | ... | ... | ... | 0 | -3 | -24 |
99 | 99 | Will Hornby | 8k | Durham | UK | 109- | 111+ | 105- | 110+ | 108+ | 103+ | 101+ | 5 | -3 | -33 |
100 | 100 | Peter Harold-Barry | 9k | St Albans | UK | 105- | 117+ | 111+ | 109+ | 107+ | 106+ | 102+ | 6 | -3 | -37 |
101 | 101 | Asaad Al-Traifi | 6k | Nottingham | UK | 96+ | 92- | 97- | 108+ | 93- | 105- | 99- | 2 | -4 | -21 |
102 | 102 | Matthew Hathrell | 6k | Leamington | UK | 107- | 94- | 104+ | 93- | 106+ | 96- | 100- | 2 | -4 | -23 |
103 | 103 | Jouni Karvo | 7k | PoGo | FI | 108+ | 96- | 106+ | 88- | 104- | 99- | 105+ | 3 | -4 | -24 |
104 | 104 | Jenny Radcliffe | 8k | Durham | UK | 111+ | 108+ | 102- | 107+ | 103+ | 92- | 94- | 4 | -4 | -28 |
105 | 105 | Jonathan Englefield | 9k | High Wycombe | UK | 100+ | 109+ | 99+ | 106- | 111+ | 101+ | 103- | 5 | -4 | -30 |
106 | 106 | Alex Prachuablarb | 7k | Hampstead | UK | 94- | 107+ | 103- | 105+ | 102- | 100- | 110- | 2 | -5 | -27 |
107 | 107 | Eevi Korhonen | 7k | Tampere | FI | 102+ | 106- | 96- | 104- | 100- | 109+ | 108- | 2 | -5 | -28 |
108 | 108 | Monique Golay | 7k | Lausanne | CH | 103- | 104- | 109+ | 101- | 99- | 110- | 107+ | 2 | -5 | -30 |
109 | 109 | Thomas Szekely | 8k | Gote | AT | 99+ | 105- | 108- | 100- | 116+ | 107- | 112+ | 3 | -5 | -33 |
110 | 110 | Arnaud Delattre | 11k | Jussieu | FR | 124+ | 112+ | 117+ | 99- | 113+ | 108+ | 106+ | 6 | -5 | -43 |
111 | 111 | Martina Steidele | 8k | Vsters | SE | 104- | 99- | 100- | 118+ | 105- | 113- | 116+ | 2 | -6 | -35 |
112 | 112 | Josh Smith | 11k | Oxford | UK | 114+ | 110- | 124+ | 117+ | 115+ | 116+ | 109- | 5 | -6 | -48 |
113 | 113 | Anna Griffiths | 9k | Putney | UK | ... | ... | ... | ... | 110- | 111+ | ... | 1 | -6 | -56 |
114 | 114 | Edward Marshall | 12k | Isle Of Man | UK | 112- | 121+ | 120+ | 123+ | 124+ | 115+ | 117+ | 6 | -6 | -58 |
115 | 115 | Dwayne McCormack | 10k | Leicester | UK | 117- | 124+ | 118+ | 116- | 112- | 114- | 119+ | 3 | -7 | -53 |
116 | 116 | Davide Bertok | 10k | Trieste | IT | ... | ... | 126+ | 115+ | 109- | 112- | 111- | 2 | -7 | -60 |
117 | 117 | Jordi Jane-Cardo | 10k | Barcelona | ES | 115+ | 100- | 110- | 112- | 120- | 118+ | 114- | 2 | -8 | -44 |
118 | 118 | Jonathan Decembry | 10k | Le Pantin | BE | ... | ... | 115- | 111- | 119- | 117- | 122+ | 1 | -8 | -58 |
119 | 119 | Celia Marshall | 13k | Isle Of Man | UK | 127+ | 122+ | 121+ | 120- | 118+ | 125+ | 115- | 5 | -8 | -70 |
120 | 120 | Jiang Beck | 13k | Cambridge | UK | 122+ | 123+ | 114- | 119+ | 117+ | 121- | ... | 4 | -9 | -62 |
121 | 121 | Xiao Hu | 12k | Warwick | UK | 123+ | 114- | 119- | 124+ | 122- | 120+ | ... | 3 | -9 | -63 |
122 | 122 | Andrew Price | 12k | Leamington | UK | 120- | 119- | 127- | 125+ | 121+ | 126+ | 118- | 3 | -9 | -78 |
123 | 123 | Michael Webster | 12k | London | UK | 121- | 120- | 125+ | 114- | 127+ | ... | 126+ | 3 | -9 | -80 |
124 | 124 | Timothy Bazalgette | 10k | Cambridge | UK | 110- | 115- | 112- | 121- | 114- | 127- | 125- | 0 | -10 | -61 |
125 | 125 | Britta Mehnert | 13k | Berlin | DE | ... | 127+ | 123- | 122- | 126+ | 119- | 124+ | 3 | -10 | -83 |
126 | 126 | Anna Marconi | 18k | Udine | IT | ... | ... | 116- | 127+ | 125- | 122- | 123- | 1 | -16 | -89 |
127 | 127 | Danielle Ward | 20k | Cambridge | UK | 119- | 125- | 122+ | 126- | 123- | 124+ | ... | 2 | -18 | -82 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.