Furze Platt Tournament: Results 2008
Tournament Name
Furze Platt
Tournament Date
Sat, 19 Jan 2008
Held in Maidenhead.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jaeup Kim | 5d | Reading | UK | 3+ | 9+ | 2+ | 3 | 5 | 10 |
2 | 2 | Jon Diamond | 4d | Silver Springs | UK | 4+ | 5+ | 1- | 2 | 4 | 12 |
3 | 3 | Tim Hunt | 3d | Milton Keynes | UK | 1- | 10+ | 5+ | 2 | 4 | 10 |
4 | 4 | David Ward | 4d | Cambridge | UK | 2- | 6+ | 12+ | 2 | 4 | 9 |
5 | 5 | Andrew Jones | 3d | Wanstead | UK | 11+ | 2- | 3- | 1 | 3 | 10 |
6 | 6 | Tony Atkins | 2d | Reading | UK | 13+ | 4- | 10+ | 2 | 3 | 8 |
7 | 7 | Philip Beck | 2d | Cambridge | UK | 10- | 18+ | 11+ | 2 | 3 | 5 |
8 | Jim Clare | 2d | Reading | UK | 18+ | 13- | 9+ | 2 | 3 | 5 | |
9 | 9 | Toby Manning | 2d | Leicester | UK | 12+ | 1- | 8- | 1 | 2 | 10 |
10 | Alan Thornton | 2d | St Albans | UK | 7+ | 3- | 6- | 1 | 2 | 10 | |
11 | 11 | William Brakes | 2d | Milton Keynes | UK | 5- | 15+ | 7- | 1 | 2 | 8 |
12 | William Connelly | 2d | None | UK | 9- | 14+ | 4- | 1 | 2 | 8 | |
13 | Nick Krempel | 2d | Cambridge | UK | 6- | 8+ | 14- | 1 | 2 | 8 | |
14 | 14 | Paul Tabor | 1d | Maidenhead | UK | 16+ | 12- | 13+ | 2 | 2 | 6 |
15 | 15 | Michael Charles | 1d | St Albans | UK | 21+ | 11- | 18+ | 2 | 2 | 4 |
16 | 16 | Dylan Carter | 1d | Cardiff | UK | 14- | 22+ | 25+ | 2 | 2 | 2 |
17 | Baron Allday | 1k | West Wales | UK | 24+ | 20+ | 19+ | 3 | 2 | 2 | |
18 | 18 | Granville Wright | 2d | None | UK | 8- | 7- | 15- | 0 | 1 | 8 |
19 | 19 | Matthew Reid | 1k | Cambridge | UK | 20+ | 21+ | 17- | 2 | 1 | 4 |
20 | 20 | Paul Barnard | 1d | Swindon | UK | 19- | 17- | 22+ | 1 | 1 | 3 |
21 | Christian Scarff | 1d | Swindon | UK | 15- | 19- | 23+ | 1 | 1 | 3 | |
22 | 22 | Paul Margetts | 1k | Epsom | UK | 23+ | 16- | 20- | 1 | 0 | 3 |
23 | 23 | Gerry Mills | 1k | West Wales | UK | 22- | 24+ | 21- | 1 | 0 | 1 |
24 | 24 | Takuya Ogino | 1k | Maidenhead | UK | 17- | 23- | 27+ | 1 | 0 | 0½ |
25 | 25 | Geoff Kaniuk | 2k | Cambridge | UK | 26+ | 28+ | 16- | 2 | 0 | 0½ |
26 | 26 | Simon Carter | 2k | None | UK | 25- | ... | ... | 0 | -1 | -4 |
27 | 27 | Peter Collins | 3k | Bristol | UK | 28= | 29+ | 24- | 1½ | -1½ | -3½ |
28 | 28 | Helen Harvey | 3k | Manchester | UK | 27= | 25- | 32+ | 1½ | -1½ | -4½ |
29 | 29 | Sue Paterson | 4k | Brighton | UK | 30+ | 27- | 31+ | 2 | -2 | -7 |
30 | 30 | Stephen Bailey | 4k | West Surrey | UK | 29- | 43= | 36+ | 1½ | -2½ | -10½ |
31 | 31 | Martin Harvey | 5k | Manchester | UK | 36+ | 33+ | 29- | 2 | -3 | -9 |
32 | 32 | Carin Trigg-Monvall | 5k | West Surrey | UK | 44+ | 37+ | 28- | 2 | -3 | -10½ |
33 | 33 | Ron Bell | 5k | Borders | UK | 39+ | 31- | 38+ | 2 | -3 | -11 |
34 | 34 | France Ellul | 6k | High Wycombe | UK | 38+ | 40+ | 43+ | 3 | -3 | -12½ |
35 | 35 | Eddie Best | 5k | Maidenhead | UK | ... | ... | 37+ | 1 | -3 | -14 |
36 | 36 | Edwina Lee | 5k | Maidenhead | UK | 31- | 39+ | 30- | 1 | -4 | -9½ |
37 | 37 | Neil Moffatt | 5k | Cardiff | UK | 40+ | 32- | 35- | 1 | -4 | -10 |
38 | 38 | Xinyi Lu | 5k | Maidenhead | UK | 34- | 44+ | 33- | 1 | -4 | -11 |
39 | 39 | Malcolm Hagan | 5k | Winchester | UK | 33- | 36- | 46+ | 1 | -4 | -12 |
40 | Maria Tabor | 5k | Billericay | UK | 37- | 34- | 45+ | 1 | -4 | -12 | |
41 | 41 | Fred Holroyd | 6k | Milton Keynes | UK | 43- | 50+ | 44+ | 2 | -4 | -16½ |
42 | 42 | Laurence Anderson | 6k | Bracknell | UK | 45- | 47+ | 52+ | 2 | -4 | -17 |
43 | 43 | David Denholm | 6k | Maidenhead | UK | 41+ | 30= | 34- | 1½ | -4½ | -9½ |
44 | 44 | Eric Hall | 5k | Swindon | UK | 32- | 38- | 41- | 0 | -5 | -11 |
45 | 45 | Iain Attwell | 6k | Maidenhead | UK | 42+ | 46- | 40- | 1 | -5 | -13 |
46 | 46 | Jonathan Englefield | 7k | High Wycombe | UK | 49+ | 45+ | 39- | 2 | -5 | -15 |
47 | 47 | Elinor Brooks | 7k | Swindon | UK | 48+ | 42- | 51+ | 2 | -5 | -17 |
48 | 48 | Anna Griffiths | 7k | Epsom | UK | 47- | 49+ | ... | 1 | -6 | -18 |
49 | David Hall | 7k | Bracknell | UK | 46- | 48- | 50+ | 1 | -6 | -18 | |
50 | 50 | Neil Cleverly | 8k | Bournemouth | UK | 51+ | 41- | 49- | 1 | -7 | -17 |
51 | 51 | Crispin Semmens | 8k | Cambridge | UK | 50- | 53+ | 47- | 1 | -7 | -19 |
52 | 52 | Ian Price | 9k | Cardiff | UK | 54+ | 56+ | 42- | 2 | -7 | -21 |
53 | 53 | Chris Chilvers | 9k | Swindon | UK | 56+ | 51- | 58+ | 2 | -7 | -25 |
54 | 54 | Jonathan Gallimore | 9k | None | UK | 52- | 55- | 57+ | 1 | -8 | -24 |
55 | 55 | Robin Dews | 11k | Nottingham | UK | 60+ | 54+ | 56+ | 3 | -8 | -28 |
56 | 56 | Jil Segerman | 9k | Brighton | UK | 53- | 52- | 55- | 0 | -9 | -22 |
57 | 57 | Colin Maclennan | 11k | Twickenham | UK | 58+ | 59+ | 54- | 2 | -9 | -27 |
58 | 58 | Maxime Bourget | 10k | West Surrey | UK | 57- | 61+ | 53- | 1 | -9 | -28 |
59 | 59 | Michael Goss | 12k | Maidenhead | UK | 61+ | 57- | 62+ | 2 | -10 | -35 |
60 | 60 | Jiang Beck | 12k | Cambridge | UK | 55- | ... | ... | 0 | -11 | -32 |
61 | 61 | Harriss Cook | 13k | Epsom | UK | 59- | 58- | 65+ | 1 | -12 | -48 |
62 | 62 | Pauline Bailey | 16k | West Surrey | UK | 63+ | 64+ | 59- | 2 | -14 | -45 |
63 | 63 | Derek Watson | 18k | None | UK | 62- | 65- | 64+ | 1 | -17 | -61 |
64 | 64 | Lydia Feasey | 19k | High Wycombe | UK | 65+ | 62- | 63- | 1 | -18 | -60 |
65 | 65 | Kevin Wright | 30k | West Surrey | UK | 64- | 63+ | 61- | 1 | -29 | -47 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.