Scottish Open Tournament Results: 2009
Tournament Name
Scottish Open
Tournament Date
Sat, 30 - Sun, 31 May 2009
Held at Mason's Hall, Dundee.
The bar was at 4k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohei Negi | 2d | St Andrews | UK | 12+ | 6+ | 4+ | 2+ | 3+ | 5+ | 6 | 2 | -4 |
2 | Sandy Taylor | 1d | Durham | UK | 14+ | 12+ | 3+ | 1- | 5+ | 4+ | 5 | 1 | -5 |
3 | Paul Christie | 3d | Bath | UK | 10+ | 4+ | 2- | 6+ | 1- | 7+ | 4 | 0 | -2 |
4 | Gerry Mills | 1d | West Wales | UK | 5+ | 3- | 1- | 17+ | 6+ | 2- | 3 | -1 | -3 |
5 | Markus Guhe | 4k | Edinburgh | UK | 4- | 14+ | 10+ | 11+ | 2- | 1- | 3 | -1 | -5 |
6 | David Lee | 2d | Dundee | UK | 13+ | 1- | 7+ | 3- | 4- | 16+ | 3 | -1 | -6 |
7 | Edwin Brady | 1k | St Andrews | UK | ... | 13+ | 6- | 8+ | ... | 3- | 2 | -1 | -12 |
8 | Karim Shakankiri | 4k | Dundee | UK | ... | 9- | ... | 7- | 10+ | 11+ | 2 | -1 | -14 |
9 | Jan Korthmann | 5k | Aberdeen | UK | 11- | 8+ | 13- | 16+ | 15+ | 10+ | 4 | -1 | -15 |
10 | Jenny Radcliffe | 4k | Durham | UK | 3- | 11+ | 5- | 13+ | 8- | 9- | 2 | -2 | -7 |
11 | Alex Hayes | 5k | St Andrews | UK | 9+ | 10- | 15+ | 5- | 13+ | 8- | 3 | -2 | -11 |
12 | Rab Fulton | 3k | Glasgow | UK | 1- | 2- | 14+ | ... | ... | ... | 1 | -2 | -12 |
13 | Ron Bell | 4k | Borders | UK | 6- | 7- | 9+ | 10- | 11- | 18+ | 2 | -2 | -13 |
14 | Brian Smith | 4k | Dundee | UK | 2- | 5- | 12- | ... | ... | ... | 0 | -3 | -14 |
15 | Colin Simpson | 6k | St Andrews | UK | 18+ | 17- | 11- | 21+ | 9- | 19- | 2 | -4 | -26 |
16 | Andrew Thurman | 8k | Durham | UK | 22+ | 18+ | 20+ | 9- | 17+ | 6- | 4 | -4 | -27 |
17 | William Taylor | 7k | Durham | UK | 20+ | 15+ | 18+ | 4- | 16- | ... | 3 | -4 | -29 |
18 | Russell Ward | 6k | Aberdeen | UK | 15- | 16- | 17- | 23- | 19- | 13- | 0 | -6 | -28 |
19 | Colin Maclennan | 10k | Twickenham | UK | 21- | 22+ | 25- | 26+ | 18+ | 15+ | 4 | -6 | -60 |
20 | Wenxuan Ouyang | 8k | No Club | UK | 17- | 21- | 16- | 22- | ... | ... | 0 | -7 | -39 |
21 | Quintin Connell | 10k | Glasgow | UK | 19+ | 20+ | 23- | 15- | 25- | 26+ | 3 | -7 | -60 |
22 | Greg Cox | 9k | Dundee | UK | 16- | 19- | ... | 20+ | 23- | 25- | 1 | -8 | -51 |
23 | Carel Goodheir | 14k | Skye | UK | 26+ | 27+ | 21+ | 18+ | 22+ | 24+ | 6 | -8 | -72 |
24 | Simon Isobe | 15k | St Andrews | UK | ... | ... | ... | 25- | 26+ | 23- | 1 | -13 | -88 |
25 | John Macdonald | 21k | Skye | UK | 27- | 26- | 19+ | 24+ | 21+ | 22+ | 4 | -17 | -72 |
26 | Gregor Welsh | 20k | Durham | UK | 23- | 25+ | 27+ | 19- | 24- | 21- | 2 | -18 | -71 |
27 | Alan Stewart | 22k | Glenrothes | UK | 25+ | 23- | 26- | ... | ... | ... | 1 | -20 | -109 |
Last updated Thu Sep 26 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.