Shrewsbury Tournament: Results 2009
Tournament Name
Shrewsbury
Tournament Date
Sat, 3 Oct 2009
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 7+ | 4+ | 3+ | 3 | 3 | 3½ |
2 | 2 | Toby Manning | 2d | Leicester | UK | 5+ | 3- | 4+ | 2 | 2 | 4 |
3 | Robert Bagot | 1d | Lancaster | UK | 11+ | 2+ | 1- | 2 | 2 | 4 | |
4 | 4 | Paul Barnard | 1d | Swindon | UK | 8+ | 1- | 2- | 1 | 1 | 5½ |
5 | 5 | Francis Roads | 3d | Wanstead | UK | 2- | 6- | 8+ | 1 | 1 | 3½ |
6 | 6 | Kirsty Healey | 2k | Leamington | UK | 9+ | 5+ | 7+ | 3 | 1 | 1 |
7 | 7 | Thomas Buchholz | 2d | No Club | DE | 1- | 8= | 6- | 0½ | 0½ | 4½ |
8 | 8 | Gerry Mills | 1d | West Wales | UK | 4- | 7= | 5- | 0½ | 0½ | 2½ |
9 | 9 | Peter Collins | 2k | Bristol | UK | 6- | 10= | 12+ | 1½ | 0½ | -1½ |
10 | 10 | Helen Harvey | 3k | Manchester | UK | 13+ | 9= | 11+ | 2½ | 0½ | -3½ |
11 | 11 | Kunio Kashiwagi | 2k | Manchester | UK | 3- | 15+ | 10- | 1 | -1 | -1½ |
12 | 12 | Martin Harvey | 3k | Manchester | UK | 15- | 14+ | 9- | 1 | -2 | -5½ |
13 | 13 | Philip Ward-Ackland | 3k | West Wales | UK | 10- | 16- | 15+ | 1 | -2 | -6½ |
14 | 14 | Chris Kirkham | 4k | Manchester | UK | 18+ | 12- | 16+ | 2 | -2 | -9 |
15 | 15 | Ron Bell | 4k | Borders | UK | 12+ | 11- | 13- | 1 | -3 | -5 |
16 | 16 | Roger Huyshe | 5k | Shrewsbury | UK | 20+ | 13+ | 14- | 2 | -3 | -9 |
17 | 17 | Eric Hall | 6k | Swindon | UK | 21+ | 18+ | 19+ | 3 | -3 | -13 |
18 | 18 | Fred Holroyd | 5k | Milton Keynes | UK | 14- | 17- | 20+ | 1 | -4 | -10 |
19 | 19 | Trevor Snelling | 6k | Nottingham | UK | 24+ | 20+ | 17- | 2 | -4 | -14 |
20 | 20 | Peter J Fisher | 5k | Leicester | UK | 16- | 19- | 18- | 0 | -5 | -11 |
21 | 21 | Jonathan Green | 6k | Leamington | UK | 17- | 22- | 23+ | 1 | -5 | -14 |
22 | 22 | David Horan | 8k | Chester | UK | 23+ | 21+ | 25+ | 3 | -5 | -18 |
23 | 23 | Brian Timmins | 7k | Shrewsbury | UK | 22- | 24+ | 21- | 1 | -6 | -16 |
24 | 24 | Elinor Brooks | 7k | Swindon | UK | 19- | 23- | 28+ | 1 | -6 | -18 |
25 | 25 | Dick Norton | 9k | Manchester | UK | 26+ | 27+ | 22- | 2 | -7 | -20 |
26 | 26 | Robert Scantlebury | 8k | No Club | UK | 25- | 28- | 27+ | 1 | -7 | -23 |
27 | 27 | Anthony Pitchford | 9k | Chester | UK | 29+ | 25- | 26- | 1 | -8 | -22 |
28 | Brent Cutts | 10k | Nottingham | UK | 31+ | 26+ | 24- | 2 | -8 | -22 | |
29 | 29 | Colin Maclennan | 10k | Twickenham | UK | 27- | 33+ | 31+ | 2 | -8 | -28 |
30 | 30 | Patrick Ridley | 10k | Chester | UK | 32+ | 31- | 34+ | 2 | -8 | -36 |
31 | 31 | David Crabtree | 10k | No Club | UK | 28- | 30+ | 29- | 1 | -9 | -24 |
32 | 32 | Kathleen Timmins | 12k | Shrewsbury | UK | 30- | 34+ | 33- | 1 | -11 | -35 |
33 | Reg Sayer | 13k | Stafford | UK | 34+ | 29- | 32+ | 2 | -11 | -35 | |
34 | 34 | Meic Hughes | 16k | No Club | UK | 33- | 32- | 30- | 0 | -16 | -30 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.