British Lightning Tournament Results
Part of the 43rd British Go Congress in Edinburgh
The 43rd British Go Congress was held in Scotland's capital city, Edinburgh.
On the Friday evening, 37 players took part in the British Lightning in the Canon's Gait, a public house on the Royal Mile. It was won by Nick Krempel (2 dan London) with 5/5, who beat David Lee (2 dan Dundee) in the final.
74 players took part in the British Open, held at the University Union building, Teviot Row House. Andrew Kay (4 dan Cambridge) won with 6/6. Jon Diamond (4 dan Silver Springs) was in second place with 5/6. Also winning 5 was local player Boris Mitrovic (8 kyu). 17 others won prizes for winning 4 games. The Nippon Club Team Trophy was won by an Edinburgh team consisting of Matthew Crosby, Martha McGill and Yanzhao Zhang.
All games played at normal handicap (15 points komi per grade over 9).
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Krempel | 2d | London | UK | 20+ | 19+ | 8+ | 9+ | 5+ | 5 | 14 |
2 | 2 | Neil Mitchison | 1k | Edinburgh | UK | 24+ | 6+ | 3- | 12+ | 10+ | 4 | 16 |
3 | 3 | Yunlong Liu | 3d | Glasgow | UK | 30+ | 4+ | 2+ | 14- | 9+ | 4 | 15½ |
4 | 4 | Michael Webster | 1k | London | UK | 7+ | 3- | 29+ | 20+ | 11+ | 4 | 14½ |
5 | 5 | David Lee | 2d | Dundee | UK | 33+ | 31+ | 16+ | 10+ | 1- | 4 | 13 |
6 | 6 | Andrew Kay | 4d | Cambridge | UK | 21+ | 2- | 28+ | 8+ | 19+ | 4 | 12½ |
7 | Matthew Crosby | 3d | Edinburgh | UK | 4- | 30+ | 32+ | 13+ | 14+ | 4 | 12½ | |
8 | 8 | Richard Mullens | 6k | St Albans | UK | 18+ | 12+ | 1- | 6- | 21+ | 3 | 16½ |
9 | 9 | Stephen Bailey | 4k | West Surrey | UK | 37+ | 17+ | 11+ | 1- | 3- | 3 | 15 |
10 | 10 | Neil McLean | 1k | Elgin | UK | 34+ | 14+ | 23+ | 5- | 2- | 3 | 14 |
11 | 11 | Stuart Barthropp | 2d | London | UK | 22+ | 15+ | 9- | 28+ | 4- | 3 | 13½ |
12 | 12 | Robby Goetschalckx | 3k | Leuven | BE | 27+ | 8- | 19+ | 2- | 25+ | 3 | 13 |
13 | Jenny Radcliffe | 4k | Durham | UK | 32+ | 16- | 17+ | 7- | 22+ | 3 | 13 | |
14 | Andrew Thurman | 7k | Durham | UK | 35+ | 10- | 33+ | 3+ | 7- | 3 | 13 | |
15 | 15 | Yanzhao Zhang | 3k | Edinburgh | UK | 23+ | 11- | 21+ | 16- | 20+ | 3 | 12 |
16 | 16 | Robert Bagot | 1d | Lancaster | UK | 28+ | 13+ | 5- | 15+ | ... | 3 | 11½ |
17 | 17 | Toby Manning | 2d | Leicester | UK | 26+ | 9- | 13- | 31+ | 29+ | 3 | 10½ |
18 | 18 | Anna Griffiths | 8k | Epsom | UK | 8- | 29= | 22- | 23+ | 36+ | 2½ | 9½ |
19 | 19 | Pauline Bailey | 15k | West Surrey | UK | 29+ | 1- | 12- | 33+ | 6- | 2 | 14½ |
20 | 20 | Jim Clare | 2d | Reading | UK | 1- | 37+ | 31+ | 4- | 15- | 2 | 13 |
21 | 21 | Yohei Negi | 3d | Dundee | UK | 6- | 35+ | 15- | 32+ | 8- | 2 | 12 |
22 | Jonathan Chin | 2d | Cambridge | UK | 11- | 28- | 18+ | 24+ | 13- | 2 | 12 | |
23 | 23 | Casey Alexander | 10k | West Surrey | UK | 15- | 25+ | 10- | 18- | 32+ | 2 | 11½ |
24 | 24 | Michael Cumpstey | 2k | Manchester | UK | 2- | 33- | 34+ | 22- | 31+ | 2 | 9 |
25 | 25 | John Cassidy | 8k | Leuven | BE | 31- | 23- | 30+ | 36+ | 12- | 2 | 8½ |
26 | 26 | Martha McGill | 3k | Edinburgh | UK | 17- | ... | ... | ... | ... | 0 | 3 |
27 | Philip Smith | 5k | Alton | UK | 12- | ... | ... | ... | ... | 0 | 3 | |
28 | 28 | Richard Bentley | 3k | Durham | UK | 16- | 22+ | 6- | 11- | 30= | 1½ | 13½ |
29 | 29 | Geoff Kaniuk | 3k | Cambridge | UK | 19- | 18= | 4- | 34+ | 17- | 1½ | 12½ |
30 | 30 | David Phillips | 1d | Isle Of Man | UK | 3- | 7- | 25- | 37+ | 28= | 1½ | 11½ |
31 | 31 | Boris Mitrovic | 8k | Edinburgh | UK | 25+ | 5- | 20- | 17- | 24- | 1 | 13 |
32 | 32 | Ludan Fang | 5k | London | UK | 13- | 34+ | 7- | 21- | 23- | 1 | 12 |
33 | 33 | Paul Smith | 2d | Cambridge | UK | 5- | 24+ | 14- | 19- | ... | 1 | 11 |
34 | 34 | Fred Holroyd | 6k | Milton Keynes | UK | 10- | 32- | 24- | 29- | 37+ | 1 | 7½ |
35 | 35 | Olivier Dulac | 3k | Grenoble | FR | 14- | 21- | ... | ... | ... | 0 | 5 |
36 | 36 | Yangran Zhang | 4d | London | UK | ... | ... | ... | 25- | 18- | 0 | 4½ |
37 | 37 | Graham Galloway | 5k | Edinburgh | UK | 9- | 20- | ... | 30- | 34- | 0 | 7½ |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.