Welsh Open Tournament: Results 2010
Tournament Name
Welsh Open
Tournament Date
Sat, 26 - Sun, 27 Jun 2010
For the second weekend running, Yohei Negi ended a tournament equal on wins with two others at the top of the table. This time a tie-breaker was in use and so he won ahead of Matthew Scott and Sandy Taylor by one SOS point, retaining the Welsh Open title he won last year. Also finishing with 4 out of 5, below the bar, were Richard Mullens (6 kyu St Albans) and Richard Scholefield (10 kyu Milton Keynes). 39 players took part, an increase on last year. The weather was glorious, and players enjoyed paddling in the sea, walking along the beach, promenade and hills at the back of Barmouth, and open-air go in front of the venue, the Min-Y-Mor Hotel.
The bar was at 2d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohei Negi | 3d | Dundee | UK | 5+ | 3- | 6+ | 2+ | 4+ | 4 | 5 | 19 | 85 |
2 | Matthew Scott | 2d | Oxford | UK | 4+ | 9+ | 3+ | 1- | 5+ | 4 | 5 | 18 | 90½ |
3 | Sandy Taylor | 2d | Durham | UK | 7+ | 1+ | 2- | 4+ | 10+ | 4 | 5 | 18 | 78 |
4 | Toby Manning | 2d | Leicester | UK | 2- | 8+ | 9+ | 3- | 1- | 2 | 3 | 19½ | 79 |
5 | Francis Roads | 3d | Wanstead | UK | 1- | 6- | 10+ | 8+ | 2- | 2 | 3 | 17½ | 70½ |
6 | Paul Barnard | 1d | Swindon | UK | 10- | 5+ | 1- | 11+ | 9+ | 3 | 3 | 12 | 70 |
7 | Robert Bagot | 1d | Lancaster | UK | 3- | 10- | 14+ | 9+ | 15+ | 3 | 3 | 7½ | 52½ |
8 | Simon Goss | 2d | Bracknell | UK | 9- | 4- | 11+ | 5- | 14= | 1½ | 2½ | 7½ | 61 |
9 | David Woodnutt | 2d | No Club | UK | 8+ | 2- | 4- | 7- | 6- | 1 | 2 | 16½ | 64½ |
10 | Ian Marsh | 1k | Bracknell | UK | 6+ | 7+ | 5- | 12+ | 3- | 3 | 2 | 14 | 51½ |
11 | Peter Collins | 2k | Bristol | UK | 14- | 15+ | 8- | 6- | 16+ | 2 | 0 | 3 | 18½ |
12 | Adam Watts | 3k | Durham | UK | 23+ | 14+ | 16+ | 10- | 13- | 3 | 0 | -3½ | -7½ |
13 | Gerry Mills | 2k | West Wales | UK | ... | ... | ... | 17+ | 12+ | 2 | 0 | -10 | -40½ |
14 | Geoff Kaniuk | 2k | Cambridge | UK | 11+ | 12- | 7- | 15- | 8= | 1½ | 0½ | 4½ | 14 |
15 | Richard Bentley | 3k | Durham | UK | 17+ | 11- | 18- | 14+ | 7- | 2 | -1 | 0½ | -2 |
16 | Jenny Radcliffe | 4k | Durham | UK | 19+ | 17+ | 12- | 18+ | 11- | 3 | -1 | -5 | -32½ |
17 | Ron Bell | 3k | Borders | UK | 15- | 16- | 21+ | 13- | 18+ | 2 | -1 | -7 | -41½ |
18 | Edward Blockley | 5k | Worcester | UK | 21+ | 23+ | 15+ | 16- | 17- | 3 | -2 | -10 | -39½ |
19 | Peter J Fisher | 5k | Leicester | UK | 16- | 24+ | 23+ | 20- | 26+ | 3 | -2 | -15 | -70 |
20 | Richard Mullens | 6k | St Albans | UK | 22- | 26+ | 25+ | 19+ | 24+ | 4 | -2 | -17 | -90 |
21 | Eric Hall | 5k | Swindon | UK | 18- | 22+ | 17- | ... | ... | 1 | -3 | -16 | -68 |
22 | Martin Harvey | 6k | Manchester | UK | 20+ | 21- | 24+ | 23+ | ... | 3 | -3 | -19 | -80 |
23 | Ludan Fang | 4k | London | UK | 12- | 18- | 19- | 22- | 25- | 0 | -4 | -11 | -66½ |
24 | Laurence Anderson | 6k | Bracknell | UK | 25+ | 19- | 22- | 29+ | 20- | 2 | -4 | -17 | -100 |
25 | Wayne Walters | 6k | Wanstead | UK | 24- | 28+ | 20- | 26- | 23+ | 2 | -4 | -19 | -93 |
26 | Andrew Thurman | 7k | Durham | UK | 32+ | 20- | 27+ | 25+ | 19- | 3 | -4 | -20 | -109 |
27 | Elinor Brooks | 8k | Swindon | UK | 30+ | 29+ | 26- | 28+ | 32- | 3 | -5 | -28 | -138 |
28 | Brian Timmins | 8k | Shrewsbury | UK | 29+ | 25- | 30+ | 27- | 34+ | 3 | -5 | -28 | -146 |
29 | Charlie Sundt | 8k | London | UK | 28- | 27- | 33+ | 24- | 36+ | 2 | -6 | -30 | -151 |
30 | Robert Scantlebury | 8k | Sheffield | UK | 27- | 32+ | 28- | 33+ | 31- | 2 | -6 | -30 | -159 |
31 | Richard Scholefield | 10k | Milton Keynes | UK | 35+ | 34- | 32+ | 37+ | 30+ | 4 | -6 | -37 | -194 |
32 | David Cantrell | 8k | London | UK | 26- | 30- | 31- | 36- | 27+ | 1 | -7 | -30 | -157 |
33 | David Crabtree | 10k | Chester | UK | 34+ | 35+ | 29- | 30- | 37+ | 3 | -7 | -36 | -194 |
34 | Julia Woewodskaya | 10k | Central London | UK | 33- | 31+ | 36+ | 38+ | 28- | 3 | -7 | -39 | -194 |
35 | Patrick Ridley | 9k | Chester | UK | 31- | 33- | ... | ... | 38+ | 1 | -7 | -43 | -210 |
36 | Luke Humphreys | 12k | Durham | UK | 37+ | 38+ | 34- | 32+ | 29- | 3 | -9 | -42 | -202 |
37 | Reg Sayer | 12k | Stafford | UK | 36- | 39+ | 38+ | 31- | 33- | 2 | -10 | -52 | -245 |
38 | Kathleen Timmins | 13k | Shrewsbury | UK | 39+ | 36- | 37- | 34- | 35- | 1 | -12 | -51 | -255 |
39 | Isobel Ridley | 19k | Chester | UK | 38- | 37- | ... | ... | ... | 0 | -18 | -79 | -340 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.