Isle of Man Handicap: Results 2010
Tournament Name
Isle of Man Handicap
Tournament Date
Wed, 25 - Thu, 26 Aug 2010
In the Handicap, played Wednesday and Thursday, the winner by tie-break was Peter Collins; also on 4 out of 5 were Luke Humphreys, Barney Shiu and Roella Smith (the last two both juniors).
All games played at Handicap plus 2 (as shown in brackets).
Also available are Main Tournament Results and Afternoon Tournament Results
Pos | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Peter Collins | 2k | Bristol | UK | (11)16+ | (07)12+ | (05)2- | (04)3+ | (29)18+ | 4 | 14 | |
2 | 15 | Barney Shiu | 12k | Bristol | UK | (10)8+ | (16)1+ | (09)9+ | (02)13- | (13)4+ | 4 | 14 | |
3 | 16 | Roella Smith | 13k | Cambridge | UK | (11)6- | (05)14+ | (14)5+ | (03)17+ | (16)2+ | 4 | 13 | |
13 | Luke Humphreys | 11k | Durham | UK | (12)5+ | (12)4+ | (09)7+ | (02)15+ | (09)8- | 4 | 13 | ||
5 | 4 | David Phillips | 1d | Isle Of Man | UK | (09)12+ | (12)13- | (04)1+ | (04)7+ | (13)15- | 3 | 16 | |
6 | 2 | Simon Shiu | 4d | Bristol | UK | (09)11+ | (06)7- | (05)6+ | (07)9+ | (16)16- | 3 | 14 | |
7 | 3 | Paul Smith | 2d | Cambridge | UK | (11)14+ | (06)9- | (08)10+ | (04)6- | (31)19+ | 3 | 11 | |
1 | Alex Selby | 4d | Cambridge | UK | (10)10+ | (16)15- | (04)4- | (04)5+ | (10)11+ | 3 | 11 | ||
9 | 12 | Ingrid Jendrzejewski | 8k | Cambridge | UK | (09)4- | (07)6- | (28)19+ | (03)11+ | (06)7+ | 3 | 10 | |
10 | 8 | Edmund Stephen-Smith | 3k | Epsom | UK | (10)15- | (04)10- | (07)14- | (31)19+ | (09)13+ | 2 | 15 | |
11 | 5 | Paul Barnard | 1d | Swindon | UK | (12)13- | (31)18+ | (14)16- | (04)1- | (05)9+ | 2 | 14 | |
7 | Matthew Selby | 3k | Epsom | UK | (28)18+ | (06)2+ | (09)13- | (04)4- | (06)12- | 2 | 14 | ||
13 | 9 | Jenny Radcliffe | 4k | Durham | UK | (32)19+ | (06)3+ | (09)15- | (07)2- | (05)5- | 2 | 13 | |
14 | 10 | Peter Shiu | 6k | Bristol | UK | (10)1- | (04)8+ | (08)3- | (25)18+ | (04)14- | 2 | 11 | |
14 | Julia Woewodskaya | 9k | London | UK | (11)3- | (05)16- | (07)8+ | ... | (04)10+ | 2 | 11 | ||
16 | 18 | Kelda Smith | 20k | Cambridge | UK | (28)7- | (31)5- | (25)11+ | (25)10- | (29)6- | 1 | 10 | |
19 | Toby Shiu | 30k | Bristol | UK | (31)9- | (30)11+ | (28)12- | (31)8- | (31)3- | 1 | 10 | ||
18 | 11 | Ludan Fang | 4k | London | UK | (09)2- | (30)19- | (25)18- | (03)12- | (10)1- | 0 | 11 | |
19 | 17 | Edward Marshall | 11k | IOM | UK | ... | ... | ... | (03)16- | ... | 0 | 4 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.