Northern Tournament: Results 1996

Tournament Name
Northern
Tournament Date
Sat, 7 - Sun, 8 Sep 1996

Bar was at 2-dan

  1 Matthew Cocke             4D UK                 8+   12+    4+    2+    7+    3-    6
  2 Matthew Macfadyen         6D Leamington        19+   10+    3+    1-    8+    9+    6
  3 T Mark Hall               4D Bristol            9+   15+    2-    4+    5+    1+    6
  4 John Rickard              4D Cambridge         16+   23+    1-    3-   10+    7+    5
  5 Terry Barker              2D Manchester        15-   24+   13+   25+    3-    8+    5
  6 Alan Thornton             2D Stevenage         10-    7-   20+   23+   14+   11+    5
  7 David Ward                2D UK                12-    6+   23+   15+    1-    4-    4
  8 Paul Smith                2D Cambridge          1-   16+   12+    9+    2-    5-    4
  9 Simon Shiu                3D UK                 3-   14+   11+    8-   16+    2-    4
 10 Toby Manning              3D Leamington         6+    2-   15-   18+    4-   16+    4
 11 Paul Hankin               1D Cambridge         25+   19+    9-   13+   15+    6-    4
 12 Yang-Sheng Wang           2D Reading            7+    1-    8-   16-   23+   15+    4
 13 Francis Roads             4D Wanstead          23-   17+    5-   11-   24+   18+    4
 14 Y.M. Liu                  1D Manchester        22+    9-   24+   19+    6-   17+    4
 15 J. Sun                    2D UK                 5+    3-   10+    7-   11-   12-    3
 16 David Phillips            2D IOM                4-    8-   17+   12+    9-   10-    3
 17 Colin Adams               1D Lancaster         18+   13-   16-   20+   25+   14-    3
 18 W. Li                     1D Dundee            17-   22+   19+   10-   21+   13-    3
 19 Bob Bagot                 2D Culcheth           2-   11-   18-   14-   29+   23+    3
 20 Peter Yim                 1K Manchester        29+   21+    6-   17-   32+   24+    3
 21 Baron Allday              1D Barmouth          24-   20-   22+   32+   18-   25+    3
 22 Alan Dean                 1D Stevenage         14-   18-   21-   30+   26+   29+    3
 23 Jo Hampton                2D Barmouth          13+    4-    7-    6-   12-   19-    2
 24 Matthew Holton            1D Teesside          21+    5-   14-   26+   13-   20-    2
 25 Gerry Mills               1D Monmouth          11-   26+   33+    5-   17-   21-    2
 26 Chris Kirkham             1K Manchester        28+   25-   29+   24-   22-   30+    2
 27 Edward Blockley           2K Malvern           30-   34+   28-   31+   33+   32+    2
 28 Martin Harvey             2K Chester           26-   31+   27+   --    --    --     1
 29 Gary Quinn                1K Teesside          20-   35+   26-   33+   19-   22-    1
 30 Bruce Primrose            2K Dundee            27+   33-   34+   22-   36+   26-    1
 31 Brian Timmins             2K Shrewsbury        34-   28-   37+   27-   40+   33+    1
 32 Helen Harvey              1K Chester           --    --    --    21-   20-   27-    0
 33 Steve Jones               2K IOM               35+   30+   25-   29-   27-   31-    0
 34 Mike Cumpstey             3K Manchester        31+   27-   30-   35+   39+   36-    0
 35 Fred Holroyd              2K Open Univ         33-   29-   36-   34-   38+   39+    0
 36 John Walsh                4K Manchester        41-   39+   35+   37+   30-   34+    0
 37 Bill Streeten             3K CLGC              39-   38+   31-   36-   43-   40+   -1
 38 John Herman               4K Manchester        40+   37-   41-   45+   35-   44+   -1
 39 Robin Hobbes              4K Manchester        37+   36-   40-   41+   34-   35-   -2
 40 S. Suder                  5K Manchester        38-   43+   39+   42+   31-   37-   -2
 41 Richard Thompson          6K Leicester         36+   42+   38+   39-   44-   45+   -2
 42 Mike Vidler               6K Manchester        45+   41-   44+   40-   50+   43+   -2
 43 Henry Segerman            6K Manchester        44+   40-   46-   48+   37+   42-   -3
 44 Anthony Pitchford         6K Chester           43-   46+   42-   49+   41+   38-   -3
 45 Kathleen Timmins          7K Shrewsbury        42-   50+   49+   38-   47+   41-   -4
 46 Thomas Blockley           7K Malvern           49-   44-   43+   47-   51+   48-   -5
 47 Tom Summerscales          9K UK                51+   49-   53+   46+   45-   56+   -5
 48 Adam Atkinson             9K Brighton          53-   51+   52+   43-   56+   46+   -5
 49 John Caldwell             9K Manchester        46+   47+   45-   44-   54+   50-   -6
 50 Jean-Phillipe Schille     9K Chester           52+   45-   51-   56+   42-   49+   -6
 51 Greg Cox                  9K Manchester        47-   48-   50+   55-   46-   57+   -7
 52 Phil Cash                 9K Manchester        50-   53-   48-   54-   57+   55-   -8
 53 Jason Fisher             12K Manchester        48+   52+   47-   57+   55+   54-   -8
 54 Alan Abrahams            15K Lancaster         55+   57-   56+   52+   49-   53+  -11
 55 Andrea Smith             15K Cambridge         54-   56+   57-   51+   53-   52+  -12
 56 Jil Segerman             15K Manchester        57-   55-   54-   50-   48-   47-  -15
 57 Catherine Schille        25K Chester           56+   54+   55+   53-   52-   51-  -22

Handicap games at the bottom of the draw played as appropriate.

Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.