Shrewsbury Tournament: Results 2011
Tournament Name
Shrewsbury
Tournament Date
Sun, 2 Oct 2011
The bar was at 2k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Manning | 2d | Leicester | UK | 6+ | 5+ | 2+ | 3 | 1 | -4 |
2 | Baron Allday | 1k | Barmouth | UK | 5+ | 3+ | 1- | 2 | 0 | -1 |
3 | Peter Collins | 2k | Bristol | UK | 4+ | 2- | 7+ | 2 | 0 | -3½ |
4 | Helen Harvey | 1k | Manchester | UK | 3- | ... | ... | 0 | -1 | -4 |
5 | Chris Kirkham | 3k | Manchester | UK | 2- | 1- | 8+ | 1 | -2 | -1½ |
6 | Gerry Mills | 1k | West Wales | UK | 1- | 8- | 9- | 0 | -2 | -4½ |
7 | Ron Bell | 4k | Borders | UK | 8= | 9+ | 3- | 1½ | -2½ | -5½ |
8 | Martin Harvey | 4k | Manchester | UK | 7= | 6+ | 5- | 1½ | -2½ | -6½ |
9 | Eric Hall | 5k | Swindon | UK | 10+ | 7- | 6+ | 2 | -3 | -8½ |
10 | Roger Huyshe | 5k | Shrewsbury | UK | 9- | 11+ | ... | 1 | -4 | -12 |
11 | Peter Timmins | 5k | Shrewsbury | UK | ... | 10- | 12+ | 1 | -4 | -15 |
12 | Robert Scantlebury | 8k | Sheffield | UK | 13+ | 14+ | 11- | 2 | -6 | -18 |
13 | Elinor Brooks | 7k | Swindon | UK | 12- | 16- | 15- | 0 | -7 | -21 |
14 | Brian Timmins | 8k | Shrewsbury | UK | 15+ | 12- | 17- | 1 | -7 | -22 |
15 | David Crabtree | 9k | Chester | UK | 14- | 17+ | 13+ | 2 | -7 | -23 |
16 | Anthony Pitchford | 10k | Chester | UK | 17+ | 13+ | ... | 2 | -8 | -26 |
17 | Jerome Jackson | 10k | York | UK | 16- | 15- | 14+ | 1 | -9 | -22 |
18 | Huw Mort | 11k | York | UK | 20+ | 19- | 21+ | 2 | -9 | -44 |
19 | Kathleen Timmins | 14k | Shrewsbury | UK | 21+ | 18+ | 20+ | 3 | -11 | -42 |
20 | Paul Reade | 14k | Leamington | UK | 18- | 21- | 19- | 0 | -14 | -39 |
21 | Dale Meigh | 20k | No Club | UK | 19- | 20+ | 18- | 1 | -19 | -34 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.