British Open: Results 1987
Tournament Name
British Open
Tournament Date
Sat, 11 - Sun, 12 Apr 1987
Played at the ICL British Go Congress, held at Wells Hall, University of Reading
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | W | MM | sos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Rickard | 3d | Cambridge | UK | 18+ | 7+ | 2+ | 3+ | 5- | 4+ | 5 | 6 | 29 |
2 | 2 | Matthew Macfadyen | 6d | CLGC | UK | 13+ | 11+ | 1- | 18+ | 10+ | 5+ | 5 | 6 | 26 |
3 | 3 | T Mark Hall | 3d | Bristol | UK | 8+ | 6+ | 11+ | 1- | 4- | 14+ | 4 | 5 | 29 |
4 | 4 | Nick Webber | 3d | Coventry | UK | 10- | 15+ | 12+ | 9+ | 3+ | 1- | 4 | 5 | 28 |
5 | 5 | Piers Shepperson | 3d | Nottingham | UK | 11- | 16+ | 19+ | 10+ | 1+ | 2- | 4 | 5 | 27 |
6 | 6 | Harold Lee | 3d | Mellior | UK | 21+ | 3- | 7- | 34+ | 15+ | 12+ | 4 | 5 | 23 |
7 | Jim Clare | 2d | Reading | UK | 29+ | 1- | 6+ | 11+ | 14+ | ... | 4 | 5 | 23 | |
8 | 8 | Francis Roads | 2d | Wanstead | UK | 3- | 20- | 16+ | 31+ | 13+ | 10+ | 4 | 5 | 22 |
9 | 9 | Richard Granville | 3d | Basingstoke | UK | 32+ | 12+ | 10- | 4- | 22+ | 19+ | 4 | 5 | 21 |
10 | 10 | Terry Barker | 2d | Manchester | UK | 4+ | 19+ | 9+ | 5- | 2- | 8- | 3 | 4 | 29 |
11 | 11 | Desmond Cann | 3d | Coventry | UK | 5+ | 2- | 3- | 7- | 20+ | 21+ | 3 | 4 | 27 |
12 | 12 | Sam Perlo-Freeman | 2d | No Club | UK | 15+ | 9- | 4- | 17+ | 19+ | 6- | 3 | 4 | 26 |
13 | 13 | Alex Rix | 2d | Mellior | UK | 2- | 21+ | 17+ | 14- | 8- | 24+ | 3 | 4 | 25 |
14 | 14 | Jeremy Hawdon | 2d | South London | UK | 19- | 18+ | 20+ | 13+ | 7- | 3- | 3 | 4 | 23 |
15 | 15 | John Smith | 3d | Manchester | UK | 12- | 4- | 23+ | 30+ | 6- | 18+ | 3 | 4 | 22 |
16 | 16 | Robert Bagot | 1d | Manchester | UK | 31+ | 5- | 8- | 35+ | 26+ | 22+ | 4 | 4 | 20 |
17 | 17 | Alistair Wall | 1d | CLGC | UK | 24+ | 23+ | 13- | 12- | 47+ | 28+ | 4 | 4 | 18 |
18 | 18 | Derek Hunter | 2d | Reading | UK | 1- | 14- | 21+ | 2- | 25+ | 15- | 2 | 3 | 26 |
19 | 19 | John Allen | 2d | Stevenage | UK | 14+ | 10- | 5- | 20+ | 12- | 9- | 2 | 3 | 25 |
20 | 20 | Gerry Mills | 1d | Monmouth | UK | 35+ | 8+ | 14- | 19- | 11- | 37+ | 3 | 3 | 20 |
21 | 21 | Toby Manning | 2d | CLGC | UK | 6- | 13- | 18- | 45+ | 30+ | 11- | 2 | 3 | 19 |
22 | Mark Lorrimer-Roberts | 1d | Nottingham | UK | 30- | 25+ | 35+ | 24+ | 9- | 16- | 3 | 3 | 19 | |
23 | 23 | James Bond | 1d | Reading | UK | 25+ | 17- | 15- | 33- | 41+ | 30+ | 3 | 3 | 17 |
24 | 24 | Allan Scarff | 1d | Reading | UK | 17- | 39+ | 42+ | 22- | 33+ | 13- | 3 | 3 | 16½ |
25 | 25 | A Morita | 1d | CLGC | UK | 23- | 22- | 27+ | 36+ | 18- | 33+ | 3 | 3 | 16 |
26 | 26 | Lionel Naef | 1k | Three Counties | UK | 46+ | 30- | 32+ | 38+ | 16- | 34+ | 4 | 3 | 13 |
27 | 27 | Clive Hendrie | 1k | Bracknell | UK | 40+ | 28- | 25- | 44+ | 45+ | 38+ | 4 | 3 | 12½ |
28 | Chris Kirkham | 1k | Manchester | UK | 54+ | 27+ | 30- | 42+ | 34+ | 17- | 4 | 3 | 12½ | |
29 | 29 | Steve Draper | 1k | Basingstoke | UK | 7- | 46- | 56+ | 39+ | 36+ | 32+ | 4 | 3 | 12 |
30 | 30 | Ian Phillips | 1k | Norwich | UK | 22+ | 26+ | 28+ | 15- | 21- | 23- | 3 | 2 | 19 |
31 | 31 | Bob Hitchens | 1d | Monmouth | UK | 16- | 35- | 37+ | 8- | 32- | 48+ | 2 | 2 | 16 |
32 | 32 | William Connolley | 1d | Oxford | UK | 9- | 45- | 26- | 52+ | 31+ | 29- | 2 | 2 | 14½ |
33 | 33 | Paul Atwell | 1k | Bristol | UK | 44+ | 42- | 40+ | 23+ | 24- | 25- | 3 | 2 | 14 |
34 | 34 | Simon Goss | 1k | Bracknell | UK | 57+ | 43+ | 45+ | 6- | 28- | 26- | 3 | 2 | 13½ |
35 | 35 | John Dawson | 1d | CLGC | UK | 20- | 31+ | 22- | 16- | ... | ... | 1 | 2 | 12 |
36 | 36 | Ian Marsh | 1k | Bracknell | UK | 42- | 44+ | 43+ | 25- | 29- | 45+ | 3 | 2 | 11½ |
37 | 37 | Simon Butler | 2k | Reading | UK | 51+ | 41+ | 31- | 48+ | 42+ | 20- | 4 | 2 | 10½ |
38 | 38 | Michael Charles | 2k | Hemel Hempstead | UK | 58+ | 47+ | 46+ | 26- | 43+ | 27- | 4 | 2 | 9½ |
39 | 39 | Steve Chapman | 1k | Three Counties | UK | 43- | 24- | 54+ | 29- | 52+ | 47+ | 3 | 2 | 9 |
40 | 40 | Peter Mooyman | 1k | North London | UK | 27- | 54+ | 33- | 43- | 46+ | 56+ | 3 | 2 | 7½ |
41 | 41 | Clive Wright | 1k | Nottingham | UK | 45- | 37- | 61+ | 49+ | 23- | 50+ | 3 | 2 | 7 |
42 | 42 | Brian Bolton | 1k | Ipswich | UK | 36+ | 33+ | 24- | 28- | 37- | 43= | 2½ | 1½ | 13½ |
43 | 43 | Barry Chandler | 1k | Reading | UK | 39+ | 34- | 36- | 40+ | 38- | 42= | 2½ | 1½ | 11½ |
44 | 44 | Dan Gilder | 1k | Nottingham | UK | 33- | 36- | 52= | 27- | 55+ | 64+ | 2½ | 1½ | 6½ |
45 | 45 | Tony Warburton | 1k | Stevenage | UK | 41+ | 32+ | 34- | 21- | 27- | 36- | 2 | 1 | 14 |
46 | 46 | John Crow | 1k | Cambridge | UK | 26- | 29+ | 38- | 47- | 40- | 55+ | 2 | 1 | 11 |
47 | 47 | Syd Noah | 2k | Bristol | UK | 61+ | 38- | 55+ | 46+ | 17- | 39- | 3 | 1 | 8 |
48 | 48 | Simon Atwell | 3k | Bristol | UK | 50+ | 51+ | 60+ | 37- | 57+ | 31- | 4 | 1 | 6 |
49 | 49 | Joe Stephenson | 2k | Manchester | UK | 55+ | 52- | 51+ | 41- | 50- | 58+ | 3 | 1 | 4½ |
50 | Geoff Kaniuk | 3k | CLGC | UK | 48- | 59+ | 53+ | 54+ | 49+ | 41- | 4 | 1 | 4½ | |
51 | 51 | Peter Timmins | 2k | Crewe | UK | 37- | 48- | 49- | 65+ | 62+ | 57+ | 3 | 1 | 1½ |
52 | 52 | Peter Collins | 2k | Malvern | UK | 56- | 49+ | 44= | 32- | 39- | 62+ | 2½ | 0½ | 5½ |
53 | 53 | Matthew Cocke | 4k | Norwich | UK | 67= | 66+ | 50- | 74+ | 68+ | 69+ | 4½ | 0½ | -9 |
54 | 54 | Vince West | 1k | Reading | UK | 28- | 40- | 39- | 50- | ... | ... | 0 | 0 | 6 |
55 | 55 | Edward Blockley | 2k | Malvern | UK | 49- | 57+ | 47- | 56+ | 44- | 46- | 2 | 0 | 4½ |
56 | 56 | Norman Tobin | 3k | North-West London | UK | 52+ | 68+ | 29- | 55- | 61+ | 40- | 3 | 0 | 2½ |
57 | 57 | Woei-Haw Djap | 2k | CLGC | ID | 34- | 55- | 68+ | 62+ | 48- | 51- | 2 | 0 | 1 |
58 | 58 | Brian Timmins | 2k | Crewe | UK | 38- | 61- | 62- | 61+ | 59+ | 49- | 2 | 0 | 0 |
59 | 59 | Robin Moore | 3k | Birmingham | UK | 60- | 50- | 71+ | 66+ | 58- | 61+ | 3 | 0 | -3½ |
60 | 60 | P Moronno | 3k | Three Counties | UK | 59+ | 62+ | 48- | ... | ... | ... | 2 | 0 | -9 |
61 | 61 | Peter Polkinhorne | 2k | CLGC | UK | 47- | 58+ | 41- | 58- | 56- | 59- | 1 | -1 | 3 |
62 | 62 | Pat Myers | 3k | Manchester | UK | 63+ | 60- | 58+ | 57- | 51- | 52- | 2 | -1 | 0½ |
63 | 63 | Andy Finch | 4k | Ipswich | UK | 62- | 71- | 66- | 70+ | 65+ | 68+ | 3 | -1 | -10 |
64 | Derek Jennings | 5k | Basingstoke | UK | 65- | 73+ | 67+ | 69+ | 78+ | 44- | 4 | -1 | -10 | |
65 | 65 | Jason Cobbold | 5k | Culcheth | UK | 64+ | 67+ | 69+ | 51- | 63- | 66= | 3½ | -1½ | -6 |
66 | 66 | Robert Cannings | 5k | Cambridge | UK | 80+ | 53- | 63+ | 59- | 72+ | 65= | 3½ | -1½ | -8½ |
67 | 67 | France Ellul | 4k | Furze Platt | UK | 53= | 65- | 64- | 79- | 81f | 73+ | 2½ | -1½ | -13 |
68 | 68 | Kevin Roger | 3k | Wanstead | UK | 95+ | 56- | 57- | ... | 53- | 63- | 1 | -2 | -9½ |
69 | 69 | Andrew Jones | 5k | Cambridge | UK | 73+ | 70+ | 65- | 64- | 74+ | 53- | 3 | -2 | -10 |
70 | 70 | John Hall | 5k | Monmouth | UK | 71- | 69- | 81+ | 63- | 79+ | 74+ | 3 | -2 | -16 |
71 | 71 | Peter Voisey | 5k | CLGC | UK | 70+ | 63+ | 59- | ... | ... | ... | 2 | -2 | -18 |
72 | 72 | Steve Flucker | 7k | Bristol | UK | 89+ | 80+ | 75+ | 78= | 66- | 79+ | 4½ | -2½ | -21 |
73 | 73 | Terry Wright | 5k | Bristol | UK | 69- | 64- | 74- | 83+ | 76+ | 67- | 2 | -3 | -14½ |
74 | Michael Carr | 6k | Furze Platt | UK | 79+ | 85+ | 73+ | 53- | 69- | 70- | 3 | -3 | -14½ | |
75 | 75 | Anna Tripp | 7k | Three Counties | UK | 82+ | 88+ | 72- | 87+ | 77- | 78+ | 4 | -3 | -23 |
76 | 76 | Marc Munro | 8k | Bristol | UK | 83+ | 92+ | 82+ | 80+ | 73- | 84+ | 5 | -3 | -25 |
77 | 77 | Paul Barnard | 8k | CLGC | UK | 91+ | 87- | 93+ | 86+ | 75+ | 80+ | 5 | -3 | -28 |
78 | 78 | Ross Inglis | 7k | Bracknell | UK | 88+ | 79+ | 80+ | 72= | 64- | 75- | 3½ | -3½ | -19½ |
79 | 79 | Paul Facey | 6k | Sheffield | UK | 74- | 78- | 84+ | 67+ | 70- | 72- | 2 | -4 | -16½ |
80 | 80 | Fred Holroyd | 5k | Open University | UK | 66- | 72- | 78- | 76- | 87+ | 77- | 1 | -4 | -18½ |
81 | 81 | Roy Nelson | 6k | Open University | UK | 85- | 83+ | 70- | ... | 67d | ... | 1 | -4 | -23½ |
82 | 82 | Bill Streeten | 7k | North London | UK | 75- | 89+ | 76- | 93+ | 84- | 87+ | 3 | -4 | -26 |
83 | 83 | David Davies | 7k | Reading | UK | 76- | 81- | 92+ | 73- | 93+ | 88+ | 3 | -4 | -27 |
84 | David Woodnutt | 8k | No Club | UK | 92+ | 86+ | 79- | 91+ | 82+ | 76- | 4 | -4 | -27 | |
85 | 85 | Barry Bolt | 6k | Three Counties | UK | 81+ | 74- | 87- | ... | ... | ... | 1 | -4 | -30 |
86 | 86 | Alex Eve | 8k | Stowe | UK | 96+ | 84- | 88+ | 77- | 94+ | 91+ | 4 | -4 | -31 |
87 | 87 | Wayne Bignell | 8k | Bournemouth | UK | 90+ | 77+ | 85+ | 75- | 80- | 82- | 3 | -5 | -23 |
88 | 88 | K Rose | 7k | Open University | UK | 78- | 75- | 86- | 96+ | 91+ | 83- | 2 | -5 | -27½ |
89 | 89 | D Mackenzie | 7k | Bracknell | UK | 72- | 82- | 91- | 94- | 102+ | 92+ | 2 | -5 | -33½ |
90 | 90 | Roz Gilbert | 8k | Bracknell | UK | 87- | 93- | 96- | 98+ | 97+ | 94+ | 3 | -5 | -38 |
91 | 91 | P Morgan | 8k | Bristol | UK | 77- | 99+ | 89+ | 84- | 88- | 86- | 2 | -6 | -28 |
92 | 92 | Simon Eve | 7k | Stowe | UK | 84- | 76- | 83- | 97- | 96+ | 89- | 1 | -6 | -30 |
93 | Bruce Wassel | 9k | Basingstoke | UK | 97+ | 90+ | 77- | 82- | 83- | 96+ | 3 | -6 | -30 | |
94 | 94 | Andrew MacPherson | 10k | Stevenage | UK | 100+ | 102+ | 99+ | 89+ | 86- | 90- | 4 | -6 | -38 |
95 | 95 | Neil Cleverly | 11k | Bournemouth | UK | 68- | 101+ | 100+ | 102+ | 98+ | 97+ | 5 | -6 | -41 |
96 | 96 | T Moore | 9k | Three Counties | UK | 86- | 97+ | 90+ | 88- | 92- | 93- | 2 | -7 | -33 |
97 | 97 | Arthur Sommerville | 9k | Reading | UK | 93- | 96- | 104+ | 92+ | 90- | 95- | 2 | -7 | -40 |
98 | 98 | Iain Attwell | 10k | Furze Platt | UK | 99- | 104+ | 102+ | 90- | 95- | 101+ | 3 | -7 | -45 |
99 | 99 | Barry Edge | 9k | Basingstoke | UK | 98+ | 91- | 94- | ... | ... | ... | 1 | -7 | -46 |
100 | 100 | Rudiger Stroh | 11k | Oxford | DE | 94- | 103- | 95- | 104+ | 108+ | 102+ | 3 | -8 | -52 |
101 | 101 | A Bustany | 12k | Cambridge | UK | 109+ | 95- | 106+ | 103+ | 104+ | 98- | 4 | -8 | -55 |
102 | 102 | P Smith | 10k | No Club | UK | 104+ | 94- | 98- | 95- | 89- | 100- | 1 | -9 | -42 |
103 | 103 | Faith Mitchell | 14k | Manchester | UK | 105+ | 100+ | 108+ | 101- | 111+ | 104+ | 5 | -9 | -62 |
104 | 104 | Kathleen Timmins | 10k | Crewe | UK | 102- | 98- | 97- | 100- | 101- | 103- | 0 | -10 | -48 |
105 | 105 | Simon Field | 15k | Furze Platt | UK | 103- | 117+ | 110+ | 111+ | 109+ | 108+ | 5 | -10 | -75 |
106 | 106 | D Chan | 14k | Manchester | UK | 110+ | 111+ | 101- | 108- | 107- | 109+ | 3 | -11 | -69 |
107 | 107 | Christian Scarff | 15k | Reading | UK | 108- | 110+ | 112+ | 109- | 106+ | 115+ | 4 | -11 | -76 |
108 | 108 | Peter Stanton | 15k | Bournemouth | UK | 107+ | 109+ | 103- | 106+ | 100- | 105- | 3 | -12 | -61 |
109 | 109 | R Harden | 14k | Ipswich | UK | 101- | 108- | 111+ | 107+ | 105- | 106- | 2 | -12 | -66 |
110 | 110 | Michael Baines | 15k | Culcheth | UK | 106- | 107- | 105- | 113+ | 115+ | 112+ | 3 | -12 | -75 |
111 | 111 | Paul Frost | 15k | Bournemouth | UK | 117+ | 106- | 109- | 105- | 103- | 116- | 1 | -14 | -73½ |
112 | 112 | Ian Daintith | 16k | Culcheth | UK | 120+ | 115- | 107- | 119+ | 116- | 110- | 2 | -14 | -91½ |
113 | 113 | P Dillon | 19k | Bournemouth | UK | 119+ | 120+ | 116+ | 110- | 114+ | 117+ | 5 | -14 | -96 |
114 | 114 | Mike Nash | 18k | CLGC | UK | 115- | 116= | 119+ | 120+ | 113- | 118+ | 3½ | -14½ | -99½ |
115 | 115 | Sam Beaton | 19k | Furze Platt | UK | 114+ | 112+ | 117+ | 118+ | 110- | 107- | 4 | -15 | -84½ |
116 | 116 | Chris Dawson | 20k | Furze Platt | UK | 118+ | 114= | 113- | 117+ | 112+ | 111+ | 4½ | -15½ | -89½ |
117 | 117 | David Friar | 16k | Culcheth | UK | 111- | 105- | 115- | 116- | 118- | 113- | 0 | -16 | -85½ |
118 | 118 | Keith Osborne | 18k | Manchester | UK | 116- | 119- | 120- | 115- | 117+ | 114- | 1 | -17 | -99 |
119 | 119 | Debbie Jones | 21k | Furze Platt | UK | 113- | 118+ | 114- | 112- | 120= | 120+ | 2½ | -18½ | -98½ |
120 | 120 | Lucy Ashman | 21k | Furze Platt | UK | 112- | 113- | 118+ | 114- | 119= | 119- | 1½ | -19½ | -96½ |
T Mark Hall won the Lightning and Bristol the Nippon Club Team Cup.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.