Confucius Cup (Irish Open) Results: 2013
Tournament Name
Confucius Cup
Tournament Date
Sat, 2 - Sun, 3 Mar 2013
The bar was at 3d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csaba Mero | 6d | Budapest | HU | 8+ | 2+ | 3+ | 4+ | 6+ | 5 | 7 | 22 | 116 |
2 | Zebin Du | 4d | No Club | CN | 4+ | 1- | 7+ | 3+ | 5+ | 4 | 6 | 24 | 114 |
3 | Antoine Fenech | 5d | 67SE | FR | 5+ | 7+ | 1- | 2- | 4+ | 3 | 5 | 25 | 113 |
4 | Vit Brunner | 4d | Brno | CZ | 2- | 8+ | 5+ | 1- | 3- | 2 | 4 | 25 | 114 |
5 | Yuanbo Zhang | 4d | No Club | CN | 3- | 6+ | 4- | 9+ | 2- | 2 | 4 | 22 | 110 |
6 | Julien Renaud | 2d | 75OP | FR | 10+ | 5- | 8+ | 7+ | 1- | 3 | 4 | 21 | 98 |
7 | Young-Pil Zho | 4d | No Club | KR | 9+ | 3- | 2- | 6- | 11+ | 2 | 4 | 20 | 99 |
8 | Roman Pszonka | 3d | Dublin | IE | 1- | 4- | 6- | 10+ | 9- | 1 | 3 | 21 | 96 |
9 | Toby Manning | 2d | Leicester | UK | 7- | 11- | 12+ | 5- | 8+ | 2 | 3 | 15 | 85 |
10 | Ngoc-Trang Cao | 1d | 67SE | FR | 6- | 13+ | 11+ | 8- | 12+ | 3 | 3 | 13 | 70 |
11 | Dylan Carter | 1d | Cardiff | UK | 12- | 9+ | 10- | 13+ | 7- | 2 | 2 | 14 | 62 |
12 | Matei Garcia | 1k | Nambam | ES | 11+ | 15+ | 9- | 16+ | 10- | 3 | 2 | 8 | 47 |
13 | Claas Roever | 1k | Galway | IE | 18+ | 10- | 14+ | 11- | 16+ | 3 | 2 | 6 | 31 |
14 | Gabriel Aussibal | 2k | 67SE | FR | 15- | 19+ | 13- | 17+ | 18+ | 3 | 1 | 2 | 5 |
15 | Michael Plikk | 2k | Oslo | NO | 14+ | 12- | 16- | 18- | 17+ | 2 | 0 | 3 | 13 |
16 | Peter Kasko | 3k | Kosice | SK | 21+ | 17+ | 15+ | 12- | 13- | 3 | 0 | 2 | 10 |
17 | Rory Wales | 2k | Cork | IE | 19+ | 16- | 18+ | 14- | 15- | 2 | 0 | 1 | 2 |
18 | Chris Volk | 2k | No Club | UK | 13- | 22+ | 17- | 15+ | 14- | 2 | 0 | 0 | 6 |
19 | Chris Rafferty | 2k | Dublin | IE | 17- | 14- | 22+ | 20- | 21+ | 2 | 0 | -5 | -23 |
20 | Roger Daniel | 6k | Central London | UK | 22+ | 23+ | 21+ | 19+ | 25+ | 5 | -1 | -12 | -58 |
21 | Eoghan Barry | 4k | Dublin | IE | 16- | 24+ | 20- | 22+ | 19- | 2 | -2 | -8 | -40 |
22 | John Gibson | 3k | Dublin | IE | 20- | 18- | 19- | 21- | 23- | 0 | -3 | -6 | -43 |
23 | Thomas Shanahan | 7k | Cork | IE | 26+ | 20- | 27+ | 24+ | 22+ | 4 | -3 | -18 | -87 |
24 | Anthony Durity | 6k | Cork | IE | 25+ | 21- | 26- | 23- | 29+ | 2 | -4 | -19 | -105 |
25 | Marek Gutkowski | 7k | Dublin | PL | 24- | 27+ | 28+ | 26+ | 20- | 3 | -4 | -21 | -113 |
26 | Paul Kelly | 7k | Belfast | IE | 23- | 28+ | 24+ | 25- | 30+ | 3 | -4 | -24 | -126 |
27 | David Horan | 7k | Chester | UK | 28- | 25- | 23- | 29- | 32+ | 1 | -6 | -26 | -148 |
28 | Jos Elkink | 8k | Dublin | IE | 27+ | 26- | 25- | 31- | 36+ | 2 | -6 | -32 | -154 |
29 | Kenneth Savage | 9k | Dublin | IE | ... | 30+ | 34+ | 27+ | 24- | 3 | -6 | -34 | -163 |
30 | Richard Brennan | 9k | Galway | IE | 33+ | 29- | 31- | 36+ | 26- | 2 | -7 | -36 | -180 |
31 | Patrick Ridley | 10k | Chester | UK | 32- | 33+ | 30+ | 28+ | 35- | 3 | -7 | -38 | -208 |
32 | Marcus Phelan | 10k | Dublin | IE | 31+ | 34- | 33+ | 37+ | 27- | 3 | -7 | -43 | -205 |
33 | Chun Wu | 9k | Dublin | IE | 30- | 31- | 32- | ... | ... | 0 | -8 | -39 | -195 |
34 | Josefa Kubitova | 11k | APWS | CZ | 36+ | 32+ | 29- | 35- | 37+ | 3 | -8 | -48 | -234 |
35 | Mikulas Kubita | 15k | APWS | CZ | 37+ | 36+ | 38+ | 34+ | 31+ | 5 | -10 | -58 | -269 |
36 | Colin Lafferty | 11k | Galway | IE | 34- | 35- | 37- | 30- | 28- | 0 | -11 | -45 | -228 |
37 | Sheena Walsh | 15k | Dublin | IE | 35- | 38- | 36+ | 32- | 34- | 1 | -14 | -54 | -278 |
38 | Alex Delogu | 20k | Dublin | IE | ... | 37+ | 35- | ... | ... | 1 | -18 | -84 | -364 |
Last updated Tue Feb 10 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.