British Lightning Tournament Results 2015
Tournament Name
British Lightning
Tournament Date
Fri, 27 Mar 2015
Played at the British Go Congress in Shrewsbury.
All games played with handicap. First three rounds were played in round-robin groups of 4.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rix | 3d | Central London | UK | 10+ | 28+ | 23+ | 2+ | 3+ | 5 | 5 | 12 | 61 |
2 | Alex Kent | 3d | Bristol | UK | 13+ | 12+ | 27+ | 1- | 8+ | 4 | 4 | 14 | 55 |
3 | Matt Marsh | 7k | Sheffield | UK | 20+ | 17+ | 25+ | 7+ | 1- | 4 | 4 | 13 | 57 |
4 | Kalle Timperi | 2d | Helsinki University | FI | 14- | 19+ | 15+ | 9+ | 10+ | 4 | 4 | 12 | 65 |
5 | Junnan Jiang | 4d | Oxford City | UK | 8- | 6+ | 26+ | 21+ | 7+ | 4 | 4 | 12 | 63 |
6 | Juho Pennanen | 1d | Helsinki University | FI | 26+ | 5- | 8+ | 16+ | 14+ | 4 | 4 | 11 | 66 |
7 | Jonathan Chin | 1d | Cambridge | UK | 18+ | 9+ | 11+ | 3- | 5- | 3 | 3 | 16 | 60 |
8 | Richard Hunter | 2d | Bristol | UK | 5+ | 26+ | 6- | 14+ | 2- | 3 | 3 | 14 | 65 |
9 | Mark Baoliang Zhang | 1k | Manchester | UK | 11+ | 7- | 18+ | 4- | 16+ | 3 | 3 | 14 | 61 |
10 | Francis Roads | 1d | Wanstead | UK | 1- | 23+ | 28+ | 15+ | 4- | 3 | 3 | 12 | 60 |
11 | Tatsushi Akiya | 3d | No Club | JP | 9- | 18+ | 7- | 24+ | 15+ | 3 | 3 | 11 | 65 |
12 | Peter Colliins | 3k | Bristol | UK | 27+ | 2- | 13- | 23+ | 20+ | 3 | 3 | 10 | 54 |
13 | Toby Manning | 1d | Leicester | UK | 2- | 27+ | 12+ | ... | ... | 2 | 3 | 7 | 50 |
14 | Jonathan Green | 3k | Leamington | UK | 4+ | 15- | 19+ | 8- | 6- | 2 | 2 | 15 | 61 |
15 | Hui Zhang | 1d | No Club | CN | 19+ | 14+ | 4- | 10- | 11- | 2 | 2 | 14 | 60 |
16 | Andrew Russell | 4k | Birmingham | UK | 22- | 24+ | 21+ | 6- | 9- | 2 | 2 | 12 | 52 |
17 | Daniel Huynh | 17k | Birmingham | UK | 25+ | 3- | 20+ | 22- | 19- | 2 | 2 | 11 | 48 |
18 | Edward Blockley | 5k | No Club | UK | 7- | 11- | 9- | 26+ | 24+ | 2 | 2 | 10 | 65 |
19 | Fred Holroyd | 8k | Milton Keynes | UK | 15- | 4- | 14- | 28+ | 17+ | 2 | 2 | 10 | 63 |
20 | Jim Clare | 2d | Reading | UK | 3- | 25+ | 17- | 27+ | 12- | 2 | 2 | 10 | 54 |
21 | Roger Huyshe | 3k | Chester | UK | 24+ | 22+ | 16- | 5- | ... | 2 | 2 | 9 | 51 |
22 | Patrick Ridley | 10k | Chester | UK | 16+ | 21- | 24- | 17+ | ... | 2 | 2 | 7 | 50 |
23 | Baron Allday | 1k | West Wales | UK | 28+ | 10- | 1- | 12- | ... | 1 | 1 | 11 | 56 |
24 | David Stevenson | 5k | South London | UK | 21- | 16- | 22+ | 11- | 18- | 1 | 1 | 11 | 49 |
25 | Ben Murphy | 10k | Billericay | UK | 17- | 20- | 3- | ... | ... | 0 | 1 | 8 | 50 |
26 | Michael Cumpstey | 3k | Cumbria | UK | 6- | 8- | 5- | 18- | ... | 0 | 0 | 13 | 60 |
27 | Paul Barnard | 1k | Swindon | UK | 12- | 13- | 2- | 20- | ... | 0 | 0 | 12 | 53 |
28 | Sue Paterson | 3k | Arundel | UK | 23- | 1- | 10- | 19- | ... | 0 | 0 | 11 | 56 |
Last updated Wed Mar 30 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.