Welsh Open Tournament Results 2015
Tournament Name
Welsh Open
Tournament Date
Sat, 20 - Sun, 21 Jun 2015
The bar was at 1k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ngoc-Trang Cao | 2d | Strasbourg | FR | 5+ | 2- | 3+ | 4+ | 7+ | 8+ | 5 | 4 | 13 | 85 |
2 | Mingcan Xu | 3d | Cardiff | UK | 7+ | 1+ | 4+ | 5+ | 3- | 10+ | 5 | 4 | 13 | 73 |
3 | Richard Hunter | 2d | Bristol | UK | 8+ | 4- | 1- | 6+ | 2+ | 5+ | 4 | 3 | 15 | 77 |
4 | Alistair Wall | 2d | Wanstead | UK | 6+ | 3+ | 2- | 1- | 5- | 7+ | 3 | 2 | 16 | 79 |
5 | Toby Manning | 1d | Leicester | UK | 1- | 8+ | 6+ | 2- | 4+ | 3- | 3 | 2 | 16 | 76 |
6 | Dylan Carter | 1d | Cardiff | UK | 4- | 7+ | 5- | 3- | 12+ | 11+ | 3 | 2 | 8 | 60 |
7 | Louise Bremner | 1k | Bristol | UK | 2- | 6- | 8+ | 9+ | 1- | 4- | 2 | 1 | 14 | 62 |
8 | Ian Marsh | 1k | Bracknell | UK | 3- | 5- | 7- | 11+ | 9+ | 1- | 2 | 1 | 11 | 60 |
9 | Roger Huyshe | 3k | Chester | UK | 11+ | 14+ | 12+ | 7- | 8- | 13+ | 4 | 1 | 1 | 17 |
10 | Baron Allday | 1k | Barmouth | UK | ... | ... | ... | ... | ... | 2- | 0 | 1 | -1 | 8 |
11 | Geoff Kaniuk | 3k | Cambridge | UK | 9- | 18+ | 13+ | 8- | 14+ | 6- | 3 | 0 | 1 | -2 |
12 | Peter Collins | 3k | Bristol | UK | 14+ | 13+ | 9- | 16- | 6- | 17+ | 3 | 0 | -2 | -19 |
13 | Jonathan Green | 3k | Leamington | UK | 17+ | 12- | 11- | 14+ | 16+ | 9- | 3 | 0 | -4 | -24 |
14 | John Green | 3k | Leamington | UK | 12- | 9- | 19+ | 13- | 11- | 16+ | 2 | -1 | -3 | -33 |
15 | Martin Harvey | 4k | Manchester | UK | ... | ... | ... | ... | ... | 20+ | 1 | -1 | -23 | -132 |
16 | Peter Timmins | 5k | Shrewsbury | UK | 20- | 17+ | 18+ | 12+ | 13- | 14- | 3 | -2 | -8 | -54 |
17 | Roger Daniel | 5k | London | UK | 13- | 16- | 23+ | 20+ | 18+ | 12- | 3 | -2 | -13 | -74 |
18 | Luke Oram | 5k | Bristol | UK | 19+ | 11- | 16- | 21+ | 17- | 23+ | 3 | -2 | -15 | -97 |
19 | David Cantrell | 5k | South London | UK | 18- | 20+ | 14- | 24+ | 21+ | ... | 3 | -2 | -21 | -108 |
20 | Wayne Walters | 6k | Wanstead | UK | 16+ | 19- | 22+ | 17- | 24+ | 15- | 3 | -3 | -17 | -122 |
21 | Edward Blockley | 6k | No Club | UK | 22- | 26+ | 24+ | 18- | 19- | 25+ | 3 | -3 | -28 | -166 |
22 | David Horan | 7k | Chester | UK | 21+ | 23+ | 20- | 25- | 26+ | 24+ | 4 | -3 | -33 | -170 |
23 | Brian Timmins | 7k | Shrewsbury | UK | 24- | 22- | 17- | 26- | 25+ | 18- | 1 | -6 | -28 | -158 |
24 | Patrick Ridley | 9k | Chester | UK | 23+ | 25+ | 21- | 19- | 20- | 22- | 2 | -7 | -24 | -161 |
25 | Richard Scholefield | 8k | Milton Keynes | UK | 26- | 24- | ... | 22+ | 23- | 21- | 1 | -7 | -34 | -186 |
26 | Anthony Pitchford | 10k | Chester | UK | 25+ | 21- | ... | 23+ | 22- | ... | 2 | -7 | -39 | -201 |
Last updated Mon Jun 22 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.