Sheffield Tournament Results 2015
Tournament Name
Sheffield
Tournament Date
Sun, 11 Oct 2015
The bar was at 2k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alistair Wall | 2d | Wanstead | UK | 7+ | 3+ | 2+ | 3 | 1 | -2 | -4 |
2 | 2 | Paul Smith | 1d | Cambridge | UK | 4+ | 7+ | 1- | 2 | 0 | -1 | -6 |
3 | 3 | Simon Shiu | 3d | Bristol | UK | 5+ | 1- | 8+ | 2 | 0 | -2 | -6 |
4 | 4 | Toby Manning | 1k | Leicester | UK | 2- | 8+ | 5+ | 2 | 0 | -3 | -5 |
5 | 5 | Ben Riddell | 2k | Cheltenham | UK | 3- | 12+ | 4- | 1 | -1 | -3 | -10 |
6 | 6 | Richard Wheeldon | 3k | South London | UK | 8- | 9+ | 14+ | 2 | -1 | -7 | -17 |
7 | 7 | Helen Harvey | 2k | Manchester | UK | 1- | 2- | ... | 0 | -2 | -1 | -4 |
8 | 8 | Lorenzo Ong Wei Yang | 3k | Singapore | SG | 6+ | 4- | 3- | 1 | -2 | -1 | -12 |
9 | 9 | Chris Kirkham | 4k | Manchester | UK | 15+ | 6- | 13+ | 2 | -2 | -7 | -25 |
10 | 10 | Matt Marsh | 5k | Sheffield | UK | 17+ | 15+ | 12+ | 3 | -2 | -10 | -24 |
11 | 11 | Jonathan Green | 4k | Leamington | UK | 12+ | 13- | 19+ | 2 | -2 | -10 | -28 |
12 | 12 | Roger Huyshe | 3k | Chester | UK | 11- | 5- | 10- | 0 | -3 | -5 | -23 |
13 | 13 | Paolo Capriotti | 5k | Mila | IT | 20+ | 11+ | 9- | 2 | -3 | -9 | -28 |
14 | David Killen | 5k | Cheltenham | UK | 18+ | 17+ | 6- | 2 | -3 | -9 | -28 | |
15 | 15 | John Green | 4k | Leamington | UK | 9- | 10- | 21+ | 1 | -3 | -9 | -31 |
16 | 16 | Martin Harvey | 5k | Manchester | UK | ... | ... | 18+ | 1 | -3 | -14 | -39 |
17 | 17 | Roger Daniel | 5k | Central London | UK | 10- | 14- | 20+ | 1 | -4 | -10 | -30 |
18 | 18 | Peter Shiu | 5k | No Club | UK | 14- | 20+ | 16- | 1 | -4 | -11 | -34 |
19 | 19 | Trevor Snelling | 6k | Nottingham | UK | 21+ | 23+ | 11- | 2 | -4 | -14 | -41 |
20 | 20 | David Cantrell | 5k | South London | UK | 13- | 18- | 17- | 0 | -5 | -11 | -30 |
21 | 21 | Andre Cockburn | 6k | Nottingham | UK | 19- | 24+ | 15- | 1 | -5 | -14 | -43 |
22 | 22 | Colin Maclennan | 9k | Twickenham | UK | 25+ | 27+ | 23+ | 3 | -6 | -24 | -70 |
23 | 23 | Brent Cutts | 8k | Nottingham | UK | 24+ | 19- | 22- | 1 | -7 | -17 | -58 |
24 | 24 | Edmund Smith | 8k | Cambridge | UK | 23- | 21- | 26+ | 1 | -7 | -20 | -58 |
25 | 25 | David Wildgoose | 9k | Sheffield | UK | 22- | 26- | 27+ | 1 | -8 | -23 | -81 |
26 | 26 | Jon Fowler | 9k | No Club | UK | 30- | 25+ | 24- | 1 | -8 | -27 | -78 |
27 | 27 | Anthony Pitchford | 10k | Chester | UK | 35+ | 22- | 25- | 1 | -9 | -30 | -83 |
28 | 28 | Patrick Ridley | 10k | Chester | UK | 36- | 37- | 34+ | 1 | -9 | -50 | -102 |
29 | 29 | Daffyd Robinson | 11k | No Club | UK | 37+ | 33- | 35- | 1 | -10 | -48 | -103 |
30 | 30 | Zaki Betesh | 15k | Cheadle Hulme School | UK | 26+ | 34+ | 33+ | 3 | -12 | -35 | -97 |
31 | 31 | Alan Stokes | 14k | No Club | UK | 39+ | 38+ | 36- | 2 | -12 | -58 | -126 |
32 | 32 | Louis Le Roux | 13k | Sheffield | UK | 38- | 39- | 37+ | 1 | -12 | -60 | -120 |
33 | 33 | Jacob Haynes | 15k | Cheadle Hulme School | UK | 34+ | 29+ | 30- | 2 | -13 | -36 | -117 |
34 | 34 | Zaheer Ahmed | 14k | Cheadle Hulme School | UK | 33- | 30- | 28- | 0 | -14 | -34 | -121 |
35 | 35 | Daniel Gascoyne | 18k | Cheadle Hulme School | UK | 27- | 36+ | 29+ | 2 | -16 | -36 | -115 |
36 | 36 | Tom Bradbury | 19k | Cheadle Hulme School | UK | 28+ | 35- | 31+ | 2 | -17 | -37 | -144 |
37 | 37 | Lily Danson | 20k | Cheadle Hulme School | UK | 29- | 28+ | 32- | 1 | -19 | -31 | -158 |
38 | 38 | Adam Powell | 22k | Cheadle Hulme School | UK | 32+ | 31- | 39+ | 2 | -20 | -45 | -162 |
39 | 39 | Yusuf Hussain | 22k | No Club | UK | 31- | 32+ | 38- | 1 | -21 | -44 | -163 |
Last updated Wed Nov 25 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.