New Malden Tournament: Results 2006
Tournament Name
New Malden
Tournament Date
Sat, 25 Feb 2006
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben He | 4d | Glasgow | 7+ | 3+ | 2+ | 4+ | 4 | 7 | 22 |
2 | 2 | Li Shen | 6d | London | 10+ | 4+ | 1- | 5+ | 3 | 6 | 21 |
3 | 3 | Piers Shepperson | 5d | London | 5+ | 1- | 8+ | 11+ | 3 | 6 | 20 |
4 | 4 | Bei Ge | 4d | Milton Keynes | 6+ | 2- | 9+ | 1- | 2 | 5 | 22 |
5 | 5 | Jae-Kyeong Shim | 5d | New Malden | 3- | 9+ | 6+ | 2- | 2 | 5 | 21 |
6 | 6 | Bong-Chul Kim | 5d | London | 4- | 13+ | 5- | 8+ | 2 | 5 | 17 |
7 | Young Kim | 5d | London | 1- | 8- | 16+ | 9+ | 2 | 5 | 17 | |
8 | 8 | Nick Kim | 4d | New Malden | 9- | 7+ | 3- | 6- | 1 | 4 | 20 |
9 | 9 | Alistair Wall | 4d | Wanstead | 8+ | 5- | 4- | 7- | 1 | 4 | 19 |
10 | 10 | William Brooks | 3d | Cambridge | 2- | 12- | 13+ | 17+ | 2 | 4 | 15 |
11 | Simon Goss | 2d | Bracknell | 16+ | 14+ | 12+ | 3- | 3 | 4 | 15 | |
12 | 12 | Byungil Suh | 2d | New Malden | 22+ | 10+ | 11- | 14+ | 3 | 4 | 11 |
13 | 13 | Andrew Jones | 3d | Wanstead | 14- | 6- | 10- | 16+ | 1 | 3 | 14 |
14 | 14 | Michael Charles | 2d | St Albans | 13+ | 11- | 17+ | 12- | 2 | 3 | 13 |
15 | 15 | Philip Beck | 1d | Cambridge | 18+ | 17- | 19+ | 20+ | 3 | 3 | 7 |
16 | 16 | Alan Thornton | 2d | St Albans | 11- | 23+ | 7- | 13- | 1 | 2 | 12 |
17 | 17 | Brian Brunswick | 1d | Epsom Downs | 23+ | 15+ | 14- | 10- | 2 | 2 | 10 |
18 | 18 | Baron Allday | 1d | West Wales | 15- | 19- | 22+ | 24+ | 2 | 2 | 5 |
19 | 19 | Paul Margetts | 1k | Epsom Downs | 25+ | 18+ | 15- | 23+ | 3 | 2 | 4 |
20 | 20 | Hae Kueon Jeong | 2k | New Malden | 21+ | 22+ | 23+ | 15- | 3 | 1 | 4 |
21 | 21 | Peter Collins | 2k | Bristol | 20- | 25+ | 26+ | 22+ | 3 | 1 | -1 |
22 | 22 | Matthew Reid | 1d | Cambridge | 12- | 20- | 18- | 21- | 0 | 0 | 8 |
23 | 23 | Yonghoon Kim | 1d | New Malden | 17- | 16- | 20- | 19- | 0 | 0 | 7 |
24 | 24 | Geoff Kaniuk | 3k | London | 28+ | 29+ | 25+ | 18- | 3 | 0 | -3 |
25 | 25 | Paul Tabor | 1k | Epsom Downs | 19- | 21- | 24- | 26- | 0 | -1 | 2 |
26 | 26 | Roger Daniel | 4k | London | 27+ | 28+ | 21- | 25+ | 3 | -1 | -3 |
27 | 27 | Edwina Lee | 4k | Maidenhead | 26- | 31+ | 28+ | 30+ | 3 | -1 | -10 |
28 | 28 | Frank Visser | 3k | Cambridge | 24- | 26- | 27- | 34+ | 1 | -2 | -7 |
29 | 29 | Matthew Selby | 3k | Epsom Downs | ... | 24- | ... | ... | 0 | -2 | -9 |
30 | 30 | Peter J Fisher | 6k | Leicester | 33+ | 34+ | 31+ | 27- | 3 | -3 | -14 |
31 | 31 | France Ellul | 4k | High Wycombe | 34- | 27- | 30- | 32- | 0 | -4 | -13 |
32 | 32 | Xinyi Lu | 7k | Maidenhead | 35+ | 33- | 34+ | 31+ | 3 | -4 | -26 |
33 | 33 | Jonathan Englefield | 7k | High Wycombe | 30- | 32+ | 36+ | 35+ | 3 | -4 | -34 |
34 | 34 | Anna Griffiths | 6k | Epsom Downs | 31+ | 30- | 32- | 28- | 1 | -5 | -13 |
35 | 35 | JeaSeong Yoon | 15k | New Malden | 32- | 38+ | 37+ | 33- | 2 | -13 | -36 |
36 | 36 | Heung-Kook Yoon | 15k | New Malden | ... | ... | 33- | ... | 0 | -14 | -49 |
37 | 37 | Stephen Bashforth | 16k | Leicester | 38- | 39+ | 35- | 41+ | 2 | -14 | -71 |
38 | Jonathan Gallimore | 16k | Kennington | 37+ | 35- | 41- | 39+ | 2 | -14 | -71 | |
39 | 39 | James Aitken | 18k | Epsom Downs | 41+ | 37- | 40- | 38- | 1 | -17 | -72 |
40 | 40 | Harriss Cook | 20k | Epsom Downs | ... | 41+ | 39+ | ... | 2 | -17 | -84 |
41 | 41 | Jeff Tribe | 28k | Epsom Downs | 39- | 40- | 38+ | 37- | 1 | -27 | -62 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.