Challenger's League: Results 1997
Tournament Name
Challenger's League
Tournament Date
Sat, 7 - Sun, 8 Jun 1997
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 15+ | 12+ | 3+ | 2+ | 4 | 10 |
2 | 2 | Charles Matthews | 3d | Cambridge | UK | 14+ | 13+ | 6+ | 1- | 3 | 9 |
3 | 3 | Desmond Cann | 4d | Reading | UK | 5+ | 4+ | 1- | 6+ | 3 | 8 |
4 | 4 | Simon Shiu | 3d | Bristol | UK | 10+ | 3- | 13+ | 7+ | 3 | 7 |
5 | 5 | Alan Thornton | 2d | Stevenage | UK | 3- | 16+ | 12+ | 9+ | 3 | 6 |
6 | 6 | John Rickard | 4d | Cambridge | UK | 16+ | 8+ | 2- | 3- | 2 | 7 |
7 | 7 | Francis Roads | 4d | Wanstead | UK | 13- | 10+ | 8+ | 4- | 2 | 5 |
8 | David Ward | 2d | London | UK | 9+ | 6- | 7- | 14+ | 2 | 5 | |
9 | Matthew Holton | 1d | No Club | UK | 8- | 11+ | 14+ | 5- | 2 | 5 | |
10 | 10 | Alex Selby | 3d | Cambridge | UK | 4- | 7- | 16+ | 12+ | 2 | 3 |
11 | Robert Bagot | 2d | Culcheth | UK | 12- | 9- | 15+ | 13+ | 2 | 3 | |
12 | 12 | Alistair Wall | 4d | Wanstead | UK | 11+ | 1- | 5- | 10- | 1 | 4 |
13 | Alison Jones | 2d | Wanstead | UK | 7+ | 2- | 4- | 11- | 1 | 4 | |
14 | 14 | Ian Marsh | 1k | Bracknell | UK | 2- | 15+ | 9- | 8- | 1 | 3 |
15 | 15 | Simon Goss | 2d | Bracknell | UK | 1- | 14- | 11- | 16+ | 1 | 1 |
16 | 16 | David Woodnutt | 1d | Milton Keynes | UK | 6- | 5- | 10- | 15- | 0 | 0 |
Last updated Tue Jul 14 2020.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.