Bar-Low Tournament: Results 1997
Tournament Name
Bar-Low
Tournament Date
Sun, 4 May 1997
Held in Cambridge
The bar was at 5k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Chin | 1k | Reading | UK | 8+ | 2+ | 5+ | 3+ | 6+ | 5 | 0 | -10 |
2 | 2 | Nick Wedd | 1k | Oxford City | UK | 9+ | 1- | 4+ | 7+ | 3+ | 4 | -1 | -10 |
3 | 3 | Kirsty Healey | 1k | Leamington | UK | 14+ | 5+ | 7+ | 1- | 2- | 3 | -2 | -10 |
4 | 4 | Jeremy Roussak | 1k | Wanstead | UK | 5- | 10+ | 2- | 9+ | 7+ | 3 | -2 | -12 |
5 | Matthew Whelan | 1k | Cambridge | UK | 4+ | 3- | 1- | 16+ | 8+ | 3 | -2 | -12 | |
6 | 6 | Bill Streeten | 3k | Wanstead | UK | 10+ | 7- | 8+ | 13+ | 1- | 3 | -2 | -13 |
7 | 7 | Matthew Woodcraft | 4k | Cambridge | UK | 13+ | 6+ | 3- | 2- | 4- | 2 | -3 | -11 |
8 | Damir Nola | 5k | No Club | UK | 1- | 9+ | 6- | 14+ | 5- | 2 | -3 | -11 | |
9 | 9 | Michael Fryers | 2k | Cambridge | UK | 2- | 8- | 13+ | 4- | 16+ | 2 | -3 | -15 |
10 | 10 | Howard Manning | 2k | Cambridge | UK | 6- | 4- | 14- | 12+ | 13+ | 2 | -3 | -16 |
11 | 11 | Mark Worthington | 8k | Cambridge | UK | 18+ | 12+ | 16- | 15+ | 17+ | 4 | -4 | -27½ |
12 | 12 | Francis Weaver | 7k | Brakenhale | UK | 16+ | 11- | 18+ | 10- | 14+ | 3 | -4 | -23½ |
13 | 13 | Richard Mullens | 4k | Stevenage | UK | 7- | 14+ | 9- | 6- | 10- | 1 | -4 | -15 |
14 | 14 | Wayne Walters | 3k | Wanstead | UK | 3- | 13- | 10+ | 8- | 12- | 1 | -4 | -16 |
15 | 15 | Emma Marchant | 9k | Brakenhale | UK | 17+ | 18+ | 21+ | 11- | 19+ | 4 | -5 | -34½ |
16 | 16 | Jim Edwards | 7k | High Wycombe | UK | 12- | 17+ | 11+ | 5- | 9- | 2 | -5 | -19 |
17 | 17 | Philip Beck | 8k | Cambridge | UK | 15- | 16- | 20+ | 21+ | 11- | 2 | -6 | -31½ |
18 | 18 | Frank Visser | 8k | Cambridge | UK | 11- | 15- | 12- | 19- | 20= | 0½ | -7½ | -29½ |
19 | 19 | Matthew Reid | 12k | Cambridge | UK | 24+ | 21+ | 23+ | 18+ | 15- | 4 | -8 | -43½ |
20 | 20 | Sean McPhail | 11k | Cambridge | UK | 21- | 24+ | 17- | 23+ | 18= | 2½ | -8½ | -44½ |
21 | 21 | Michael Thomas | 10k | Cambridge | UK | 20+ | 19- | 15- | 17- | 22- | 1 | -9 | -38½ |
22 | 22 | Stephen Wells | 15k | Brakenhale | UK | 28+ | 23- | 24+ | 25+ | 21+ | 4 | -11 | -57½ |
23 | 23 | Tim Wesson | 13k | Cambridge | UK | 25- | 22+ | 19- | 20- | 26+ | 2 | -11 | -53 |
24 | 24 | Laura Coe | 12k | Brakenhale | UK | 19- | 20- | 22- | 26- | 30+ | 1 | -11 | -57½ |
25 | 25 | Samantha Hughes | 15k | Brakenhale | UK | 23+ | 26- | 27= | 22- | 31+ | 2½ | -12½ | -65½ |
26 | 26 | David Firth | 17k | Cambridge | UK | 30+ | 25+ | 29+ | 24+ | 23- | 4 | -13 | -68½ |
27 | 27 | Robert Jack | 18k | Cambridge | UK | 31+ | 28+ | 25= | 29+ | 32+ | 4½ | -13½ | -79½ |
28 | 28 | Tom Eckersley-Waites | 17k | Cambridge Chess-Go | UK | 22- | 27- | 30+ | 32+ | 29+ | 3 | -14 | -77½ |
29 | 29 | Jonathan Medlock | 19k | Cambridge | UK | 32+ | 31+ | 26- | 27- | 28- | 2 | -17 | -76½ |
30 | 30 | Ben Morris | 18k | Cambridge Chess-Go | UK | 26- | 32- | 28- | 31+ | 24- | 1 | -17 | -74 |
31 | 31 | Adam Eckersley-Waites | 18k | Cambridge Chess-Go | UK | 27- | 29- | 32+ | 30- | 25- | 1 | -17 | -79 |
32 | 32 | Patrick Ribbands | 20k | Cambridge Chess-Go | UK | 29- | 30+ | 31- | 28- | 27- | 1 | -19 | -78½ |
Last updated Wed Oct 28 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.