Cambridge Novices 2006: Results
Tournament Name
Cambridge Novices
Tournament Date
Sun, 5 Mar 2006
All games were played on small boards.
| Posn | No | Name | 1 | 2 | 3 | 4 | Wins | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tim Lachlan-Hope | 7+ | 8+ | 13+ | 2+ | 4 | 8 |
| 2 | 2 | Oliver Gerlach | 15+ | 17+ | 5+ | 1- | 3 | 9 |
| 3 | 3 | Ben Haines | 19+ | 14+ | 6- | 4+ | 3 | 7 |
| 4 | Alice Lincoln | 9+ | 16+ | 14+ | 3- | 3 | 7 | |
| 5 | Sam Smith-Howell | 13+ | 15+ | 2- | 7+ | 3 | 7 | |
| 6 | 6 | Laura Coulthard | 11+ | ... | 3+ | ... | 2 | 5 |
| 7 | 7 | Harry Smith-Howell | 1- | 18+ | 17+ | 5- | 2 | 9 |
| 8 | 8 | Jenny Key | 10+ | 1- | 16- | 13+ | 2 | 8 |
| 9 | 9 | Andrew Witcombe-Small | 4- | 13- | 10+ | 19+ | 2 | 6 |
| 10 | 10 | Philip Sansom | 8- | 19+ | 9- | 14+ | 2 | 5 |
| 11 | 11 | Ruth Horry | 6- | ... | 19+ | 16+ | 2 | 4 |
| 12 | 12 | Ghost | ... | ... | 15+ | ... | 1 | 1 |
| 13 | 13 | Hibiki Kono | 5- | 9+ | 1- | 8- | 1 | 11 |
| 14 | 14 | Vikram Footring | 16+ | 3- | 4- | 10- | 1 | 9 |
| 15 | Samuel Robinson | 2- | 5- | 12- | 17+ | 1 | 9 | |
| 16 | 16 | James Neve | 14- | 4- | 8+ | 11- | 1 | 8 |
| 17 | 17 | Roella Smith | 18+ | 2- | 7- | 15- | 1 | 7 |
| 18 | 18 | Rebecca Margetts | 17- | 7- | ... | ... | 0 | 3 |
| 19 | 19 | Varum Footring | 3- | 10- | 11- | 9- | 0 | 9 |
Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.