Candidates' Tournament: Results 1995
Tournament Name
Candidates'
Tournament Date
Sat, 6 - Mon, 8 May 1995
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desmond Cann | 4d | 21+ | 18+ | 7+ | 2+ | 4+ | 3- | 5 | 5 | 25 |
2 | 2 | T Mark Hall | 4d | 14+ | 5+ | 16+ | 1- | 7+ | 18+ | 5 | 5 | 23 |
3 | Alex Rix | 4d | 8+ | 17+ | 6+ | 4- | 27+ | 1+ | 5 | 5 | 23 | |
4 | 4 | Piers Shepperson | 5d | 34+ | 28+ | 13+ | 3+ | 1- | 10+ | 5 | 5 | 20 |
5 | Jonathan Chetwynd | 2d | 32+ | 2- | 33+ | 14+ | 6+ | 8+ | 5 | 5 | 20 | |
6 | 6 | Charles Matthews | 3d | 23+ | 12+ | 3- | 13+ | 5- | 17+ | 4 | 4 | 23 |
7 | 7 | Robert Bagot | 2d | 20+ | 29+ | 1- | 22+ | 2- | 15+ | 4 | 4 | 21 |
8 | 8 | Mark Wainwright | 1k | 3- | 36+ | 15+ | 25+ | 11+ | 5- | 4 | 4 | 19 |
9 | 9 | John Rickard | 4d | 30+ | 11- | 26+ | 20+ | 10- | 14+ | 4 | 4 | 18 |
10 | 10 | Simon Shiu | 3d | 13- | 37+ | 18+ | 27+ | 9+ | 4- | 4 | 4 | 17 |
11 | 11 | Jay Rastall | 2d | 25+ | 9+ | ... | 17+ | 8- | 19+ | 4 | 4 | 16 |
12 | 12 | Bill Brakes | 3d | 35+ | 6- | 25- | 34+ | 26+ | 16+ | 4 | 4 | 13 |
13 | 13 | Alex Selby | 1d | 10+ | 15+ | 4- | 6- | 14- | 25+ | 3 | 3 | 21 |
14 | Paul Christie | 2d | 2- | 23+ | 34+ | 5- | 13+ | 9- | 3 | 3 | 21 | |
15 | 15 | David Ward | 2d | 19+ | 13- | 8- | 21+ | 24+ | 7- | 3 | 3 | 20 |
16 | 16 | Alistair Wall | 4d | 26+ | 27+ | 2- | 19- | 22+ | 12- | 3 | 3 | 19 |
17 | Paul Barnard | 1k | 37+ | 3- | 24+ | 11- | 20+ | 6- | 3 | 3 | 19 | |
18 | Francis Roads | 4d | 31+ | 1- | 10- | 35+ | 25+ | 2- | 3 | 3 | 19 | |
19 | 19 | Stuart Barthropp | 2d | 15- | 22- | 32+ | 16+ | 23+ | 11- | 3 | 3 | 18 |
20 | 20 | William Connolley | 3d | 7- | 35+ | 29+ | 9- | 17- | 30+ | 3 | 3 | 16 |
21 | Andrew Jones | 3d | 1- | 26- | 30+ | 15- | 31+ | 28+ | 3 | 3 | 16 | |
22 | Paul Margetts | 1k | 29- | 19+ | 28+ | 7- | 16- | 26+ | 3 | 3 | 16 | |
23 | 23 | Harold Lee | 4d | 6- | 14- | 35+ | 31+ | 19- | 27+ | 3 | 3 | 15 |
24 | 24 | Colin Adams | 1k | 27- | 30+ | 17- | 28+ | 15- | 29+ | 3 | 3 | 14 |
25 | 25 | Simon Butler | 1k | 11- | 31+ | 12+ | 8- | 18- | 13- | 2 | 2 | 20 |
26 | 26 | Matthew Holton | 1k | 16- | 21+ | 9- | 29+ | 12- | 22- | 2 | 2 | 19 |
27 | 27 | Andrew Grant | 2d | 24+ | 16- | 37+ | 10- | 3- | 23- | 2 | 2 | 18 |
28 | 28 | David Woodnutt | 1d | 36+ | 4- | 22- | 24- | 32+ | 21- | 2 | 2 | 16 |
29 | 29 | Gerry Mills | 1d | 22+ | 7- | 20- | 26- | 36+ | 24- | 2 | 2 | 15 |
30 | 30 | Alan Thornton | 2d | 9- | 24- | 21- | 36+ | 34+ | 20- | 2 | 2 | 14 |
31 | 31 | Alison Jones | 2d | 18- | 25- | 36+ | 23- | 21- | 34+ | 2 | 2 | 12 |
32 | Paul Hankin | 1k | 5- | 34- | 19- | 37+ | 28- | 35+ | 2 | 2 | 12 | |
33 | 33 | Jeremy Hawdon | 1d | ... | ... | 5- | ... | ... | ... | 0 | 2 | 5 |
34 | 34 | David N King | 1k | 4- | 32+ | 14- | 12- | 30- | 31- | 1 | 1 | 18 |
35 | 35 | Tony Atkins | 2d | 12- | 20- | 23- | 18- | 37+ | 32- | 1 | 1 | 15 |
36 | 36 | M. Abbott | 1k | 28- | 8- | 31- | 30- | 29- | 37v | 0 | 0 | 12 |
37 | Geoff Kaniuk | 1k | 17- | 10- | 27- | 32- | 35- | 36v | 0 | 0 | 12 |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.