Scottish Open Tournament: Results 1994
Tournament Name
Scottish Open
Tournament Date
Sat, 28 - Sun, 29 May 1994
Held at PAMS House, Edinburgh.
The bar was at 1d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Wall | 4d | Wanstead | UK | 6+ | 2+ | 4+ | 3+ | 7+ | 5+ | 6 | 6 | 18 |
2 | John Rickard | 4d | Cambridge | UK | 3+ | 1- | 11+ | 5+ | 4+ | 8+ | 5 | 5 | 19 |
3 | Francis Roads | 4d | Wanstead | UK | 2- | 5+ | 9+ | 1- | 6+ | 4+ | 4 | 4 | 20 |
4 | David Keeble | 1d | Unattached | UK | 8+ | 7+ | 1- | 6+ | 2- | 3- | 3 | 3 | 21 |
5 | Tony Atkins | 2d | Reading | UK | 7- | 3- | 10+ | 2- | 14+ | 1- | 2 | 2 | 20 |
6 | John McLeod | 2d | Oxford City | UK | 1- | 12+ | 7+ | 4- | 3- | 10- | 2 | 2 | 18 |
7 | Alison Jones | 2d | Wanstead | UK | 5+ | 4- | 6- | 13+ | 1- | 9- | 2 | 2 | 16 |
8 | Colin Adams | 1k | Preston | UK | 4- | 15+ | 13- | 12+ | 9+ | 2- | 3 | 2 | 13 |
9 | Neil Ghani | 1k | Edinburgh | UK | 14+ | 10+ | 3- | ... | 8- | 7+ | 3 | 2 | 10 |
10 | Mark Wainwright | 1k | Cambridge | UK | 12+ | 9- | 5- | 20- | 16+ | 6+ | 3 | 2 | 8 |
11 | Helen Harvey | 1k | Chester | UK | 15+ | ... | 2- | 17- | ... | 19+ | 2 | 2 | 5 |
12 | Art McKendrick | 1k | Edinburgh | UK | 10- | 6- | 16+ | 8- | 18- | 14+ | 2 | 1 | 9 |
13 | Bruce Primrose | 2k | Dundee | UK | 18+ | 16+ | 8+ | 7- | 17- | 15- | 3 | 1 | 8 |
14 | Christian Scarff | 1k | Dundee | UK | 9- | 17- | 19+ | 15+ | 5- | 12- | 2 | 1 | 7 |
15 | Paul Margetts | 1k | Epsom | UK | 11- | 8- | 17+ | 14- | ... | 13+ | 2 | 1 | 6 |
16 | Martin Harvey | 2k | Chester | UK | 17+ | 13- | 12- | 19+ | 10- | 20+ | 3 | 1 | 5 |
17 | Jim Cook | 2k | Edinburgh | UK | 16- | 14+ | 15- | 11+ | 13+ | ... | 3 | 1 | 4 |
18 | Sue Paterson | 2k | Central London | UK | 13- | 19- | 20- | 24+ | 12+ | 21+ | 3 | 1 | -3 |
19 | Jim Taylor | 3k | Edinburgh | UK | 21+ | 18+ | 14- | 16- | 20+ | 11- | 3 | 0 | 3 |
20 | John O'Donnell | 4k | Glasgow | UK | 25+ | 21+ | 18+ | 10+ | 19- | 16- | 4 | 0 | -2 |
21 | Rich Philp | 4k | Dundee | UK | 19- | 20- | 22- | 25+ | 24+ | 18- | 2 | -2 | -8 |
22 | Phil Blamire | 5k | Edinburgh | UK | 23- | 25+ | 21+ | ... | ... | ... | 2 | -2 | -23 |
23 | John Launchbury | 6k | Unknown | UK | 22+ | 27+ | 25+ | ... | ... | ... | 3 | -2 | -30 |
24 | Peter Sewell | 5k | Edinburgh | UK | ... | ... | ... | 18- | 21- | ... | 0 | -3 | -21 |
25 | David Hall | 5k | Edinburgh | UK | 20- | 22- | 23- | 21- | ... | ... | 0 | -4 | -16 |
26 | Stephen Tweedie | 8k | Edinburgh | UK | 29+ | ... | 28+ | 33+ | 30- | 27+ | 4 | -4 | -45 |
27 | Andrew Dinn | 6k | Edinburgh | UK | 28- | 23- | 33- | 32- | 29- | 26- | 0 | -6 | -40 |
28 | Arthur Sommerville | 9k | Reading | UK | 27+ | 29- | 26- | 36- | 32+ | 30+ | 3 | -6 | -49 |
29 | Graham Lamont | 9k | Portsmouth | UK | 26- | 28+ | 31- | 35- | 27+ | 33- | 2 | -7 | -49 |
30 | Jim Mattson | 10k | Glasgow | UK | 35- | 31+ | ... | 34+ | 26+ | 28- | 3 | -7 | -53 |
31 | Tim Rockett | 10k | Manchester | UK | 33- | 30- | 29+ | 37- | 34+ | 36- | 2 | -8 | -67 |
32 | Keith Osborne | 12k | Wokingham | UK | 36- | 34+ | 35- | 27+ | 28- | 37- | 2 | -10 | -68 |
33 | Simon Marlow | 16k | Glasgow | UK | 31+ | 35+ | 27+ | 26- | 36+ | 29+ | 5 | -11 | -54 |
34 | Edward Barker | 13k | Unknown | UK | 37+ | 32- | 36+ | 30- | 31- | 35- | 2 | -11 | -70 |
35 | David King | 18k | Glasgow | UK | 30+ | 33- | 32+ | 29+ | 37- | 34+ | 4 | -14 | -62 |
36 | Andre Santos | 18k | Unknown | UK | 32+ | 37- | 34- | 28+ | 33- | 31+ | 3 | -15 | -62 |
37 | Campbell Fraser | 20k | Glasgow | UK | 34- | 36+ | ... | 31+ | 35+ | 32+ | 4 | -16 | -78 |
Last updated Thu Sep 26 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.