British Open: Results 2006
Tournament Name
British Open
Tournament Date
Sat, 8 - Sun, 9 Apr 2006
Held at the British Go Congress in Lancaster.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben He | 5d | Glasgow | 2+ | 7+ | 6+ | 5+ | 4+ | 3+ | 6 | 7 | 26 |
2 | 2 | Tim Hunt | 3d | Milton Keynes | 1- | 11+ | 8+ | 3- | 10+ | 5+ | 4 | 5 | 25 |
3 | Alan Thornton | 2d | St Albans | 9- | 15+ | 5+ | 2+ | 6+ | 1- | 4 | 5 | 25 | |
4 | 4 | T Mark Hall | 4d | Bristol | 8+ | 5- | 9+ | 6+ | 1- | 7+ | 4 | 5 | 24 |
5 | 5 | Jim Clare | 2d | Reading | 7+ | 4+ | 3- | 1- | 9+ | 2- | 3 | 4 | 28 |
6 | 6 | Mike Charles | 2d | St Albans | 11+ | 9+ | 1- | 4- | 3- | 8+ | 3 | 4 | 26 |
7 | 7 | Simon Goss | 2d | Bracknell | 5- | 1- | 13+ | 10- | 14+ | 4- | 2 | 3 | 23 |
8 | Toby Manning | 2d | Leicester | 4- | 10+ | 2- | 9- | 12+ | 6- | 2 | 3 | 23 | |
9 | 9 | Zhongwei Han | 3d | London | 3+ | 6- | 4- | 8+ | 5- | ... | 2 | 3 | 22 |
10 | 10 | Andrew Morris | 1d | Manchester | 13+ | 8- | 12- | 7+ | 2- | 17+ | 3 | 3 | 18 |
11 | 11 | Quentin Mills | 4d | Unattach | 6- | 2- | ... | 14- | 16+ | ... | 1 | 3 | 15 |
12 | 12 | Bob Bagot | 1d | Lancaster | ... | ... | 10+ | ... | 8- | 13+ | 2 | 3 | 8 |
13 | 13 | Paul Barnard | 1d | Swindon | 10- | 19+ | 7- | 16+ | 17- | 12- | 2 | 2 | 14 |
14 | 14 | John Walsh | 2k | Lancaster | 17+ | 18+ | 19+ | 11+ | 7- | 16- | 4 | 2 | 13 |
15 | 15 | Mike Cumpstey | 1k | Manchester | 18+ | 3- | 16- | 17- | 19+ | 21+ | 3 | 2 | 12 |
16 | 16 | Peter Yim | 1k | Manchester | 19- | 20+ | 15+ | 13- | 11- | 14+ | 3 | 2 | 10 |
17 | 17 | Geoff Kaniuk | 2k | London | 14- | 24+ | 20+ | 15+ | 13+ | 10- | 4 | 2 | 8 |
18 | 18 | Claas Roever | 2k | Dublin | 15- | 14- | 27+ | 19+ | 21+ | 22+ | 4 | 2 | 3 |
19 | 19 | Kunio Kashiwagi | 1k | Manchester | 16+ | 13- | 14- | 18- | 15- | 24+ | 2 | 1 | 9 |
20 | 20 | Chris Kirkham | 2k | Manchester | 22+ | 16- | 17- | 21- | 24- | 25+ | 2 | 0 | 2 |
21 | 21 | Martin Harvey | 4k | Manchester | 31+ | 32+ | 22+ | 20+ | 18- | 15- | 4 | 0 | -2 |
22 | 22 | Edwin Brady | 3k | St Andrews | 20- | 27+ | 21- | 28+ | 25+ | 18- | 3 | 0 | -3 |
23 | 23 | Philip Ward-Ackland | 6k | West Wales | 35+ | 26+ | 29+ | 31+ | 27+ | 28+ | 6 | 0 | -15 |
24 | 24 | Brian Dackombe | 3k | Farnborough | 27- | 17- | 28+ | 25- | 20+ | 19- | 2 | -1 | -2 |
25 | 25 | Helen Harvey | 3k | Manchester | ... | ... | ... | 24+ | 22- | 20- | 1 | -1 | -10 |
26 | 26 | Brian Timmins | 6k | Shrewsbury | 34+ | 23- | 33+ | 30+ | 31+ | 27+ | 5 | -1 | -15½ |
27 | 27 | Eric Hall | 4k | Swindon | 24+ | 22- | 18- | 29+ | 23- | 26- | 2 | -2 | -2 |
28 | 28 | Chris Barnett | 5k | Durham | 30+ | 31+ | 24- | 22- | 32+ | 23- | 3 | -2 | -9 |
29 | 29 | Fred Holroyd | 5k | Milton Keynes | 32- | 30+ | 23- | 27- | 34+ | 31+ | 3 | -2 | -14½ |
30 | 30 | John Herman | 5k | Manchester | 28- | 29- | 34+ | 26- | 35+ | 32+ | 3 | -2 | -17½ |
31 | 31 | Steve Bailey | 4k | West Surrey | 21- | 28- | 32+ | 23- | 26- | 29- | 1 | -3 | -8 |
32 | 32 | Ron Bell | 5k | Reading | 29+ | 21- | 31- | 34+ | 28- | 30- | 2 | -3 | -13½ |
33 | 33 | Jonathan Englefield | 7k | High Wycombe | 39- | 38+ | 26- | 35- | 36+ | 37+ | 3 | -4 | -29 |
34 | 34 | William Streeten | 6k | Wanstead | 26- | 35+ | 30- | 32- | 29- | 40= | 1½ | -4½ | -19½ |
35 | 35 | Dick Norton | 6k | Manchester | 23- | 34- | 37- | 33+ | 30- | 36- | 1 | -5 | -21½ |
36 | 36 | Jenny Radcliffe | 10k | Durham | 43+ | 41+ | 39+ | 38+ | 33- | 35+ | 5 | -5 | -38 |
37 | 37 | Andrei Sokolov | 10k | Preston | 40+ | 39+ | 35+ | ... | 38+ | 33- | 4 | -6 | -37½ |
38 | 38 | Tony Pitchford | 9k | Chester | 41+ | 33- | 40+ | 36- | 37- | 47+ | 3 | -6 | -41½ |
39 | 39 | Adrian Abrahams | 9k | Lancaster | 33+ | 37- | 36- | 40- | 46+ | 45+ | 3 | -6 | -44½ |
40 | 40 | Richard Bentley | 10k | Durham | 37- | 44+ | 38- | 39+ | 41+ | 34= | 3½ | -6½ | -41½ |
41 | 41 | Richard Newman-Thompson | 9k | Lancaster | 38- | 36- | 42- | 43+ | 40- | 46- | 1 | -8 | -46½ |
42 | 42 | Kay Dackombe | 13k | Farnborough | 47+ | 43+ | 41+ | 46- | 48+ | 44+ | 5 | -8 | -67 |
43 | 43 | Andrew Price | 11k | Leamington | 36- | 42- | 44+ | 41- | 45- | 48+ | 2 | -9 | -58 |
44 | 44 | Kathleen Timmins | 11k | Shrewsbury | 45- | 40- | 43- | 48- | 47- | 42- | 0 | -11 | -61½ |
45 | 45 | Ken Dackombe | 13k | Farnborough | 44+ | 46- | 48- | 47- | 43+ | 39- | 2 | -11 | -65 |
46 | 46 | Pauline Bailey | 16k | West Surrey | 48+ | 45+ | 47- | 42+ | 39- | 41+ | 4 | -12 | -60 |
47 | 47 | Paul Tipper | 15k | Lancaster | 42- | 48- | 46+ | 45+ | 44+ | 38- | 3 | -12 | -63 |
48 | 48 | Pat Ridley | 18k | Chester | 46- | 47+ | 45+ | 44+ | 42- | 43- | 3 | -15 | -63 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.