Candidates' Tournament: Results 1991
Tournament Name
Candidates'
Tournament Date
Sat, 4 - Mon, 6 May 1991
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Oxford | 12+ | 4+ | 6+ | 2+ | 9+ | 3+ | 6 | 6 | 23½ |
2 | 2 | Francis Roads | 4d | Wanstead | 13+ | 16+ | 11+ | 1- | 4+ | 5+ | 5 | 5 | 23 |
3 | 3 | Bill Brakes | 2d | Milton Keynes | 5+ | 15+ | 4- | 13+ | 11+ | 1- | 4 | 4 | 23 |
4 | Klaus Pulverer | 2d | London | 25+ | 1- | 3+ | 15+ | 2- | 13+ | 4 | 4 | 23 | |
5 | 5 | Jim Barty | 4d | North London | 3- | 24+ | 12+ | 18+ | 6+ | 2- | 4 | 4 | 21 |
6 | 6 | Matthew Cocke | 2d | Norwich | 28+ | 20+ | 1- | 8+ | 5- | 11+ | 4 | 4 | 20 |
7 | 7 | Jeremy Hawdon | 2d | Wanstead | 23+ | 9- | 16+ | 14+ | 13- | 17+ | 4 | 4 | 17½ |
8 | 8 | John Smith | 3d | Manchester | 21- | 17+ | 22+ | 6- | 23+ | 14+ | 4 | 4 | 16 |
9 | 9 | Tony Atkins | 2d | Reading | 27+ | 7+ | 14+ | 11- | 1- | 10= | 3½ | 3½ | 20½ |
10 | 10 | Mark Cumper | 2d | No Club | 14- | 27+ | 15- | 29+ | 20+ | 9= | 3½ | 3½ | 13½ |
11 | 11 | Robert Bagot | 2d | Manchester | 26+ | 18+ | 2- | 9+ | 3- | 6- | 3 | 3 | 21½ |
12 | 12 | T Mark Hall | 3d | Bristol | 1- | 23+ | 5- | 16+ | 18- | 22+ | 3 | 3 | 20 |
13 | Andrew Grant | 2d | Milton Keynes | 2- | 28+ | 25+ | 3- | 7+ | 4- | 3 | 3 | 20 | |
14 | Andrew Jones | 1d | Wanstead | 10+ | 21+ | 9- | 7- | 15+ | 8- | 3 | 3 | 20 | |
15 | 15 | Paul Christie | 1d | Bath | 24+ | 3- | 10+ | 4- | 14- | 25+ | 3 | 3 | 18½ |
16 | 16 | Simon Shiu | 1k | Teesside | 22+ | 2- | 7- | 12- | 28f | 20+ | 3 | 3 | 17 |
17 | 17 | Alistair Wall | 2d | Wanstead | 20- | 8- | 27+ | 22+ | 21+ | 7- | 3 | 3 | 15 |
18 | 18 | Paul Edwards | 1d | London | ... | 11- | 21+ | 5- | 12+ | 26+ | 3 | 3 | 14 |
19 | 19 | Alex Rix | 3d | Central London | 29+ | ... | ... | ... | ... | ... | 1 | 3 | 1 |
20 | 20 | Peter Yim | 1k | Manchester | 17+ | 6- | 24- | 25+ | 10- | 16- | 2 | 2 | 17½ |
21 | 21 | Stuart Barthropp | 1d | Central London | 8+ | 14- | 18- | 24+ | 17- | 23- | 2 | 2 | 17 |
22 | Alan Thornton | 1d | Hemel Hempstead | 16- | 26+ | 8- | 17- | 24+ | 12- | 2 | 2 | 17 | |
23 | 23 | Alan Hornbuckle | 1k | Leicester | 7- | 12- | 26- | 28+ | 8- | 21+ | 2 | 2 | 16 |
24 | 24 | Alison Jones | 1k | Wanstead | 15- | 5- | 20+ | 21- | 22- | 29+ | 2 | 2 | 14 |
25 | Charles Leedham-Green | 1k | Wanstead | 4- | 29+ | 13- | 20- | 27+ | 15- | 2 | 2 | 14 | |
26 | 26 | Jonathan Chetwynd | 1k | London | 11- | 22- | 23+ | 27- | 29+ | 18- | 2 | 2 | 12 |
27 | 27 | Clive Wright | 1d | Nottingham | 9- | 10- | 17- | 26+ | 25- | 28- | 1 | 1 | 15 |
28 | 28 | Phil Achard | 1k | London | 6- | 13- | 29- | 23- | 16d | 27+ | 1 | 1 | 14 |
29 | 29 | Michael Charles | 1d | Hemel Hempstead | 19- | 25- | 28+ | 10- | 26- | 24- | 1 | 1 | 13½ |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.