Candidates' Tournament: Results 1987
Tournament Name
Candidates'
Tournament Date
Sat, 2 - Mon, 4 May 1987
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brian Chandler | 2d | 16+ | 11+ | 5+ | 4- | 7+ | 6+ | 5 | 5 | 22 |
2 | 2 | Edmund Shaw | 3d | 12+ | 8- | 10+ | 14+ | 11+ | 5+ | 5 | 5 | 21 |
3 | 3 | Alistair Thompson | 2d | 13- | 12+ | 22+ | 7+ | 9+ | 4+ | 5 | 5 | 20 |
4 | 4 | T Mark Hall | 3d | 17+ | 13+ | 9+ | 1+ | 5- | 3- | 4 | 4 | 24 |
5 | 5 | Jim Clare | 2d | 28+ | 21+ | 1- | 8+ | 4+ | 2- | 4 | 4 | 21 |
6 | Sam Perlo-Freeman | 2d | 10+ | 7- | 13+ | 20+ | 12+ | 1- | 4 | 4 | 21 | |
7 | 7 | Mark Cumper | 2d | 29+ | 6+ | 8+ | 3- | 1- | 19+ | 4 | 4 | 20½ |
8 | 8 | Richard Granville | 3d | 24+ | 2+ | 7- | 5- | 20+ | 14+ | 4 | 4 | 20 |
9 | 9 | John Smith | 3d | 19+ | 15+ | 4- | 21+ | 3- | 11+ | 4 | 4 | 19½ |
10 | 10 | Nick Webber | 3d | 6- | 28+ | 2- | 27+ | 16+ | 15+ | 4 | 4 | 17½ |
11 | 11 | Francis Roads | 2d | 22+ | 1- | 15+ | 18+ | 2- | 9- | 3 | 3 | 22 |
12 | 12 | Desmond Cann | 3d | 2- | 3- | 27+ | 19+ | 6- | 20+ | 3 | 3 | 20 |
13 | 13 | John Rickard | 3d | 3+ | 4- | 6- | 16- | 22+ | 27+ | 3 | 3 | 19½ |
14 | 14 | Alex Rix | 2d | 15- | 20+ | 23+ | 2- | 18+ | 8- | 3 | 3 | 19 |
15 | Bill Brakes | 1d | 14+ | 9- | 11- | 23+ | 17+ | 10- | 3 | 3 | 19 | |
16 | 16 | Steve Draper | 1d | 1- | 26+ | 20- | 13+ | 10- | 21+ | 3 | 3 | 18 |
17 | 17 | Alistair Wall | 1d | 4- | 18- | 28+ | 24+ | 15- | 23+ | 3 | 3 | 15 |
18 | 18 | Neil Symes | 2d | ... | 17+ | 25+ | 11- | 14- | ... | 2 | 3 | 11 |
19 | 19 | Alan Thornton | 1d | 9- | 27= | 21+ | 12- | 28+ | 7- | 2½ | 2½ | 15½ |
20 | 20 | John Hobson | 1d | 27+ | 14- | 16+ | 6- | 8- | 12- | 2 | 2 | 18½ |
21 | 21 | Vince West | 1k | 23+ | 5- | 19- | 9- | 26+ | 16- | 2 | 2 | 17½ |
22 | 22 | Paul Atwell | 1k | 11- | 24+ | 3- | 25- | 13- | 29+ | 2 | 2 | 15 |
23 | 23 | Simon Goss | 1k | 21- | 29+ | 14- | 15- | 24+ | 17- | 2 | 2 | 13 |
24 | 24 | Michael Cumpstey | 1k | 8- | 22- | 29+ | 17- | 23- | 28+ | 2 | 2 | 12 |
25 | 25 | Andrew Grant | 1d | 26- | ... | 18- | 22+ | ... | ... | 1 | 2 | 7 |
26 | Tony Atkins | 1k | 25+ | 16- | ... | ... | 21- | ... | 1 | 2 | 7 | |
27 | 27 | David Ward | 1k | 20- | 19= | 12- | 10- | 29+ | 13- | 1½ | 1½ | 14½ |
28 | 28 | Ian Phillips | 1k | 5- | 10- | 17- | 29+ | 19- | 24- | 1 | 1 | 15½ |
29 | 29 | Gerry Mills | 1d | 7- | 23- | 24- | 28- | 27- | 22- | 0 | 0 | 12½ |
Last updated Tue Dec 15 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.