Furze Platt Tournament: Results 1992
Tournament Name
Furze Platt
Tournament Date
Sat, 18 Jan 1992
The bar was at 3d/top 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Clare | 3d | Reading | UK | 9+ | 3+ | 2+ | 3 | 5 | 11 |
2 | 2 | Harold Lee | 4d | Melior | UK | 5+ | 4+ | 1- | 2 | 4 | 13 |
3 | 3 | Francis Roads | 4d | Wanstead | UK | 6+ | 1- | 7+ | 2 | 4 | 12 |
4 | 4 | Desmond Cann | 4d | Leamington | UK | 10+ | 2- | 15+ | 2 | 4 | 9 |
5 | David Sutton | 3d | Reading | UK | 2- | 9+ | 13+ | 2 | 4 | 9 | |
6 | 6 | Mark Cumper | 2d | Reading | UK | 3- | 20+ | 10+ | 2 | 4 | 8 |
7 | 7 | Antonio Moreno | 2d | Bristol | UK | 14+ | 8+ | 3- | 2 | 3 | 9 |
8 | 8 | Alistair Wall | 2d | Wanstead | UK | 15+ | 7- | 14+ | 2 | 3 | 7 |
9 | 9 | Andrew Grant | 2d | Open University | UK | 1- | 5- | 21+ | 1 | 3 | 10 |
10 | Quentin Mills | 2d | No Club | UK | 4- | 12+ | 6- | 1 | 3 | 10 | |
11 | 11 | Granville Wright | 1k | No Club | UK | 18+ | 32+ | 17+ | 3 | 2 | 1 |
12 | 12 | Chris Whitehouse | 1d | No Club | UK | 16+ | 10- | 20+ | 2 | 2 | 6 |
13 | 13 | Gerry Mills | 1d | No Club | UK | 23+ | 25+ | 5- | 2 | 2 | 5 |
14 | 14 | Graham Clemow | 2d | Cambridge | UK | 7- | 16+ | 8- | 1 | 2 | 8 |
15 | Steve Draper | 2d | Reading | UK | 8- | 22+ | 4- | 1 | 2 | 8 | |
16 | 16 | Tony Atkins | 2d | Reading | UK | 12- | 14- | 22+ | 1 | 2 | 5 |
17 | 17 | Simon Butler | 1k | Reading | UK | 26+ | 28+ | 11- | 2 | 1 | 2 |
18 | 18 | Charles Leedham-Green | 1k | Wanstead | UK | 11- | 26+ | 33+ | 2 | 1 | 1 |
19 | 19 | Vincent West | 1k | No Club | UK | 25- | 27+ | 28+ | 2 | 1 | 0 |
20 | 20 | Clive Wright | 1d | No Club | UK | 21+ | 6- | 12- | 1 | 1 | 7 |
21 | 21 | Alison Jones | 1d | Wanstead | UK | 20- | 23+ | 9- | 1 | 1 | 5 |
22 | 22 | Andrew Jones | 1d | Wanstead | UK | 27+ | 15- | 16- | 1 | 1 | 4 |
23 | 23 | Simon Goss | 1d | Bracknell | UK | 13- | 21- | 25+ | 1 | 1 | 3 |
24 | 24 | Hugo Huggett | 3k | Oxford University | UK | 43+ | 33+ | 30+ | 3 | 0 | -5 |
25 | 25 | Andy Finch | 1k | No Club | UK | 19+ | 13- | 23- | 1 | 0 | 4 |
26 | 26 | Barry Bolt | 1k | Furze Platt | UK | 17- | 18- | 34+ | 1 | 0 | 1 |
27 | John McAnally | 1k | Chester | UK | 22- | 19- | 32+ | 1 | 0 | 1 | |
28 | Colin Williams | 1k | West Surrey | UK | 34+ | 17- | 19- | 1 | 0 | 1 | |
29 | 29 | Edwin Lee | 3k | Unattached | UK | 31- | 35+ | 38+ | 2 | -1 | -4 |
30 | Mike Lynn | 3k | Coventry | UK | 41+ | 31+ | 24- | 2 | -1 | -4 | |
31 | 31 | Paul Margetts | 3k | London | UK | 29+ | 30- | 39+ | 2 | -1 | -5 |
32 | 32 | Fred Holroyd | 2k | Open University | UK | 35+ | 11- | 27- | 1 | -1 | 1 |
33 | 33 | Kevin Drake | 2k | Bournemouth | UK | 38+ | 24- | 18- | 1 | -1 | -1 |
34 | 34 | Marcus Bennett | 2k | Bournemouth | UK | 28- | 38+ | 26- | 1 | -1 | -2 |
35 | 35 | David Strowlger | 2k | Wanstead | UK | 32- | 29- | 36+ | 1 | -1 | -4 |
36 | 36 | France Ellul | 4k | Brakenhale | UK | 42+ | 43+ | 35- | 2 | -2 | -7 |
37 | 37 | Phil Moody | 4k | Oxford University | UK | 39- | 45+ | 41+ | 2 | -2 | -10 |
38 | 38 | Norman Tobin | 2k | North-West London | UK | 33- | 34- | 29- | 0 | -2 | -3 |
39 | 39 | Stephen Bailey | 5k | West Surrey | UK | 37+ | 40+ | 31- | 2 | -3 | -6 |
40 | 40 | Jackie Chai | 5k | Bournemouth | UK | 45+ | 39- | 48+ | 2 | -3 | -12 |
41 | 41 | P Burton | 4k | No Club | UK | 30- | 42+ | 37- | 1 | -3 | -6 |
42 | 42 | Dave Elsdon | 4k | Unattached | UK | 36- | 41- | 43+ | 1 | -3 | -8 |
43 | 43 | Martin Harvey | 3k | Chester | UK | 24- | 36- | 42- | 0 | -3 | -5 |
44 | 44 | Neil Cleverly | 6k | Bournemouth | UK | 48- | 49+ | 46+ | 2 | -4 | -16 |
45 | 45 | Steve Flucker | 5k | Bristol | UK | 40- | 37- | 49+ | 1 | -4 | -11 |
46 | 46 | Helen Harvey | 7k | Chester | UK | 50+ | 48+ | 44- | 2 | -5 | -15 |
47 | 47 | Wayne Walters | 7k | Wanstead | UK | 49- | 53+ | 50+ | 2 | -5 | -20 |
48 | 48 | S Kearon | 6k | Furze Platt | UK | 44+ | 46- | 40- | 1 | -5 | -12 |
49 | 49 | Eddie Best | 7k | Maidenhead | UK | 47+ | 44- | 45- | 1 | -6 | -13 |
50 | 50 | Neil Masson | 7k | North-West London | UK | 46- | 54+ | 47- | 1 | -6 | -18 |
51 | 51 | Jo Beaton | 9k | Furze Platt | UK | 54- | 56+ | 55+ | 2 | -7 | -26 |
52 | 52 | A Lane | 11k | No Club | UK | 62+ | 59+ | 54+ | 3 | -8 | -29 |
53 | 53 | Stephen Silver | 10k | West Surrey | UK | 56+ | 47- | 59+ | 2 | -8 | -24 |
54 | 54 | Arthur Sommerville | 9k | Reading | UK | 51+ | 50- | 52- | 1 | -8 | -21 |
55 | 55 | John Johnstone | 11k | Bournemouth | UK | 59+ | 62+ | 51- | 2 | -9 | -28 |
56 | 56 | Debbie Lakeman | 10k | Brakenhale | UK | 53- | 51- | 57+ | 1 | -9 | -25 |
57 | 57 | Peter Bartholomew | 12k | West Surrey | UK | 58+ | 61+ | 56- | 2 | -10 | -30 |
58 | 58 | Steve Palmer | 12k | Bournemouth | UK | 57- | 68+ | 62+ | 2 | -10 | -34 |
59 | 59 | Adalberto Duarte | 10k | Brakenhale | UK | 55- | 52- | 53- | 0 | -10 | -25 |
60 | 60 | David Byrne | 14k | Wanstead | UK | 66+ | 64+ | 63+ | 3 | -11 | -37 |
61 | 61 | A Manson-Chubb | 13k | High Wycombe | UK | 68+ | 57- | 66+ | 2 | -11 | -36 |
62 | 62 | Jed Hoile | 11k | High Wycombe | UK | 52- | 55- | 58- | 0 | -11 | -27 |
63 | 63 | M Crowson | 14k | No Club | UK | 64+ | 65+ | 60- | 2 | -12 | -36 |
64 | 64 | Jim Edwards | 13k | High Wycombe | UK | 63- | 60- | 68+ | 1 | -12 | -36 |
65 | 65 | J Lane | 15k | No Club | UK | 72+ | 63- | 70+ | 2 | -13 | -44 |
66 | 66 | Greg Bailey | 14k | West Surrey | UK | 60- | 72+ | 61- | 1 | -13 | -38 |
67 | 67 | Vikki Macfarren | 15k | Furze Platt | UK | ... | 77+ | ... | 1 | -13 | -49 |
68 | 68 | Dominic Hills | 13k | Brakenhale | UK | 61- | 58- | 64- | 0 | -13 | -33 |
69 | 69 | Vikki Macfarren | 15k | Furze Platt | UK | ... | 80- | ... | 0 | -14 | -53 |
70 | 70 | Elinor Brooks | 18k | Swindon | UK | 71+ | 75+ | 65- | 2 | -16 | -47 |
71 | 71 | Daniel Cox | 18k | Brakenhale | UK | 70- | 74+ | 75+ | 2 | -16 | -51 |
72 | 72 | Catherine Sprott | 17k | Brakenhale | UK | 65- | 66- | 77+ | 1 | -16 | -45 |
73 | 73 | Anthony Hearn | 19k | Brakenhale | UK | 77+ | 76+ | 74- | 2 | -17 | -55 |
74 | 74 | Ben Beaton | 18k | Furze Platt | UK | 75- | 71- | 73+ | 1 | -17 | -51 |
75 | 75 | Pauline Bailey | 19k | West Surrey | UK | 74+ | 70- | 71- | 1 | -18 | -49 |
76 | 76 | Richard Docherty | 20k | Brakenhale | UK | 78+ | 73- | 79- | 1 | -19 | -62 |
77 | 77 | Simon Brooks | 19k | Swindon | UK | 73- | 67- | 72- | 0 | -19 | -46 |
78 | 78 | Chris Hann | 24k | No Club | UK | 76- | 79+ | 80+ | 2 | -22 | -65 |
79 | 79 | Si-Mon Chan | 25k | Furze Platt | UK | 80+ | 78- | 76+ | 2 | -23 | -64 |
80 | 80 | Graham Brooks | 24k | Swindon | UK | 79- | 69+ | 78- | 1 | -23 | -59 |
81 | 81 | Paul Rudge | 28k | Brakenhale | UK | 84+ | 83+ | 86+ | 3 | -25 | -91 |
82 | 82 | Elizabeth Sprott | 32k | Bracknell | UK | 86+ | 84+ | 85+ | 3 | -29 | -91 |
83 | 83 | Theresa Crowther | 32k | Brakenhale | UK | 85+ | 81- | 84+ | 2 | -30 | -85 |
84 | 84 | A Fursedon | 30k | Furze Platt | UK | 81- | 82- | 83- | 0 | -30 | -84 |
85 | 85 | A Reeve | 30k | Furze Platt | UK | 83- | 86- | 82- | 0 | -30 | -90 |
86 | 86 | Victoria Devlin | 32k | Brakenhale | UK | 82- | 85+ | 81- | 1 | -31 | -84 |
Vikki Macfarren played two games as ghost in round 2.
Last updated Thu Aug 03 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.