Wanstead Tournament: Results 1994
Tournament Name
Wanstead
Tournament Date
Sat, 5 Feb 1994
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Webber | 3d | Leamington | UK | 18+ | 5+ | 10+ | 2- | 3 | 5 | 17 |
2 | 2 | Xiao Hua Jiang | 4d | Cambridge | UK | 16+ | 3+ | 4- | 1+ | 3 | 5 | 16 |
3 | 3 | T Mark Hall | 4d | Bristol | UK | 4+ | 2- | 12+ | 5+ | 3 | 5 | 15 |
4 | 4 | Desmond Cann | 4d | Leamington | UK | 3- | 6+ | 2+ | 7+ | 3 | 5 | 14 |
5 | 5 | John Rickard | 4d | Cambridge | UK | 9+ | 1- | 6+ | 3- | 2 | 4 | 14 |
6 | 6 | William Connolley | 3d | Stevenage | UK | 8+ | 4- | 5- | 16+ | 2 | 4 | 13 |
7 | Simon Shiu | 3d | Teesside | UK | 23- | 12+ | 9+ | 4- | 2 | 4 | 13 | |
8 | 8 | Francis Roads | 4d | Wanstead | UK | 6- | 14+ | 11- | 17+ | 2 | 4 | 12 |
9 | Alistair Wall | 4d | Wanstead | UK | 5- | 13+ | 7- | 24+ | 2 | 4 | 12 | |
10 | Stuart Barthropp | 2d | Central London | UK | 25+ | 15+ | 1- | 12+ | 3 | 4 | 12 | |
11 | 11 | Alan Thornton | 2d | Stevenage | UK | 12- | 23+ | 8+ | 14+ | 3 | 4 | 10 |
12 | 12 | Charles Matthews | 3d | Cambridge | UK | 11+ | 7- | 3- | 10- | 1 | 3 | 12 |
13 | 13 | Michael Charles | 2d | Stevenage | UK | 26+ | 9- | 15+ | 22- | 2 | 3 | 10 |
14 | Mark Cumper | 2d | Unattached | UK | 31+ | 8- | 23+ | 11- | 2 | 3 | 10 | |
15 | 15 | John Fairbairn | 2d | Central London | UK | 24+ | 10- | 13- | 27+ | 2 | 3 | 9 |
16 | Toby Manning | 2d | Leamington | UK | 2- | 32+ | 18+ | 6- | 2 | 3 | 9 | |
17 | Jay Rastall | 1d | Central London | UK | 20+ | 26+ | 24+ | 8- | 3 | 3 | 9 | |
18 | 18 | Robert Bagot | 2d | Manchester | UK | 1- | 25+ | 16- | 23+ | 2 | 3 | 8 |
19 | 19 | Simon Goss | 1d | Bracknell | UK | 32- | 22+ | 26+ | 28+ | 3 | 3 | 6 |
20 | Paul Smith | 1d | Cambridge | UK | 17- | 30+ | 31+ | 25+ | 3 | 3 | 6 | |
21 | 21 | Jonathan Chetwynd | 1d | London | UK | 22= | 24- | 39+ | 33+ | 2½ | 2½ | 5 |
22 | Eddie Smithers | 1d | Leicester | UK | 21= | 19- | 35+ | 13+ | 2½ | 2½ | 5 | |
23 | 23 | Alison Jones | 2d | Wanstead | UK | 7+ | 11- | 14- | 18- | 1 | 2 | 8 |
24 | 24 | Tony Atkins | 2d | Reading | UK | 15- | 21+ | 17- | 9- | 1 | 2 | 7 |
25 | 25 | Andrew Grant | 2d | Open University | UK | 10- | 18- | 33+ | 20- | 1 | 2 | 6 |
26 | 26 | John McLeod | 2d | Oxford | UK | 13- | 17- | 19- | 32+ | 1 | 2 | 5 |
27 | Dave Lorking | 1k | Wanstead | UK | 37+ | 31+ | 32+ | 15- | 3 | 2 | 5 | |
28 | Tony Warburton | 1k | Cambridge | UK | 43+ | 40+ | 34+ | 19- | 3 | 2 | 5 | |
29 | 29 | Paul Barnard | 1k | Swindon | UK | 40+ | 33- | 36+ | 31+ | 3 | 2 | 3 |
30 | Alison Cross | 1k | Unattached | UK | 33+ | 20- | 38+ | 34+ | 3 | 2 | 3 | |
31 | 31 | Ian Meiklejohn | 2d | Central London | UK | 14- | 27- | 20- | 29- | 0 | 1 | 4 |
32 | Joe Hampton | 1d | Barmouth | UK | 19+ | 16- | 27- | 26- | 1 | 1 | 4 | |
33 | 33 | Charles Leedham-Green | 1d | Wanstead | UK | 30- | 29+ | 25- | 21- | 1 | 1 | 3 |
34 | Edward Greig | 1k | Central London | UK | 41+ | 35+ | 28- | 30- | 2 | 1 | 3 | |
35 | 35 | Simon Butler | 1k | Reading | UK | 36+ | 34- | 22- | 39+ | 2 | 1 | 1 |
36 | 36 | Simon Rudd | 1k | Furze Platt | UK | 35- | 41+ | 29- | 38+ | 2 | 1 | 0 |
37 | 37 | Mark Wainwright | 2k | Cambridge | UK | 27- | 44+ | 41+ | 40+ | 3 | 1 | -2 |
38 | 38 | Stephen Bailey | 2k | West Surrey | UK | 47+ | 43+ | 30- | 36- | 2 | 0 | -1 |
39 | David Elsdon | 2k | Unattached | UK | 44+ | 42+ | 21- | 35- | 2 | 0 | -1 | |
40 | 40 | Peter Collins | 1k | South Cotswold | UK | 29- | 28- | 43+ | 37- | 1 | 0 | -2 |
41 | 41 | Paul Margetts | 1k | Epsom Downs | UK | 34- | 36- | 37- | 43+ | 1 | 0 | -3 |
42 | 42 | Donald McLeod | 3k | Cambridge | UK | 46+ | 39- | 44+ | 45+ | 3 | 0 | -5 |
43 | 43 | Baron Allday | 1k | Barmouth | UK | 28- | 38- | 40- | 41- | 0 | -1 | -4 |
44 | 44 | Dave Strowlger | 2k | Wanstead | UK | 39- | 37- | 42- | 47+ | 1 | -1 | -7 |
45 | 45 | France Ellul | 4k | Brakenhale | UK | 49+ | 46+ | 47- | 42- | 2 | -2 | -9 |
46 | 46 | Mike Nash | 3k | Central London | UK | 42- | 45- | 49+ | 48- | 1 | -2 | -10 |
47 | Bill Streeten | 3k | Central London | UK | 38- | 49- | 45+ | 44- | 1 | -2 | -10 | |
48 | 48 | Richard Arundale | 6k | Wanstead | UK | 54+ | 50+ | 51+ | 46+ | 4 | -2 | -14 |
49 | 49 | Colin Foster | 4k | Wanstead | UK | 45- | 47+ | 46- | 50- | 1 | -3 | -13 |
50 | 50 | Miriam Brod | 6k | Stevenage | UK | 51+ | 48- | 52- | 49+ | 2 | -4 | -19 |
51 | 51 | Wayne Walters | 6k | Wanstead | UK | 50- | 55+ | 48- | 53+ | 2 | -4 | -20 |
52 | 52 | Derek Molloy | 8k | Brighton | UK | 53+ | 54+ | 50+ | 55+ | 4 | -4 | -22 |
53 | 53 | Howard Manning | 7k | Cambridge | UK | 52- | 58+ | 55- | 51- | 1 | -6 | -25 |
54 | 54 | Jim Edwards | 7k | High Wycombe | UK | 48- | 52- | 58+ | 57- | 1 | -6 | -26 |
55 | Stuart Marker | 8k | Brighton | UK | 58+ | 51- | 53+ | 52- | 2 | -6 | -26 | |
56 | 56 | Thomas Wolf | 10k | Wanstead | UK | 57+ | 59+ | 62+ | 58+ | 4 | -6 | -30 |
57 | 57 | Arthur Sommerville | 9k | Reading | UK | 56- | 60- | 59+ | 54+ | 2 | -7 | -33 |
58 | 58 | Daniel Shiu | 8k | Teesside | UK | 55- | 53- | 54- | 56- | 0 | -8 | -32 |
59 | 59 | David King | 10k | Brakenhale | UK | 61+ | 56- | 57- | 62+ | 2 | -8 | -35 |
60 | 60 | Daniel Cox | 11k | Brakenhale | UK | 62- | 57+ | 63+ | 61+ | 3 | -8 | -38 |
61 | 61 | Elinor Brooks | 11k | Swindon | UK | 59- | 63+ | 64- | 60- | 1 | -10 | -41 |
62 | Andrew Tyrrell | 12k | Brighton | UK | 60+ | 64+ | 56- | 59- | 2 | -10 | -41 | |
63 | 63 | Steve Newport | 12k | Brighton | UK | 64- | 61- | 60- | 65+ | 1 | -11 | -47 |
64 | 64 | Tony Hornbuckle | 14k | Cambridge | UK | 63+ | 62- | 61+ | 67- | 2 | -12 | -50 |
65 | 65 | Simon Brooks | 15k | Swindon | UK | 66+ | 68- | 70- | 63- | 1 | -14 | -56 |
66 | 66 | Pauline Bailey | 16k | West Surrey | UK | 65- | 67+ | 69- | 68- | 1 | -15 | -61 |
67 | 67 | Graham Brooks | 17k | Swindon | UK | 69+ | 66- | 68- | 64+ | 2 | -15 | -63 |
68 | 68 | David Grimster | 21k | Brakenhale | UK | 70+ | 65+ | 67+ | 66+ | 4 | -17 | -74 |
69 | 69 | Katie Cox | 21k | Brakenhale | UK | 67- | 71+ | 66+ | 74+ | 3 | -18 | -78 |
70 | 70 | Emma Marchant | 23k | Brakenhale | UK | 68- | 73+ | 65+ | 72+ | 3 | -20 | -86 |
71 | 71 | Mark Harrod | 24k | Brakenhale | UK | 72+ | 69- | 73- | 76+ | 2 | -22 | -91 |
72 | 72 | Richard Dowling | 26k | Brakenhale | UK | 71- | 75+ | 76+ | 70- | 2 | -24 | -99 |
73 | 73 | Laura Coe | 26k | Brakenhale | UK | 74- | 70- | 71+ | 75+ | 2 | -24 | -101 |
74 | 74 | Daniel Dowling | 29k | Brakenhale | UK | 73+ | 76+ | 75+ | 69- | 3 | -26 | -107 |
75 | 75 | Chris Downie | 33k | Brakenhale | UK | 76+ | 72- | 74- | 73- | 1 | -32 | -128 |
76 | 76 | Oliver Edwards | 33k | High Wycombe | UK | 75- | 74- | 72- | 71- | 0 | -33 | -132 |
Last updated Fri Apr 15 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.