Trigantius Tournament: Results 1992
Tournament Name
Trigantius
Tournament Date
Sun, 1 Mar 1992
Played at the Memorial Hall, Great Shelford, Cambridge.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Oxford | UK | 4+ | 3+ | 2+ | 3 | 5 | 12 |
2 | 2 | T Mark Hall | 3d | Bristol | UK | 5+ | 6+ | 1- | 2 | 4 | 12 |
3 | 3 | John Rickard | 4d | Cambridge | UK | 7+ | 1- | 6+ | 2 | 4 | 11 |
4 | 4 | Desmond Cann | 4d | Coventry | UK | 1- | 8+ | 11+ | 2 | 4 | 10 |
5 | Harold Lee | 4d | Melior | UK | 2- | 9+ | 7+ | 2 | 4 | 10 | |
6 | 6 | Francis Roads | 4d | Wanstead | UK | 8+ | 2- | 3- | 1 | 3 | 11 |
7 | 7 | K Hamada | 3d | Cambridge | JP | 3- | 11+ | 5- | 1 | 3 | 10 |
8 | 8 | Alex Rix | 4d | Melior | UK | 6- | 4- | 13+ | 1 | 3 | 9 |
9 | 9 | Tony Atkins | 2d | Reading | UK | 18+ | 5- | 14+ | 2 | 3 | 7 |
10 | 10 | Alan Hornbuckle | 1d | Leicester | UK | 15+ | 12+ | 19+ | 3 | 3 | 5 |
11 | 11 | Alistair Wall | 2d | Wanstead | UK | 12+ | 7- | 4- | 1 | 2 | 9 |
12 | 12 | William Connolley | 2d | Cambridge | UK | 11- | 10- | 18+ | 1 | 2 | 6 |
13 | Michael Charles | 1d | Stevenage | UK | 17+ | 18+ | 8- | 2 | 2 | 6 | |
14 | Simon Goss | 1d | Bracknell | UK | 16+ | 19+ | 9- | 2 | 2 | 6 | |
15 | 15 | Brian Ellis | 1d | Stevenage | UK | 10- | 20+ | 29+ | 2 | 2 | 4 |
16 | 16 | Alison Jones | 1d | Wanstead | UK | 14- | 28+ | 21+ | 2 | 2 | 3 |
17 | Eddie Smithers | 1d | Leicester | UK | 13- | 26+ | 22+ | 2 | 2 | 3 | |
18 | 18 | Andrew Jones | 2d | Wanstead | UK | 9- | 13- | 12- | 0 | 1 | 7 |
19 | 19 | Akira Nakamura | 1d | Cambridge | JP | 36+ | 14- | 10- | 1 | 1 | 4 |
20 | 20 | Hugo Huggett | 1k | Oxford | UK | 23+ | 15- | 27+ | 2 | 1 | 3 |
21 | 21 | Paul Barnard | 1k | Swindon | UK | 30+ | 29+ | 16- | 2 | 1 | 2 |
22 | Charles Leedham-Green | 1k | Wanstead | UK | 32+ | 27+ | 17- | 2 | 1 | 2 | |
23 | 23 | Tony Warburton | 1k | Cambridge | UK | 20- | 31+ | 26+ | 2 | 1 | 1 |
24 | 24 | John McAnally | 1k | Chester | UK | 27- | 37+ | 30+ | 2 | 1 | -1 |
25 | Paul Smith | 1k | Cambridge | UK | 26- | 36+ | 28+ | 2 | 1 | -1 | |
26 | 26 | Peter Bloomberg | 1k | North London | UK | 25+ | 17- | 23- | 1 | 0 | 4 |
27 | 27 | Sam Beaton | 1k | Furze Platt | UK | 24+ | 22- | 20- | 1 | 0 | 3 |
28 | Simon Rudd | 1k | Furze Platt | UK | 34+ | 16- | 25- | 1 | 0 | 3 | |
29 | Geoff Walker | 1k | Cambridge | UK | 31+ | 21- | 15- | 1 | 0 | 3 | |
30 | 30 | Sue Paterson | 1k | Melior | UK | 21- | 32+ | 24- | 1 | 0 | 2 |
31 | 31 | Alex Eve | 1k | Stowe | UK | 29- | 23- | 40+ | 1 | 0 | -1 |
32 | David Woodnutt | 1k | Stowe | UK | 22- | 30- | 42+ | 1 | 0 | -1 | |
33 | 33 | Austin Dilks | 2k | Nottingham | UK | 35- | 42+ | 38+ | 2 | 0 | -3 |
34 | 34 | Graham Kendal | 2k | Nottingham | UK | 28- | 40+ | 41+ | 2 | 0 | -4 |
35 | Yong Mao | 3k | Cambridge | UK | 33+ | 46+ | 37+ | 3 | 0 | -4 | |
36 | 36 | David Lorking | 1k | Wanstead | UK | 19- | 25- | 39- | 0 | -1 | 1 |
37 | 37 | Chris Dawson | 2k | Furze Platt | UK | 38+ | 24- | 35- | 1 | -1 | 0 |
38 | 38 | Kevin Cobby | 2k | Brakenhale | UK | 37- | 41+ | 33- | 1 | -1 | -3 |
39 | 39 | Adam Shepherd | 4k | Cambridge | UK | 50+ | 45+ | 36+ | 3 | -1 | -8 |
40 | 40 | R Anderson | 3k | Cambridge | UK | 45+ | 34- | 31- | 1 | -2 | -3 |
41 | Donald Macleod | 3k | Cambridge | UK | 43+ | 38- | 34- | 1 | -2 | -3 | |
42 | Alex Selby | 3k | Cambridge | UK | 47+ | 33- | 32- | 1 | -2 | -3 | |
43 | 43 | Phil Moody | 4k | Oxford | UK | 41- | 47+ | 46+ | 2 | -2 | -8 |
44 | 44 | Dominic Prior | 5k | Cambridge | UK | 53+ | 50+ | 45+ | 3 | -2 | -12 |
45 | 45 | Martin Harvey | 3k | Chester | UK | 40- | 39- | 44- | 0 | -3 | -5 |
46 | 46 | Nick Allday | 4k | No Club | UK | 52+ | 35- | 43- | 1 | -3 | -6 |
47 | 47 | France Ellul | 4k | Brakenhale | UK | 42- | 43- | 51+ | 1 | -3 | -8 |
48 | 48 | Stephen Bailey | 5k | West Surrey | UK | 51- | 53+ | 50+ | 2 | -3 | -13 |
49 | 49 | Helen Harvey | 6k | Chester | UK | 54+ | 56+ | 53+ | 3 | -3 | -17 |
50 | 50 | David Strowlger | 4k | Wanstead | UK | 39- | 44- | 48- | 0 | -4 | -6 |
51 | 51 | Ralf Henning | 6k | Cambridge | DE | 48+ | 52+ | 47- | 2 | -4 | -10 |
52 | 52 | Eric Hall | 5k | Swindon | UK | 46- | 51- | 54+ | 1 | -4 | -12 |
53 | 53 | Jason Cheng | 5k | Stowe | UK | 44- | 48- | 49- | 0 | -5 | -8 |
54 | 54 | John Cox | 6k | Cambridge | UK | 49- | 57+ | 52- | 1 | -5 | -14 |
55 | 55 | Stephen Silver | 8k | West Surrey | UK | 57+ | 58+ | 56+ | 3 | -5 | -21 |
56 | 56 | Wayne Walters | 8k | Wanstead | UK | 59+ | 49- | 55- | 1 | -7 | -15 |
57 | 57 | Neil Masson | 7k | Bournemouth | UK | 55- | 54- | 59- | 0 | -7 | -17 |
58 | 58 | Miriam Brod | 8k | Cambridge | UK | 60+ | 55- | 61- | 1 | -7 | -20 |
59 | 59 | Roger Kidd | 9k | Cambridge | UK | 56- | 63+ | 57+ | 2 | -7 | -23 |
60 | 60 | Arthur Sommerville | 9k | Reading | UK | 58- | 61+ | 62+ | 2 | -7 | -24 |
61 | 61 | Dilip Sequeira | 10k | Cambridge | UK | 62+ | 60- | 58+ | 2 | -8 | -23 |
62 | 62 | Adalberto Duarte | 10k | Brakenhale | UK | 61- | 64+ | 60- | 1 | -9 | -26 |
63 | 63 | Alec Edgington | 11k | Cambridge | UK | 64+ | 59- | 65+ | 2 | -9 | -29 |
64 | 64 | Matt Ellis | 11k | Oxford | UK | 63- | 62- | 67- | 0 | -11 | -30 |
65 | 65 | David Byrne | 12k | Wanstead | UK | 68- | 69+ | 63- | 1 | -11 | -36 |
66 | 66 | Vikki Macfarren | 14k | Furze Platt | UK | 69+ | 71+ | 68+ | 3 | -11 | -42 |
67 | 67 | Paul Hankin | 15k | Cambridge | UK | 72+ | 68+ | 64+ | 3 | -12 | -40 |
68 | 68 | Greg Bailey | 14k | West Surrey | UK | 65+ | 67- | 66- | 1 | -13 | -34 |
69 | 69 | Richard Hoskins | 14k | Stowe | UK | 66- | 65- | 70- | 0 | -14 | -36 |
70 | 70 | Michael Fryers | 17k | Cambridge | UK | 76+ | 72+ | 69+ | 3 | -14 | -47 |
71 | 71 | Jochen Henning | 16k | Cambridge | DE | 73+ | 66- | 72- | 1 | -15 | -43 |
72 | 72 | Catherine Sprott | 17k | Brakenhale | UK | 67- | 70- | 71+ | 1 | -16 | -41 |
73 | 73 | Ben Beaton | 18k | Furze Platt | UK | 71- | 77+ | 78+ | 2 | -16 | -49½ |
74 | 74 | Warren Brompton | 19k | Furze Platt | UK | 80+ | 78= | 75+ | 2½ | -16½ | -59½ |
75 | 75 | Athony Hearn | 18k | Brakenhale | UK | 78- | 76+ | 74- | 1 | -17 | -51 |
76 | 76 | Elinor Brooks | 18k | Swindon | UK | 70- | 75- | 79+ | 1 | -17 | -53 |
77 | 77 | Pauline Bailey | 19k | West Surrey | UK | 79+ | 73- | 80+ | 2 | -17 | -63 |
78 | 78 | Simon Brooks | 19k | Swindon | UK | 75+ | 74= | 73- | 1½ | -17½ | -49½ |
79 | 79 | Anupa Taylor | 23k | Brakenhale | UK | 77- | 80+ | 76- | 1 | -22 | -59 |
80 | 80 | Elizabeth Sprott | 25k | Brakenhale | UK | 74- | 79- | 77- | 0 | -25 | -55½ |
81 | 81 | Victoria Devlin | 28k | Brakenhale | UK | 83+ | 82- | 84- | 1 | -27 | -93 |
82 | 82 | Russell Wilson | 31k | Brakenhale | UK | 84- | 81+ | 83+ | 2 | -29 | -91 |
83 | 83 | Samantha Mason | 32k | Brakenhale | UK | 81- | 84- | 82- | 0 | -32 | -88 |
84 | Anthony Pitchford | 35k | Chester | UK | 82+ | 83+ | 81+ | 3 | -32 | -88 |
Last updated Fri Mar 25 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.