Northern Tournament: Results 1994
Tournament Name
Northern
Tournament Date
Sat, 3 - Sun, 4 Sep 1994
Played at Allen Hall in Manchester.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Cocke | 5d | Norwich | UK | 16+ | 5+ | 6+ | 4+ | 2= | 7+ | 5½ | 6½ | 30½ |
2 | Desmond Cann | 4d | Leamington | UK | 9+ | 8+ | 3+ | 11+ | 1= | 4+ | 5½ | 6½ | 30½ | |
3 | 3 | Simon Shiu | 3d | Teesside | UK | 7+ | 17+ | 2- | 6+ | 10+ | 5- | 4 | 5 | 28½ |
4 | 4 | Nick Webber | 3d | Leamington | UK | 20+ | 14+ | 17+ | 1- | 12+ | 2- | 4 | 5 | 27 |
5 | 5 | T Mark Hall | 4d | Bristol | UK | 12+ | 1- | 34+ | 7- | 13+ | 3+ | 4 | 5 | 26½ |
6 | 6 | Piers Shepperson | 5d | No Club | UK | 10+ | 33+ | 1- | 3- | 11+ | 12+ | 4 | 5 | 25½ |
7 | John Rickard | 4d | Cambridge | UK | 3- | 19+ | 30+ | 5+ | 16+ | 1- | 4 | 5 | 25½ | |
8 | Thorstein Thorsteinsson | 3d | Manchester | IS | 13+ | 2- | 11- | 22+ | 15+ | 10+ | 4 | 5 | 25½ | |
9 | 9 | Tim Hazelden | 2d | Preston | UK | 2- | 10- | 18+ | 30+ | 17+ | 19+ | 4 | 5 | 21½ |
10 | 10 | Toby Manning | 2d | Leamington | UK | 6- | 9+ | 14+ | 15+ | 3- | 8- | 3 | 4 | 28 |
11 | 11 | Francis Roads | 4d | Wanstead | UK | 14- | 21+ | 8+ | 2- | 6- | 18+ | 3 | 4 | 26½ |
12 | 12 | David Ward | 2d | Central London | UK | 5- | 20+ | 22+ | 21+ | 4- | 6- | 3 | 4 | 24 |
13 | 13 | Alistair Wall | 4d | Wanstead | UK | 8- | 28+ | 15- | 14+ | 5- | 24+ | 3 | 4 | 23½ |
14 | 14 | Terry Barker | 2d | Manchester | UK | 11+ | 4- | 10- | 13- | 31+ | 21+ | 3 | 4 | 22 |
15 | Alan Thornton | 2d | Stevenage | UK | 17- | 18+ | 13+ | 10- | 8- | 20+ | 3 | 4 | 22 | |
16 | 16 | Robert Bagot | 2d | Manchester | UK | 1- | 30- | 31+ | 19+ | 7- | 17+ | 3 | 4 | 21½ |
17 | 17 | Alison Jones | 2d | Wanstead | UK | 15+ | 3- | 4- | 33+ | 9- | 16- | 2 | 3 | 25 |
18 | 18 | Stuart Barthropp | 2d | Central London | UK | 30- | 15- | 9- | 23+ | 22+ | 11- | 2 | 3 | 21 |
19 | Paul Mellor | 1d | Bristol | UK | 32+ | 7- | 20+ | 16- | 33+ | 9- | 3 | 3 | 21 | |
20 | 20 | Andrew Jones | 3d | Wanstead | UK | 4- | 12- | 19- | 28+ | 32+ | 15- | 2 | 3 | 20½ |
21 | 21 | Eddie Smithers | 1d | Leicester | UK | 34+ | 11- | 38+ | 12- | 26+ | 14- | 3 | 3 | 18 |
22 | 22 | Jo Hampton | 1d | Barmouth | UK | 43+ | 32+ | 12- | 8- | 18- | 33+ | 3 | 3 | 16 |
23 | 23 | Granville Wright | 1k | Teesside | UK | 26+ | 31- | 25+ | 18- | 28+ | 34+ | 4 | 3 | 15½ |
24 | 24 | Baron Allday | 1k | Barmouth | UK | 25- | 44+ | 45+ | 35+ | 30+ | 13- | 4 | 3 | 11 |
25 | 25 | Peter Yim | 1k | Manchester | UK | 24+ | 38- | 23- | 43+ | 39+ | 32+ | 4 | 3 | 10 |
26 | 26 | Simon Bexfield | 1k | Central London | UK | 23- | 46+ | 43+ | 38+ | 21- | 30+ | 4 | 3 | 9 |
27 | 27 | Mark Wainwright | 1k | Cambridge | UK | 29- | 45+ | 32- | 44+ | 35+ | 31+ | 4 | 3 | 8½ |
28 | 28 | Mo Amin | 1d | Manchester | UK | 31+ | 13- | 29= | 20- | 23- | 38+ | 2½ | 2½ | 15½ |
29 | 29 | Helen Harvey | 1k | Chester | UK | 27+ | ... | 28= | 32- | ... | 41+ | 2½ | 2½ | 6½ |
30 | 30 | Simon Goss | 1d | Bracknell | UK | 18+ | 16+ | 7- | 9- | 24- | 26- | 2 | 2 | 23 |
31 | 31 | Gerry Mills | 1d | Monmouth | UK | 28- | 23+ | 16- | 34+ | 14- | 27- | 2 | 2 | 18½ |
32 | 32 | Clive Wright | 1d | No Club | UK | 19- | 22- | 27+ | 29+ | 20- | 25- | 2 | 2 | 17½ |
33 | 33 | Phil Achard | 1d | Central London | UK | 39+ | 6- | 35+ | 17- | 19- | 22- | 2 | 2 | 17 |
34 | 34 | Kunio Kashiwagi | 1d | Bradford | UK | 21- | 39+ | 5- | 31- | 38+ | 23- | 2 | 2 | 15 |
35 | 35 | Colin Adams | 1k | Preston | UK | 41+ | 43+ | 33- | 24- | 27- | 39+ | 3 | 2 | 10 |
36 | 36 | Martin Harvey | 2k | Chester | UK | 53+ | 37- | 46+ | 39- | 40+ | 44+ | 4 | 2 | 2 |
37 | 37 | Chris Kirkham | 2k | Manchester | UK | ... | 36+ | ... | ... | 44+ | ... | 2 | 2 | -6 |
38 | 38 | John Crow | 1k | Cambridge | UK | 40+ | 25+ | 21- | 26- | 34- | 28- | 2 | 1 | 14½ |
39 | 39 | Matthew Holton | 1k | Teesside | UK | 33- | 34- | 47+ | 36+ | 25- | 35- | 2 | 1 | 11 |
40 | 40 | Edward Blockley | 2k | Worcester | UK | 38- | 42+ | 44- | 47+ | 36- | 45+ | 3 | 1 | 4 |
41 | 41 | S Wang | 2k | Manchester | UK | 35- | 47- | 50+ | 45+ | 43+ | 29- | 3 | 1 | 3½ |
42 | 42 | Mike Nash | 2k | Central London | UK | 45- | 40- | 49- | 50+ | 46+ | 47+ | 3 | 1 | 0 |
43 | 43 | Alan Dean | 1d | No Club | UK | 22- | 35- | 26- | 25- | 41- | 46- | 0 | 0 | 12 |
44 | 44 | Graham Telfer | 1k | Bradford | UK | 51- | 24- | 40+ | 27- | 37- | 36- | 1 | 0 | 10 |
45 | 45 | Paul Margetts | 2k | Epsom Downs | UK | 42+ | 27- | 24- | 41- | 48+ | 40- | 2 | 0 | 9 |
46 | 46 | Brian Timmins | 2k | Shrewsbury | UK | 47+ | 26- | 36- | 48- | 42- | 43+ | 2 | 0 | 6 |
47 | 47 | Fred Holroyd | 2k | Open University | UK | 46- | 41+ | 39- | 40- | 49+ | 42- | 2 | 0 | 4 |
48 | 48 | Wayne Walters | 5k | Wanstead | UK | 50+ | 54+ | 51+ | 46+ | 45- | 52+ | 5 | 0 | -5 |
49 | 49 | David King | 5k | Brakenhale | UK | 60+ | 55+ | 42+ | 51+ | 47- | 54+ | 5 | 0 | -8 |
50 | 50 | William Streeten | 3k | Central London | UK | 48- | 53+ | 41- | 42- | 52- | 57+ | 2 | -1 | -4 |
51 | 51 | Steve Wright | 5k | Bradford | UK | 44+ | 52+ | 48- | 49- | 57+ | 56+ | 4 | -1 | -6 |
52 | 52 | Charles Bockett-Pugh | 5k | West Surrey | UK | 55+ | 51- | 53+ | 56+ | 50+ | 48- | 4 | -1 | -8 |
53 | 53 | Mike Russell | 3k | Open University | UK | 36- | 50- | 52- | 54- | 56- | 58+ | 1 | -2 | -7 |
54 | 54 | Gary Quinn | 5k | Teesside | UK | 58+ | 48- | 56- | 53+ | 55+ | 49- | 3 | -2 | -9 |
55 | 55 | Tim Moon | 5k | Bradford | UK | 52- | 49- | 58+ | 59+ | 54- | 61+ | 3 | -2 | -13 |
56 | John Hoddy | 6k | No Club | UK | 57+ | 60+ | 54+ | 52- | 53+ | 51- | 4 | -2 | -13 | |
57 | 57 | Richard Thompson | 6k | Leicester | UK | 56- | 58+ | 62+ | 60+ | 51- | 50- | 3 | -3 | -16 |
58 | 58 | John Herman | 5k | Manchester | UK | 54- | 57- | 55- | 61+ | 60+ | 53- | 2 | -3 | -17 |
59 | 59 | Mike Vidler | 7k | Manchester | UK | 61+ | 62- | 64+ | 55- | 66+ | 60+ | 4 | -3 | -29 |
60 | 60 | John Rodgers | 5k | Preston | UK | 49- | 56- | 61+ | 57- | 58- | 59- | 1 | -4 | -15 |
61 | 61 | Peter J Fisher | 6k | Leicester | UK | 59- | 65+ | 60- | 58- | 62+ | 55- | 2 | -4 | -24 |
62 | 62 | Kathleen Timmins | 7k | Shrewsbury | UK | 65+ | 59+ | 57- | 63- | 61- | 64- | 2 | -5 | -28 |
63 | 63 | Tim Rockett | 10k | Manchester | UK | 66+ | 68- | 65+ | 62+ | 64+ | 67+ | 5 | -5 | -48 |
64 | 64 | John Gardner | 10k | Culcheth | UK | 71+ | 67+ | 59- | 66+ | 63- | 62+ | 4 | -6 | -46 |
65 | 65 | David Byrne | 9k | Wanstead | UK | 62- | 61- | 63- | 67+ | 69- | 68+ | 2 | -7 | -48 |
66 | 66 | Anthony Pitchford | 10k | Chester | UK | 63- | 70+ | 67- | 64- | 59- | 69+ | 2 | -8 | -51 |
67 | 67 | Keith Osborne | 12k | Reading | UK | 69+ | 64- | 66+ | 65- | 68- | 63- | 2 | -10 | -50 |
68 | 68 | Mark Harrod | 16k | Brakenhale | UK | 73+ | 63+ | 70+ | 69- | 67+ | 65- | 4 | -12 | -70 |
69 | 69 | Thomas Blockley | 15k | Worcester | UK | 67- | 71- | 73+ | 68+ | 65+ | 66- | 3 | -12 | -73 |
70 | 70 | Paul Bockett-Pugh | 18k | West Surrey | UK | 74+ | 66- | 68- | 73+ | 71- | 72+ | 3 | -15 | -99 |
71 | 71 | Tom Summerscales | 19k | Culcheth | UK | 64- | 69+ | 74+ | 72- | 70+ | 75+ | 4 | -15 | -101 |
72 | 72 | S Wynn | 21k | Preston | UK | ... | ... | ... | 71+ | 74+ | 70- | 2 | -18 | -118 |
73 | 73 | John Puxty | 23k | Preston | UK | 68- | 74+ | 69- | 70- | 75- | 74+ | 2 | -21 | -114 |
74 | 74 | I Amin | 26k | Manchester | UK | 70- | 73- | 71- | 75+ | 72- | 73- | 1 | -25 | -115 |
75 | 75 | I McCormack | 27k | Preston | UK | ... | ... | ... | 74- | 73+ | 71- | 1 | -25 | -142 |
Last updated Tue Feb 23 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.