British Open: Results 2004
Tournament Name
British Open
Tournament Date
Sat, 3 - Sun, 4 Apr 2004
Held at the British Go Congress in Milton Keynes.
Results from the British Lightning are also available.
The bar was at 3 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4d | Bristol | 17+ | 7- | 8+ | 9+ | 3+ | 2+ | 5 | 7 | 16 |
2 | 2 | Daniel Gilder | 3d | Manchester | 18+ | 5+ | 7+ | 3+ | 4- | 1- | 4 | 6 | 18 |
3 | 3 | Young Kim | 5d | Central London | 4+ | 10+ | 5+ | 2- | 1- | 8+ | 4 | 6 | 16 |
4 | 4 | Martin Li | 5d | Borlange | 3- | 6+ | 18+ | 7+ | 2+ | ... | 4 | 6 | 14 |
5 | 5 | Ulf Olsson | 4d | Gothenburg | 8+ | 2- | 3- | 10+ | 7+ | 6+ | 4 | 6 | 12 |
6 | 6 | Michael Charles | 2d | St Albans | 15+ | 4- | 32+ | 12+ | 16+ | 5- | 4 | 5 | 15 |
7 | 7 | Piers Shepperson | 5d | Central London | 9+ | 1+ | 2- | 4- | 5- | 12+ | 3 | 5 | 12 |
8 | 8 | Des Cann | 4d | Milton Keynes | 5- | 17+ | 1- | 14+ | 9+ | 3- | 3 | 5 | 10 |
9 | Alex Selby | 4d | Cambridge | 7- | 16+ | 10+ | 1- | 8- | 13+ | 3 | 5 | 10 | |
10 | 10 | David Ward | 4d | Cambridge | 16+ | 3- | 9- | 5- | 17+ | 23+ | 3 | 5 | 9 |
11 | 11 | Jim Clare | 3d | Reading | ... | 18- | 12- | 32+ | 15+ | 16+ | 3 | 5 | 6 |
12 | 12 | Jonathan Chin | 1d | Cambridge | 26+ | 32+ | 11+ | 6- | 25+ | 7- | 4 | 4 | 17 |
13 | 13 | Gerry Mills | 1d | Monmouth | 14+ | 26+ | 17- | 31+ | 21+ | 9- | 4 | 4 | 16 |
14 | 14 | Phil Beck | 1d | Cambridge | 13- | 20+ | 26+ | 8- | 32+ | 21+ | 4 | 4 | 12 |
15 | 15 | Simon Goss | 2d | Bracknell | 6- | 21+ | 16- | 22+ | 11- | 19+ | 3 | 4 | 9 |
16 | 16 | Yunqi Zhu | 3d | Qing Feng | 10- | 9- | 15+ | 17+ | 6- | 11- | 2 | 4 | 7 |
17 | 17 | Francis Roads | 4d | Wanstead | 1- | 8- | 13+ | 16- | 10- | 26+ | 2 | 4 | 5 |
18 | 18 | Toby Manning | 3d | Leicester | 2- | 11+ | 4- | ... | ... | ... | 1 | 4 | 5 |
19 | 19 | William Brooks | 1k | Cambridge | 36+ | 35+ | 33+ | 21- | 22+ | 15- | 4 | 3 | 17 |
20 | 20 | Helen Harvey | 1k | Manchester | 30+ | 14- | 24- | 36+ | 39+ | 27+ | 4 | 3 | 12 |
21 | 21 | Baron Allday | 1d | West Wales | 31+ | 15- | 22+ | 19+ | 13- | 14- | 3 | 3 | 13 |
22 | 22 | Michael Cockburn | 1d | St Albans | 24+ | 25+ | 21- | 15- | 19- | 28+ | 3 | 3 | 12 |
23 | 23 | Kunio Kashiwagi | 1d | Manchester | 25- | 24+ | 31- | 33+ | 27+ | 10- | 3 | 3 | 10 |
24 | 24 | Paul Barnard | 1d | Swindon | 22- | 23- | 20+ | 26- | 29+ | 31+ | 3 | 3 | 7 |
25 | 25 | Natasha Regan | 1d | Epsom | 23+ | 22- | ... | ... | 12- | 32+ | 2 | 3 | 7 |
26 | 26 | Alan Thornton | 2d | St Albans | 12- | 13- | 14- | 24+ | 31+ | 17- | 2 | 3 | 5 |
27 | 27 | Tom Widdicombe | 2k | Devon | 34+ | 36+ | 35+ | 29+ | 23- | 20- | 4 | 2 | 18 |
28 | 28 | Mike Cumpstey | 1k | Manchester | 45+ | 31- | 29- | 35+ | 30+ | 22- | 3 | 2 | 11 |
29 | 29 | Matthew Reid | 1k | Cambridge | 35- | 30+ | 28+ | 27- | 24- | 40+ | 3 | 2 | 10 |
30 | 30 | David M King | 1k | Swindon | 20- | 29- | 40+ | 41+ | 28- | 36+ | 3 | 2 | 8 |
31 | 31 | Brian Brunswick | 1d | Epsom | 21- | 28+ | 23+ | 13- | 26- | 24- | 2 | 2 | 9 |
32 | 32 | Bob Bagot | 2d | Lancaster | 33+ | 12- | 6- | 11- | 14- | 25- | 1 | 2 | 6 |
33 | 33 | Andrew Grant | 2d | Milton Keynes | 32- | ... | 19- | 23- | ... | ... | 0 | 2 | 0 |
34 | 34 | Chris Kirkham | 2k | Manchester | 27- | 40- | 42- | 47+ | 38+ | 39+ | 3 | 1 | 6 |
35 | 35 | Peter Yim | 1k | Manchester | 29+ | 19- | 27- | 28- | 36- | 45+ | 2 | 1 | 7 |
36 | 36 | Mike Nash | 1k | Central London | 19- | 27- | 39+ | 20- | 35+ | 30- | 2 | 1 | 6 |
37 | 37 | Matthew Selby | 2k | Epsom | ... | ... | 41- | 40+ | ... | ... | 1 | 1 | 3 |
38 | 38 | Fred Holroyd | 4k | Milton Keynes | ... | 52+ | 48+ | 55+ | 34- | 49+ | 4 | 0 | 13 |
39 | 39 | Edward Blockley | 3k | Worcester | 44+ | 41+ | 36- | 42+ | 20- | 34- | 3 | 0 | 14 |
40 | 40 | Claas Roever | 3k | Dublin | 49+ | 34+ | 30- | 37- | 42+ | 29- | 3 | 0 | 13 |
41 | 41 | John Walsh | 3k | Lancaster | 47+ | 39- | 37+ | 30- | 49+ | 43- | 3 | 0 | 12 |
42 | 42 | Steve Bailey | 3k | West Surrey | 43+ | 45- | 34+ | 39- | 40- | 47+ | 3 | 0 | 11 |
43 | 43 | Roger Daniel | 3k | Central London | 42- | 49- | 47- | 46+ | 53+ | 41+ | 3 | 0 | 6 |
44 | 44 | France Ellul | 3k | High Wycombe | 39- | 48+ | 49+ | ... | ... | ... | 2 | 0 | 9 |
45 | 45 | Mike Lynn | 2k | Leamington | 28- | 42+ | ... | 49- | 50+ | 35- | 2 | 0 | 7 |
46 | 46 | Peter Fisher | 5k | Leicester | 50- | 55+ | 52+ | 43- | 51+ | 57+ | 4 | -1 | 12 |
47 | 47 | Dylan Carter | 4k | Cardiff | 41- | 50+ | 43+ | 34- | 52+ | 42- | 3 | -1 | 11 |
48 | 48 | Bill Streeten | 4k | Wanstead | 53+ | 44- | 38- | 50- | 54+ | 52+ | 3 | -1 | 9 |
49 | 49 | Martin Harvey | 3k | Manchester | 40- | 43+ | 44- | 45+ | 41- | 38- | 2 | -1 | 8 |
50 | 50 | Joerg Abendroth | 5k | Dublin | 46+ | 47- | 57+ | 48+ | 45- | ... | 3 | -2 | 13 |
51 | 51 | Anna Griffiths | 7k | Epsom | 57+ | 58- | 56+ | 54+ | 46- | 55+ | 4 | -3 | 14 |
52 | 52 | Brian Timmins | 5k | Shrewsbury | 55+ | 38- | 46- | 57+ | 47- | 48- | 2 | -3 | 9 |
53 | 53 | Roger Peck | 4k | Milton Keynes | 48- | ... | ... | ... | 43- | 54- | 0 | -3 | 0 |
54 | 54 | Mark Todkill | 7k | North London | 56+ | 57- | 55+ | 51- | 48- | 53+ | 3 | -4 | 11 |
55 | 55 | Sak Wathanasin | 5k | No Club | 52- | 46- | 54- | 38- | 57+ | 51- | 1 | -4 | 2 |
56 | 56 | Jonathan Englefield | 9k | Maidenhead | 54- | 63+ | 51- | 59+ | 61+ | 60+ | 4 | -5 | 11 |
57 | 57 | Elinor Brooks | 6k | Swindon | 51- | 54+ | 50- | 52- | 55- | 46- | 1 | -5 | 5 |
58 | 58 | Azan Aziz Marwah | 10k | LSE | 59+ | 51+ | 61+ | ... | ... | ... | 3 | -6 | 15 |
59 | 59 | Matthew Griffiths | 10k | Swindon | 58- | 61- | 62+ | 56- | 65+ | 64+ | 3 | -7 | 7 |
60 | 60 | Frederic Smadja | 13k | Central London | 65+ | 62+ | 63+ | 66+ | 64+ | 56- | 5 | -8 | 20 |
61 | 61 | Andy Price | 12k | Leamington | 64+ | 59+ | 58- | 63+ | 56- | 67+ | 4 | -8 | 15 |
62 | 62 | Kathleen Timmins | 11k | Shrewsbury | 63- | 60- | 59- | 67+ | 66+ | 65+ | 3 | -8 | 6 |
63 | 63 | Adam Atkinson | 11k | Brighton | 62+ | 56- | 60- | 61- | 67+ | 66- | 2 | -9 | 8 |
64 | 64 | Paul Blockley | 13k | Worcester | 61- | 67- | 66+ | 65+ | 60- | 59- | 2 | -11 | 7 |
65 | 65 | Pauline Bailey | 13k | West Surrey | 60- | 66+ | 67- | 64- | 59- | 62- | 1 | -12 | 5 |
66 | 66 | Stephen Bashforth | 15k | Leicester | 67- | 65- | 64- | 60- | 62- | 63+ | 1 | -14 | 1 |
67 | 67 | Colin Lafferty | 18k | Galway | 66+ | 64+ | 65+ | 62- | 63- | 61- | 3 | -15 | 15 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.