Bracknell Tournament: Results 1993
Tournament Name
Bracknell
Tournament Date
Sat, 15 May 1993
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Quentin Mills | 3d | Monmouth | UK | 8+ | 2+ | 4+ | 3 | 5 | 10 |
2 | 2 | T Mark Hall | 3d | Bristol | UK | 3+ | 1- | 8+ | 2 | 4 | 12 |
3 | 3 | Harold Lee | 4d | Central London | UK | 2- | 9+ | 5+ | 2 | 4 | 10 |
4 | 4 | Sam Beaton | 2d | Furze Platt | UK | 14+ | 7+ | 1- | 2 | 3 | 10 |
5 | 5 | Antonio Moreno | 2d | Bristol | UK | 9+ | 12+ | 3- | 2 | 3 | 9 |
6 | 6 | Stuart Barthropp | 2d | Central London | UK | 13+ | 8- | 11+ | 2 | 3 | 7 |
7 | 7 | William Brakes | 2d | Open University | UK | 21+ | 4- | 15+ | 2 | 3 | 5 |
8 | 8 | Jim Clare | 3d | Reading | UK | 1- | 6+ | 2- | 1 | 3 | 12 |
9 | 9 | David Sutton | 3d | Reading | UK | 5- | 3- | 10+ | 1 | 3 | 9 |
10 | 10 | Alan Thornton | 1d | Stevenage | UK | 19+ | 14+ | 9- | 2 | 2 | 6 |
11 | 11 | Chris Dawson | 1d | Furze Platt | UK | 20+ | 21+ | 6- | 2 | 2 | 5 |
12 | Brian Ellis | 1d | Stevenage | UK | 18+ | 5- | 19+ | 2 | 2 | 5 | |
13 | 13 | Clive Hendrie | 1d | Bracknell | UK | 6- | 22+ | 21+ | 2 | 2 | 4 |
14 | 14 | Tony Atkins | 2d | Reading | UK | 4- | 10- | 18+ | 1 | 2 | 6 |
15 | 15 | Colin Williams | 1k | West Surrey | UK | 24+ | 16+ | 7- | 2 | 1 | 4 |
16 | 16 | Geoff Kaniuk | 1k | Central London | UK | 17+ | 15- | 25+ | 2 | 1 | 2 |
17 | 17 | Kevin Drake | 1k | Bournemouth | UK | 16- | 26+ | 24+ | 2 | 1 | 0 |
18 | 18 | Gerry Mills | 1d | Monmouth | UK | 12- | 20+ | 14- | 1 | 1 | 5 |
19 | 19 | Eddie Smithers | 1d | Leicester | UK | 10- | 25+ | 12- | 1 | 1 | 4 |
20 | 20 | Simon Goss | 1d | Bracknell | UK | 11- | 18- | 28+ | 1 | 1 | 2 |
21 | 21 | Andrew Jones | 2d | Wanstead | UK | 7- | 11- | 13- | 0 | 1 | 7 |
22 | 22 | Simon Butler | 2k | Reading | UK | 28+ | 13- | 31+ | 2 | 0 | -1 |
23 | 23 | Sue Paterson | 2k | Central London | UK | 32+ | 24- | 27+ | 2 | 0 | -3 |
24 | 24 | Barry Bolt | 1k | No Club | UK | 15- | 23+ | 17- | 1 | 0 | 2 |
25 | 25 | Paul Barnard | 1k | Swindon | UK | 29+ | 19- | 16- | 1 | 0 | 1 |
26 | 26 | Mike Nash | 3k | Central London | UK | 30+ | 17- | 32+ | 2 | -1 | -3 |
27 | 27 | Edwin Lee | 3k | High Wycombe | UK | 31+ | 32+ | 23- | 2 | -1 | -4 |
28 | 28 | Marc Munro | 2k | Bristol | UK | 22- | 29+ | 20- | 1 | -1 | 0 |
29 | 29 | Ross Inglis | 2k | Bracknell | UK | 25- | 28- | 33+ | 1 | -1 | -4 |
30 | 30 | Terry Wright | 4k | Bristol | UK | 26- | 40+ | 36+ | 2 | -2 | -10 |
31 | 31 | David Killen | 3k | Cheltenham | UK | 27- | 36+ | 22- | 1 | -2 | -5 |
32 | 32 | David Strowlger | 2k | Wanstead | UK | 23- | 27- | 26- | 0 | -2 | -2 |
33 | 33 | Steve Flucker | 5k | Bristol | UK | 36+ | 39+ | 29- | 2 | -3 | -10 |
34 | 34 | Joe Beaton | 7k | Furze Platt | UK | 37+ | 38+ | 39+ | 3 | -4 | -15 |
35 | 35 | Nigel Castle | 6k | Reading | UK | 39- | 44+ | 40+ | 2 | -4 | -17 |
36 | 36 | Stephen Bailey | 4k | West Surrey | UK | 33- | 31- | 30- | 0 | -4 | -7 |
37 | 37 | Neil Cleverly | 7k | Bournemouth | UK | 34- | 42+ | 41+ | 2 | -5 | -17 |
38 | Roz Gilbert | 7k | Bracknell | UK | 41+ | 34- | 44+ | 2 | -5 | -17 | |
39 | 39 | S Kearon | 6k | No Club | UK | 35+ | 33- | 34- | 1 | -5 | -11 |
40 | 40 | Eddie Best | 6k | Maidenhead | UK | 44+ | 30- | 35- | 1 | -5 | -13 |
41 | 41 | Jim Edwards | 7k | High Wycombe | UK | 38- | 43+ | 37- | 1 | -6 | -17 |
42 | 42 | Vicki McFarren | 9k | Furze Platt | UK | 43+ | 37- | 45+ | 2 | -7 | -20 |
43 | 43 | J Barnes | 8k | West Surrey | UK | 42- | 41- | 47+ | 1 | -7 | -24 |
44 | 44 | Charles Bockett-Pugh | 7k | West Surrey | UK | 40- | 35- | 38- | 0 | -7 | -14 |
45 | 45 | Paul Hazelden | 10k | West Surrey | UK | 49+ | 46+ | 42- | 2 | -8 | -28 |
46 | 46 | Andrew Nicoll | 12k | Cheltenham | UK | 50+ | 45- | 49+ | 2 | -10 | -31 |
47 | 47 | Vince Millner | 13k | Cheltenham | UK | 48+ | 49+ | 43- | 2 | -11 | -29 |
48 | 48 | Elinor Brooks | 13k | Swindon | UK | 47- | 50+ | 55+ | 2 | -11 | -38 |
49 | 49 | Richard Court | 11k | Bristol | UK | 45- | 47- | 46- | 0 | -11 | -29 |
50 | 50 | Dominic Hills | 13k | Brakenhale | UK | 46- | 48- | 52+ | 1 | -12 | -35 |
51 | 51 | Andrew Ketley | 16k | Cheltenham | UK | 52+ | 55+ | 56+ | 3 | -13 | -45 |
52 | 52 | Steve Newport | 15k | Brighton | UK | 51- | 54+ | 50- | 1 | -14 | -40 |
53 | 53 | Michael Trent | 18k | No Club | UK | 58+ | 56+ | 59+ | 3 | -15 | -50 |
54 | 54 | David King | 17k | Brakenhale | UK | 59+ | 52- | 57+ | 2 | -15 | -48 |
55 | 55 | Derek Molloy | 16k | Brighton | UK | 56+ | 51- | 48- | 1 | -15 | -40 |
56 | 56 | Ben Beaton | 16k | Furze Platt | UK | 55- | 53- | 51- | 0 | -16 | -43 |
57 | 57 | Pauline Bailey | 18k | West Surrey | UK | 60- | 59+ | 54- | 1 | -17 | -50 |
58 | 58 | Anna Griffiths | 18k | Furze Platt | UK | 53- | 61- | 62+ | 1 | -17 | -57 |
59 | 59 | Doug Tyrrell | 17k | Brighton | UK | 54- | 57- | 53- | 0 | -17 | -47 |
60 | 60 | Elizabeth Sprott | 21k | Furze Platt | UK | 57+ | 62+ | 61+ | 3 | -18 | -59 |
61 | 61 | Graham Brooks | 22k | Swindon | UK | 62+ | 58+ | 60- | 2 | -20 | -57 |
62 | 62 | Theresa Crowther | 22k | Brakenhale | UK | 61- | 60- | 58- | 0 | -22 | -55 |
63 | 63 | Paul Hyman | 27k | Brakenhale | UK | 64+ | 65+ | 66+ | 3 | -24 | -84 |
64 | 64 | David Grimster | 27k | Brakenhale | UK | 63- | 66+ | 65+ | 2 | -25 | -83 |
65 | 65 | Denise Hyman | 30k | Brakenhale | UK | 66+ | 63- | 64- | 1 | -29 | -79 |
66 | 66 | P Grimster | 30k | Brakenhale | UK | 65- | 64- | 63- | 0 | -30 | -78 |
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.