Leicester Tournament: Results 1993
Tournament Name
Leicester
Tournament Date
Sat, 19 Jun 1993
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desmond Cann | 4d | Leamington | UK | 6+ | 3+ | 2+ | 3 | 5 | 11 |
2 | 2 | Quentin Mills | 3d | No Club | UK | 4+ | 5+ | 1- | 2 | 4 | 13 |
3 | 3 | Francis Roads | 4d | Wanstead | UK | 7+ | 1- | 10+ | 2 | 4 | 10 |
4 | 4 | Simon Shiu | 3d | Teesside | UK | 2- | 13+ | 7+ | 2 | 4 | 9 |
5 | 5 | Alistair Wall | 3d | Wanstead | UK | 18+ | 2- | 6+ | 2 | 4 | 8 |
6 | 6 | John Smith | 3d | Manchester | UK | 1- | 8+ | 5- | 1 | 3 | 12 |
7 | 7 | John Rickard | 4d | Cambridge | UK | 3- | 11+ | 4- | 1 | 3 | 10 |
8 | 8 | Andrew Jones | 2d | Wanstead | UK | 9+ | 6- | 17+ | 2 | 3 | 7½ |
9 | 9 | William Brakes | 2d | Open University | UK | 8- | 12+ | 11+ | 2 | 3 | 7 |
10 | 10 | Tony Atkins | 2d | Reading | UK | 11- | 14+ | 3- | 1 | 2 | 8 |
11 | Robert Bagot | 2d | Cuclheth | UK | 10+ | 7- | 9- | 1 | 2 | 8 | |
12 | 12 | Paul Smith | 1d | Cambridge | UK | 15+ | 9- | 20+ | 2 | 2 | 6 |
13 | 13 | Alison Jones | 1d | Wanstead | UK | 25+ | 4- | 19+ | 2 | 2 | 5 |
14 | 14 | Charles Leedham-Green | 1d | Wanstead | UK | 24+ | 10- | 18+ | 2 | 2 | 3 |
15 | 15 | Kunio Kashiwagi | 1d | Bradford | UK | 12- | 31+ | 16+ | 2 | 2 | 2½ |
16 | 16 | Gerry Mills | 1d | Hereford | UK | 17= | 18+ | 15- | 1½ | 1½ | 4½ |
17 | Clive Wright | 1d | No Club | UK | 16= | 26+ | 8- | 1½ | 1½ | 4½ | |
18 | 18 | Tim Hazelden | 2d | Manchester | UK | 5- | 16- | 14- | 0 | 1 | 7½ |
19 | 19 | Chris Kirkham | 1k | Manchester | UK | 23+ | 24+ | 13- | 2 | 1 | 3 |
20 | 20 | Stuart Brown | 1k | No Club | UK | 30+ | 21+ | 12- | 2 | 1 | 2 |
21 | Austin Dilks | 1k | Nottingham | UK | 22+ | 20- | 25+ | 2 | 1 | 2 | |
22 | 22 | Jo Hampton | 1k | Barmouth | UK | 21- | 30+ | 24+ | 2 | 1 | 0 |
23 | 23 | Graham Telfer | 1k | Bradford | UK | 19- | 33+ | 26+ | 2 | 1 | 0½ |
24 | 24 | Simon Goss | 1d | Bracknell | UK | 14- | 19- | 22- | 0 | 0 | 4 |
25 | 25 | Baron Allday | 1k | Barmouth | UK | 13- | 29+ | 21- | 1 | 0 | 2½ |
26 | Patrick Myers | 1k | Manchester | UK | 27+ | 17- | 23- | 1 | 0 | 2½ | |
27 | 27 | Peter Shiu | 2k | Teesside | UK | 26- | 35+ | 30+ | 2 | 0 | -3 |
28 | 28 | Paul Margetts | 2k | London | UK | 31- | 34+ | 33+ | 2 | 0 | -4½ |
29 | 29 | Martin Harvey | 2k | Chester | UK | 33= | 25- | 34+ | 1½ | 0½ | -3½ |
30 | 30 | Fred Holroyd | 1k | Open University | UK | 20- | 22- | 27- | 0 | -1 | 2 |
31 | 31 | Edward Blockley | 2k | Worcester | UK | 28+ | 15- | 32- | 1 | -1 | 1 |
32 | 32 | Mike Lynn | 3k | Leamington | UK | 34- | 36+ | 31+ | 2 | -1 | -6 |
33 | 33 | Christian Scarff | 2k | Dundee | UK | 29= | 23- | 28- | 0½ | -1½ | 0½ |
34 | 34 | Brian Timmins | 3k | Shrewsbury | UK | 32+ | 28- | 29- | 1 | -2 | -1½ |
35 | 35 | Matthew Holton | 4k | Teesside | UK | 38+ | 27- | 36+ | 2 | -2 | -7 |
36 | 36 | William Streeten | 4k | No Club | UK | 37+ | 32- | 35- | 1 | -3 | -6 |
37 | 37 | Mark Collinson | 4k | No Club | UK | 36- | 38- | 40+ | 1 | -3 | -12 |
38 | 38 | Alan Robinson | 5k | Leamington | UK | 35- | 37+ | 39- | 1 | -4 | -9 |
39 | 39 | Richard Thompson | 6k | Leicester | UK | 41- | 42+ | 38+ | 2 | -4 | -15 |
40 | 40 | Peter J Fisher | 7k | Leicester | UK | 43+ | 41+ | 37- | 2 | -5 | -15 |
41 | 41 | Charles Bockett-Pugh | 7k | West Surrey | UK | 39+ | 40- | 44+ | 2 | -5 | -16 |
42 | 42 | Kathleen Timmins | 8k | Shrewsbury | UK | 44+ | 39- | 43+ | 2 | -6 | -18 |
43 | 43 | Peter Cowling | 8k | Oxford | UK | 40- | 47+ | 42- | 1 | -7 | -20 |
44 | Gary Quinn | 8k | Teesside | UK | 42- | 46+ | 41- | 1 | -7 | -20 | |
45 | 45 | Daniel Shiu | 9k | Teesside | UK | 46+ | 48- | 49- | 1 | -8 | -27 |
46 | 46 | Chris Dackombe | 9k | Leicester | UK | 45- | 44- | 47- | 0 | -9 | -24 |
47 | 47 | Mark Payne | 11k | Teesside | UK | 48+ | 43- | 46+ | 2 | -9 | -25 |
48 | 48 | Bernard Hatt | 10k | Leicester | UK | 47- | 45+ | 50- | 1 | -9 | -28 |
49 | 49 | Alex Ridgeon | 12k | Cambridge | UK | 50+ | 53+ | 45+ | 3 | -9 | -31 |
50 | 50 | Anthony Pitchford | 12k | Chester | UK | 49- | 52- | 48+ | 1 | -11 | -30 |
51 | 51 | Keith Osborne | 13k | Manchester | UK | 53- | 54+ | 52+ | 2 | -11 | -37 |
52 | 52 | Andy Krzesicki | 13k | Nottingham | UK | 54- | 50+ | 51- | 1 | -12 | -35 |
53 | 53 | Hugh Robinson | 13k | Leamington | UK | 51+ | 49- | 58- | 1 | -12 | -49 |
54 | 54 | Mark Graves | 15k | York | UK | 52+ | 51- | 56+ | 2 | -13 | -39 |
55 | 55 | Robert Finking | 18k | York | UK | 56+ | 58+ | 57+ | 3 | -15 | -70 |
56 | 56 | Richard Potts | 16k | Nottingham | UK | 55- | 57- | 54- | 0 | -16 | -53 |
57 | 57 | David Grimster | 27k | Brakenhale | UK | 58+ | 56+ | 55- | 2 | -25 | -60 |
58 | 58 | Thomas Blockley | 30k | Worcester | UK | 57- | 55- | 53+ | 1 | -29 | -52 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.