Wessex Tournament: Results 1993
Tournament Name
Wessex
Tournament Date
Sun, 24 Oct 1993
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 11+ | 10+ | 12+ | 2+ | 4 | 6 | 10 |
2 | 2 | Desmond Cann | 4d | Leamington | UK | 3+ | 17+ | 5+ | 1- | 3 | 5 | 9 |
3 | 3 | Jim Barty | 4d | Central London | UK | 2- | 6+ | 11+ | 9+ | 3 | 5 | 6 |
4 | Francis Roads | 4d | Wanstead | UK | 10- | 19+ | 17+ | 5+ | 3 | 5 | 6 | |
5 | 5 | Alex Rix | 4d | Unattached | UK | 18+ | 7+ | 2- | 4- | 2 | 4 | 7 |
6 | Andrew Jones | 2d | Wanstead | UK | 26+ | 3- | 15+ | 18+ | 3 | 4 | 7 | |
7 | 7 | Alistair Wall | 3d | Wanstead | UK | 9+ | 5- | 26+ | 10- | 2 | 4 | 6 |
8 | William Brakes | 2d | Open University | UK | 12- | 20+ | 16+ | 14+ | 3 | 4 | 6 | |
9 | 9 | Frank May | 4d | Central London | UK | 7- | 18+ | 10+ | 3- | 2 | 4 | 5 |
10 | David Sutton | 3d | Unattached | UK | 4+ | 1- | 9- | 7+ | 2 | 4 | 5 | |
11 | 11 | T Mark Hall | 3d | Bristol | UK | 1- | 24+ | 3- | 17+ | 2 | 4 | 4 |
12 | 12 | David Ward | 2d | Central London | UK | 8+ | 16+ | 1- | 20= | 2½ | 3½ | 7½ |
13 | 13 | David Keeble | 1k | Central London | UK | 33+ | 32+ | 23+ | 21+ | 4 | 3 | 10 |
14 | 14 | Simon Goss | 1d | Bracknell | UK | 25+ | 28+ | 19+ | 8- | 3 | 3 | 9 |
15 | 15 | Alan Thornton | 1d | Stevenage | UK | 27+ | 23+ | 6- | 24+ | 3 | 3 | 8 |
16 | 16 | Tony Atkins | 2d | Reading | UK | 20+ | 12- | 8- | 28+ | 2 | 3 | 5 |
17 | 17 | Harold Lee | 4d | Central London | UK | 19+ | 2- | 4- | 11- | 1 | 3 | 4 |
18 | 18 | Young Kim | 5d | Central London | UK | 5- | 9- | 24+ | 6- | 1 | 3 | 2 |
19 | 19 | Jim Clare | 3d | Reading | UK | 17- | 4- | 14- | 26+ | 1 | 3 | 1 |
20 | 20 | Michael Charles | 2d | Stevenage | UK | 16- | 8- | 32+ | 12= | 1½ | 2½ | 2½ |
21 | 21 | Jo Hampton | 1k | West Wales | UK | 34+ | 30+ | 25+ | 13- | 3 | 2 | 9 |
22 | 22 | Peter Collins | 1k | South Cotswold | UK | 29- | 35+ | 43+ | 31+ | 3 | 2 | 6 |
23 | 23 | Alison Jones | 1d | Wanstead | UK | 44+ | 15- | 13- | 30+ | 2 | 2 | 5 |
24 | 24 | John McLeod | 2d | Oxford | UK | 28+ | 11- | 18- | 15- | 1 | 2 | 4 |
25 | Phil Achard | 1d | North London | UK | 14- | 27+ | 21- | 39+ | 2 | 2 | 4 | |
26 | 26 | Paul Christie | 2d | Bath | UK | 6- | 43+ | 7- | 19- | 1 | 2 | 3 |
27 | John Hobson | 1d | Bath | UK | 15- | 25- | 46+ | 29+ | 2 | 2 | 3 | |
28 | 28 | Toby Manning | 2d | Leamington | UK | 24- | 14- | 29+ | 16- | 1 | 2 | 2 |
29 | 29 | Marcus Bennett | 1k | Bournemouth | UK | 22+ | 31+ | 28- | 27- | 2 | 1 | 7 |
30 | 30 | Paul Atwell | 1k | Bristol | UK | 55+ | 21- | 33+ | 23- | 2 | 1 | 6 |
31 | Paul Barnard | 1k | Swindon | UK | 35+ | 29- | 40+ | 22- | 2 | 1 | 6 | |
32 | 32 | Paul Margetts | 1k | Epsom Downs | UK | 72+ | 13- | 20- | 45+ | 2 | 1 | 5 |
33 | 33 | Colin Williams | 1k | Bristol | UK | 13- | 34+ | 30- | 43+ | 2 | 1 | 4 |
34 | 34 | William Aldred | 1k | Bath | UK | 21- | 33- | 55+ | 42+ | 2 | 1 | 3 |
35 | Baron Allday | 1k | West Wales | UK | 31- | 22- | 37+ | 40+ | 2 | 1 | 3 | |
36 | 36 | Stephen Bailey | 4k | West Surrey | UK | 65+ | 57+ | 53+ | 47+ | 4 | 0 | 10 |
37 | 37 | Paul Leonard | 3k | Bath | UK | 50+ | 41+ | 35- | 55+ | 3 | 0 | 8 |
38 | Peter Timmins | 3k | Shrewsbury | UK | 49+ | 54+ | 42- | 52+ | 3 | 0 | 8 | |
39 | 39 | Helen Harvey | 2k | Chester | UK | 59+ | 55+ | ... | 25- | 2 | 0 | 7 |
40 | Nick Wedd | 2k | Oxford City | UK | 54+ | 42+ | 31- | 35- | 2 | 0 | 7 | |
41 | David Killen | 3k | Cheltenham | UK | 51+ | 37- | 50+ | 48+ | 3 | 0 | 7 | |
42 | 42 | Simon Butler | 2k | Reading | UK | 52+ | 40- | 38+ | 34- | 2 | 0 | 6 |
43 | 43 | Kevin Drake | 1k | Bournemouth | UK | 60+ | 26- | 22- | 33- | 1 | 0 | 4 |
44 | 44 | Simon Atwell | 1k | Bristol | UK | 23- | ... | 45- | ... | 0 | 0 | 0 |
45 | 45 | David Elsdon | 3k | Reading | UK | 58+ | 53= | 44+ | 32- | 2½ | 0½ | 7½ |
46 | Brian Timmins | 3k | Shrewsbury | UK | 57+ | 52+ | 27- | 53= | 2½ | 0½ | 7½ | |
47 | 47 | Terry Wright | 4k | Bristol | UK | 48+ | 63+ | 49+ | 36- | 3 | -1 | 9 |
48 | 48 | Ian Sharpe | 3k | Bath | UK | 47- | 60+ | 54+ | 41- | 2 | -1 | 5 |
49 | 49 | Mike Nash | 3k | Central London | UK | 38- | 58+ | 47- | 57+ | 2 | -1 | 4 |
50 | William Streeten | 3k | Central London | UK | 37- | 51+ | 41- | 58+ | 2 | -1 | 4 | |
51 | 51 | Edwin Lee | 3k | Maidenhead | UK | 41- | 50- | 59+ | 60+ | 2 | -1 | 3 |
52 | 52 | Simon Bexfield | 2k | North London | UK | 42- | 46- | 60+ | 38- | 1 | -1 | 2 |
53 | Marc Munro | 2k | Bristol | UK | ... | 45= | 36- | 46= | 1 | -1 | 2 | |
54 | 54 | Pete Langley | 2k | Bristol | UK | 40- | 38- | 48- | 65+ | 1 | -1 | 1 |
55 | 55 | Fred Holroyd | 1k | Open University | UK | 30- | 39- | 34- | 37- | 0 | -1 | 0 |
56 | 56 | Joe Beaton | 6k | Furze Platt | UK | 66+ | 62+ | 61+ | 63+ | 4 | -2 | 10 |
57 | 57 | Jackie Chai | 3k | Bournemouth | UK | 46- | 36- | 63+ | 49- | 1 | -2 | 2 |
58 | David Patient | 3k | Bath | UK | 45- | 49- | 64+ | 50- | 1 | -2 | 2 | |
59 | 59 | Lewis Baker | 3k | Bath | UK | 39- | 61- | 51- | 64+ | 1 | -2 | 1 |
60 | 60 | Martin Harvey | 2k | Chester | UK | 43- | 48- | 52- | 51- | 0 | -2 | 0 |
61 | 61 | Eric Hall | 5k | Swindon | UK | 67+ | 59+ | 56- | 62- | 2 | -3 | 7 |
62 | Andy Seaborne | 6k | Bristol | UK | 71+ | 56- | 66+ | 61+ | 3 | -3 | 7 | |
63 | 63 | John Hobley | 4k | Bath | UK | 64+ | 47- | 57- | 56- | 1 | -3 | 4 |
64 | 64 | France Ellul | 4k | Brakenhale | UK | 63- | 65+ | 58- | 59- | 1 | -3 | 3 |
65 | 65 | Matthew Whelan | 4k | Bath | UK | 36- | 64- | 67+ | 54- | 1 | -3 | 2 |
66 | 66 | Charles Bockett-Pugh | 6k | West Surrey | UK | 56- | 72+ | 62- | 79+ | 2 | -4 | 4 |
67 | 67 | Jenny Payne | 5k | Swindon | UK | 61- | 69- | 65- | 71+ | 1 | -4 | 1 |
68 | 68 | Kathleen Timmins | 8k | Shrewsbury | UK | 70+ | 73+ | 69+ | 74- | 3 | -5 | 9 |
69 | 69 | Neil Cleverly | 7k | Bournemouth | UK | 73+ | 67+ | 68- | 70- | 2 | -5 | 7 |
70 | 70 | Vikki Macfarren | 8k | Furze Platt | UK | 68- | 78+ | 75+ | 69+ | 3 | -5 | 6 |
71 | 71 | Robert Parker | 7k | Bath | UK | 62- | 75+ | 72+ | 67- | 2 | -5 | 5 |
72 | 72 | Wayne Walters | 6k | Wanstead | UK | 32- | 66- | 71- | 73+ | 1 | -5 | 1 |
73 | 73 | Peter Arnold | 7k | Bristol | UK | 69- | 68- | 79+ | 72- | 1 | -6 | 2 |
74 | 74 | Derek Molloy | 11k | Brighton | UK | 85+ | 80+ | 81+ | 68+ | 4 | -7 | 10 |
75 | 75 | David Byrne | 9k | Wanstead | UK | 79+ | 71- | 70- | 81+ | 2 | -7 | 5 |
76 | 76 | Stuart Marker | 12k | Brighton | UK | 84+ | 82+ | 78+ | 83+ | 4 | -8 | 10 |
77 | 77 | Gregory Bailey | 11k | West Surrey | UK | 86+ | 81- | 85+ | 89+ | 3 | -8 | 7 |
78 | 78 | Steve Palmer | 10k | Bournemouth | UK | 81+ | 70- | 76- | 80+ | 2 | -8 | 5 |
79 | 79 | Andrew Ketley | 9k | Cheltenham | UK | 75- | 85+ | 73- | 66- | 1 | -8 | 3 |
80 | 80 | Richard Court | 11k | Bristol | UK | 82+ | 74- | 86+ | 78- | 2 | -9 | 6 |
81 | 81 | Ian Hume | 10k | Bournemouth | UK | 78- | 77+ | 74- | 75- | 1 | -9 | 3 |
82 | Daniel Cox | 11k | Brakenhale | UK | 80- | 76- | 88+ | 85+ | 2 | -9 | 3 | |
83 | 83 | Andrew Lipson | 13k | Cheltenham | UK | 90+ | 86+ | 84+ | 76- | 3 | -10 | 9 |
84 | 84 | Anthony Pitchford | 12k | Chester | UK | 76- | 87+ | 83- | 86+ | 2 | -10 | 4 |
85 | 85 | John Johnstone | 10k | Bournemouth | UK | 74- | 79- | 77- | 82- | 0 | -10 | 0 |
86 | 86 | Elinor Brooks | 11k | Swindon | UK | 77- | 83- | 80- | 84- | 0 | -11 | 0 |
87 | 87 | Andrew Tyrrell | 15k | Brighton | UK | 93+ | 84- | 89+ | 91+ | 3 | -12 | 7 |
88 | 88 | Steve Newport | 16k | Brighton | UK | 91+ | 92+ | 82- | 94+ | 3 | -13 | 8 |
89 | 89 | Simon Brooks | 15k | Swindon | UK | 92+ | 90+ | 87- | 77- | 2 | -13 | 7 |
90 | 90 | Jan Bennett | 14k | Bournemouth | UK | 83- | 89- | 91- | 92+ | 1 | -13 | 1 |
91 | 91 | Anna Griffiths | 16k | Furze Platt | UK | 88- | 93+ | 90+ | 87- | 2 | -14 | 5 |
92 | 92 | Ben Beaton | 15k | Furze Platt | UK | 89- | 88- | 93+ | 90- | 1 | -14 | 2 |
93 | 93 | David King | 16k | Brakenhale | UK | 87- | 91- | 92- | 100+ | 1 | -15 | 1 |
94 | 94 | Pauline Bailey | 18k | West Surrey | UK | 95- | 97+ | 96- | 88- | 1 | -17 | 3 |
95 | 95 | Nicolas Fortescue | 20k | Cheltenham | UK | 94+ | 96- | 98- | 97+ | 2 | -18 | 5 |
96 | 96 | Paul Hyman | 25k | Brakenhale | UK | 100+ | 95+ | 94+ | 98+ | 4 | -21 | 10 |
97 | 97 | David Grimster | 25k | Brakenhale | UK | 98+ | 94- | 99+ | 95- | 2 | -23 | 6 |
98 | 98 | Michelle Steel | 25k | Brakenhale | UK | 97- | 100+ | 95+ | 96- | 2 | -23 | 5 |
99 | 99 | Ian Clark | 27k | Swindon | UK | 101+ | 103+ | 97- | 102+ | 3 | -24 | 8 |
100 | 100 | Paul Bockett-Pugh | 25k | West Surrey | UK | 96- | 98- | 101+ | 93- | 1 | -24 | 2 |
101 | 101 | Katie Cox | 28k | Brakenhale | UK | 99- | 108+ | 100- | 106+ | 2 | -26 | 4 |
102 | 102 | Heather Whyte | 30k | Brakenhale | UK | 104+ | 105+ | 109+ | 99- | 3 | -27 | 9 |
103 | 103 | John Ellul | 30k | Brakenhale | UK | 106+ | 99- | 111+ | 108+ | 3 | -27 | 7 |
104 | 104 | Hannah Ellul | 30k | Brakenhale | UK | 102- | 110+ | 105+ | 107+ | 3 | -27 | 6 |
105 | 105 | Laura Coe | 30k | Brakenhale | UK | 110+ | 102- | 104- | 109+ | 2 | -28 | 5 |
106 | Donna Hearn | 30k | Brakenhale | UK | 103- | 111+ | 108+ | 101- | 2 | -28 | 5 | |
107 | 107 | Daniel Dowling | 30k | Brakenhale | UK | 111= | 109- | 110+ | 104- | 1½ | -28½ | 4 |
108 | 108 | Jennifer Hughes | 30k | Brakenhale | UK | 109+ | 101- | 106- | 103- | 1 | -29 | 4 |
109 | 109 | Deborah Ingram | 30k | Brakenhale | UK | 108- | 107+ | 102- | 105- | 1 | -29 | 3 |
110 | 110 | Gemma Hancock | 30k | Brakenhale | UK | 105- | 104- | 107- | 111+ | 1 | -29 | 1 |
111 | 111 | Christopher Downie | 30k | Brakenhale | UK | 107= | 106- | 103- | 110- | 0½ | -29½ | 2 |
Division winners: M Macfadyen, W Brakes, D Keeble, D Killen, Joe Beaton, D Molloy, P Hyman, H Whyte.
The Fred Guyatt 13x13 Trophy was won by David Grimster. Brighton was the best team.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.