Coventry Tournament: Results 1993
Tournament Name
Coventry
Tournament Date
Sun, 21 Mar 1993
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 8+ | 7+ | 2+ | 3 | 4 | 7 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 9+ | 3+ | 1- | 2 | 3 | 9 |
3 | 3 | Simon Shiu | 2d | Teesside | UK | 4+ | 2- | 7+ | 2 | 3 | 8 |
4 | 4 | Desmond Cann | 4d | Leamington | UK | 3- | 11+ | 10+ | 2 | 3 | 7 |
5 | 5 | Alan Thornton | 1d | Stevenage | UK | 14+ | 8+ | 13+ | 3 | 3 | 6 |
6 | 6 | Chris Dawson | 1d | Furze Platt | UK | 17+ | 16+ | 9+ | 3 | 3 | 4 |
7 | 7 | Alistair Wall | 3d | Wanstead | UK | 12+ | 1- | 3- | 1 | 2 | 9 |
8 | 8 | John Smith | 3d | Manchester | UK | 1- | 5- | 19+ | 1 | 2 | 8 |
9 | Toby Manning | 2d | Leamington | UK | 2- | 13+ | 6- | 1 | 2 | 8 | |
10 | 10 | Michael Charles | 1d | Stevenage | UK | 18+ | 12+ | 4- | 2 | 2 | 6 |
11 | Brian Ellis | 1d | Stevenage | UK | 15+ | 4- | 18+ | 2 | 2 | 6 | |
12 | 12 | Robert Bagot | 2d | Culcheth | UK | 7- | 10- | 20+ | 1 | 2 | 5 |
13 | Sam Beaton | 2d | Furze Platt | UK | 29+ | 9- | 5- | 1 | 2 | 5 | |
14 | 14 | Zhibing Zhang | 1d | Birmingham | UK | 5- | 21+ | 23+ | 2 | 2 | 4 |
15 | 15 | Eddie Smithers | 1d | Leicester | UK | 11- | 24+ | 16+ | 2 | 2 | 3 |
16 | 16 | John McAnally | 1d | Manchester | UK | 19+ | 6- | 15- | 1 | 1 | 6 |
17 | 17 | Simon Goss | 1d | Bracknell | UK | 6- | 19- | 24+ | 1 | 1 | 4 |
18 | Lionel Naef | 1d | Birmingham | UK | 10- | 23+ | 11- | 1 | 1 | 4 | |
19 | David Woodnutt | 1d | Open University | UK | 16- | 17+ | 8- | 1 | 1 | 4 | |
20 | 20 | Charles Leedham-Green | 1d | Wanstead | UK | 24- | 25+ | 12- | 1 | 1 | 2 |
21 | Peter Collins | 1k | South Cotswold | UK | 27+ | 14- | 25+ | 2 | 1 | 2 | |
22 | 22 | Nick Wedd | 1k | Oxford City | UK | 23- | 28+ | 26+ | 2 | 1 | 0 |
23 | 23 | Austin Dilks | 1k | Nottingham | UK | 22+ | 18- | 14- | 1 | 0 | 4 |
24 | Chris Kirkham | 1k | Manchester | UK | 20+ | 15- | 17- | 1 | 0 | 4 | |
25 | 25 | Paul Barnard | 1k | Swindon | UK | 26+ | 20- | 21- | 1 | 0 | 2 |
26 | 26 | Jo Hampton | 1k | West Wales | UK | 25- | 30+ | 22- | 1 | 0 | 1 |
27 | 27 | Baron Allday | 1k | West Wales | UK | 21- | 32+ | 28- | 1 | 0 | 0 |
28 | Kevin Roger | 1k | Birmingham | UK | 35- | 22- | 27+ | 1 | 0 | 0 | |
29 | 29 | Edward Blockley | 2k | Malvern | UK | 13- | 36+ | 34+ | 2 | 0 | -1 |
30 | 30 | Peter Shiu | 2k | Unattached | UK | 33+ | 26- | 32+ | 2 | 0 | -2 |
31 | 31 | Martin Harvey | 2k | Chester | UK | 32- | 33+ | 37+ | 2 | 0 | -4 |
32 | 32 | Paul Margetts | 2k | Epsom | UK | 31+ | 27- | 30- | 1 | -1 | 0 |
33 | 33 | Donald McLeod | 2k | Cambridge | UK | 30- | 31- | 36+ | 1 | -1 | -2 |
34 | 34 | Brian Timmins | 3k | Shrewsbury | UK | 37+ | 39+ | 29- | 2 | -1 | -5 |
35 | 35 | Helen Harvey | 3k | Chester | UK | 28+ | ... | ... | 1 | -1 | -6 |
36 | 36 | Mike Lynn | 3k | Leamington | UK | 38+ | 29- | 33- | 1 | -2 | -3 |
37 | Ian Sharpe | 3k | Bristol | UK | 34- | 38+ | 31- | 1 | -2 | -3 | |
38 | 38 | David Killen | 3k | Cheltenham | UK | 36- | 37- | 40+ | 1 | -2 | -7 |
39 | 39 | Alan Robinson | 4k | Leamington | UK | 41+ | 34- | 42- | 1 | -3 | -9 |
40 | 40 | John Lowe | 5k | Leamington | UK | 42+ | 41+ | 38- | 2 | -3 | -10 |
41 | 41 | Steve Flucker | 5k | Bristol | UK | 39- | 40- | 44+ | 1 | -4 | -13 |
42 | John Herman | 6k | Manchester | UK | 40- | 45+ | 39+ | 2 | -4 | -13 | |
43 | 43 | Matthew Holton | 9k | Teesside | UK | 47+ | 44+ | 45+ | 3 | -6 | -23 |
44 | 44 | Paul Pun | 7k | Manchester | UK | 45- | 43- | 41- | 0 | -7 | -17 |
45 | Kathleen Timmins | 8k | Shrewsbury | UK | 44+ | 42- | 43- | 1 | -7 | -17 | |
46 | 46 | Gary Quinn | 10k | Teesside | UK | 51+ | 47+ | 48+ | 3 | -7 | -32 |
47 | 47 | Sue Gardner | 10k | Bristol | UK | 43- | 46- | 49+ | 1 | -9 | -24 |
48 | 48 | Sally Prime | 12k | Oxford | UK | ... | 52+ | 46- | 1 | -11 | -31 |
49 | 49 | John Gardner | 13k | Culcheth | UK | 55+ | 51+ | 47- | 2 | -11 | -34 |
50 | 50 | Vince Milner | 14k | Cheltenham | UK | 53+ | 55+ | 51+ | 3 | -11 | -37 |
51 | 51 | Anthony Pitchford | 12k | Chester | UK | 46- | 49- | 50- | 0 | -12 | -29 |
52 | 52 | Christian Madsen | 13k | Bristol | UK | 54+ | 48- | 53- | 1 | -12 | -35 |
53 | Hugh Robinson | 14k | Leamington | UK | 50- | 54+ | 52+ | 2 | -12 | -35 | |
54 | 54 | Elinor Brooks | 13k | Swindon | UK | 52- | 53- | 55+ | 1 | -12 | -37 |
55 | 55 | Andy Kay | 13k | Nottingham | UK | 49- | 50- | 54- | 0 | -13 | -34 |
56 | 56 | Ben Beaton | 16k | Furze Platt | UK | 59+ | 57+ | 58- | 2 | -14 | -46 |
57 | 57 | Simon Brooks | 16k | Swindon | UK | 58+ | 56- | 59- | 1 | -15 | -45 |
58 | Richard Potts | 16k | Nottingham | UK | 57- | 60- | 56+ | 1 | -15 | -45 | |
59 | 59 | Warren Brompton | 18k | Furze Platt | UK | 56- | 61+ | 57+ | 2 | -16 | -47 |
60 | 60 | Duncan Scattergood | 18k | Culcheth | UK | 61- | 58+ | 62+ | 2 | -16 | -53 |
61 | 61 | Anna Griffiths | 20k | Furze Platt | UK | 60+ | 59- | 64+ | 2 | -18 | -54 |
62 | 62 | Elizabeth Sprott | 21k | Brakenhale | UK | 65+ | 63- | 60- | 1 | -20 | -63 |
63 | 63 | Andrew Ketley | 23k | Cheltenham | UK | 64+ | 62+ | 65+ | 3 | -20 | -69 |
64 | 64 | Graham Brooks | 23k | Swindon | UK | 63- | 65+ | 61- | 1 | -22 | -65 |
65 | 65 | Thomas Blockley | 27k | Malvern | UK | 62- | 64- | 63- | 0 | -27 | -62 |
Last updated Fri Mar 04 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.