British Open: Results 1993
Tournament Name
British Open
Tournament Date
Sat, 3 - Sun, 4 Apr 1993
Played during the British Go Congress at UEA, Norwich.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Cocke | 3d | Norwich | UK | 9+ | 7+ | 5+ | 2+ | 3+ | 6+ | 6 | 8 | 21 |
2 | 2 | John Smith | 3d | Manchester | UK | 8+ | 6+ | 4+ | 1- | 5+ | 3- | 4 | 6 | 17 |
3 | 3 | Alex Rix | 4d | Melior | UK | 5- | 9+ | 12+ | 6+ | 1- | 2+ | 4 | 6 | 13 |
4 | 4 | Alistair Wall | 3d | Wanstead | UK | 7- | 13+ | 2- | 23+ | 14+ | 8+ | 4 | 6 | 11 |
5 | 5 | Desmond Cann | 4d | Coventry | UK | 3+ | 22+ | 1- | 7+ | 2- | 10- | 3 | 5 | 14 |
6 | 6 | John Rickard | 4d | Cambridge | UK | 10+ | 2- | 8+ | 3- | 7+ | 1- | 3 | 5 | 12 |
7 | 7 | Eijiro Wada | 3d | Galsgow | JP | 4+ | 1- | 15+ | 5- | 6- | 11+ | 3 | 5 | 11 |
8 | 8 | Francis Roads | 4d | Wanstead | UK | 2- | 16+ | 6- | 12+ | 9+ | 4- | 3 | 5 | 10 |
9 | 9 | Piers Shepperson | 5d | Norwich | UK | 1- | 3- | 22+ | 13+ | 8- | 12+ | 3 | 5 | 8 |
10 | 10 | Jim Clare | 3d | Reading | UK | 6- | 12- | 23- | 21+ | 13+ | 5+ | 3 | 5 | 6 |
11 | 11 | Michael Charles | 1d | St Albans | UK | 16+ | 26- | 31+ | 15+ | 22+ | 7- | 4 | 4 | 15 |
12 | 12 | David Ward | 2d | Central London | UK | 24+ | 10+ | 3- | 8- | 23+ | 9- | 3 | 4 | 13 |
13 | 13 | Simon Shiu | 2d | Teesside | UK | 15+ | 4- | 19+ | 9- | 10- | 22+ | 3 | 4 | 11 |
14 | 14 | Tony Atkins | 2d | Reading | UK | ... | 19- | 18+ | 16+ | 4- | 24+ | 3 | 4 | 8 |
15 | Robert Bagot | 2d | Manchester | UK | 13- | 31+ | 7- | 11- | 19+ | 23+ | 3 | 4 | 8 | |
16 | 16 | Terry Barker | 2d | Manchester | UK | 11- | 8- | 24+ | 14- | 18+ | 17+ | 3 | 4 | 7 |
17 | 17 | Geoff Kaniuk | 2k | Central London | UK | 40+ | 35+ | 30+ | 28+ | 25+ | 16- | 5 | 3 | 20 |
18 | 18 | Phil Achard | 1k | Central London | UK | 35+ | 28+ | 14- | 26+ | 16- | 25+ | 4 | 3 | 15 |
19 | 19 | Simon Goss | 1d | Bracknell | UK | 21+ | 14+ | 13- | 22- | 15- | 27+ | 3 | 3 | 12 |
20 | Peter Yim | 1k | Manchester | UK | 31- | 41+ | 27+ | 24- | 33+ | 29+ | 4 | 3 | 12 | |
21 | 21 | David Woodnutt | 1d | Open University | UK | 19- | 36+ | 25+ | 10- | 24- | 26+ | 3 | 3 | 10 |
22 | 22 | Stuart Barthropp | 2d | Central London | UK | 23+ | 5- | 9- | 19+ | 11- | 13- | 2 | 3 | 9 |
23 | Toby Manning | 2d | Coventry | UK | 22- | 24+ | 10+ | 4- | 12- | 15- | 2 | 3 | 9 | |
24 | 24 | Samuel Beaton | 2d | Furze Platt | UK | 12- | 23- | 16- | 20+ | 21+ | 14- | 2 | 3 | 5 |
25 | 25 | Chris Kirkham | 1k | Manchester | UK | 29+ | 27+ | 21- | 31+ | 17- | 18- | 3 | 2 | 14 |
26 | 26 | Jo Hampton | 1k | West Wales | UK | 34+ | 11+ | 33- | 18- | 28+ | 21- | 3 | 2 | 13 |
27 | 27 | Baron Allday | 1k | West Wales | UK | 33+ | 25- | 20- | 36+ | 34+ | 19- | 3 | 2 | 11 |
28 | Tony Warburton | 1k | Cambridge | UK | 30+ | 18- | 39+ | 17- | 26- | 34+ | 3 | 2 | 11 | |
29 | 29 | Paul Barnard | 1k | Swindon | UK | 25- | 33- | 35+ | 30+ | 31+ | 20- | 3 | 2 | 9 |
30 | 30 | Colin Adams | 1k | Preston | UK | 28- | 34+ | 17- | 29- | 36+ | 35+ | 3 | 2 | 8 |
31 | 31 | Chris Dawson | 1d | Furze Platt | UK | 20+ | 15- | 11- | 25- | 29- | 33+ | 2 | 2 | 7 |
32 | 32 | Mike Lynn | 3k | Coventry | UK | 41+ | 40- | 36= | 39+ | 43+ | 38+ | 4½ | 1½ | 14 |
33 | 33 | Robert Salkeld | 1k | Brentwood | UK | 27- | 29+ | 26+ | 34- | 20- | 31- | 2 | 1 | 9 |
34 | 34 | Alex Eve | 1k | Stowe | UK | 26- | 30- | 40+ | 33+ | 27- | 28- | 2 | 1 | 7 |
35 | 35 | Fred Holroyd | 1k | Open University | UK | 18- | 17- | 29- | 40+ | 38+ | 30- | 2 | 1 | 5 |
36 | 36 | Peter Shiu | 2k | Loughborough | UK | 39+ | 21- | 32= | 27- | 30- | 42+ | 2½ | 0½ | 9 |
37 | 37 | William Streeten | 4k | Chelmsford | UK | 52+ | 42+ | 41- | 45- | 47+ | 39+ | 4 | 0 | 14 |
38 | 38 | Brian Timmins | 3k | Shrewsbury | UK | 45+ | 39- | 44+ | 41+ | 35- | 32- | 3 | 0 | 13 |
39 | 39 | Martin Harvey | 2k | Chester | UK | 36- | 38+ | 28- | 32- | 41+ | 37- | 2 | 0 | 7 |
40 | 40 | Patrick Myers | 2k | Manchester | UK | 17- | 32+ | 34- | 35- | 42- | 43+ | 2 | 0 | 6 |
41 | 41 | Paul Margetts | 2k | Epsom Downs | UK | 32- | 20- | 37+ | 38- | 39- | 45+ | 2 | 0 | 5 |
42 | 42 | France Ellul | 4k | Brakenhale | UK | 44+ | 37- | 47+ | 43- | 40+ | 36- | 3 | -1 | 12 |
43 | Viktor Handja | 4k | Unattached | UK | ... | 50+ | 45+ | 42+ | 32- | 40- | 3 | -1 | 12 | |
44 | 44 | Roger J N Daniel | 4k | Central London | UK | 42- | 52+ | 38- | 50+ | 45- | 47+ | 3 | -1 | 9 |
45 | 45 | Alan Wood | 3k | York | UK | 38- | 47- | 43- | 37+ | 44+ | 41- | 2 | -1 | 5 |
46 | 46 | Jago Krusel | 6k | Norwich | UK | 50- | 58+ | 53= | 49+ | 48+ | 52+ | 4½ | -1½ | 13 |
47 | 47 | Steve Flucker | 5k | Bristol | UK | 48+ | 45+ | 42- | 52+ | 37- | 44- | 3 | -2 | 14 |
48 | 48 | Stephen Wright | 5k | Bradford | UK | 47- | 49+ | 52- | 53+ | 46- | 50+ | 3 | -2 | 9 |
49 | 49 | Richard Yih | 7k | Unattached | UK | 57+ | 48- | 58+ | 46- | 56+ | 53+ | 4 | -3 | 13 |
50 | 50 | Richard Thompson | 6k | Manchester | UK | 46+ | 43- | 51+ | 44- | 54+ | 48- | 3 | -3 | 12 |
51 | 51 | Joe Beaton | 7k | Furze Platt | UK | 53- | 59+ | 50- | 56+ | 57+ | 58+ | 4 | -3 | 11 |
52 | 52 | Tim Moon | 4k | Bradford | UK | 37- | 44- | 48+ | 47- | 53- | 46- | 1 | -3 | 4 |
53 | 53 | Matthew Holton | 7k | Teesside | UK | 51+ | 54+ | 46= | 48- | 52+ | 49- | 3½ | -3½ | 15 |
54 | 54 | Tony Lyall | 8k | Norwich | UK | 56+ | 53- | 59+ | 58+ | 50- | 55- | 3 | -5 | 13 |
55 | Gary Quinn | 9k | Teesside | UK | 62+ | 56- | 61+ | 57- | 59+ | 54+ | 4 | -5 | 13 | |
56 | 56 | Kathleen Timmins | 8k | Shrewsbury | UK | 54- | 55+ | 57+ | 51- | 49- | 61+ | 3 | -5 | 10 |
57 | 57 | Adalberto Duarte | 8k | Brakenhale | UK | 49- | 62+ | 56- | 55+ | 51- | 59+ | 3 | -5 | 9 |
58 | 58 | Paul Pun | 7k | Manchester | UK | 59+ | 46- | 49- | 54- | 62+ | 51- | 2 | -5 | 8 |
59 | 59 | Jim Edwards | 7k | High Wycombe | UK | 58- | 51- | 54- | 62+ | 55- | 57- | 1 | -6 | 3 |
60 | 60 | Oliver Riordan | 12k | Cambridge | UK | 66+ | 61- | 64+ | 67+ | 65+ | 62+ | 5 | -7 | 16 |
61 | 61 | Tim Rockett | 10k | Manchester | UK | 67- | 60+ | 55- | 64+ | 63+ | 56- | 3 | -7 | 10 |
62 | 62 | Vikki Macfarren | 9k | Furze Platt | UK | 55- | 57- | 63+ | 59- | 58- | 60- | 1 | -8 | 4 |
63 | 63 | Mark Wainwright | 13k | Cambridge | UK | 65+ | 66+ | 62- | 68+ | 61- | 67+ | 4 | -9 | 15 |
64 | 64 | Keith Osborne | 13k | Manchester | UK | 70+ | 67+ | 60- | 61- | 71+ | 65- | 3 | -10 | 13 |
65 | 65 | Elinor Brooks | 13k | Swindon | UK | 63- | 68- | 67+ | 66+ | 60- | 64+ | 3 | -10 | 8 |
66 | 66 | Daniel Cox | 12k | Brakenhale | UK | 60- | 63- | 68- | 65- | 67+ | 69+ | 2 | -10 | 3 |
67 | 67 | Anthony Pitchford | 12k | Chester | UK | 61+ | 64- | 65- | 60- | 66- | 63- | 1 | -11 | 6 |
68 | 68 | John-Paul Kenton | 16k | Brakenhale | UK | 69+ | 65+ | 66+ | 63- | 70+ | 72- | 4 | -12 | 17 |
69 | 69 | David King | 17k | Brakenhale | UK | 68- | 70+ | 72+ | 71- | 73+ | 66- | 3 | -14 | 11 |
70 | 70 | Ben Beaton | 16k | Furze Platt | UK | 64- | 69- | 73- | 72+ | 68- | 71- | 1 | -15 | 3 |
71 | 71 | Robert Finking | 21k | York | UK | 73+ | 74+ | 75+ | 69+ | 64- | 70+ | 5 | -16 | 19 |
72 | 72 | Andrew Hague | 20k | York | UK | 74+ | 76+ | 69- | 70- | 79+ | 68+ | 4 | -16 | 14 |
73 | 73 | Anna Griffiths | 20k | Furze Platt | UK | 71- | 75= | 70+ | 77+ | 69- | 78+ | 3½ | -16½ | 10½ |
74 | 74 | Elizabeth Sprott | 21k | Brakenhale | UK | 72- | 71- | 76+ | 79+ | 77+ | 80- | 3 | -18 | 9 |
75 | 75 | Graham Brooks | 23k | Swindon | UK | 76+ | 73= | 71- | 80+ | 78+ | 79- | 3½ | -19½ | 13½ |
76 | 76 | Theresa Crowther | 22k | Brakenhale | UK | 75- | 72- | 74- | 78+ | 80- | 77- | 1 | -21 | 3 |
77 | 77 | Paul Hyman | 26k | Brakenhale | UK | 78- | 80+ | 79+ | 73- | 74- | 76+ | 3 | -23 | 10 |
78 | 78 | Elaine McCormack | 26k | Brakenhale | UK | 77+ | 79- | 80+ | 76- | 75- | 73- | 2 | -24 | 10 |
79 | 79 | David Grimster | 28k | Brakenhale | UK | 80+ | 78+ | 77- | 74- | 72- | 75+ | 3 | -25 | 12 |
80 | 80 | Denise Hyman | 28k | Brakenhale | UK | 79- | 77- | 78- | 75- | 76+ | 74+ | 2 | -26 | 3 |
Last updated Wed Mar 30 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.