Oxford Tournament: Results 1992
Tournament Name
Oxford
Tournament Date
Sat, 15 Feb 1992
Held at University College.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Rix | 4d | Central London | UK | 7+ | 2+ | 6+ | 3 | 5 | 10 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 13+ | 1- | 8+ | 2 | 4 | 10 |
3 | 3 | Harold Lee | 4d | Central London | UK | 6- | 21+ | 7+ | 2 | 4 | 7 |
4 | 4 | Quentin Mills | 2d | Unattached | UK | 9+ | 10+ | 5= | 2½ | 3½ | 9½ |
5 | 5 | Jim Clare | 3d | Reading | UK | 17+ | 6- | 4= | 1½ | 3½ | 8½ |
6 | 6 | Antonio Moreno | 2d | Bristol | UK | 3+ | 5+ | 1- | 2 | 3 | 12½ |
7 | 7 | Edmund Shaw | 5d | Oxford | UK | 1- | 13+ | 3- | 1 | 3 | 11 |
8 | 8 | William Connolley | 2d | Stevenage | UK | 11+ | 14+ | 2- | 2 | 3 | 9 |
9 | 9 | Paul Christie | 2d | Bath | UK | 4- | 15+ | 13+ | 2 | 3 | 7½ |
10 | David Ward | 2d | Central London | UK | 15+ | 4- | 14+ | 2 | 3 | 7½ | |
11 | 11 | Alistair Wall | 2d | Central London | UK | 8- | 22+ | 17+ | 2 | 3 | 6 |
12 | John Hobson | 1d | Bath | UK | 20+ | 18+ | 16+ | 3 | 3 | 6 | |
13 | 13 | David Sutton | 3d | Unattached | UK | 2- | 7- | 9- | 0 | 2 | 10 |
14 | 14 | Robert Bagot | 2d | Manchester | UK | 16+ | 8- | 10- | 1 | 2 | 8 |
15 | 15 | Mark Cumper | 2d | Reading | UK | 10- | 9- | 22+ | 1 | 2 | 7 |
16 | John McLeod | 2d | Oxford | UK | 14- | 19+ | 12- | 1 | 2 | 7 | |
17 | 17 | Andrew Jones | 2d | Wanstead | UK | 5- | 28+ | 11- | 1 | 2 | 6½ |
18 | 18 | Ayzen Takahashi | 2d | Oxford | UK | 19- | 12- | 21+ | 1 | 2 | 6 |
19 | 19 | Simon Shiu | 1d | Newcastle | UK | 18+ | 16- | 23+ | 2 | 2 | 5 |
20 | 20 | Simon Goss | 1d | Bracknell | UK | 12- | 25+ | 29+ | 2 | 2 | 4 |
21 | 21 | Alison Jones | 1d | Wanstead | UK | 28+ | 3- | 18- | 1 | 1 | 6 |
22 | 22 | Chris Wright | 1d | Oxford | UK | 30+ | 11- | 15- | 1 | 1 | 5 |
23 | 23 | Sam Beaton | 1k | Furze Platt | UK | 31+ | 24+ | 19- | 2 | 1 | 3 |
24 | 24 | William Aldred | 1k | Bath | UK | 29+ | 23- | 31+ | 2 | 1 | 1 |
25 | Simon Rudd | 1k | Furze Platt | UK | 36+ | 20- | 28+ | 2 | 1 | 1 | |
26 | 26 | Hugo Huggett | 2k | Oxford | UK | 37+ | 32+ | 30+ | 3 | 1 | -1 |
27 | 27 | David Woodnutt | 1k | Open University | UK | ..= | 35- | 36+ | 1½ | 0½ | -7½ |
28 | 28 | Gerry Mills | 1d | Unattached | UK | 21- | 17- | 25- | 0 | 0 | 4 |
29 | 29 | John McAnally | 1k | Chester | UK | 24- | 33+ | 20- | 1 | 0 | 3 |
30 | 30 | Sue Paterson | 1k | Melior | UK | 22- | 34+ | 26- | 1 | 0 | 2 |
31 | 31 | Colin Williams | 1k | West Surrey | UK | 23- | 36+ | 24- | 1 | 0 | 1 |
32 | 32 | Marcus Bennett | 2k | Bournemouth | UK | 33+ | 26- | 37+ | 2 | 0 | 0 |
33 | 33 | Jo Hampton | 1k | West Wales | UK | 32- | 29- | 39+ | 1 | 0 | -1 |
34 | 34 | Roy Nelson | 2k | Open University | UK | 42+ | 30- | 35+ | 2 | 0 | -2 |
35 | 35 | Kevin Drake | 2k | Bournemouth | UK | 48+ | 27+ | 34- | 2 | 0 | -2½ |
36 | 36 | Paul Atwell | 1k | Bristol | UK | 25- | 31- | 27- | 0 | -1 | 1½ |
37 | 37 | Chris Dawson | 2k | Furze Platt | UK | 26- | 38+ | 32- | 1 | -1 | 0 |
38 | 38 | Austin Dilks | 3k | Nottingham | UK | 40+ | 37- | 43+ | 2 | -1 | -4 |
39 | 39 | Martin Harvey | 3k | Chester | UK | 47+ | 42+ | 33- | 2 | -1 | -5 |
40 | Graham Kendal | 3k | Birmingham | UK | 38- | 45+ | 42+ | 2 | -1 | -5 | |
41 | 41 | France Ellul | 4k | Brakenhale | UK | 44+ | 49+ | 47+ | 3 | -1 | -8 |
42 | 42 | David Strowlger | 2k | Wanstead | UK | 34- | 39- | 40- | 0 | -2 | -2 |
43 | 43 | David Elsdon | 4k | Reading | UK | 46+ | 47+ | 38- | 2 | -2 | -6 |
44 | 44 | David Killen | 4k | Cheltenham | UK | 41- | 48+ | 49+ | 2 | -2 | -7 |
45 | Iain Petrie | 4k | Coventry | UK | 50+ | 40- | 48+ | 2 | -2 | -7 | |
46 | 46 | Baron Allday | 4k | West Wales | UK | 43- | 52+ | 51+ | 2 | -2 | -8 |
47 | 47 | Edwin Lee | 3k | Maidenhead | UK | 39- | 43- | 41- | 0 | -3 | -4 |
48 | Brian Timmins | 3k | Shrewsbury | UK | 35- | 44- | 45- | 0 | -3 | -4 | |
49 | 49 | John O'Donnell | 4k | Glasgow | UK | 54+ | 41- | 44- | 1 | -3 | -7 |
50 | 50 | Mike Nash | 4k | Central London | UK | 45- | 51- | 53+ | 1 | -3 | -9 |
51 | Stephen Bailey | 5k | West Surrey | UK | 53+ | 50+ | 46- | 2 | -3 | -9 | |
52 | 52 | Jackie Chai | 5k | Bournemouth | UK | 55+ | 46- | 54+ | 2 | -3 | -10 |
53 | 53 | Stuart Rabson | 5k | Bournemouth | UK | 51- | 55+ | 50- | 1 | -4 | -10 |
54 | 54 | Steve Flucker | 5k | Bristol | UK | 49- | 56+ | 52- | 1 | -4 | -11 |
55 | 55 | Lewis Baker | 5k | Bath | UK | 52- | 53- | 57+ | 1 | -4 | -12 |
56 | 56 | Helen Harvey | 6k | Chester | UK | 58+ | 54- | 59- | 1 | -5 | -14 |
57 | H Negishi | 7k | Oxford | JP | 59+ | 58+ | 55- | 2 | -5 | -14 | |
58 | 58 | David Mullen | 6k | Unattached | UK | 56- | 57- | 63+ | 1 | -5 | -17 |
59 | Andy Seaborne | 7k | Bristol | UK | 57- | 62+ | 56+ | 2 | -5 | -17 | |
60 | 60 | Stephen Silver | 9k | West Surrey | UK | 64+ | 63+ | 62+ | 3 | -6 | -22 |
61 | 61 | Arthur Sommerville | 9k | Reading | UK | ..= | 64+ | 65+ | 2½ | -6½ | -15½ |
62 | 62 | Jonathan Ranson | 7k | Brakenhale | UK | 63- | 59- | 60- | 0 | -7 | -18 |
63 | Miriam Brod | 8k | Stevenage | UK | 62+ | 60- | 58- | 1 | -7 | -18 | |
64 | 64 | Kathleen Timmins | 9k | Shrewsbury | UK | 60- | 61- | 68+ | 1 | -8 | -22½ |
65 | 65 | Garry Mills | 10k | Brakenhale | UK | 66+ | 68+ | 61- | 2 | -8 | -25½ |
66 | 66 | John Johnstone | 10k | Bournemouth | UK | 65- | 67- | 70+ | 1 | -9 | -29 |
67 | 67 | Paul Hazelden | 11k | West Surrey | UK | 68- | 66+ | 69+ | 2 | -9 | -30 |
68 | 68 | Matthew Ellis | 11k | Oxford | UK | 67+ | 65- | 64- | 1 | -10 | -25 |
69 | 69 | Sally Prime | 12k | Oxford | UK | 71- | 70+ | 67- | 1 | -11 | -33 |
70 | 70 | Sheila Brooks | 13k | West Surrey | UK | 73+ | 69- | 66- | 1 | -12 | -33 |
71 | 71 | Dominic Hills | 13k | Brakenhale | UK | 69+ | 72- | 74- | 1 | -12 | -37 |
72 | 72 | Vikki Macfarren | 14k | Furze Platt | UK | 74- | 71+ | 73+ | 2 | -12 | -39 |
73 | 73 | Peter Cowling | 14k | Oxford | UK | 70- | 74+ | 72- | 1 | -13 | -38 |
74 | 74 | Andy Marden | 16k | Cheltenham | UK | 72+ | 73- | 71+ | 2 | -14 | -37 |
75 | 75 | Daniel Cox | 17k | Brakenhale | UK | 76+ | 78+ | 79+ | 3 | -14 | -52 |
76 | 76 | Elinor Brooks | 18k | Swindon | UK | 75- | 77+ | 78+ | 2 | -16 | -49 |
77 | 77 | Anthony Hearn | 18k | Brakenhale | UK | 79- | 76- | 81+ | 1 | -17 | -59 |
78 | 78 | J Davies | 19k | Oxford | UK | 80+ | 75- | 76- | 1 | -18 | -48 |
79 | 79 | Simon Brooks | 19k | Swindon | UK | 77+ | 82- | 75- | 1 | -18 | -56 |
80 | 80 | Pauline Bailey | 19k | West Surrey | UK | 78- | 81- | 82+ | 1 | -18 | -68 |
81 | 81 | Elizabeth Sprott | 27k | Brakenhale | UK | 82+ | 80+ | 77- | 2 | -25 | -60 |
82 | 82 | C Hall | 26k | Glasgow | UK | 81- | 79+ | 80- | 1 | -25 | -61 |
83 | 83 | Victoria Devlin | 30k | Furze Platt | UK | 84+ | 85+ | 86+ | 3 | -27 | -85½ |
84 | 84 | Anna Griffiths | 30k | Furze Platt | UK | 83- | 88+ | 87+ | 2 | -28 | -85½ |
85 | 85 | A Fursden | 30k | Furze Platt | UK | 86+ | 83- | 88= | 1½ | -28½ | -85½ |
86 | 86 | John-Paul Kenton | 30k | Brakenhale | UK | 85- | 87+ | 83- | 1 | -29 | -84½ |
87 | 87 | Samantha Mason | 30k | Brakenhale | UK | 88+ | 86- | 84- | 1 | -29 | -86½ |
88 | 88 | J North | 30k | Brakenhale | UK | 87- | 84- | 85= | 0½ | -29½ | -85½ |
Game North - Fursden incorrctly recorded as jigo for North and Fursden win.
Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.