Oxford Tournament: Results 1991
Tournament Name
Oxford
Tournament Date
Sat, 9 Feb 1991
Held at University College.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Oxford | UK | 2+ | 3+ | 5+ | 3 | 5 | 11 |
2 | 2 | John Rickard | 4d | Cambridge | UK | 1- | 8+ | 6+ | 2 | 4 | 11 |
3 | Francis Roads | 4d | Wanstead | UK | 12+ | 1- | 9+ | 2 | 4 | 11 | |
4 | 4 | Kluas Pulverer | 2d | Oxford | AT | 18+ | 15+ | 7+ | 3 | 4 | 7 |
5 | 5 | William Connolley | 2d | Stevenage | UK | 8+ | 6+ | 1- | 2 | 3 | 11 |
6 | 6 | Desmond Cann | 4d | Coventry | UK | 9+ | 5- | 2- | 1 | 3 | 10 |
7 | Tony Atkins | 2d | Reading | UK | 10+ | 11+ | 4- | 2 | 3 | 10 | |
8 | 8 | Harold Lee | 4d | Melior | UK | 5- | 2- | 16+ | 1 | 3 | 9 |
9 | Jim Clare | 3d | Reading | UK | 6- | 14+ | 3- | 1 | 3 | 9 | |
10 | 10 | Sylvia Kalisch | 2d | Oxford | DE | 7- | 17+ | 14+ | 2 | 3 | 7 |
11 | 11 | William Brakes | 2d | Open University | UK | 22+ | 7- | 19+ | 2 | 3 | 6 |
12 | David Ward | 2d | Central London | UK | 3- | 23+ | 24+ | 2 | 3 | 6 | |
13 | 13 | John McLeod | 2d | Oxford | UK | 14- | 25+ | 15+ | 2 | 3 | 5 |
14 | 14 | Mark Cumper | 2d | Reading | UK | 13+ | 9- | 10- | 1 | 2 | 9 |
15 | David Sutton | 2d | Unattached | UK | 16+ | 4- | 13- | 1 | 2 | 9 | |
16 | 16 | Alistair Wall | 2d | North London | UK | 15- | 26+ | 8- | 1 | 2 | 6 |
17 | 17 | Paul Christie | 1d | Bath | UK | 27+ | 10- | 23+ | 2 | 2 | 5 |
18 | Andrew Jones | 1d | Wanstead | UK | 4- | 30+ | 22+ | 2 | 2 | 5 | |
19 | 19 | Alan Thornton | 1d | Hemel Hempstead | UK | 30+ | 22+ | 11- | 2 | 2 | 4 |
20 | 20 | Chris Wright | 1k | Oxford | UK | 31+ | 29+ | 26+ | 3 | 2 | 1 |
21 | 21 | Charles Leedham-Green | 1k | Wanstead | UK | 33+ | 32+ | 29+ | 3 | 2 | 0 |
22 | 22 | Ayzen Takahashi | 2d | Oxford | UK | 11- | 19- | 18- | 0 | 1 | 7 |
23 | 23 | Brian Ellis | 1d | Hemel Hempstead | UK | 25+ | 12- | 17- | 1 | 1 | 6 |
24 | 24 | Paul Edwards | 1k | North London | UK | 28+ | 27+ | 12- | 2 | 1 | 5 |
25 | 25 | John Hobson | 1d | Bath | UK | 23- | 13- | 32+ | 1 | 1 | 4 |
26 | Lionel Naef | 1d | Birmingham | UK | 29+ | 16- | 20- | 1 | 1 | 4 | |
27 | 27 | Zhibing Zhang | 1d | Birmingham | UK | 17- | 24- | 30+ | 1 | 1 | 3 |
28 | 28 | Peter Collins | 1k | South Cotswold | UK | 24- | 34+ | 31+ | 2 | 1 | 1 |
29 | 29 | Michael Charles | 1d | Hemel Hempstead | UK | 26- | 20- | 21- | 0 | 0 | 5 |
30 | Clive Wright | 1d | Unattached | UK | 19- | 18- | 27- | 0 | 0 | 5 | |
31 | 31 | William Aldred | 1k | Bath | UK | 20- | 33+ | 28- | 1 | 0 | 3 |
32 | Simon Butler | 1k | Reading | UK | 34+ | 21- | 25- | 1 | 0 | 3 | |
33 | 33 | Simon Rudd | 1k | Furze Platt | UK | 21- | 31- | 36+ | 1 | 0 | 1 |
34 | 34 | Alison Jones | 1k | Wanstead | UK | 32- | 28- | 35+ | 1 | 0 | 0 |
35 | 35 | Sam Beaton | 2k | Furze Platt | UK | 36- | 37+ | 34- | 1 | -1 | -3 |
36 | 36 | Bill Rivers | 3k | Oxford City | UK | 35+ | 42+ | 33- | 2 | -1 | -4 |
37 | 37 | Mike Lynn | 3k | Coventry | UK | 43+ | 35- | 38- | 1 | -2 | -6 |
38 | 38 | Kevin Hunter | 4k | North London | UK | 41+ | 39- | 37+ | 2 | -2 | -6½ |
39 | 39 | Anna Tripp | 4k | Birmingham | UK | 40- | 38+ | 42+ | 2 | -2 | -7 |
40 | 40 | John Pusey | 5k | Oxford City | UK | 39+ | 43+ | 45+ | 3 | -2 | -9 |
41 | 41 | Phil Moody | 4k | Oxford University | UK | 38- | 44+ | ..= | 1½ | -2½ | -19½ |
42 | 42 | Chris Dawson | 4k | Furze Platt | UK | 44+ | 36- | 39- | 1 | -3 | -7 |
43 | 43 | Edwin Lee | 4k | Maidenhead | UK | 37- | 40- | 44+ | 1 | -3 | -8 |
44 | 44 | Mike Nash | 4k | Central London | UK | 42- | 41- | 43- | 0 | -4 | -8½ |
45 | 45 | Stephen Bailey | 6k | West Surrey | UK | 47+ | 46+ | 40- | 2 | -4 | -17 |
46 | 46 | Andy Seaborne | 9k | Bristol | UK | 48+ | 45- | 47+ | 2 | -7 | -20 |
47 | 47 | Roger Carter | 8k | Open University | UK | 45- | 48- | 46- | 0 | -8 | -19 |
48 | 48 | Arthur Sommerville | 9k | Reading | UK | 46- | 47+ | 49- | 1 | -8 | -23 |
49 | 49 | Eddie Ashfield | 11k | Cambridge | UK | 52+ | 50+ | 48+ | 3 | -8 | -29 |
50 | 50 | Jo Beaton | 11k | Furze Platt | UK | 54+ | 49- | 51- | 1 | -10 | -30 |
51 | 51 | Kevin Campbell | 13k | Cambridge | UK | 55+ | 52+ | 50+ | 3 | -10 | -33 |
52 | 52 | Mark Joseph | 11k | Unattached | UK | 49- | 51- | 53- | 0 | -11 | -29 |
53 | 53 | Sheila Brooks | 14k | West Surrey | UK | 56+ | 54+ | 52+ | 3 | -11 | -36 |
54 | 54 | Sally Prime | 12k | Oxford | UK | 50- | 53- | 55- | 0 | -12 | -33 |
55 | 55 | Peter Bartholemew | 14k | West Surrey | UK | 51- | 56+ | 54+ | 2 | -12 | -35 |
56 | 56 | Peter Arnold | 14k | Bristol | UK | 53- | 55- | 62+ | 1 | -13 | -46 |
57 | 57 | Matthew Ellis | 15k | Oxford University | UK | 59- | 62+ | 61+ | 2 | -13 | -55 |
58 | 58 | J Bennett | 15k | High Wycombe | UK | 60- | 59+ | ..= | 1½ | -13½ | -32½ |
59 | 59 | Neil Masson | 15k | North-West London | UK | 57+ | 58- | 60- | 1 | -14 | -42½ |
60 | 60 | Greg Bailey | 19k | West Surrey | UK | 58+ | 61+ | 59+ | 3 | -16 | -45½ |
61 | 61 | Rob Price | 18k | Birmingham | UK | 62- | 60- | 57- | 0 | -18 | -52 |
62 | 62 | Pauline Bailey | 24k | West Surrey | UK | 61+ | 57- | 56- | 1 | -23 | -44 |
Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.