Leicester Tournament: Results 1992
Tournament Name
Leicester
Tournament Date
Sat, 20 Jun 1992
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Power | 3d | Tokyo | AU | 11+ | 4+ | 2+ | 3 | 5 | 6 |
2 | 2 | John Rickard | 4d | Cambridge | UK | 3+ | 6+ | 1- | 2 | 5 | 5 |
3 | 3 | Desmond Cann | 4d | Coventry | UK | 2- | 10+ | 6+ | 2 | 5 | 3 |
4 | 4 | Quentin Mills | 3d | Unattached | UK | 5+ | 1- | 9+ | 2 | 4 | 4 |
5 | 5 | John Smith | 3d | Manchester | UK | 4- | 11+ | 8+ | 2 | 4 | 3 |
6 | 6 | Francis Roads | 4d | Wanstead | UK | 9+ | 2- | 3- | 1 | 4 | 3 |
7 | 7 | Simon Shiu | 1d | Newcastle | UK | 17+ | 25+ | 15+ | 3 | 3 | 6 |
8 | 8 | Tony Atkins | 2d | Reading | UK | 16+ | 15+ | 5- | 2 | 3 | 5 |
9 | 9 | Matthew Cocke | 3d | Norwich | UK | 6- | 13+ | 4- | 1 | 3 | 2 |
10 | 10 | K Hamada | 3d | Cambridge | JP | 15- | 3- | 12+ | 1 | 3 | 1 |
11 | Alistair Wall | 3d | Wanstead | UK | 1- | 5- | 16+ | 1 | 3 | 1 | |
12 | 12 | Sam Beaton | 1d | Furze Platt | UK | 22+ | 17+ | 10- | 2 | 2 | 5 |
13 | 13 | Simon Goss | 1d | Bracknell | UK | 21+ | 9- | 20+ | 2 | 2 | 4 |
14 | Gerry Mills | 1d | Unattached | UK | 28+ | 16- | 24+ | 2 | 2 | 4 | |
15 | 15 | Andrew Jones | 2d | Wanstead | UK | 10+ | 8- | 7- | 1 | 2 | 3 |
16 | 16 | William Brakes | 2d | Open University | UK | 8- | 14+ | 11- | 1 | 2 | 2 |
17 | 17 | Steve Draper | 2d | Reading | UK | 7- | 12- | 19+ | 1 | 2 | 1 |
18 | 18 | Stuart Brown | 2k | Hull | UK | 30+ | 33+ | 23+ | 3 | 1 | 6 |
19 | 19 | Marcus Bennett | 1k | Bournemouth | UK | 27+ | 22+ | 17- | 2 | 1 | 5 |
20 | John McAnally | 1k | Chester | UK | 33+ | 28+ | 13- | 2 | 1 | 5 | |
21 | 21 | Paul Smith | 1k | Cambridge | UK | 13- | 32+ | 26+ | 2 | 1 | 3 |
22 | 22 | Mo Amin | 1d | Manchester | UK | 12- | 19- | 25+ | 1 | 1 | 1 |
23 | 23 | Eddie Smithers | 1d | Leicester | UK | ... | ... | 18- | 0 | 1 | 0 |
24 | 24 | Paul Margetts | 2k | Unattached | UK | 38+ | 30+ | 14- | 2 | 0 | 5 |
25 | 25 | Granville Wright | 1k | Huddersfield | UK | 26+ | 7- | 22- | 1 | 0 | 3 |
26 | 26 | Charles Leedham-Green | 1k | Wanstead | UK | 25- | 27+ | 21- | 1 | 0 | 2 |
27 | 27 | Chris Dawson | 1k | Furze Platt | UK | 19- | 26- | 33+ | 1 | 0 | 1 |
28 | 28 | Alan Hornbuckle | 1d | Leicester | UK | 14- | 20- | ... | 0 | 0 | 0 |
29 | 29 | Peter Shiu | 3k | Unattached | UK | 37+ | 38+ | 30= | 2½ | 0½ | 5½ |
30 | 30 | Chris Kirkham | 1k | Manchester | UK | 18- | 24- | 29= | 0½ | 0½ | 0½ |
31 | 31 | France Ellul | 4k | Brakenhale | UK | 41+ | 37+ | 38+ | 3 | -1 | 6 |
32 | 32 | Brian Timmins | 3k | Shrewsbury | UK | 36+ | 21- | 35+ | 2 | -1 | 4 |
33 | 33 | Kevin Drake | 1k | Bournemouth | UK | 20- | 18- | 27- | 0 | -1 | 0 |
34 | 34 | Mark Collinson | 5k | Hull | UK | 43+ | 36+ | 41+ | 3 | -2 | 6 |
35 | 35 | Roger Langer | 4k | Cheltenham | UK | 44+ | 39+ | 32- | 2 | -2 | 5 |
36 | 36 | Donald Macleod | 3k | Cambridge | UK | 32- | 34- | 40+ | 1 | -2 | 1 |
37 | Robin Moore | 3k | Birmingham | UK | 29- | 31- | 39+ | 1 | -2 | 1 | |
38 | 38 | Graham Kendal | 2k | Nottingham | UK | 24- | 29- | 31- | 0 | -2 | 0 |
39 | 39 | Peter Stanton | 4k | Nottingham | UK | 40+ | 35- | 37- | 1 | -3 | 3 |
40 | 40 | Matthew Buckland | 4k | Sheffield | UK | 39- | 45+ | 36- | 1 | -3 | 2 |
41 | Steve Carson-Rowland | 4k | Shrewsbury | UK | 31- | 44+ | 34- | 1 | -3 | 2 | |
42 | 42 | Peter J Fisher | 6k | Leicester | UK | 45- | 48+ | 44+ | 2 | -4 | 3 |
43 | 43 | Stephen Bailey | 5k | West Surrey | UK | 34- | 47- | 45+ | 1 | -4 | 1 |
44 | 44 | Edwin Lee | 4k | Furze Platt | UK | 35- | 41- | 42- | 0 | -4 | 0 |
45 | 45 | Richard Thompson | 6k | Unattached | UK | 42+ | 40- | 43- | 1 | -5 | 3 |
46 | 46 | Kathleen Timmins | 9k | Shrewsbury | UK | 49+ | 51+ | 47+ | 3 | -6 | 6 |
47 | 47 | Joe Beaton | 8k | Furze Platt | UK | 48+ | 43+ | 46- | 2 | -6 | 5 |
48 | 48 | Neil Masson | 7k | Bournemouth | UK | 47- | 42- | 49+ | 1 | -6 | 1 |
49 | 49 | Adalberto Duarte | 9k | Brakenhale | UK | 46- | 52+ | 48- | 1 | -8 | 2 |
50 | 50 | Tony Lyall | 12k | Norwich | UK | 54+ | 55+ | 51+ | 3 | -9 | 6 |
51 | 51 | Sue Gardner | 10k | Unattached | UK | 52+ | 46- | 50- | 1 | -9 | 3 |
52 | 52 | Vikki Macfarren | 10k | Furze Platt | UK | 51- | 49- | 53+ | 1 | -9 | 1 |
53 | 53 | Andrew Marden | 14k | Cheltenham | UK | 55+ | 54+ | 52- | 2 | -12 | 5 |
54 | 54 | Paul Landon | 13k | Bournemouth | UK | 50- | 53- | 55+ | 1 | -12 | 1 |
55 | 55 | Greg Bailey | 13k | West Surrey | UK | 53- | 50- | 54- | 0 | -13 | 0 |
56 | 56 | Vince Milner | 18k | Cheltenham | UK | 60+ | 57+ | 58+ | 3 | -15 | 6 |
57 | 57 | Ben Beaton | 16k | Furze Platt | UK | 58+ | 56- | 59- | 1 | -15 | 3 |
58 | 58 | Simon Brooks | 16k | Swindon | UK | 57- | 60+ | 56- | 1 | -15 | 2 |
59 | 59 | Pauline Bailey | 19k | West Surrey | UK | 61- | 63+ | 57+ | 2 | -17 | 3 |
60 | 60 | Warren Brompton | 18k | Furze Platt | UK | 56- | 58- | 62- | 0 | -18 | 0 |
61 | 61 | Elizabeth Sprott | 23k | Brakenhale | UK | 59+ | 62- | 63+ | 2 | -21 | 4 |
62 | 62 | John-Paul Kenton | 26k | Brakenhale | UK | 63+ | 61+ | 60+ | 3 | -23 | 6 |
63 | 63 | Anna Griffiths | 23k | Furze Platt | UK | 62- | 59- | 61- | 0 | -23 | 0 |
64 | 64 | Stuart Forsyth | 30k | Unattached | UK | 67+ | 65+ | 66+ | 3 | -27 | 6 |
65 | 65 | Ismail Amin | 30k | Unattached | UK | 66+ | 64- | 67+ | 2 | -28 | 4 |
66 | 66 | Mark Harrod | 30k | Brakenhale | UK | 65- | 67+ | 64- | 1 | -29 | 2 |
67 | 67 | Ibrahim Amin | 30k | Unattached | UK | 64- | 66- | 65- | 0 | -30 | 0 |
Last updated Wed Mar 30 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.