Shrewsbury Tournament: Results 1992
Tournament Name
Shrewsbury
Tournament Date
Sun, 4 Oct 1992
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 5+ | 3+ | 2+ | 3 | 5 | 11 |
2 | 2 | Desmond Cann | 4d | Leamington | UK | 4+ | 5+ | 1- | 2 | 4 | 12 |
3 | 3 | Alistair Wall | 3d | Wanstead | UK | 11+ | 1- | 6+ | 2 | 4 | 10 |
4 | 4 | John Smith | 3d | Manchester | UK | 2- | 8+ | 9+ | 2 | 4 | 8 |
5 | 5 | Francis Roads | 4d | Wanstead | UK | 1- | 2- | 10+ | 1 | 3 | 11 |
6 | 6 | Toby Manning | 2d | Leamington | UK | 10+ | 15+ | 3- | 2 | 3 | 7 |
7 | 7 | Gerry Mills | 1d | Unattached | UK | 16+ | 12+ | 8+ | 3 | 3 | 5 |
8 | 8 | Antonio Moreno | 2d | Bristol | UK | 9+ | 4- | 7- | 1 | 2 | 9 |
9 | 9 | Robert Bagot | 2d | Manchester | UK | 8- | 13+ | 4- | 1 | 2 | 8 |
10 | 10 | Tony Atkins | 2d | Reading | UK | 6- | 20+ | 5- | 1 | 2 | 7 |
11 | Tim Hazelden | 2d | Manchester | UK | 3- | 14- | 19+ | 1 | 2 | 7 | |
12 | 12 | Simon Goss | 1d | Bracknell | UK | 13+ | 7- | 18+ | 2 | 2 | 6 |
13 | 13 | Andrew Jones | 2d | Wanstead | UK | 12- | 9- | 17+ | 1 | 2 | 5 |
14 | 14 | David Woodnutt | 1k | Open University | UK | 28+ | 11+ | 15+ | 3 | 2 | 2 |
15 | 15 | Alison Jones | 1d | Wanstead | UK | 19+ | 6- | 14- | 1 | 1 | 6 |
16 | 16 | Paul Barnard | 1k | Swindon | UK | 7- | 25+ | 23+ | 2 | 1 | 3 |
17 | Chris Dawson | 1k | Furze Platt | UK | 22+ | 23+ | 13- | 2 | 1 | 3 | |
18 | John McAnally | 1k | Chester | UK | 25+ | 21+ | 12- | 2 | 1 | 3 | |
19 | 19 | Eddie Smithers | 1d | Leicester | UK | 15- | 28+ | 11- | 1 | 1 | 2 |
20 | 20 | Alex Eve | 1k | Open University | UK | 26+ | 10- | 29+ | 2 | 1 | 1 |
21 | 21 | Tim Tyler | 1k | Bristol | UK | 31+ | 18- | 24+ | 2 | 1 | 0 |
22 | 22 | Pat Myers | 1k | Manchester | UK | 17- | 35+ | 27+ | 2 | 1 | -1 |
23 | 23 | Chris Kirkham | 1k | Manchester | UK | 24+ | 17- | 16- | 1 | 0 | 2 |
24 | 24 | Jo Hampton | 1k | West Wales | UK | 23- | 26+ | 21- | 1 | 0 | 1 |
25 | Simon Rudd | 1k | Furze Platt | UK | 18- | 16- | 30+ | 1 | 0 | 1 | |
26 | 26 | Peter Yim | 1k | Manchester | UK | 20- | 24- | 28+ | 1 | 0 | 0 |
27 | 27 | Nick Wedd | 2k | Oxford City | UK | 30+ | 29+ | 22- | 2 | 0 | -1 |
28 | 28 | Kevin Roger | 1k | Birmingham | UK | 14- | 19- | 26- | 0 | -1 | 3 |
29 | 29 | Baron Allday | 2k | West Wales | UK | 32+ | 27- | 20- | 1 | -1 | 0 |
30 | 30 | Martin Harvey | 2k | Chester | UK | 27- | 32+ | 25- | 1 | -1 | -1 |
31 | 31 | Paul Margetts | 2k | Unattached | UK | 21- | 36+ | 32- | 1 | -1 | -2 |
32 | 32 | Vic Morrish | 2k | Central London | UK | 29- | 30- | 31+ | 1 | -1 | -3 |
33 | 33 | Helen Harvey | 3k | Chester | UK | 35- | 37+ | 36+ | 2 | -1 | -6 |
34 | 34 | David Killen | 4k | Cheltenham | UK | 40+ | 39+ | 35+ | 3 | -1 | -9 |
35 | 35 | Ian Sharpe | 3k | Bath | UK | 33+ | 22- | 34- | 1 | -2 | -1 |
36 | 36 | Donald Macleod | 3k | Cambridge | UK | 38+ | 31- | 33- | 1 | -2 | -5 |
37 | 37 | Roger Langer | 4k | Cheltenham | UK | 39+ | 33- | 41+ | 2 | -2 | -8 |
38 | 38 | Mike Lynn | 4k | Leamington | UK | 36- | 41- | 40+ | 1 | -3 | -10 |
39 | Robin Moore | 4k | Birmingham | UK | 37- | 34- | 42+ | 1 | -3 | -10 | |
40 | 40 | Steve Flucker | 5k | Bristol | UK | 34- | 44+ | 38- | 1 | -4 | -12 |
41 | John Herman | 6k | Manchester | UK | 42+ | 38+ | 37- | 2 | -4 | -12 | |
42 | 42 | Jason Cheng | 7k | Stowe | UK | 41- | 43- | 39- | 0 | -7 | -14 |
43 | 43 | Alex Lockton | 10k | Shrewsbury | UK | 47+ | 42+ | 45+ | 3 | -7 | -28 |
44 | 44 | Dave Kelly | 9k | Chester | UK | 45+ | 40- | 47- | 1 | -8 | -25 |
45 | 45 | Sue Gardner | 10k | Unattached | UK | 44- | 46+ | 43- | 1 | -9 | -26 |
46 | 46 | John Gardner | 13k | Culcheth | UK | 48+ | 45- | 49+ | 2 | -11 | -38 |
47 | 47 | Keith Osborne | 14k | Manchester | UK | 43- | 49+ | 44+ | 2 | -12 | -30 |
48 | 48 | Simon Brooks | 15k | Swindon | UK | 46- | 52+ | 50- | 1 | -14 | -44 |
49 | 49 | Anthony Pitchford | 16k | Chester | UK | 50+ | 47- | 46- | 1 | -15 | -38 |
50 | 50 | Vince Milner | 16k | Cheltenham | UK | 49- | 51- | 48+ | 1 | -15 | -46 |
51 | 51 | Amanda Hone | 20k | West Wales | UK | 54+ | 50+ | 53+ | 3 | -17 | -55 |
52 | 52 | T Hiscocks | 18k | West Wales | UK | 53- | 48- | 54- | 0 | -18 | -54 |
53 | 53 | I Morgan | 20k | Shrewsbury | UK | 52+ | 54+ | 51- | 2 | -18 | -57 |
54 | 54 | Graham Brooks | 23k | Swindon | UK | 51- | 53- | 52+ | 1 | -22 | -53 |
55 | 55 | B Butler | 25k | Unattached | UK | 56- | 58- | 57+ | 1 | -24 | -75 |
56 | S Mitchell | 25k | Shrewsbury | UK | 55+ | 57- | 58- | 1 | -24 | -75 | |
57 | K Warburton | 25k | Chester | UK | 58- | 56+ | 55- | 1 | -24 | -75 | |
58 | 58 | Andrew Ketley | 30k | Cheltenham | UK | 57+ | 55+ | 56+ | 3 | -27 | -72 |
Last updated Thu Mar 10 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.