Wanstead Tournament: Results 1991
Tournament Name
Wanstead
Tournament Date
Sat, 2 Feb 1991
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Oxford | UK | 35+ | 14+ | 4+ | 2+ | 4 | 5 | 10 |
2 | 2 | T Mark Hall | 3d | Bristol | UK | 12+ | 11+ | 9+ | 1- | 3 | 4 | 9 |
3 | 3 | Harold Lee | 4d | Melior | UK | 24+ | 10+ | 11- | 12+ | 3 | 4 | 8 |
4 | Stanley Wang | 3d | London | UK | 7+ | 5+ | 1- | 13+ | 3 | 4 | 8 | |
5 | 5 | Piers Shepperson | 5d | No Club | UK | 23+ | 4- | 24+ | 11+ | 3 | 4 | 7 |
6 | Klaus Pulverer | 2d | Oxford | AT | 20+ | 8- | 23+ | 21+ | 3 | 4 | 7 | |
7 | 7 | Desmond Cann | 4d | Coventry | UK | 4- | 19+ | 17+ | 9+ | 3 | 4 | 6 |
8 | 8 | Michael Charles | 1d | Hemel Hempstead | UK | 39+ | 6+ | 13- | 25+ | 3 | 3 | 8 |
9 | 9 | Ian Meiklejohn | 2d | Central London | UK | 22+ | 21+ | 2- | 7- | 2 | 3 | 7 |
10 | 10 | Francis Roads | 4d | Wanstead | UK | 55+ | 3- | 21+ | ... | 2 | 3 | 6 |
11 | Mark Cumper | 2d | Reading | UK | 13+ | 2- | 3+ | 5- | 2 | 3 | 6 | |
12 | 12 | John Rickard | 4d | Cambridge | UK | 2- | 15+ | 14+ | 3- | 2 | 3 | 5 |
13 | Tom Goody | 2d | Unattached | UK | 11- | 16+ | 8+ | 4- | 2 | 3 | 5 | |
14 | Jeremy Hawdon | 2d | Wanstead | UK | 15+ | 1- | 12- | 24+ | 2 | 3 | 5 | |
15 | 15 | Tony Atkins | 2d | Reading | UK | 14- | 12- | 25+ | 23+ | 2 | 3 | 3 |
16 | Robert Bagot | 2d | Manchester | UK | 21- | 13- | 22+ | 19+ | 2 | 3 | 3 | |
17 | 17 | Stuart Barthropp | 1d | Central London | UK | 25= | 34+ | 7- | 20+ | 2½ | 2½ | 6 |
18 | 18 | Chris Wright | 1k | Oxford | UK | 32+ | 20- | 26+ | 35+ | 3 | 2 | 7 |
19 | 19 | Alan Thornton | 1d | Hemel Hempstead | UK | 34+ | 7- | 27+ | 16- | 2 | 2 | 6 |
20 | 20 | Brian Ellis | 1d | Hemel Hempstead | UK | 6- | 18+ | 35+ | 17- | 2 | 2 | 5 |
21 | 21 | William Brakes | 2d | Open University | UK | 16+ | 9- | 10- | 6- | 1 | 2 | 4 |
22 | Eddie Smithers | 1d | Leicester | UK | 9- | 31+ | 16- | 30+ | 2 | 2 | 4 | |
23 | 23 | William Connolley | 2d | Stevenage | UK | 5- | 35+ | 6- | 15- | 1 | 2 | 3 |
24 | Andrew Grant | 2d | Milton Keynes | UK | 3- | 27+ | 5- | 14- | 1 | 2 | 3 | |
25 | 25 | Simon Goss | 1d | Bracknell | UK | 17= | 26+ | 15- | 8- | 1½ | 1½ | 5 |
26 | 26 | Andrew Jones | 1d | Wanstead | UK | 27= | 25- | 18- | 31+ | 1½ | 1½ | 3 |
27 | Clive Wright | 1d | Unattached | UK | 26= | 24- | 19- | 32+ | 1½ | 1½ | 3 | |
28 | 28 | Simon Rudd | 2k | Furze Platt | UK | 43+ | 30+ | 31- | 38+ | 3 | 1 | 8 |
29 | 29 | Sam Beaton | 2k | Furze Platt | UK | 56+ | 32- | 36+ | 43+ | 3 | 1 | 7 |
30 | 30 | Simon Butler | 1k | Reading | UK | 33+ | 28- | 38+ | 22- | 2 | 1 | 6 |
31 | Paul Smith | 1k | Cambridge | UK | 38+ | 22- | 28+ | 26- | 2 | 1 | 6 | |
32 | 32 | Brian Bolton | 1k | Ipswich | UK | 18- | 29+ | 34+ | 27- | 2 | 1 | 5 |
33 | 33 | Charles Leedham-Green | 1k | Wanstead | UK | 30- | 43- | 49+ | 39+ | 2 | 1 | 3 |
34 | 34 | Dave Artus | 1d | Central London | UK | 19- | 17- | 32- | 40+ | 1 | 1 | 1 |
35 | 35 | Alistair Wall | 2d | London | UK | 1- | 23- | 20- | 18- | 0 | 1 | 0 |
36 | 36 | Dave Songhurst | 3k | Ipswich | UK | 42+ | 37+ | 29- | 46+ | 3 | 0 | 8 |
37 | 37 | Sue Paterson | 3k | Melior | UK | 44+ | 36- | 46+ | 42+ | 3 | 0 | 7 |
38 | 38 | David Lorking | 1k | Wanstead | UK | 31- | 39+ | 30- | 28- | 1 | 0 | 3 |
39 | 39 | Tony Warburton | 1k | Cambridge | UK | 8- | 38- | 43+ | 33- | 1 | 0 | 2 |
40 | 40 | Sean Scarff | 4k | Reading | UK | 49+ | 51+ | 45+ | 34- | 3 | -1 | 9 |
41 | 41 | Paul Margetts | 4k | Unattached | UK | 48- | 53+ | 55+ | 49+ | 3 | -1 | 6 |
42 | 42 | Norman Tobin | 3k | North-West London | UK | 36- | 44+ | 56+ | 37- | 2 | -1 | 5 |
43 | 43 | George Zheng | 2k | Leicester | UK | 28- | 33+ | 39- | 29- | 1 | -1 | 3 |
44 | Hugo Huggett | 3k | Leicester | UK | 37- | 42- | 48+ | 47+ | 2 | -1 | 3 | |
45 | 45 | Mike Nash | 4k | Central London | UK | 57+ | 47+ | 40- | 48- | 2 | -2 | 7 |
46 | William Streeten | 4k | North London | UK | 50+ | 48+ | 37- | 36- | 2 | -2 | 7 | |
47 | 47 | Edwin Lee | 4k | Maidenhead | UK | 62+ | 45- | 52+ | 44- | 2 | -2 | 6 |
48 | 48 | Roger J N Daniel | 4k | Central London | UK | 41+ | 46- | 44- | 45+ | 2 | -2 | 5 |
49 | 49 | Kevin Hunter | 3k | North London | UK | 40- | 56+ | 33- | 41- | 1 | -2 | 3 |
50 | Chris Dawson | 4k | Furze Platt | UK | 46- | 55- | 54+ | 56+ | 2 | -2 | 3 | |
51 | Phil Moody | 4k | Oxford | UK | ... | 40- | 57+ | 52+ | 2 | -2 | 3 | |
52 | 52 | Colin Southern | 5k | West Surrey | UK | 54+ | 57+ | 47- | 51- | 2 | -3 | 7 |
53 | Stephen Bailey | 6k | West Surrey | UK | 58+ | 41- | 60+ | 57+ | 3 | -3 | 7 | |
54 | 54 | Collin Adams | 5k | Preston | UK | 52- | 60+ | 50- | 55+ | 2 | -3 | 4 |
55 | 55 | N Southern | 4k | Unknown | UK | 10- | 50+ | 41- | 54- | 1 | -3 | 3 |
56 | 56 | Mike Lynn | 3k | Coventry | UK | 29- | 49- | 42- | 50- | 0 | -3 | 0 |
57 | 57 | France Ellul | 4k | Brakenhale | UK | 45- | 52- | 51- | 53- | 0 | -4 | 0 |
58 | 58 | H Negishi | 7k | Oxford | JP | 53- | 59- | 61+ | 60+ | 2 | -5 | 3 |
59 | 59 | Barney Pell | 9k | Cambridge | UK | 67- | 58+ | 64+ | 61+ | 3 | -6 | 6 |
60 | 60 | Baron Allday | 8k | West Wales | UK | 61+ | 54- | 53- | 58- | 1 | -7 | 4 |
61 | 61 | Trevor Snelling | 8k | Ipswich | UK | 60- | 67+ | 58- | 59- | 1 | -7 | 3 |
62 | 62 | Joe Beaton | 11k | Furze Platt | UK | 47- | 72+ | 67+ | 65+ | 3 | -8 | 6 |
63 | 63 | P Goode | 10k | Unknown | UK | 66- | 74+ | 69+ | ... | 2 | -8 | 5 |
64 | 64 | Jackie Chai | 10k | Bournemouth | UK | ... | 66+ | 59- | 67+ | 2 | -8 | 4 |
65 | 65 | Eddie Ashfield | 12k | Cambridge | UK | 68+ | 69+ | 66+ | 62- | 3 | -9 | 9 |
66 | 66 | Paul Metcalfe | 11k | Furze Platt | UK | 63+ | 64- | 65- | 69+ | 2 | -9 | 5 |
67 | 67 | Sue Gardner | 10k | Wanstead | UK | 59+ | 61- | 62- | 64- | 1 | -9 | 4 |
68 | 68 | Garry Mills | 13k | Brakenhale | UK | 65- | 75+ | 70+ | 72+ | 3 | -10 | 6 |
69 | 69 | C Smith | 11k | Unknown | UK | 71+ | 65- | 63- | 66- | 1 | -10 | 4 |
70 | 70 | Alex Edgington | 13k | Cambridge | UK | 72- | 73+ | 68- | 75+ | 2 | -11 | 4 |
71 | 71 | Sheila Brooks | 15k | West Surrey | UK | 69- | 78+ | 74+ | 73+ | 3 | -12 | 6 |
72 | 72 | Kevin Campbell | 13k | Cambridge | UK | 70+ | 62- | 75- | 68- | 1 | -12 | 4 |
73 | 73 | John Johnstone | 14k | Bournemouth | UK | ... | 70- | 78+ | 71- | 1 | -13 | 2 |
74 | 74 | Dillp Sequeira | 13k | Cambridge | UK | 78- | 63- | 71- | 76- | 0 | -13 | 0 |
75 | 75 | Vikki Macfarren | 16k | Furze Platt | UK | 82+ | 68- | 72+ | 70- | 2 | -14 | 6 |
76 | 76 | Greg Bailey | 19k | West Surrey | UK | 77+ | 80+ | 81+ | 74+ | 4 | -15 | 10 |
77 | 77 | David Byrne | 18k | Wanstead | UK | 76- | 79+ | 80+ | 81+ | 3 | -15 | 6 |
78 | 78 | Matthew Pryke | 16k | Ipswich | UK | 74+ | 71- | 73- | 79- | 1 | -15 | 4 |
79 | 79 | Dominic Hills | 20k | Brakenhale | UK | 81+ | 77- | 82+ | 78+ | 3 | -17 | 7 |
80 | 80 | Yhamel Wagstaffe | 21k | Brakenhale | UK | 83+ | 76- | 77- | 87+ | 2 | -19 | 5 |
81 | 81 | Carina Wagstaffe | 20k | Brakenhale | UK | 79- | 82+ | 76- | 77- | 1 | -19 | 3 |
82 | 82 | Jackie Law | 20k | Furze Platt | UK | 75- | 81- | 79- | 85- | 0 | -20 | 0 |
83 | Ghost | 21k | Ghost | UK | 80- | ... | ... | ... | 0 | -20 | 0 | |
84 | 84 | Pauline Bailey | 24k | West Surrey | UK | 87+ | 88- | 85+ | 86+ | 3 | -21 | 7 |
85 | 85 | R Branscombe | 25k | Unknown | UK | 92+ | 87+ | 84- | 82+ | 3 | -22 | 8 |
86 | 86 | Simon Brooks | 25k | Swindon | UK | 88+ | 92+ | 87- | 84- | 2 | -23 | 7 |
87 | 87 | Catherine Sprott | 24k | Brakenhale | UK | 84- | 85- | 86+ | 80- | 1 | -23 | 2 |
88 | 88 | Elinor Brooks | 25k | Swindon | UK | 86- | 84+ | 92- | 91- | 1 | -24 | 3 |
89 | 89 | Ben Beaton | 29k | Furze Platt | UK | 93+ | 94+ | 90+ | 95+ | 4 | -25 | 10 |
90 | 90 | Calvin Maye | 28k | Brakenhale | UK | 91+ | 93+ | 89- | 92+ | 3 | -25 | 8 |
91 | 91 | D Samat | 28k | Unknown | UK | 90- | 95+ | 94+ | 88+ | 3 | -25 | 6 |
92 | 92 | Debbie Lakeman | 26k | Brakenhale | UK | 85- | 86- | 88+ | 90- | 1 | -25 | 2 |
93 | 93 | Anupa Taylor | 28k | Unknown | UK | 89- | 90- | 95+ | 94+ | 2 | -26 | 3 |
94 | 94 | Daniel Cox | 30k | Brakenhale | UK | 95+ | 89- | 91- | 93- | 1 | -29 | 4 |
95 | 95 | S Artus | 35k | London | UK | 94- | 91- | 93- | 89- | 0 | -35 | 0 |
The games recorded as jigo in round 1 were as a consequence of a collapsing table.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.