Wanstead Tournament: Results 1992
Tournament Name
Wanstead
Tournament Date
Sat, 1 Feb 1992
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desmond Cann | 4d | Coventry | UK | 3+ | 9+ | 6+ | 2- | 3 | 5 | 9 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 8+ | 6- | 9+ | 1+ | 3 | 5 | 7 |
3 | 3 | Edmund Shaw | 5d | Oxford | UK | 1- | 18+ | 5+ | 6+ | 3 | 5 | 6 |
4 | 4 | Brian Chandler | 3d | Sano | UK | 9= | 19+ | 8- | 15+ | 2½ | 4½ | 6 |
5 | 5 | William Connolley | 2d | Cambridge | UK | 23+ | 14+ | 3- | 11+ | 3 | 4 | 8 |
6 | 6 | Alex Rix | 4d | Melior | UK | 13+ | 2+ | 1- | 3- | 2 | 4 | 7 |
7 | 7 | Tom Goody | 2d | Unattached | UK | 18- | 22+ | 14+ | 8+ | 3 | 4 | 6 |
8 | 8 | John Rickard | 4d | Cambridge | UK | 2- | 11+ | 4+ | 7- | 2 | 4 | 5 |
9 | 9 | Harold Lee | 4d | Melior | UK | 4= | 1- | 2- | 13+ | 1½ | 3½ | 3 |
10 | 10 | Alison Jones | 1d | Wanstead | UK | 20+ | 16- | 30+ | 22+ | 3 | 3 | 7 |
11 | 11 | Tony Atkins | 2d | Reading | UK | 15+ | 8- | 16+ | 5- | 2 | 3 | 6 |
12 | Chris Wright | 1d | Oxford | UK | 30- | 27+ | 23+ | 18+ | 3 | 3 | 6 | |
13 | 13 | Mark Cumper | 2d | Reading | UK | 6- | 30+ | 18+ | 9- | 2 | 3 | 5 |
14 | John Fairbairn | 2d | Central London | UK | 22+ | 5- | 7- | 19+ | 2 | 3 | 5 | |
15 | Alistair Wall | 2d | London | UK | 11- | 23+ | 19+ | 4- | 2 | 3 | 5 | |
16 | 16 | Robert Bagot | 2d | Manchester | UK | 25- | 10+ | 11- | 17+ | 2 | 3 | 4 |
17 | 17 | Sam Beaton | 1k | Furze Platt | UK | 32+ | 35+ | 20+ | 16- | 3 | 2 | 9 |
18 | 18 | Andrew Grant | 2d | Milton Keynes | UK | 7+ | 3- | 13- | 12- | 1 | 2 | 4 |
19 | David Ward | 2d | Central London | UK | 21+ | 4- | 15- | 14- | 1 | 2 | 4 | |
20 | Simon Goss | 1d | Bracknell | UK | 10- | 21+ | 17- | 30+ | 2 | 2 | 4 | |
21 | 21 | Eddie Smithers | 1d | Leicester | UK | 19- | 20- | 28+ | 29+ | 2 | 2 | 3 |
22 | 22 | M Takase | 2d | Nippon Club | JP | 14- | 7- | 26+ | 10- | 1 | 2 | 2 |
23 | 23 | Ian Meiklejohn | 2d | Central London | UK | 5- | 15- | 12- | 26+ | 1 | 2 | 1 |
24 | 24 | Paul Margetts | 3k | Wanstead | UK | 50+ | 39+ | 34+ | 33+ | 4 | 1 | 10 |
25 | 25 | Geoff Kaniuk | 2k | Central London | UK | 16+ | 40+ | 33+ | ... | 3 | 1 | 9 |
26 | 26 | Sue Paterson | 1k | Melior | UK | 29+ | 28+ | 22- | 23- | 2 | 1 | 7 |
27 | 27 | Brian Bolton | 1k | Ipswich | UK | 37+ | 12- | 31+ | ... | 2 | 1 | 6 |
28 | 28 | Andy Finch | 1k | Unattached | UK | 31+ | 26- | 21- | 39+ | 2 | 1 | 5 |
29 | Paul Smith | 1k | Cambridge | UK | 26- | 34+ | 35+ | 21- | 2 | 1 | 5 | |
30 | 30 | Chris Whitehouse | 1d | Unattached | UK | 12+ | 13- | 10- | 20- | 1 | 1 | 4 |
31 | Simon Rudd | 1k | Furze Platt | UK | 28- | 32+ | 27- | 37+ | 2 | 1 | 4 | |
32 | 32 | Charles Leedham-Green | 1k | Wanstead | UK | 17- | 31- | 42+ | 35+ | 2 | 1 | 3 |
33 | 33 | Chris Dawson | 2k | Furze Platt | UK | 36+ | 37+ | 25- | 24- | 2 | 0 | 7 |
34 | 34 | Kevin Drake | 2k | Bournemouth | UK | 47+ | 29- | 24- | 44+ | 2 | 0 | 5 |
35 | 35 | John McAnally | 1k | Chester | UK | 71+ | 17- | 29- | 32- | 1 | 0 | 4 |
36 | Marcus Bennett | 2k | Bournemouth | UK | 33- | 47+ | 37- | 40+ | 2 | 0 | 4 | |
37 | 37 | Tony Warburton | 1k | Cambridge | UK | 27- | 33- | 36+ | 31- | 1 | 0 | 2 |
38 | 38 | William Streeten | 4k | North London | UK | 41+ | 45+ | 40- | 50+ | 3 | -1 | 8 |
39 | 39 | Donald Macleod | 3k | Cambridge | UK | 42+ | 24- | 47+ | 28- | 2 | -1 | 6 |
40 | Dave Songhurst | 3k | Ipswich | UK | 46+ | 25- | 38+ | 36- | 2 | -1 | 6 | |
41 | Mike Nash | 4k | Central London | UK | 38- | 48+ | 43+ | 47+ | 3 | -1 | 6 | |
42 | 42 | Collin Adams | 3k | Preston | UK | 39- | 44+ | 32- | 45+ | 2 | -1 | 4 |
43 | 43 | Stephen Bailey | 5k | West Surrey | UK | 52+ | 50+ | 41- | 48+ | 3 | -2 | 8 |
44 | 44 | P Burton | 4k | Unattached | UK | 49+ | 42- | 46+ | 34- | 2 | -2 | 6 |
45 | Roger J N Daniel | 4k | Central London | UK | 48+ | 38- | 50+ | 42- | 2 | -2 | 6 | |
46 | 46 | Baron Allday | 4k | West Wales | UK | 40- | 49+ | 44- | 52+ | 2 | -2 | 4 |
47 | 47 | David Strowlger | 2k | Wanstead | UK | 34- | 36- | 39- | 41- | 0 | -2 | 0 |
48 | 48 | David Elsdon | 4k | Reading | UK | 45- | 41- | 49+ | 43- | 1 | -3 | 2 |
49 | 49 | Phil Moody | 4k | Oxford | UK | 44- | 46- | 48- | 51+ | 1 | -3 | 1 |
50 | 50 | Edwin Lee | 3k | Furze Platt | UK | 24- | 43- | 45- | 38- | 0 | -3 | 0 |
51 | 51 | Trevor Snelling | 7k | Ipswich | UK | 53+ | 56+ | 52- | 49- | 2 | -5 | 7 |
52 | 52 | H Negishi | 7k | Oxford | JP | 43- | 54+ | 51+ | 46- | 2 | -5 | 5 |
53 | 53 | Neil Masson | 7k | North-West London | UK | 51- | 57+ | 54- | 55- | 1 | -6 | 3 |
54 | Wayne Walters | 8k | Wanstead | UK | 56- | 52- | 53+ | 57+ | 2 | -6 | 3 | |
55 | 55 | Eddie Ashfield | 10k | Cambridge | UK | 60- | 58+ | 56+ | 53+ | 3 | -7 | 6 |
56 | 56 | Stephen Silver | 9k | West Surrey | UK | 54+ | 51- | 55- | 58+ | 2 | -7 | 5 |
57 | 57 | Adalberto Duarte | 10k | Brakenhale | UK | 58+ | 53- | 60+ | 54- | 2 | -8 | 6 |
58 | 58 | Sue Gardner | 10k | Wanstead | UK | 57- | 55- | 61+ | 56- | 1 | -9 | 2 |
59 | 59 | Sheila Brooks | 14k | West Surrey | UK | 61+ | 62+ | 64+ | 60+ | 4 | -10 | 10 |
60 | 60 | Alex Edgington | 12k | Cambridge | UK | 55+ | 61- | 57- | 59- | 1 | -11 | 4 |
61 | 61 | David Byrne | 12k | Wanstead | UK | 59- | 60+ | 58- | 62- | 1 | -11 | 3 |
62 | 62 | Vikki Macfarren | 14k | Furze Platt | UK | 64+ | 59- | 63- | 61+ | 2 | -12 | 5 |
63 | 63 | Matthew Pryke | 18k | Ipswich | UK | 65+ | 66+ | 62+ | 64+ | 4 | -14 | 10 |
64 | 64 | Andy Marden | 16k | Cheltenham | UK | 62- | 65+ | 59- | 63- | 1 | -15 | 3 |
65 | Paul Hankin | 17k | Cambridge | UK | 63- | 64- | 69+ | 66+ | 2 | -15 | 3 | |
66 | 66 | J Rees | 18k | Cambridge | UK | 69+ | 63- | 67+ | 65- | 2 | -16 | 6 |
67 | 67 | Pauline Bailey | 19k | West Surrey | UK | 68+ | 69+ | 66- | 70- | 2 | -17 | 7 |
68 | 68 | Simon Brooks | 19k | Swindon | UK | 67- | 70- | 72+ | 71+ | 2 | -17 | 3 |
69 | 69 | Michael Fryers | 18k | Cambridge | UK | 66- | 67- | 65- | 72+ | 1 | -17 | 1 |
70 | 70 | Warren Brompton | 22k | Furze Platt | UK | 72+ | 68+ | 71+ | 67+ | 4 | -18 | 10 |
71 | 71 | Chris Hann | 23k | Ipswich | UK | 35- | 72+ | 70- | 68- | 1 | -22 | 3 |
72 | 72 | R Bird | 22k | Ipswich | UK | 70- | 71- | 68- | 69- | 0 | -22 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.