Bracknell Tournament: Results 1991
Tournament Name
Bracknell
Tournament Date
Sat, 18 May 1991
The bar was at 3d. Results only available to 3 kyu.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Cumper | 2d | Reading | UK | 7+ | 6+ | 2+ | 3 | 4 | 6 |
2 | 2 | Desmond Cann | 4d | Coventry | UK | 4+ | 3+ | 1- | 2 | 4 | 5 |
3 | 3 | Jim Clare | 3d | Reading | UK | 8+ | 2- | 10+ | 2 | 4 | 4 |
4 | 4 | T Mark Hall | 3d | Bristol | UK | 2- | 8+ | 5+ | 2 | 4 | 3 |
5 | 5 | Tony Atkins | 2d | Reading | UK | 13+ | 20+ | 4- | 2 | 3 | 5 |
6 | 6 | Jeremy Hawdon | 2d | Wanstead | UK | 14+ | 1- | 13+ | 2 | 3 | 4 |
7 | 7 | Alistair Wall | 2d | Central London | UK | 1- | 29+ | 18+ | 2 | 3 | 3 |
8 | 8 | Harold Lee | 4d | Melior | UK | 3- | 4- | 14+ | 1 | 3 | 1 |
9 | 9 | Simon Butler | 1k | Reading | UK | 33+ | 26+ | 15+ | 3 | 2 | 6 |
10 | 10 | Graham Clemow | 1d | Cambridge | UK | 22+ | 11+ | 3- | 2 | 2 | 5 |
11 | 11 | Clive Wright | 1d | Unattached | UK | 23+ | 10- | 21+ | 2 | 2 | 4 |
12 | 12 | Gerry Mills | 1d | Unattached | UK | 19- | 23+ | 20+ | 2 | 2 | 3 |
13 | 13 | William Brakes | 2d | Open University | UK | 5- | 18+ | 6- | 1 | 2 | 2 |
14 | Antonio Moreno | 2d | Bristol | UK | 6- | 19+ | 8- | 1 | 2 | 2 | |
15 | 15 | Granville Wright | 1k | Birmingham | UK | 27+ | 16+ | 9- | 2 | 1 | 5 |
16 | 16 | Vincent West | 1k | Reading | UK | 17+ | 15- | 26+ | 2 | 1 | 4 |
17 | 17 | David Lorking | 1k | Wanstead | UK | 16- | 25+ | 29+ | 2 | 1 | 3 |
18 | 18 | James Bond | 1d | Reading | UK | 21+ | 13- | 7- | 1 | 1 | 3 |
19 | Simon Goss | 1d | Bracknell | UK | 12+ | 14- | 23- | 1 | 1 | 3 | |
20 | Bob Hitchens | 1d | Bristol | UK | 29+ | 5- | 12- | 1 | 1 | 3 | |
21 | 21 | Stuart Barthropp | 1d | Central London | UK | 18- | 22+ | 11- | 1 | 1 | 2 |
22 | 22 | David Artus | 1d | North-West London | UK | 10- | 21- | 28+ | 1 | 1 | 1 |
23 | Andrew Jones | 1d | Wanstead | UK | 11- | 12- | 19+ | 1 | 1 | 1 | |
24 | 24 | Ross Inglis | 3k | Bracknell | UK | 34+ | 32+ | 27+ | 3 | 0 | 6 |
25 | 25 | Simon Atwell | 2k | Bristol | UK | 32+ | 17- | 31+ | 2 | 0 | 4 |
26 | 26 | Sam Beaton | 1k | Furze Platt | UK | 28+ | 9- | 16- | 1 | 0 | 3 |
27 | 27 | Alison Jones | 1k | Wanstead | UK | 15- | 33+ | 24- | 1 | 0 | 2 |
28 | Charles Leedham-Green | 1k | Wanstead | UK | 26- | 31+ | 22- | 1 | 0 | 2 | |
29 | 29 | Clive Hendrie | 1d | Bracknell | UK | 20- | 7- | 17- | 0 | 0 | 0 |
30 | 30 | Chris Dawson | 3k | Furze Platt | UK | 31- | 35+ | 33+ | 2 | -1 | 3 |
31 | 31 | Marcus Bennett | 2k | Bournemouth | UK | 30+ | 28- | 25- | 1 | -1 | 3 |
32 | 32 | Kevin Drake | 2k | Bournemouth | UK | 25- | 24- | 37+ | 1 | -1 | 1 |
33 | 33 | Barry Bolt | 1k | Unattached | UK | 9- | 27- | 30- | 0 | -1 | 0 |
34 | 34 | Roy Nelson | 3k | Open University | UK | 24- | 36- | 35- | 0 | -3 | 0 |
Other prize winners:
3/3: Steve Carson-Rowland (5k Shrewsbury), Jackie Chai (9k Bournemouth), Patrick Donovan (16k Eastbourne), Calvin Maye (22k Brakenhale) , Ben Beaton (25k Furze Platt).
2/3: I. Davies (6k Cheltenham), Joe Beaton (11k Furze Platt), John Johnstone (14k Bournemouth),
Vikki Macfarren (14k Furze Platt).
Last updated Sun Mar 20 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.