Bracknell Tournament: Results 1992
Tournament Name
Bracknell
Tournament Date
Sat, 9 May 1992
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ulf Ollson | 4d | Gothenburg | SE | 4+ | 8+ | 3+ | 3 | 5 | 6 |
2 | 2 | Steve Draper | 2d | Unattached | UK | 17+ | 6+ | 9+ | 3 | 4 | 6 |
3 | 3 | Quentin Mills | 3d | Unattached | UK | 18+ | 10+ | 1- | 2 | 4 | 5 |
4 | 4 | Harold Lee | 4d | Melior | UK | 1- | 15+ | 8+ | 2 | 4 | 3 |
5 | 5 | Gerry Mills | 1d | Unattached | UK | 14+ | 7+ | 25+ | 3 | 3 | 6 |
6 | 6 | Andrew Jones | 2d | Wanstead | UK | 27+ | 2- | 15+ | 2 | 3 | 4 |
7 | Alistair Wall | 2d | Wanstead | UK | 10+ | 5- | 16+ | 2 | 3 | 4 | |
8 | 8 | T Mark Hall | 3d | Bristol | UK | 9+ | 1- | 4- | 1 | 3 | 3 |
9 | 9 | Jim Clare | 3d | Reading | UK | 8- | 18+ | 2- | 1 | 3 | 2 |
10 | 10 | David Sutton | 3d | Unattached | UK | 7- | 3- | 12+ | 1 | 3 | 1 |
11 | 11 | Sam Beaton | 1k | Furze Platt | UK | 36+ | 17+ | 20+ | 3 | 2 | 6 |
12 | 12 | James Bond | 1d | Reading | UK | 25+ | 27+ | 10- | 2 | 2 | 5 |
13 | 13 | Alison Jones | 1d | Wanstead | UK | 26+ | 16- | 22+ | 2 | 2 | 4 |
14 | 14 | Stuart Barthropp | 1d | Central London | UK | 5- | 23+ | 27+ | 2 | 2 | 3 |
15 | 15 | Tony Atkins | 2d | Reading | UK | 16+ | 4- | 6- | 1 | 2 | 3 |
16 | 16 | Antonio Moreno | 2d | Bristol | UK | 15- | 13+ | 7- | 1 | 2 | 2 |
17 | 17 | Mark Cumper | 2d | Reading | UK | 2- | 11- | 21+ | 1 | 2 | 1 |
18 | 18 | Francis Roads | 4d | Wanstead | UK | 3- | 9- | ... | 0 | 2 | 0 |
19 | 19 | Geoff Kaniuk | 2k | Central London | UK | 30+ | 38+ | 34+ | 3 | 1 | 6 |
20 | 20 | Paul Atwell | 1k | Bristol | UK | 39+ | 31+ | 11- | 2 | 1 | 5 |
21 | Marcus Bennett | 1k | Bournemouth | UK | 33+ | 26+ | 17- | 2 | 1 | 5 | |
22 | Jo Hampton | 1k | Barmouth | UK | 37+ | 32+ | 13- | 2 | 1 | 5 | |
23 | 23 | Tony Warburton | 1k | Cambridge | UK | 24+ | 14- | 31+ | 2 | 1 | 4 |
24 | 24 | John McAnally | 1k | Chester | UK | 23- | 39+ | 33+ | 2 | 1 | 3 |
25 | 25 | Clive Hendrie | 1d | Bracknell | UK | 12- | 29+ | 5- | 1 | 1 | 2 |
26 | 26 | Simon Goss | 1d | Bracknell | UK | 13- | 21- | 32+ | 1 | 1 | 1 |
27 | 27 | Robert Bagot | 2d | Manchester | UK | 6- | 12- | 14- | 0 | 1 | 0 |
28 | 28 | Baron Allday | 2k | Barmouth | UK | 42+ | 34- | 38+ | 2 | 0 | 4 |
29 | Paul Margetts | 2k | Unattached | UK | 41+ | 25- | 39+ | 2 | 0 | 4 | |
30 | 30 | Martin Harvey | 2k | Chester | UK | 19- | 42+ | 37+ | 2 | 0 | 3 |
31 | 31 | Charles Leedham-Green | 1k | Wanstead | UK | 34+ | 20- | 23- | 1 | 0 | 3 |
32 | Sue Paterson | 1k | Melior | UK | 38+ | 22- | 26- | 1 | 0 | 3 | |
33 | 33 | Simon Butler | 1k | Reading | UK | 21- | 37+ | 24- | 1 | 0 | 2 |
34 | Chris Dawson | 1k | Furze Platt | UK | 31- | 28+ | 19- | 1 | 0 | 2 | |
35 | 35 | David Elsdon | 4k | Reading | UK | 44+ | 36+ | 43+ | 3 | -1 | 6 |
36 | 36 | Ross Inglis | 2k | Bracknell | UK | 11- | 35- | 42+ | 1 | -1 | 1 |
37 | 37 | Paul Barnard | 1k | Swindon | UK | 22- | 33- | 30- | 0 | -1 | 0 |
38 | Barry Bolt | 1k | No Club | UK | 32- | 19- | 28- | 0 | -1 | 0 | |
39 | Kevin Drake | 1k | Bournemouth | UK | 20- | 24- | 29- | 0 | -1 | 0 | |
40 | 40 | France Ellul | 4k | High Wycombe | UK | 43- | 41+ | 48+ | 2 | -2 | 3 |
41 | 41 | Helen Harvey | 3k | Chester | UK | 29- | 40- | 47+ | 1 | -2 | 1 |
42 | 42 | John Washbrook | 2k | Unattached | UK | 28- | 30- | 36- | 0 | -2 | 0 |
43 | 43 | Stephen Bailey | 5k | West Surrey | UK | 40+ | 47+ | 35- | 2 | -3 | 5 |
44 | 44 | Terry O'Brien | 4k | Brakenhale | UK | 35- | ... | ... | 0 | -3 | 0 |
45 | 45 | Stephen Silver | 7k | West Surrey | UK | 52+ | 51+ | 46+ | 3 | -4 | 6 |
46 | 46 | S Kearon | 6k | No Club | UK | 49+ | 50+ | 45- | 2 | -4 | 5 |
47 | 47 | Steve Flucker | 5k | Bristol | UK | 48+ | 43- | 41- | 1 | -4 | 3 |
48 | 48 | Stephen Blyth | 5k | Brakenhale | UK | 47- | 49+ | 40- | 1 | -4 | 2 |
49 | 49 | Jackie Chai | 5k | Bournemouth | UK | 46- | 48- | 51+ | 1 | -4 | 1 |
50 | 50 | Neil Cleverly | 6k | Bournemouth | UK | 51- | 46- | 52+ | 1 | -5 | 1 |
51 | 51 | Eddie Best | 7k | Furze Platt | UK | 50+ | 45- | 49- | 1 | -6 | 3 |
52 | 52 | Joe Beaton | 8k | Furze Platt | UK | 45- | 54+ | 50- | 1 | -7 | 2 |
53 | 53 | Garry Mills | 10k | Brakenhale | UK | 55+ | 59+ | 54= | 2½ | -7½ | 5½ |
54 | 54 | Adalberto Duarte | 9k | Brakenhale | UK | 62+ | 52- | 53= | 1½ | -7½ | 3½ |
55 | 55 | Vicki McFarren | 10k | Furze Platt | UK | 53- | 57+ | 60+ | 2 | -8 | 3 |
56 | 56 | Peter Bartholomew | 11k | West Surrey | UK | 61+ | 60+ | 57- | 2 | -9 | 5 |
57 | 57 | Jed Hoile | 11k | High Wycombe | UK | 58+ | 55- | 56+ | 2 | -9 | 4 |
58 | 58 | Patrick Donovan | 11k | Eastbourne | UK | 57- | 62+ | 59+ | 2 | -9 | 3 |
59 | 59 | Sue Gardner | 10k | Unattached | UK | 60= | 53- | 58- | 0½ | -9½ | 1½ |
60 | Debbie Lakeman | 10k | Brakenhale | UK | 59= | 56- | 55- | 0½ | -9½ | 1½ | |
61 | 61 | Daniel Cox | 12k | Brakenhale | UK | 56- | 63+ | 62+ | 2 | -10 | 3 |
62 | 62 | John Johnstone | 10k | Bournemouth | UK | 54- | 58- | 61- | 0 | -10 | 0 |
63 | 63 | Jim Edwards | 13k | High Wycombe | UK | 65+ | 61- | 67+ | 2 | -11 | 4 |
64 | 64 | Andy Marden | 15k | Cheltenham | UK | 69+ | 67+ | 65+ | 3 | -12 | 6 |
65 | 65 | Greg Bailey | 13k | West Surrey | UK | 63- | 66+ | 64- | 1 | -12 | 2 |
66 | 66 | Dominic Hills | 13k | Brakenhale | UK | 67- | 65- | 70+ | 1 | -12 | 1 |
67 | 67 | Paul Landon | 14k | Bournemouth | UK | 66+ | 64- | 63- | 1 | -13 | 3 |
68 | 68 | Simon Brooks | 17k | Swindon | UK | 75+ | 72+ | 71+ | 3 | -14 | 6 |
69 | 69 | Ben Beaton | 16k | Furze Platt | UK | 64- | 70+ | 73+ | 2 | -14 | 3 |
70 | 70 | Elinor Brooks | 16k | Swindon | UK | 71+ | 69- | 66- | 1 | -15 | 3 |
71 | 71 | Anthony Hearn | 16k | Brakenhale | UK | 70- | 73+ | 68- | 1 | -15 | 2 |
72 | 72 | Vince Millner | 18k | Cheltenham | UK | 77+ | 68- | 74+ | 2 | -16 | 4 |
73 | 73 | Catherine Sprott | 17k | Brakenhale | UK | 76+ | 71- | 69- | 1 | -16 | 3 |
74 | 74 | Anthony Pitchford | 19k | Chester | UK | 83+ | 76+ | 72- | 2 | -17 | 5 |
75 | 75 | Warren Brompton | 18k | Furze Platt | UK | 68- | 77- | 76+ | 1 | -17 | 1 |
76 | 76 | M Goldstrong | 17k | Unattached | UK | 73- | 74- | 75- | 0 | -17 | 0 |
77 | 77 | Pauline Bailey | 19k | West Surrey | UK | 72- | 75+ | 78- | 1 | -18 | 2 |
78 | 78 | Paul Rudge | 24k | Brakenhale | UK | 81+ | 82+ | 77+ | 3 | -21 | 6 |
79 | 79 | Mike Smith | 25k | West Surrey | UK | 85+ | 80+ | 81+ | 3 | -22 | 6 |
80 | 80 | Anna Griffiths | 25k | Furze Platt | UK | 82+ | 79- | 86+ | 2 | -23 | 4 |
81 | 81 | Victoria Devlin | 24k | Brakenhale | UK | 78- | 83+ | 79- | 1 | -23 | 2 |
82 | 82 | Elizabeth Sprott | 24k | Brakenhale | UK | 80- | 78- | 85+ | 1 | -23 | 1 |
83 | 83 | Theresa Crowther | 24k | Brakenhale | UK | 74- | 81- | ... | 0 | -24 | 0 |
84 | 84 | L Parsons | 28k | Brakenhale | UK | 91+ | 88+ | 89+ | 3 | -25 | 6 |
85 | 85 | John-Paul Kenton | 26k | Brakenhale | UK | 79- | 86+ | 82- | 1 | -25 | 2 |
86 | 86 | S Hook | 25k | Unattached | UK | ... | 85- | 80- | 0 | -25 | 0 |
87 | 87 | Michelle May | 30k | Brakenhale | UK | 90+ | 92+ | 93+ | 3 | -27 | 6 |
88 | 88 | Samantha Mason | 29k | Brakenhale | UK | 94+ | 84- | 91+ | 2 | -27 | 4 |
89 | 89 | J Edge | 30k | Brakenhale | UK | 95+ | 91+ | 84- | 2 | -28 | 5 |
90 | 90 | V Young | 30k | Brakenhale | UK | 87- | 95+ | 92+ | 2 | -28 | 3 |
91 | 91 | S Tyrrell | 28k | Brakenhale | UK | 84- | 89- | 88- | 0 | -28 | 0 |
92 | 92 | Katie Blagrave | 30k | Brakenhale | UK | 93+ | 87- | 90- | 1 | -29 | 3 |
93 | 93 | V Martin | 30k | Brakenhale | UK | 92- | 94+ | 87- | 1 | -29 | 2 |
94 | 94 | Elaine McCormack | 30k | Brakenhale | UK | 88- | 93- | 95+ | 1 | -29 | 1 |
95 | 95 | L Smithson | 30k | Brakenhale | UK | 89- | 90- | 94- | 0 | -30 | 0 |
Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.