Leicester Tournament: Results 1990
Tournament Name
Leicester
Tournament Date
Sat, 16 Jun 1990
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desmond Cann | 3d | Coventry | UK | 4+ | 3+ | 2+ | 3 | 5 | 11 |
2 | 2 | Harold Lee | 4d | Melior | UK | 5+ | 6+ | 1- | 2 | 4 | 11 |
3 | 3 | Alex Rix | 3d | Melior | UK | 8+ | 1- | 6+ | 2 | 4 | 10½ |
4 | 4 | Francis Roads | 4d | Wanstead | UK | 1- | 5- | 11+ | 1 | 3 | 10 |
5 | John Smith | 3d | Manchester | UK | 2- | 4+ | 7- | 1 | 3 | 10 | |
6 | 6 | Neil Symes | 3d | Central London | UK | 24+ | 2- | 3- | 1 | 3 | 8 |
7 | 7 | Alistair Wall | 2d | North London | UK | 9+ | 12- | 5+ | 2 | 3 | 7½ |
8 | 8 | Tony Atkins | 2d | Reading | UK | 3- | 9= | 14+ | 1½ | 2½ | 8 |
9 | 9 | Tom Goodey | 2d | Unattached | UK | 7- | 8= | 12+ | 1½ | 2½ | 7½ |
10 | 10 | Alan Thornton | 1d | Hemel Hempstead | UK | 11+ | 14= | 16+ | 2½ | 2½ | 4½ |
11 | 11 | Robert Bagot | 2d | Manchester | UK | 10- | 16+ | 4- | 1 | 2 | 6½ |
12 | Brian Ellis | 1d | Hemel Hempstead | UK | 15+ | 7+ | 9- | 2 | 2 | 6½ | |
13 | 13 | Dan Gilder | 1d | Nottingham | UK | 14- | 21+ | 15+ | 2 | 2 | 3 |
14 | 14 | Simon Goss | 1d | Bracknell | UK | 13+ | 10= | 8- | 1½ | 1½ | 7 |
15 | 15 | Lionel Naef | 1d | Birmingham | UK | 12- | 18+ | 13- | 1 | 1 | 5 |
16 | 16 | Gerry Mills | 1d | Monmouth | UK | 26+ | 11- | 10- | 1 | 1 | 4½ |
17 | 17 | Peter Yim | 1k | Manchester | UK | 19+ | 22+ | 18- | 2 | 1 | 2½ |
18 | 18 | Barry Simmons | 1k | Bradford | UK | 29+ | 15- | 17+ | 2 | 1 | 1 |
19 | 19 | Paul Smith | 1k | Cambridge | UK | 17- | 29+ | 25+ | 2 | 1 | 0 |
20 | Phil Achard | 2k | Central London | UK | 28+ | 27+ | 23+ | 3 | 1 | 0 | |
21 | 21 | Andrew Jones | 1k | Wanstead | UK | 23+ | 13- | 22= | 1½ | 0½ | 2½ |
22 | 22 | Clive Wright | 1k | Nottingham | UK | 25+ | 17- | 21= | 1½ | 0½ | 1½ |
23 | 23 | Chris Kirkham | 1k | Manchester | UK | 21- | 26+ | 20- | 1 | 0 | 1½ |
24 | 24 | Alan Hornbuckle | 1k | Leicester | UK | 6- | ... | 34+ | 1 | 0 | 1 |
25 | 25 | Graham Telfer | 1k | Bradford | UK | 22- | 31+ | 19- | 1 | 0 | 0½ |
26 | 26 | Simon Shiu | 1k | Newcastle | UK | 16- | 23- | 35+ | 1 | 0 | 0 |
27 | 27 | Alison Jones | 2k | Wanstead | UK | 30+ | 20- | 31+ | 2 | 0 | -1 |
28 | Brian Timmins | 2k | Shrewsbury | UK | 20- | 32+ | 33+ | 2 | 0 | -1 | |
29 | 29 | David Woodnutt | 1k | Open University | UK | 18- | 19- | ... | 0 | -1 | 1 |
30 | 30 | Edward Blockley | 2k | Malvern | UK | 27- | 33- | 41+ | 1 | -1 | -3 |
31 | Alex Eve | 2k | Open University | UK | 49+ | 25- | 27- | 1 | -1 | -3 | |
32 | Mike Lynn | 3k | Coventry | UK | 36+ | 28- | 40+ | 2 | -1 | -3 | |
33 | George Zheng | 3k | Coventry | UK | 38+ | 30+ | 28- | 2 | -1 | -3 | |
34 | 34 | Ross Inglis | 3k | Bracknell | UK | 39+ | 42+ | 24- | 2 | -1 | -4 |
35 | Graham Kendal | 3k | Nottingham | UK | 44+ | 40+ | 26- | 2 | -1 | -4 | |
36 | 36 | Peter Timmins | 3k | Shrewsbury | UK | 32- | 49+ | 38+ | 2 | -1 | -6 |
37 | 37 | Mark Simmons | 4k | Bradford | UK | 55+ | 51+ | 39+ | 3 | -1 | -9 |
38 | 38 | Paul Barnard | 3k | Central London | UK | 33- | 43+ | 36- | 1 | -2 | -4 |
39 | Marcus Bennett | 3k | Bournemouth | UK | 34- | 45+ | 37- | 1 | -2 | -4 | |
40 | Peter Shiu | 3k | Unattached | UK | 41+ | 35- | 32- | 1 | -2 | -4 | |
41 | 41 | Simon Bexfield | 3k | North London | UK | 40- | 46+ | 30- | 1 | -2 | -5 |
42 | Austin Dilks | 3k | Nottingham | UK | 43+ | 34- | 44- | 1 | -2 | -5 | |
43 | 43 | Kevin Drake | 3k | Bournemouth | UK | 42- | 38- | 51+ | 1 | -2 | -7 |
44 | William Streeten | 4k | North London | UK | 35- | 57+ | 42+ | 2 | -2 | -7 | |
45 | 45 | Jo Hampton | 4k | Sheffield | UK | 52+ | 39- | 50+ | 2 | -2 | -8 |
46 | 46 | Peter Stanton | 4k | Nottingham | UK | 50+ | 41- | 58+ | 2 | -2 | -9 |
47 | Anna Tripp | 4k | Birmingham | UK | 53+ | 50- | 49+ | 2 | -2 | -9 | |
48 | 48 | Philippe Leupin | 5k | North London | UK | 63+ | 56+ | 52+ | 3 | -2 | -12 |
49 | 49 | Edwin Lee | 3k | Maidenhead | UK | 31- | 36- | 47- | 0 | -3 | -4 |
50 | 50 | Sak Wathanason | 4k | Coventry | UK | 46- | 47+ | 45- | 1 | -3 | -6 |
51 | 51 | Dan Gostelow | 4k | Leicester | UK | 56+ | 37- | 43- | 1 | -3 | -7 |
52 | 52 | Robin Moore | 4k | Birmingham | UK | 45- | 55+ | 48- | 1 | -3 | -8 |
53 | 53 | Kevin Cobby | 5k | Brakenhale | UK | 47- | 61+ | 55+ | 2 | -3 | -10½ |
54 | 54 | Chris Dawson | 5k | Furze Platt | UK | 57- | 63+ | 56+ | 2 | -3 | -13 |
55 | 55 | John Kenny | 4k | Ireland | IE | 37- | 52- | 53- | 0 | -4 | -7 |
56 | 56 | France Ellul | 4k | Brakenhale | UK | 51- | 48- | 54- | 0 | -4 | -8 |
57 | 57 | Alan Robinson | 5k | Coventry | UK | 54+ | 44- | 59- | 1 | -4 | -9 |
58 | 58 | Julian Cook | 6k | Unattached | UK | 62+ | 59+ | 46- | 2 | -4 | -10½ |
59 | 59 | Steve Wright | 6k | Bradford | UK | 65+ | 58- | 57+ | 2 | -4 | -14 |
60 | 60 | Stephen Bailey | 7k | West Surrey | UK | 66+ | 64+ | 63+ | 3 | -4 | -16 |
61 | 61 | Paul Facey | 6k | Sheffield | UK | 64+ | 53- | 62= | 1½ | -4½ | -12½ |
62 | 62 | Ian Sharpe | 6k | Shrewsbury | UK | 58- | 65+ | 61= | 1½ | -4½ | -14½ |
63 | 63 | John Hall | 5k | Newcastle | UK | 48- | 54- | 60- | 0 | -5 | -9 |
64 | 64 | Berris Connolly | 6k | Unattached | UK | 61- | 60- | 65+ | 1 | -5 | -14½ |
65 | 65 | Colin Adams | 6k | Preston | UK | 59- | 62- | 64- | 0 | -6 | -13½ |
66 | 66 | Barry Anderson | 8k | Malvern | UK | 60- | 70+ | 67+ | 2 | -6 | -20 |
67 | 67 | Kieron McCabery | 8k | Furze Platt | UK | 69- | 68+ | 66- | 1 | -7 | -21 |
68 | 68 | Peter J Fisher | 8k | Leicester | UK | ... | 67- | 69+ | 1 | -7 | -23 |
69 | 69 | Kathleen Timmins | 9k | Shrewsbury | UK | 67+ | 71- | 68- | 1 | -8 | -24 |
70 | 70 | Paul Pun | 10k | Manchester | UK | 72+ | 66- | 71- | 1 | -9 | -27 |
71 | 71 | David Mitchell | 13k | Coventry | UK | 74+ | 69+ | 70+ | 3 | -10 | -29 |
72 | 72 | Joe Beaton | 12k | Furze Platt | UK | 70- | 73- | 74+ | 1 | -11 | -32 |
73 | 73 | Iain Petrie | 13k | Coventry | UK | 76- | 72+ | 75+ | 2 | -11 | -36 |
74 | 74 | Mark Ivey | 13k | Preston | UK | 71- | 81+ | 72- | 1 | -12 | -38 |
75 | Toby Tyrrell | 14k | Sheffield | UK | 77+ | 76+ | 73- | 2 | -12 | -38 | |
76 | 76 | Jonathan Cheng | 14k | Stowe | UK | 73+ | 75- | 77- | 1 | -13 | -37 |
77 | 77 | Nerissa Mullins | 16k | Brakenhale | UK | 75- | 78+ | 76+ | 2 | -14 | -39 |
78 | 78 | Vikki Macfarren | 15k | Furze Platt | UK | 81- | 77- | 80+ | 1 | -14 | -47 |
79 | 79 | Gavin Dineen | 17k | Cardiff | UK | 80- | 85+ | 81+ | 2 | -15 | -55 |
80 | 80 | Sara Salazar | 18k | Brakenhale | UK | 79+ | 82+ | 78- | 2 | -16 | -46 |
81 | 81 | Garry Mills | 18k | Brakenhale | UK | 78+ | 74- | 79- | 1 | -17 | -41 |
82 | 82 | Hugh Robinson | 19k | Coventry | UK | 85+ | 80- | 87+ | 2 | -17 | -63 |
83 | 83 | Rachel Dutton | 23k | Cardiff | UK | 87- | 88+ | 85+ | 2 | -21 | -73 |
84 | 84 | James Goss | 24k | Stowe | UK | 89+ | 91+ | 88+ | 3 | -21 | -80 |
85 | 85 | Jodie Hamlet | 22k | Brakenhale | UK | 82- | 79- | 83- | 0 | -22 | -53 |
86 | 86 | Kathleen Shaw | 23k | Stowe | UK | 88- | 89- | 91- | 0 | -23 | -80 |
87 | 87 | Carina Wagstaffe | 27k | Brakenhale | UK | 83+ | 90+ | 82- | 2 | -25 | -65 |
88 | 88 | Yhamel Wagstaffe | 27k | Brakenhale | UK | 86+ | 83- | 84- | 1 | -26 | -65 |
89 | 89 | Richard Docherty | 28k | Brakenhale | UK | 84- | 86+ | 90+ | 2 | -26 | -71 |
90 | 90 | Pauline Bailey | 28k | West Surrey | UK | 91+ | 87- | 89- | 1 | -27 | -79 |
91 | 91 | Adalberto Duarte | 29k | Brakenhale | UK | 90- | 84- | 86+ | 1 | -28 | -71 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.