Coventry Tournament: Results 1990
Tournament Name
Coventry
Tournament Date
Sun, 25 Mar 1990
Also called Warwick Tournament as it was held at the University of Warwick.
The bar was at 3d. Full results only available to 3k.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Coventry | UK | 4+ | 10+ | 2+ | 3 | 5 | 9 |
2 | 2 | Desmond Cann | 3d | Coventry | UK | 3+ | 6+ | 1- | 2 | 4 | 12 |
3 | 3 | Oliver Schmidt | 3d | Central London | DE | 2- | 7+ | 4+ | 2 | 4 | 10 |
4 | 4 | Piers Shepperson | 5d | Nottingham | UK | 1- | 5+ | 3- | 1 | 3 | 12 |
5 | 5 | David Jones | 3d | Unattached | UK | 8- | 4- | 6+ | 1 | 3 | 9 |
6 | Alex Rix | 3d | Melior | UK | 10+ | 2- | 5- | 1 | 3 | 9 | |
7 | 7 | Robert Bagot | 2d | Manchester | UK | 12+ | 3- | 11+ | 2 | 3 | 8 |
8 | 8 | John McLeod | 2d | Oxford City | UK | 5+ | 11- | 10+ | 2 | 3 | 7 |
9 | 9 | Dan Gilder | 1d | Nottingham | UK | 17+ | 13+ | 14+ | 3 | 3 | 5 |
10 | 10 | Xu Yang | 4d | China | CN | 6- | 1- | 8- | 0 | 2 | 11 |
11 | 11 | Andrew Grant | 1d | Open University | UK | 16+ | 8+ | 7- | 2 | 2 | 7 |
12 | 12 | Tony Atkins | 2d | Reading | UK | 7- | 14- | 18+ | 1 | 2 | 6 |
13 | Gerry Mills | 1d | Monmouth | UK | 15+ | 9- | 19+ | 2 | 2 | 6 | |
14 | 14 | Lionel Naef | 1d | Birmingham | UK | 23+ | 12+ | 9- | 2 | 2 | 5 |
15 | 15 | David Ward | 1d | Central London | UK | 13- | 16+ | 20+ | 2 | 2 | 4 |
16 | 16 | Simon Goss | 1d | Bracknell | UK | 11- | 15- | 24+ | 1 | 1 | 4 |
17 | Alan Thornton | 1d | Hemel Hempstead | UK | 9- | 18- | 25+ | 1 | 1 | 4 | |
18 | 18 | Clive Wright | 1k | Nottingham | UK | 27+ | 17+ | 12- | 2 | 1 | 3 |
19 | 19 | Andrew Jones | 1k | Hemel Hempstead | UK | 26+ | 24+ | 13- | 2 | 1 | 2 |
20 | Eddie Smithers | 1k | Leicester | UK | 25+ | 23+ | 15- | 2 | 1 | 2 | |
21 | 21 | David Woodnutt | 1k | Open University | UK | 24- | 26+ | 28+ | 2 | 1 | 0 |
22 | 22 | Simon Atwell | 2k | Bristol | UK | 32+ | 30= | 23+ | 2½ | 0½ | -1½ |
23 | 23 | Bob Hitchens | 1d | Monmouth | UK | 14- | 20- | 22- | 0 | 0 | 3½ |
24 | 24 | Alan Hornbuckle | 1k | Leicester | UK | 21+ | 19- | 16- | 1 | 0 | 3 |
25 | 25 | Simon Shiu | 1k | Newcastle | UK | 20- | 27+ | 17- | 1 | 0 | 2 |
26 | 26 | Peter Collins | 1k | Bristol | UK | 19- | 21- | 30+ | 1 | 0 | 1½ |
27 | 27 | Paul Atwell | 1k | Bristol | UK | 18- | 25- | 31+ | 1 | 0 | 0 |
28 | 28 | Paul Mellor | 2k | Bristol | UK | 31+ | 32+ | 21- | 2 | 0 | -1 |
29 | 29 | Hugh Williams | 3k | Open University | UK | 34+ | 36+ | 33+ | 3 | 0 | -4 |
30 | 30 | Alex Eve | 2k | Open University | UK | 36+ | 22= | 26- | 1½ | 0½ | -1½ |
31 | 31 | Phil Achard | 2k | Central London | UK | 28- | 35+ | 27- | 1 | -1 | -1 |
32 | 32 | Chris Spencer | 2k | Monmouth | UK | 22- | 28- | 42+ | 1 | -1 | -2½ |
33 | 33 | Paul Barnard | 3k | Central London | UK | 39+ | 37+ | 29- | 2 | -1 | -4 |
34 | Alison Franklin | 3k | Central London | UK | 29- | 38+ | 37+ | 2 | -1 | -4 | |
35 | 35 | I Taylor | 3k | Birmingham | UK | 38+ | 31- | 36+ | 2 | -1 | -5 |
36 | 36 | Brian Timmins | 2k | Shrewsbury | UK | 30- | 29- | 35- | 0 | -2 | -1½ |
37 | 37 | Peter Timmins | 3k | Shrewsbury | UK | 42+ | 33- | 34- | 1 | -2 | -5 |
38 | 38 | Adam Shepherd | 3k | Coventry | UK | 35- | 34- | 47+ | 1 | -2 | -7 |
39 | 39 | Edwin Lee | 4k | Maidenhead | UK | 33- | 48+ | 49+ | 2 | -2 | -11 |
40 | 40 | Mike Lynn | 4k | Coventry | UK | 47- | 42+ | 50+ | 2 | -2 | -14 |
41 | Robin Moore | 4k | Birmingham | UK | 43+ | 50+ | 44- | 2 | -2 | -14 | |
42 | 42 | Fred Holroyd | 3k | Open University | UK | 37- | 40- | 32- | 0 | -3 | -5 |
43 | 43 | William Streeten | 4k | North London | UK | 41- | 45- | 46- | 0 | -4 | -10 |
98 players.
Winning 3/3: Marcus Bennett, Simon Rudd, Robin Blyth, David Mitchell, Hugh Robinson and Emma King.
Last updated Wed Dec 29 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.