Shrewsbury Tournament: Results 1990
Tournament Name
Shrewsbury
Tournament Date
Sun, 7 Oct 1990
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Coventry | UK | 2+ | 5+ | 4+ | 3 | 5 | 10 |
2 | 2 | Harold Lee | 4d | Melior | UK | 1- | 3+ | 5+ | 2 | 4 | 12 |
3 | 3 | Desmond Cann | 3d | Coventry | UK | 4+ | 2- | 6+ | 2 | 4 | 10 |
4 | 4 | Francis Roads | 4d | Wanstead | UK | 3- | 7+ | 1- | 1 | 3 | 12 |
5 | David Jones | 3d | Unattached | UK | 7+ | 1- | 2- | 1 | 3 | 12 | |
6 | 6 | Antonio Moreno | 2d | Bristol | UK | 11+ | 8+ | 3- | 2 | 3 | 9 |
7 | 7 | John Smith | 3d | Manchester | UK | 5- | 4- | 14+ | 1 | 3 | 8 |
8 | 8 | William Connolley | 2d | Reading | UK | 13+ | 6- | 11+ | 2 | 3 | 7 |
9 | 9 | Robert Bagot | 2d | Manchester | UK | 12+ | 10- | 19+ | 2 | 3 | 6 |
10 | Klaus Pulverer | 1d | Oxford University | AT | 18+ | 9+ | 12+ | 3 | 3 | 6 | |
11 | 11 | Alistair Wall | 2d | Central London | UK | 6- | 13+ | 8- | 1 | 2 | 8 |
12 | 12 | Sylvia Kalisch | 2d | Unattached | DE | 9- | 21+ | 10- | 1 | 2 | 7 |
13 | 13 | Tony Atkins | 2d | Reading | UK | 8- | 11- | 25+ | 1 | 2 | 5 |
14 | Andrew Grant | 1d | Open University | UK | 17+ | 16+ | 7- | 2 | 2 | 5 | |
15 | 15 | Clive Wright | 1k | Nottingham | UK | 23+ | 17+ | 16+ | 3 | 2 | 2 |
16 | 16 | Simon Goss | 1d | Bracknell | UK | 20+ | 14- | 15- | 1 | 1 | 5 |
17 | 17 | Andrew Jones | 1d | Wanstead | UK | 14- | 15- | 31+ | 1 | 1 | 3 |
18 | 18 | David Phillips | 1k | Isle Of Man | UK | 10- | 29+ | 24+ | 2 | 1 | 2 |
19 | Simon Shiu | 1k | Newcastle | UK | 29+ | 22+ | 9- | 2 | 1 | 2 | |
20 | 20 | Eddie Smithers | 1d | Leicester | UK | 16- | 26- | 22+ | 1 | 1 | 1 |
21 | Paul Edwards | 1k | Unattached | ZA | 28+ | 12- | 26+ | 2 | 1 | 1 | |
22 | 22 | Chris Kirkham | 1k | Manchester | UK | 24+ | 19- | 20- | 1 | 0 | 2 |
23 | 23 | Phil Achard | 1k | Central London | UK | 15- | 24- | 28+ | 1 | 0 | 1 |
24 | Paul Mellor | 1k | Bristol | UK | 22- | 23+ | 18- | 1 | 0 | 1 | |
25 | Peter Barton | 2k | Manchester | UK | 27+ | 28+ | 13- | 2 | 0 | 1 | |
26 | Alison Jones | 2k | Wanstead | UK | 30+ | 20+ | 21- | 2 | 0 | 1 | |
27 | 27 | Alex Eve | 2k | Open University | UK | 25- | 36+ | 30+ | 2 | 0 | -3 |
28 | 28 | Simon Atwell | 1k | Bristol | UK | 21- | 25- | 23- | 0 | -1 | 1 |
29 | Alan Hornbuckle | 1k | Leicester | UK | 19- | 18- | ... | 0 | -1 | 1 | |
30 | 30 | Chris Spencer | 2k | Monmouth | UK | 26- | 35+ | 27- | 1 | -1 | -2 |
31 | 31 | Ross Inglis | 3k | Bracknell | UK | 41+ | 34+ | 17- | 2 | -1 | -4 |
32 | 32 | Austin Dilks | 3k | Nottingham | UK | 34- | 38+ | 35+ | 2 | -1 | -6 |
33 | 33 | Bill Rivers | 4k | Oxford City | UK | 44+ | 37+ | 34+ | 3 | -1 | -7 |
34 | 34 | Peter Shiu | 3k | Unattached | UK | 32+ | 31- | 33- | 1 | -2 | -3 |
35 | 35 | Fred Holroyd | 3k | Open University | UK | 37+ | 30- | 32- | 1 | -2 | -4 |
36 | 36 | Brian Timmins | 2k | Shrewsbury | UK | 43- | 27- | ... | 0 | -2 | -5 |
37 | 37 | Mike Lynn | 3k | Coventry | UK | 35- | 33- | 47+ | 1 | -2 | -7 |
38 | 38 | Marc Munro | 4k | Bristol | UK | 46+ | 32- | 43+ | 2 | -2 | -8 |
39 | 39 | Nick Wedd | 5k | Oxford City | UK | 42+ | 44+ | 41+ | 3 | -2 | -9 |
40 | 40 | Phil Moody | 5k | Oxford University | UK | 50+ | 46+ | 42+ | 3 | -2 | -13 |
41 | 41 | Kevin Cobby | 4k | Brakenhale | UK | 31- | 47+ | 39- | 1 | -3 | -7 |
42 | France Ellul | 4k | Brakenhale | UK | 39- | 43+ | 40- | 1 | -3 | -7 | |
43 | Robin Moore | 4k | Birmingham | UK | 36+ | 42- | 38- | 1 | -3 | -7 | |
44 | 44 | Steve Flucker | 4k | Bristol | UK | 33- | 39- | 49+ | 1 | -3 | -8 |
45 | 45 | Ian Sharpe | 6k | Shrewsbury | UK | 51+ | 50+ | 46+ | 3 | -3 | -16 |
46 | 46 | Peter Stanton | 4k | Nottingham | UK | 38- | 40- | 45- | 0 | -4 | -7 |
47 | 47 | Julian Cook | 5k | Unattached | UK | 49+ | 41- | 37- | 1 | -4 | -10 |
48 | 48 | Tim Tyler | 7k | Bristol | UK | 52+ | 51+ | 50+ | 3 | -4 | -18 |
49 | 49 | Miriam Brod | 5k | Oxford University | UK | 47- | 53- | 44- | 0 | -5 | -14 |
50 | 50 | Mike Tudball | 6k | Monmouth | UK | 40- | 45- | 48- | 0 | -6 | -9 |
51 | 51 | Peter J Fisher | 7k | Leicester | UK | 45- | 48- | 53+ | 1 | -6 | -14 |
52 | 52 | Iain Petrie | 8k | Coventry | UK | 48- | 55+ | 56+ | 2 | -6 | -29 |
53 | 53 | Baron Allday | 8k | West Wales | UK | 54- | 49+ | 51- | 1 | -7 | -19 |
54 | 54 | David Mitchell | 10k | Coventry | UK | 53+ | 59+ | 55- | 2 | -8 | -34 |
55 | 55 | D Morris | 14k | Monmouth | UK | 57+ | 52- | 54+ | 2 | -12 | -28 |
56 | 56 | N Bell | 15k | Monmouth | UK | 60+ | 57+ | 52- | 2 | -13 | -41 |
57 | 57 | Garry Mills | 15k | Brakenhale | UK | 55- | 56- | 59+ | 1 | -14 | -40 |
58 | 58 | C Wheaton | 17k | Monmouth | UK | 62+ | 61+ | 60+ | 3 | -14 | -72 |
59 | 59 | M Broome | 16k | Monmouth | UK | 61+ | 54- | 57- | 1 | -15 | -46 |
60 | 60 | Matthew Steggles | 22k | Stowe | UK | 56- | 62+ | 58- | 1 | -21 | -54 |
61 | 61 | Leo Austin | 25k | Isle Of Man | UK | 59- | 58- | 62+ | 1 | -24 | -56 |
62 | 62 | Angela Chalmers | 27k | Moreton Say | UK | 58- | 60- | 61- | 0 | -27 | -59 |
Last updated Fri Apr 22 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.