Bracknell Tournament: Results 1990
Tournament Name
Bracknell
Tournament Date
Sat, 12 May 1990
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Oliver Schmidt | 3d | Central London | DE | 7+ | 4+ | 3+ | 3 | 5 | 6 |
2 | 2 | Neil Symes | 3d | Central London | UK | 8+ | 3- | 7+ | 2 | 4 | 4 |
3 | 3 | Jim Barty | 4d | Melior | UK | 4= | 2+ | 1- | 1½ | 3½ | 3½ |
4 | 4 | Edmund Shaw | 5d | Oxford | UK | 3= | 1- | 6+ | 1½ | 3½ | 2½ |
5 | 5 | James Bond | 1d | Reading | UK | 14+ | 18+ | 11+ | 3 | 3 | 6 |
6 | 6 | William Connolley | 2d | Oxford | UK | 15+ | 12+ | 4- | 2 | 3 | 5 |
7 | 7 | Harold Lee | 4d | Melior | UK | 1- | 8+ | 2- | 1 | 3 | 2 |
8 | 8 | Alex Rix | 3d | Melior | UK | 2- | 7- | 19+ | 1 | 3 | 1 |
9 | 9 | Stuart Barthropp | 1k | Central London | UK | 27+ | 17+ | 23+ | 3 | 2 | 6 |
10 | Andrew Jones | 1k | Wanstead | UK | 37+ | 20+ | 16+ | 3 | 2 | 6 | |
11 | 11 | Andrew Grant | 1d | Open University | UK | 20+ | 31+ | 5- | 2 | 2 | 5 |
12 | 12 | Klaus Pulverer | 1d | Oxford | AT | 19+ | 6- | 18+ | 2 | 2 | 4 |
13 | 13 | Eddie Smithers | 1d | Leicester | UK | 17- | 29+ | 27+ | 2 | 2 | 3 |
14 | 14 | Antonio Moreno | 2d | Bristol | UK | 5- | 30+ | 15- | 1 | 2 | 2 |
15 | 15 | Tony Atkins | 2d | Reading | UK | 6- | 19- | 14+ | 1 | 2 | 1 |
16 | 16 | Chris Wright | 1k | Oxford | UK | 28+ | 21+ | 10- | 2 | 1 | 5 |
17 | 17 | Paul Atwell | 1k | Bristol | UK | 13+ | 9- | 28+ | 2 | 1 | 4 |
18 | 18 | Gerry Mills | 1d | Monmouth | UK | 31+ | 5- | 12- | 1 | 1 | 3 |
19 | 19 | Tom Goodey | 1d | Unattached | UK | 12- | 15+ | 8- | 1 | 1 | 2 |
20 | 20 | Dan Gilder | 1d | Nottingham | UK | 11- | 10- | 31+ | 1 | 1 | 1 |
21 | 21 | Alan Hornbuckle | 1k | Leicester | UK | 29+ | 16- | 32= | 1½ | 0½ | 3½ |
22 | 22 | Andrew Swann | 3k | Oxford | UK | 50+ | 42+ | 34+ | 3 | 0 | 6 |
23 | 23 | Simon Atwell | 2k | Bristol | UK | 26+ | 25+ | 9- | 2 | 0 | 5 |
24 | 24 | Marcus Bennett | 2k | Bournemouth | UK | 35+ | 32- | 40+ | 2 | 0 | 4 |
25 | Alison Jones | 2k | Wanstead | UK | 42+ | 23- | 36+ | 2 | 0 | 4 | |
26 | 26 | Barry Bolt | 2k | Unattached | UK | 23- | 50+ | 37+ | 2 | 0 | 3 |
27 | 27 | Vincent West | 1k | Reading | UK | 9- | 37+ | 13- | 1 | 0 | 2 |
28 | Granville Wright | 1k | Birmingham | UK | 16- | 36+ | 17- | 1 | 0 | 2 | |
29 | 29 | Sue Paterson | 1k | Melior | UK | 21- | 13- | 42+ | 1 | 0 | 1 |
30 | 30 | Simon Goss | 1d | Bracknell | UK | 70- | 14- | ... | 0 | 0 | 0 |
31 | Clive Hendrie | 1d | Bracknell | UK | 18- | 11- | 20- | 0 | 0 | 0 | |
32 | 32 | Phil Achard | 2k | Central London | UK | 36- | 24+ | 21= | 1½ | 0½ | 2½ |
33 | 33 | Sam Beaton | 4k | Furze Platt | UK | 48+ | 49+ | 38+ | 3 | -1 | 6 |
34 | 34 | Kevin Drake | 3k | Bournemouth | UK | 41+ | 40+ | 22- | 2 | -1 | 5 |
35 | 35 | Ross Inglis | 3k | Bracknell | UK | 24- | 39+ | 44+ | 2 | -1 | 3 |
36 | 36 | Paul Mellor | 2k | Bristol | UK | 32+ | 28- | 25- | 1 | -1 | 3 |
37 | 37 | Geoff Kaniuk | 1k | Central London | UK | 10- | 27- | 26- | 0 | -1 | 0 |
38 | 38 | Edwin Lee | 4k | Maidenhead | UK | 47+ | 41+ | 33- | 2 | -2 | 5 |
39 | 39 | Simon Rudd | 4k | Furze Platt | UK | 46+ | 35- | 50+ | 2 | -2 | 4 |
40 | 40 | Paul Barnard | 3k | Central London | UK | 49+ | 34- | 24- | 1 | -2 | 3 |
41 | 41 | Hugo Huggett | 3k | Oxford | UK | 34- | 38- | 46+ | 1 | -2 | 1 |
42 | 42 | Norman Tobin | 2k | North-West London | UK | 25- | 22- | 29- | 0 | -2 | 0 |
43 | 43 | Chris Dawson | 6k | Furze Platt | UK | 62+ | 55+ | 53+ | 3 | -3 | 6 |
44 | 44 | Mike Nash | 5k | Central London | UK | 45+ | 51+ | 35- | 2 | -3 | 5 |
45 | 45 | Stephen Blyth | 5k | Brakenhale | UK | 44- | 48+ | 52+ | 2 | -3 | 3 |
46 | 46 | William Streeten | 4k | North London | UK | 39- | 47+ | 41- | 1 | -3 | 2 |
47 | 47 | Miriam Brod | 4k | Oxford | UK | 38- | 46- | 51+ | 1 | -3 | 1 |
48 | Paul Margetts | 4k | Unattached | UK | 33- | 45- | 55+ | 1 | -3 | 1 | |
49 | 49 | Fred Holroyd | 3k | Open University | UK | 40- | 33- | ... | 0 | -3 | 0 |
50 | Roy Nelson | 3k | Open University | UK | 22- | 26- | 39- | 0 | -3 | 0 | |
51 | 51 | Kevin Cobby | 5k | Brakenhale | UK | 52+ | 44- | 47- | 1 | -4 | 3 |
52 | 52 | Steve Flucker | 5k | Bristol | UK | 51- | 56+ | 45- | 1 | -4 | 2 |
53 | 53 | Stephen Bailey | 7k | West Surrey | UK | 56+ | 60+ | 43- | 2 | -5 | 5 |
54 | 54 | Sean Scarff | 7k | Reading | UK | 59+ | 58- | 60+ | 2 | -5 | 4 |
55 | 55 | Neil Cleverly | 6k | Bournemouth | UK | 61+ | 43- | 48- | 1 | -5 | 3 |
56 | 56 | David Davies | 6k | Reading | UK | 53- | 52- | 61+ | 1 | -5 | 1 |
57 | 57 | S Kearon | 9k | Furze Platt | UK | 64+ | 63+ | 58+ | 3 | -6 | 6 |
58 | 58 | J Barnes | 8k | West Surrey | UK | 68+ | 54+ | 57- | 2 | -6 | 5 |
59 | 59 | H Negishi | 8k | Oxford | UK | 54- | 64+ | 62+ | 2 | -6 | 3 |
60 | 60 | Julian Cook | 7k | Central London | UK | 63+ | 53- | 54- | 1 | -6 | 3 |
61 | 61 | Iain Attwell | 7k | Furze Platt | UK | 55- | 62+ | 56- | 1 | -6 | 2 |
62 | 62 | Anthony Berent | 6k | Reading | UK | 43- | 61- | 59- | 0 | -6 | 0 |
63 | 63 | Kieron McCabery | 8k | Furze Platt | UK | 60- | 57- | 67+ | 1 | -7 | 1 |
64 | 64 | Peter J Fisher | 9k | Leicester | UK | 57- | 59- | 65+ | 1 | -8 | 1 |
65 | 65 | Joe Beaton | 11k | Furze Platt | UK | 67+ | 68+ | 64- | 2 | -9 | 5 |
66 | 66 | Eddie Best | 11k | Furze Platt | UK | 69+ | 67- | 68+ | 2 | -9 | 4 |
67 | 67 | Sue Gardner | 10k | Unattached | UK | 65- | 66+ | 63- | 1 | -9 | 2 |
68 | 68 | Arthur Sommerville | 9k | Reading | UK | 58- | 65- | 66- | 0 | -9 | 0 |
69 | 69 | Jonathan Ranson | 12k | Brakenhale | UK | 66- | 70+ | 71+ | 2 | -10 | 3 |
70 | 70 | Tim Tyler | 13k | Bristol | UK | 30+ | 69- | 72+ | 2 | -11 | 4 |
71 | 71 | Andy Seabourne | 14k | Bristol | UK | 73+ | 72+ | 69- | 2 | -12 | 5 |
72 | 72 | Iain Petrie | 13k | Coventry | UK | 75+ | 71- | 70- | 1 | -12 | 3 |
73 | 73 | David Mitchell | 13k | Coventry | UK | 71- | 75+ | 74- | 1 | -12 | 2 |
74 | 74 | Jackie Chai | 16k | Bournemouth | UK | 80+ | 79+ | 73+ | 3 | -13 | 6 |
75 | 75 | Vikki Macfarren | 14k | Furze Platt | UK | 72- | 73- | 77+ | 1 | -13 | 1 |
76 | 76 | John Johnstone | 18k | Bournemouth | UK | 83+ | 82+ | 79+ | 3 | -15 | 6 |
77 | 77 | N Cox | 17k | Maidenhead | UK | 78+ | 80+ | 75- | 2 | -15 | 5 |
78 | 78 | P Wallace | 17k | Bournemouth | UK | 77- | 81+ | 83+ | 2 | -15 | 3 |
79 | 79 | Nerissa Mullins | 16k | Brakenhale | UK | 81+ | 74- | 76- | 1 | -15 | 3 |
80 | 80 | Richard Court | 16k | Bristol | UK | 74- | 77- | 81+ | 1 | -15 | 1 |
81 | 81 | Jan Bennett | 16k | Bournemouth | UK | 79- | 78- | 80- | 0 | -16 | 0 |
82 | 82 | Sara Slazar | 19k | Brakenhale | UK | 84+ | 76- | 86+ | 2 | -17 | 4 |
83 | 83 | Garry Mills | 19k | Brakenhale | UK | 76- | 86+ | 78- | 1 | -18 | 2 |
84 | 84 | Greg Bailey | 20k | West Surrey | UK | 82- | 85= | 90+ | 1½ | -18½ | 2 |
85 | 85 | Jane Phillips | 22k | Brakenhale | UK | 86+ | 84= | 91+ | 2½ | -19½ | 5 |
86 | 86 | Marco Leuzzi | 20k | Furze Platt | UK | 85- | 83- | 82- | 0 | -20 | 0 |
87 | 87 | Miya Czaikovski | 25k | Brakenhale | UK | 89+ | 90+ | 93- | 2 | -23 | 5 |
88 | 88 | Jackie Law | 25k | Furze Platt | UK | 90+ | 89- | 94+ | 2 | -23 | 4 |
89 | 89 | Jodie Hamlet | 25k | Brakenhale | UK | 87- | 88+ | 92+ | 2 | -23 | 3 |
90 | 90 | Emma King | 23k | Brakenhale | UK | 88- | 87- | 84- | 0 | -23 | 0 |
91 | 91 | Pauline Bailey | 28k | West Surrey | UK | 94+ | 93+ | 85- | 2 | -26 | 5 |
92 | Jeffery | 28k | Unknown | UK | 93+ | 94+ | 89- | 2 | -26 | 5 | |
93 | 93 | Stuart Hendry | 27k | Brakenhale | UK | 92- | 91- | 87+ | 1 | -26 | 1 |
94 | 94 | Vicky King | 29k | Brakenhale | UK | 91- | 92- | 88- | 0 | -29 | 0 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.