Wessex Tournament: Results 1990
Tournament Name
Wessex
Tournament Date
Sun, 28 Oct 1990
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Oxford | UK | 10+ | 8+ | 11- | 9+ | 3 | 5 |
2 | 2 | Desmond Cann | 3d | Coventry | UK | 8- | 29+ | 3+ | 11+ | 3 | 5 |
3 | Sam Perlo-Freeman | 3d | Coventry | UK | 9+ | 11+ | 2- | 8+ | 3 | 5 | |
4 | 4 | Mark Cumper | 2d | Central London | UK | 17+ | 12+ | 29+ | 10- | 3 | 4 |
5 | John Fairbairn | 2d | Central London | UK | 29- | 35+ | 38+ | 25+ | 3 | 4 | |
6 | Jeremy Hawdon | 2d | Wanstead | UK | 18+ | 28+ | 8- | 20+ | 3 | 4 | |
7 | Antonio Moreno | 2d | Bristol | UK | 27- | 14+ | 19+ | 16+ | 3 | 4 | |
8 | 8 | Jim Barty | 4d | Melior | UK | 2+ | 1- | 6+ | 3- | 2 | 4 |
9 | Francis Roads | 4d | Wanstead | UK | 3- | 16+ | 10+ | 1- | 2 | 4 | |
10 | T Mark Hall | 3d | Bristol | UK | 1- | 20+ | 9- | 4+ | 2 | 4 | |
11 | Harold Lee | 3d | Melior | UK | 20+ | 3- | 1+ | 2- | 2 | 4 | |
12 | 12 | Toby Manning | 2d | Coventry | UK | 40+ | 4- | 21= | 29+ | 2½ | 3½ |
13 | 13 | David Phillips | 1k | Isle Of Man | UK | 47+ | 34+ | 32+ | 31+ | 4 | 3 |
14 | 14 | Klaus Pulverer | 1d | Oxford | AT | 23+ | 7- | 34+ | 28+ | 3 | 3 |
15 | David Ward | 1d | Central London | UK | 25+ | 39+ | 40+ | 18- | 3 | 3 | |
16 | 16 | Tony Atkins | 2d | Reading | UK | 19+ | 9- | 18+ | 7- | 2 | 3 |
17 | Tom Goodey | 2d | Unattached | UK | 4- | 27+ | 20- | 26+ | 2 | 3 | |
18 | Ian Meiklejohn | 2d | Central London | UK | 6- | 40+ | 16- | 15+ | 2 | 3 | |
19 | Alistair Wall | 2d | London | UK | 16- | 26+ | 7- | 21+ | 2 | 3 | |
20 | 20 | Jim Clare | 3d | Reading | UK | 11- | 10- | 17+ | 6- | 1 | 3 |
21 | 21 | Michael Charles | 1d | Hemel Hempstead | UK | 39+ | 37+ | 12= | 19- | 2½ | 2½ |
22 | 22 | Stuart Barthropp | 1k | Central London | UK | 50- | 49+ | 36+ | 37+ | 3 | 2 |
23 | 23 | James Bond | 1d | Reading | UK | 14- | 50+ | 39+ | 27- | 2 | 2 |
24 | Paul Christie | 1d | Bath | UK | 37- | 38+ | 25- | 35+ | 2 | 2 | |
25 | Simon Goss | 1d | Bracknell | UK | 15- | 36+ | 24+ | 5- | 2 | 2 | |
26 | David Harper | 1d | South Cotswold | UK | 38+ | 19- | 37+ | 17- | 2 | 2 | |
27 | John Hobson | 1d | Bath | UK | 7+ | 17- | 28- | 23+ | 2 | 2 | |
28 | Alan Thornton | 1d | Hemel Hempstead | UK | 36+ | 6- | 27+ | 14- | 2 | 2 | |
29 | 29 | Steve Draper | 2d | Reading | UK | 5+ | 2- | 4- | 12- | 1 | 2 |
30 | 30 | Paul Barnard | 2k | Swindon | UK | 56+ | 33- | 46+ | 47+ | 3 | 1 |
31 | Simon Butler | 2k | Reading | UK | 58+ | 47+ | 33+ | 13- | 3 | 1 | |
32 | Brian Timmins | 2k | Shrewsbury | UK | 57+ | 58+ | 13- | 46+ | 3 | 1 | |
33 | Colin Williams | 2k | West Surrey | UK | 44+ | 30+ | 31- | 49+ | 3 | 1 | |
34 | 34 | Paul Mellor | 1k | Bristol | UK | 48+ | 13- | 14- | 50+ | 2 | 1 |
35 | Sydney Noah | 1k | Central London | UK | 49+ | 5- | 50+ | 24- | 2 | 1 | |
36 | 36 | David Artus | 1d | Central London | UK | 28- | 25- | 22- | 48+ | 1 | 1 |
37 | Andrew Grant | 1d | Open University | UK | 24+ | 21- | 26- | 22- | 1 | 1 | |
38 | Bob Hitchens | 1d | Monmouth | UK | 26- | 24- | 5- | 40+ | 1 | 1 | |
39 | Andrew Jones | 1d | Wanstead | UK | 21- | 15- | 23- | 58+ | 1 | 1 | |
40 | 40 | Robert Bagot | 2d | Manchester | UK | 12- | 18- | 15- | 38- | 0 | 1 |
41 | 41 | Simon Rudd | 4k | Furze Platt | UK | 72+ | 63+ | 61+ | 43+ | 4 | 0 |
42 | 42 | Sam Beaton | 3k | Furze Platt | UK | 67+ | 44+ | 43- | 53+ | 3 | 0 |
43 | Hugo Huggett | 3k | Oxford | UK | 71+ | 56+ | 42+ | 41- | 3 | 0 | |
44 | 44 | Alison Jones | 2k | Wanstead | UK | 33- | 42- | 67+ | 63+ | 2 | 0 |
45 | Sue Paterson | 2k | Melior | UK | 46- | 55+ | 49- | 57+ | 2 | 0 | |
46 | Chris Spencer | 2k | Monmouth | UK | 45+ | 48+ | 30- | 32- | 2 | 0 | |
47 | 47 | Phil Achard | 1k | Central London | UK | 13- | 31- | 57+ | 30- | 1 | 0 |
48 | Paul Edwards | 1k | Central London | ZA | 34- | 46- | 51+ | 36- | 1 | 0 | |
49 | Alex Eve | 1k | Open University | UK | 35- | 22- | 45+ | 33- | 1 | 0 | |
50 | David Woodnutt | 1k | Open University | UK | 22+ | 23- | 35- | 34- | 1 | 0 | |
51 | 51 | Paul Atwell | 1k | Bristol | UK | ... | ... | 48- | ... | 0 | 0 |
52 | 52 | Tim Tyler | 5k | Bristol | UK | 80+ | 81+ | 69+ | 68+ | 4 | -1 |
53 | 53 | Philippe Leupin | 4k | North London | UK | 65+ | 74+ | 56+ | 42- | 3 | -1 |
54 | 54 | Marcus Bennett | 3k | Bournemouth | UK | 55- | 57- | 73+ | 61+ | 2 | -1 |
55 | Edwin Lee | 3k | Furze Platt | UK | 54+ | 45- | 58- | 66+ | 2 | -1 | |
56 | 56 | Bob Cannard | 2k | Cheltenham | UK | 30- | 43- | 53- | 73+ | 1 | -1 |
57 | Pete Langley | 2k | Bristol | UK | 32- | 54+ | 47- | 45- | 1 | -1 | |
58 | Norman Tobin | 2k | North-West London | UK | 31- | 32- | 55+ | 39- | 1 | -1 | |
59 | 59 | Chris Dawson | 5k | Furze Platt | UK | 73- | 70+ | 74+ | 67+ | 3 | -2 |
60 | 60 | Nick Allday | 4k | Unattached | UK | 66- | 71- | 62+ | 69+ | 2 | -2 |
61 | Mike Lynn | 4k | Coventry | UK | 81+ | 73+ | 41- | 54- | 2 | -2 | |
62 | Paul Margetts | 4k | Unattached | UK | 63- | 78+ | 60- | 72+ | 2 | -2 | |
63 | Phil Moody | 4k | Oxford | UK | 62+ | 41- | 72+ | 44- | 2 | -2 | |
64 | Marc Munro | 4k | Bristol | UK | 74- | 72- | 78+ | 71+ | 2 | -2 | |
65 | Sean Scarff | 4k | Reading | UK | 53- | 69- | 81+ | 74+ | 2 | -2 | |
66 | Terry Wright | 4k | Bristol | UK | 60+ | 67- | 71+ | 55- | 2 | -2 | |
67 | 67 | Kevin Drake | 3k | Bournemouth | UK | 42- | 66+ | 44- | 59- | 1 | -2 |
68 | 68 | Stephen Bailey | 6k | West Surrey | UK | 83+ | 77+ | 80+ | 52- | 3 | -3 |
69 | 69 | Lewis Baker | 5k | Bath | UK | 79+ | 65+ | 52- | 60- | 2 | -3 |
70 | William Streeten | 5k | North London | UK | 78- | 59- | 82+ | 80+ | 2 | -3 | |
71 | 71 | Kevin Cobby | 4k | Brakenhale | UK | 43- | 60+ | 66- | 64- | 1 | -3 |
72 | France Ellul | 4k | Brakenhale | UK | 41- | 64+ | 63- | 62- | 1 | -3 | |
73 | Steve Flucker | 4k | Bristol | UK | 59+ | 61- | 54- | 56- | 1 | -3 | |
74 | David Killen | 4k | Cheltenham | UK | 64+ | 53- | 59- | 65- | 1 | -3 | |
75 | 75 | Paul Leonard | 8k | Bath | UK | 82+ | 95+ | 77+ | 76+ | 4 | -4 |
76 | 76 | Dave Mullen | 7k | Unattached | UK | 85+ | 87+ | 79+ | 75- | 3 | -4 |
77 | 77 | David Davies | 6k | Reading | UK | 87+ | 68- | 75- | 84+ | 2 | -4 |
78 | 78 | Julian Cook | 5k | Unattached | UK | 70+ | 62- | 64- | 79- | 1 | -4 |
79 | Simon Eve | 5k | Oxford | UK | 69- | 80- | 76- | 78+ | 1 | -4 | |
80 | Dick Norton | 5k | Swindon | UK | 52- | 79+ | 68- | 70- | 1 | -4 | |
81 | Peter Voisey | 5k | Central London | UK | 61- | 52- | 65- | 85+ | 1 | -4 | |
82 | 82 | Peter J Fisher | 7k | Leicester | UK | 75- | 86+ | 70- | 91+ | 2 | -5 |
83 | Stuart Rabson | 7k | Bournemouth | UK | 68- | 92+ | 85- | 87+ | 2 | -5 | |
84 | M Sadler | 7k | Bristol | UK | 86+ | 85- | 87+ | 77- | 2 | -5 | |
85 | Colin Southern | 7k | West Surrey | UK | 76- | 84+ | 83+ | 81- | 2 | -5 | |
86 | 86 | B Mullen | 7k | Unattached | UK | 84- | 82- | 92+ | ... | 1 | -6 |
87 | 87 | Neil Cleverly | 6k | Bournemouth | UK | 77- | 76- | 84- | 83- | 0 | -6 |
88 | 88 | Andy Seabourne | 11k | Bristol | UK | 101+ | 94+ | 89+ | 95+ | 4 | -7 |
89 | 89 | R Kidd | 10k | Unknown | UK | 94+ | 90+ | 88- | 92+ | 3 | -7 |
90 | Roger Packer | 10k | Unknown | UK | 96+ | 89- | 97+ | 93+ | 3 | -7 | |
91 | 91 | Kathleen Timmins | 9k | Shrewsbury | UK | 92- | 93+ | 95+ | 82- | 2 | -7 |
92 | 92 | Iremli Goller | 8k | North London | UK | 91+ | 83- | 86- | 89- | 1 | -7 |
93 | 93 | John Hobley | 10k | Bath | UK | 97+ | 91- | 96+ | 90- | 2 | -8 |
94 | D Kourounitis | 10k | Unknown | UK | 89- | 88- | 99+ | 97+ | 2 | -8 | |
95 | 95 | Arthur Sommerville | 9k | Bristol | UK | 99+ | 75- | 91- | 88- | 1 | -8 |
96 | 96 | Joe Beaton | 10k | Furze Platt | UK | 90- | 101- | 93- | 99+ | 1 | -9 |
97 | Sue Gardner | 10k | Unattached | UK | 93- | 99+ | 90- | 94- | 1 | -9 | |
98 | 98 | Richard Court | 13k | Bristol | UK | 108+ | 104- | 100+ | 103+ | 3 | -10 |
99 | 99 | H Otani | 10k | Unattached | JP | 95- | 97- | 94- | 96- | 0 | -10 |
100 | 100 | Vikki Macfarren | 14k | Furze Platt | UK | 106+ | 103+ | 98- | 101+ | 3 | -11 |
101 | 101 | Nerissa Mullins | 13k | Brakenhale | UK | 88- | 96+ | 106+ | 100- | 2 | -11 |
102 | 102 | Sheila Brooks | 17k | West Surrey | UK | 107+ | 110+ | 104+ | 108+ | 4 | -13 |
103 | 103 | Garry Mills | 15k | Brakenhale | UK | 105+ | 100- | 108+ | 98- | 2 | -13 |
104 | Jane Phillips | 15k | Brakenhale | UK | 109+ | 98+ | 102- | 105- | 2 | -13 | |
105 | A Vulliamy | 15k | Unknown | UK | 103- | 106- | 109+ | 104+ | 2 | -13 | |
106 | 106 | Peter Arnold | 14k | Bristol | UK | 100- | 105+ | 101- | 107- | 1 | -13 |
107 | 107 | B Kelly | 17k | Unknown | UK | 102- | 112+ | 110+ | 106+ | 3 | -14 |
108 | 108 | S Alam | 15k | Unknown | UK | 98- | 109+ | 103- | 102- | 1 | -14 |
109 | 109 | Jan Bennett | 16k | Bournemouth | UK | 104- | 108- | 105- | 112+ | 1 | -15 |
110 | 110 | Emma King | 18k | Brakenhale | UK | 112+ | 102- | 107- | 111+ | 2 | -16 |
111 | 111 | Gregory Bailey | 20k | West Surrey | UK | 117+ | 113+ | 118+ | 110- | 3 | -17 |
112 | 112 | P Fawsitt | 19k | Unknown | UK | 110- | 107- | 120+ | 109- | 1 | -18 |
113 | 113 | Sian Lattimer | 22k | Furze Platt | UK | 118+ | 111- | 125+ | 114+ | 3 | -19 |
114 | 114 | Elinor Brooks | 25k | Swindon | UK | 120+ | 118+ | 122+ | 113- | 3 | -22 |
115 | Simon Brooks | 25k | Swindon | UK | 122+ | 127+ | 119- | 120+ | 3 | -22 | |
116 | L Chaplin | 25k | Brakenhale | UK | 121- | 120+ | 127+ | 124+ | 3 | -22 | |
117 | 117 | Jackie Law | 24k | Furze Platt | UK | 111- | 125+ | 124- | 118+ | 2 | -22 |
118 | 118 | Adalberto Duarte | 23k | Brakenhale | UK | 113- | 114- | 111- | 117- | 0 | -23 |
119 | 119 | Pauline Bailey | 28k | West Surrey | UK | 125+ | 122+ | 115+ | 121+ | 4 | -24 |
120 | 120 | B Brown | 25k | Unknown | UK | 114- | 116- | 112- | 115- | 0 | -25 |
121 | 121 | Dominic Hills | 30k | Brakenhale | UK | 116+ | 126+ | 123+ | 119- | 3 | -27 |
122 | 122 | Vicky King | 28k | Brakenhale | UK | 115- | 119- | 114- | 123+ | 1 | -27 |
123 | 123 | Ben Beaton | 30k | Furze Platt | UK | 127+ | 124+ | 121- | 122- | 2 | -28 |
124 | David King | 30k | Brakenhale | UK | 126+ | 123- | 117+ | 116- | 2 | -28 | |
125 | 125 | Debbie Lakeman | 30k | Brakenhale | UK | 119- | 117- | 113- | 127+ | 1 | -29 |
126 | 126 | Graham Brooks | 30k | Swindon | UK | 124- | 121- | ... | ... | 0 | -29 |
127 | 127 | Simon Riley | 30k | Brakenhale | UK | 123- | 115- | 116- | 125- | 0 | -30 |
Division winners: E Shaw, A Moreno, K Pulverer, D Phillips, S Rudd, T Tyler, P Lennard, A Seabourne, S Brooks, P Bailey.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.