Northern Tournament: Results 1985
Tournament Name
Northern
Tournament Date
Sat, 7 - Sun, 8 Sep 1985
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Granville | 3d | Malvern | UK | 4+ | 5+ | 9+ | 2+ | 3+ | 8+ | 6 | 6 | 18 |
2 | 2 | Edmund Shaw | 3d | London | UK | 3- | 8+ | 5+ | 1- | 6+ | 4+ | 4 | 4 | 21 |
3 | John Smith | 3d | Manchester | UK | 2+ | 9- | 6+ | 4+ | 1- | 5+ | 4 | 4 | 21 | |
4 | 4 | Tim Hazelden | 2d | Central London | UK | 1- | 6+ | 10+ | 3- | 11+ | 2- | 3 | 3 | 21 |
5 | 5 | Toby Manning | 2d | Central London | UK | 10+ | 1- | 2- | 11+ | 8+ | 3- | 3 | 3 | 20 |
6 | 6 | Alistair Thompson | 1d | Monmouth | UK | 12+ | 4- | 3- | 9+ | 2- | 10+ | 3 | 3 | 17 |
7 | 7 | Gerry Mills | 1k | Monmouth | UK | 11+ | 10- | 8- | 13+ | 16+ | 9+ | 4 | 3 | 10 |
8 | 8 | Brian Chandler | 2d | Manchester | UK | 9- | 2- | 7+ | 10+ | 5- | 1- | 2 | 2 | 20 |
9 | Andrew Grant | 1d | Central London | UK | 8+ | 3+ | 1- | 6- | 10- | 7- | 2 | 2 | 20 | |
10 | 10 | John Rickard | 3d | Cambridge | UK | 5- | 7+ | 4- | 8- | 9+ | 6- | 2 | 2 | 16 |
11 | 11 | Paul Smith | 1k | Cambridge | UK | 7- | 13+ | 12+ | 5- | 4- | 14+ | 3 | 2 | 13 |
12 | 12 | Jeremy Roussak | 1k | Central London | UK | 6- | 16+ | 11- | 15+ | 14- | 13+ | 3 | 2 | 9 |
13 | 13 | Michael Cumpstey | 2k | Manchester | UK | 15+ | 11- | 18+ | 7- | 17+ | 12- | 3 | 1 | 9 |
14 | 14 | Robert Bagot | 2k | Manchester | UK | 16- | 17+ | 21- | 19+ | 12+ | 11- | 3 | 1 | 5 |
15 | 15 | Andy Benyon | 2k | Manchester | UK | 13- | 18+ | 16+ | 12- | 21+ | 17- | 3 | 1 | 4 |
16 | Steve Draper | 2k | Cambridge | UK | 14+ | 12- | 15- | 23+ | 7- | 21+ | 3 | 1 | 4 | |
17 | 17 | Dan Gilder | 3k | Nottingham | UK | 23+ | 14- | 22+ | 21+ | 13- | 15+ | 4 | 1 | -1 |
18 | 18 | Alan Starkey | 3k | Huddersfield | UK | 20+ | 15- | 13- | 22+ | 19- | 24+ | 3 | 0 | -1 |
19 | 19 | Graham Telfer | 4k | Bradford | UK | 22+ | 24+ | 23+ | 14- | 18+ | 20- | 4 | 0 | -4 |
20 | 20 | Clive Wright | 3k | Nottingham | UK | 18- | 21- | 26- | 27+ | 23+ | 19+ | 3 | 0 | -9 |
21 | 21 | Granville Wright | 4k | Huddersfield | UK | 24+ | 20+ | 14+ | 17- | 15- | 16- | 3 | -1 | 2 |
22 | 22 | Brian Timmins | 3k | Crewe | UK | 19- | 23- | 17- | 18- | 27+ | 26+ | 2 | -1 | -7 |
23 | 23 | Derek Giles | 3k | Huddersfield | UK | 17- | 22+ | 19- | 16- | 20- | 25- | 1 | -2 | -1 |
24 | 24 | R Walton | 5k | Manchester | UK | 21- | 19- | 30+ | 25+ | 26+ | 18- | 3 | -2 | -10½ |
25 | 25 | John Hall | 6k | Monmouth | UK | 26- | 29+ | 27+ | 24- | 28+ | 23+ | 4 | -2 | -18 |
26 | 26 | Peter Collins | 6k | Malvern | UK | 25+ | 27- | 20+ | 28+ | 24- | 22- | 3 | -3 | -12 |
27 | 27 | Pat Myers | 6k | Unattached | UK | 28+ | 26+ | 25- | 20- | 22- | 31+ | 3 | -3 | -15½ |
28 | 28 | Peter Timmins | 7k | Crewe | UK | 27- | 31+ | 29+ | 26- | 25- | 34+ | 3 | -4 | -28½ |
29 | 29 | Jim Taylor | 8k | Edinburgh | UK | 30+ | 25- | 28- | 36+ | 35+ | 32+ | 4 | -4 | -47½ |
30 | 30 | J Pratt | 8k | Chester | UK | 29- | 35+ | 24- | 34+ | 31= | 33+ | 3½ | -4½ | -42½ |
31 | 31 | M Kenny | 9k | Bradford | UK | 33+ | 28- | 36+ | 32+ | 30= | 27- | 3½ | -5½ | -42½ |
32 | 32 | Ian Docherty | 10k | Crewe | UK | 35- | 34+ | 33+ | 31- | 36+ | 29- | 3 | -7 | -57½ |
33 | 33 | Dave Glacken | 9k | Edinburgh | UK | 31- | 36+ | 32- | 35- | 34+ | 30- | 2 | -7 | -58 |
34 | 34 | Steve Wright | 13k | Bradford | UK | 36+ | 32- | 35+ | 30- | 33- | 28- | 2 | -11 | -52½ |
35 | 35 | P Thwaites | 16k | Crewe | UK | 32+ | 30- | 34- | 33+ | 29- | 36+ | 3 | -13 | -50½ |
36 | 36 | Kathleen Timmins | 17k | Crewe | UK | 34- | 33- | 31- | 29- | 32- | 35- | 0 | -17 | -47½ |
Last updated Wed Apr 06 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.