British Open: Results 1988
Tournament Name
British Open
Tournament Date
Sat, 16 - Sun, 17 Apr 1988
Played during the British Go Congress at Stowe School.
The bar was at 2d. Full results only available to 3k.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Oxford | UK | 4+ | 14+ | 2+ | 10+ | 6+ | 3+ | 6 | 7 | 28 |
2 | 2 | T Mark Hall | 3d | Bristol | UK | 15+ | 5+ | 1- | 22+ | 13+ | 4- | 4 | 5 | 28 |
3 | Edmund Shaw | 3d | Oxford | UK | 16+ | 12- | 11+ | 5+ | 10+ | 1- | 4 | 5 | 28 | |
4 | 4 | Piers Shepperson | 4d | Nottingham | UK | 1- | 11- | 20+ | 24+ | 21+ | 2+ | 4 | 5 | 25 |
5 | John Rickard | 3d | Cambridge | UK | 7+ | 2- | 24+ | 3- | 22+ | 10+ | 4 | 5 | 25 | |
6 | 6 | Brian Chandler | 2d | Manchester | UK | 21- | 31+ | 14+ | 12+ | 1- | 11+ | 4 | 5 | 24 |
7 | 7 | Desmond Cann | 3d | Coventry | UK | 5- | 15+ | 32+ | 21+ | 12- | 13+ | 4 | 5 | 22 |
8 | 8 | Clive Hendrie | 1k | Bracknell | UK | 31- | 40+ | 35+ | 20+ | 36+ | 23+ | 5 | 4 | 13 |
9 | 9 | William Brakes | 1d | Open University | UK | 43+ | 23- | 15+ | 11- | 18+ | 21+ | 4 | 4 | 18 |
10 | 10 | Mark Hollings | 3d | Malvern | UK | 11+ | 16+ | 13+ | 1- | 3- | 5- | 3 | 4 | 29 |
11 | 11 | Richard Granville | 3d | Farnham | UK | 10- | 4+ | 3- | 9+ | 23+ | 6- | 3 | 4 | 26 |
12 | 12 | Toby Manning | 2d | Central London | UK | 23+ | 3+ | 22- | 6- | 7+ | 14- | 3 | 4 | 25 |
13 | 13 | Jeremy Hawdon | 2d | St Dunstans | UK | 24+ | 21+ | 10- | 16+ | 2- | 7- | 3 | 4 | 24 |
14 | 14 | Francis Roads | 3d | Wanstead | UK | 22+ | 1- | 6- | 23- | 37+ | 12+ | 3 | 4 | 23 |
15 | 15 | Jim Clare | 3d | Reading | UK | 2- | 7- | 9- | 31+ | 26+ | 24+ | 3 | 4 | 21½ |
16 | 16 | John Smith | 3d | Manchester | UK | 3- | 10- | 26+ | 13- | 28+ | 22+ | 3 | 4 | 20½ |
17 | 17 | Michael Charles | 1k | Hemel Hempstead | UK | 19+ | 35+ | 44+ | 36- | 24- | 28+ | 4 | 3 | 13 |
18 | 18 | Simon Goss | 1k | Bracknell | UK | 42- | 36+ | 41+ | 25+ | 9- | 35+ | 4 | 3 | 12½ |
19 | 19 | Matthew Cocke | 1k | Norwich | UK | 17- | 33- | 50+ | 66+ | 40+ | 34+ | 4 | 3 | 0 |
20 | 20 | Andrew Grant | 1d | Open University | UK | 35+ | 22- | 4- | 8- | 50+ | 31+ | 3 | 3 | 16 |
21 | 21 | Alex Rix | 2d | Melior | UK | 6+ | 13- | 23+ | 7- | 4- | 9- | 2 | 3 | 26 |
22 | 22 | Harold Lee | 3d | Melior | UK | 14- | 20+ | 12+ | 2- | 5- | 16- | 2 | 3 | 25 |
23 | 23 | John Allen | 2d | Stevenage | UK | 12- | 9+ | 21- | 14+ | 11- | 8- | 2 | 3 | 23 |
24 | 24 | Robert Bagot | 2d | Culcheth | UK | 13- | 44+ | 5- | 4- | 17+ | 15- | 2 | 3 | 22 |
25 | 25 | Kevin Roger | 2k | Wanstead | UK | 51+ | 34+ | 46+ | 18- | 29+ | 26= | 4½ | 2½ | 9½ |
26 | 26 | Clive Wright | 1k | Nottingham | UK | 34+ | 41+ | 16- | 44+ | 15- | 25= | 3½ | 2½ | 14½ |
27 | 27 | Andy Finch | 3k | Ipswich | UK | 46- | 48+ | 55+ | 47+ | 45+ | 44+ | 5 | 2 | 0 |
28 | 28 | Granville Wright | 2k | Norwich | UK | 55+ | 43+ | 42+ | 32+ | 16- | 17- | 4 | 2 | 10 |
29 | 29 | Eddie Smithers | 2k | Leicester | UK | 48+ | 50+ | 31- | 40+ | 25- | 37+ | 4 | 2 | 6½ |
30 | 30 | Geoff Kaniuk | 2k | Central London | UK | 40- | 37- | 54+ | 48+ | 49+ | 42+ | 4 | 2 | 2 |
31 | 31 | Klaus Pulverer | 1k | Oxford | UK | 8+ | 6- | 29+ | 15- | 32+ | 20- | 3 | 2 | 20 |
32 | 32 | David Phillips | 1k | Isle Of Man | UK | 33+ | 42+ | 7- | 28- | 31- | 41+ | 3 | 2 | 13 |
33 | 33 | Paul Atwell | 1k | Bristol | UK | 32- | 19+ | 36- | 41+ | 34- | 45+ | 3 | 2 | 10 |
34 | Tony Warburton | 1k | Stevenage | UK | 26- | 25- | 49+ | 50+ | 33+ | 19- | 3 | 2 | 10 | |
35 | 35 | Steve Draper | 1d | Basingstoke | UK | 20- | 17- | 8- | 42+ | 44+ | 18- | 2 | 2 | 15 |
36 | 36 | Tony Atkins | 1d | Reading | UK | 44- | 18- | 33+ | 17+ | 8- | ... | 2 | 2 | 13 |
37 | 37 | Martin Harvey | 3k | Culcheth | UK | 39+ | 30+ | 66+ | 45+ | 14- | 29- | 4 | 1 | 1 |
38 | 38 | L Xiaoping | 3k | Open University | UK | 53+ | 66- | 59+ | 43+ | 41- | 48+ | 4 | 1 | -9 |
39 | 39 | Peter Yim | 3k | Manchester | UK | 37- | 47- | 67+ | 58+ | 53+ | 55+ | 4 | 1 | -11 |
40 | 40 | Simon Atwell | 2k | Bristol | UK | 30+ | 8- | 43+ | 29- | 19- | 49+ | 3 | 1 | 12 |
41 | 41 | Sydney Noah | 1k | Stevenage | UK | 56+ | 26- | 18- | 33- | 38+ | 32- | 2 | 1 | 9½ |
42 | 42 | Andrew Jones | 1k | Cambridge | UK | 18+ | 32- | 28- | 35- | 61+ | 30- | 2 | 1 | 4 |
43 | 43 | Leigh Rutland | 1k | Furze Platt | UK | 9- | 28- | 40- | 38- | 66+ | 47+ | 2 | 1 | 0 |
44 | 44 | Bob Hitchens | 1d | Monmouth | UK | 36+ | 24- | 17- | 26- | 35- | 27- | 1 | 1 | 14½ |
45 | 45 | David Woodnutt | 3k | Open University | UK | 47+ | 54+ | 56+ | 37- | 27- | 33- | 3 | 0 | 3 |
46 | 46 | Pat Myers | 3k | Manchester | UK | 27+ | 55+ | 25- | 49- | 48- | 53+ | 3 | 0 | 2½ |
47 | 47 | Chris Horton | 3k | Edinburgh | UK | 45- | 39+ | 53+ | 27- | 52+ | 43- | 3 | 0 | 2 |
48 | 48 | Graham Telfer | 2k | Bradford | UK | 29- | 27- | 57+ | 30- | 46+ | 38- | 2 | 0 | 5 |
49 | 49 | Hugh Williams | 2k | Open University | UK | 50- | 56+ | 34- | 46+ | 30- | 40- | 2 | 0 | 4 |
50 | 50 | Pete Langley | 2k | Bristol | UK | 49+ | 29- | 19- | 34- | 20- | 67+ | 2 | 0 | 2 |
51 | 51 | Edward Blockley | 2k | Malvern | UK | 25- | ... | ... | ... | ... | ... | 0 | 0 | -7½ |
52 | 52 | Fred Holroyd | 4k | Open University | UK | 58+ | 57- | 68+ | 56+ | 47- | 62- | 3 | -1 | -20 |
53 | 53 | Norman Tobin | 3k | North-West London | UK | 38- | 59+ | 47- | 57+ | 39- | 46- | 2 | -1 | -2 |
54 | 54 | Chris Spencer | 3k | Malvern | UK | 59+ | 45- | 30- | 61- | 67- | 58+ | 2 | -1 | -17 |
55 | 55 | David Strowlger | 2k | Wanstead | UK | 28- | 46- | 27- | 60- | 56+ | 39- | 1 | -1 | -3 |
56 | Brian Timmins | 2k | Shrewsbury | UK | 41- | 49- | 45- | 52- | 55- | 57+ | 1 | -1 | -3 | |
57 | 57 | C Sanders | 4k | Unattached | UK | 60+ | 52+ | 48- | 53- | 63- | 56- | 2 | -2 | -17 |
58 | 58 | Edwin Lee | 4k | Maidenhead | UK | 52- | 69+ | 62+ | 39- | 60- | 54- | 2 | -2 | -23 |
59 | 59 | Roy Nelson | 3k | Open University | UK | 54- | 53- | 38- | 64- | 65- | 63+ | 1 | -2 | -22 |
106 players.
Winning 6/6: Nick Wedd (6k), Simon Eve (8k), D MacFarlane (20k).
Winning 5/6: Paul Mellor (8k), Adam Shepherd (10k), Sam Beaton (11k).
Last updated Wed Apr 06 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.